Abdoulaye Faye

Retired
Retired
Last club: Sabah Retired since: Jan 1, 2016
  • Date of birth/Age: Feb 26, 1978 (46)
  • Place of birth: Senegal Rufisque
  • Citizenship: Senegal Senegal
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Abdoulaye Faye

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18211129 / 1 / 115.188'
13/143--1 / - / -247'
13/143--- / - / -270'
13/141--1 / - / -90'
12/13274-2 / - / -2.333'
12/132--- / - / -161'
11/1225-14 / - / -2.148'
10/11131-1 / - / -1.094'
09/10292-4 / 1 / 12.271'
09/101--- / - / -90'
08/09343-5 / - / -3.015'
07/08151-4 / - / -1.252'
07/081--- / - / -90'
07/081--- / - / -90'
06/072--1 / - / -115'
05/061--- / - / -90'
04/056--1 / - / -449'
03/0412--2 / - / -960'
03/041--1 / - / -90'
03/041--- / - / -90'
02/033--2 / - / -180'
02/031--- / - / -63'
Matchday Date Venue For Opponent Result Pos.            
Group G 9/18/02 RC Lens AC Milan 2:1 CB 63'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group H 10/20/05 Bolton Wanderers Besiktas JK 1:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
15 11/29/06 Bolton Wanderers Chelsea FC 0:1 CB 90'
28 2/25/07 Bolton Wanderers Tottenham Hotspur 4:1 CB 25'
1 8/11/07 Bolton Wanderers Newcastle United 1:3 CB 90'
10 10/22/07 Newcastle United Tottenham Hotspur 3:1 CB 90'
11 10/27/07 Newcastle United Reading FC 2:1 CB 71' 74'
13 11/10/07 Newcastle United Sunderland AFC 1:1 CB 36' 61'
19 12/26/07 Newcastle United Wigan Athletic 1:0 CB 90'
27 2/23/08 Newcastle United Manchester United 1:5 CB 1 30' 90'
28 3/1/08 Newcastle United Blackburn Rovers 0:1 CB 90'
30 3/8/08 Newcastle United Liverpool FC 3:0 CB 90'
29 3/17/08 Newcastle United Birmingham City 1:1 CB 90'
31 3/22/08 Newcastle United Fulham FC 2:0 CB 90'
32 3/30/08 Newcastle United Tottenham Hotspur 1:4 CB 90'
33 4/5/08 Newcastle United Reading FC 3:0 CB 82'
34 4/12/08 Newcastle United Portsmouth FC 0:0 CB 90'
35 4/20/08 Newcastle United Sunderland AFC 2:0 CB 90'
37 5/5/08 Newcastle United Chelsea FC 0:2 CB 60' 90'
38 5/11/08 Newcastle United Everton FC 3:1 CB 45'
2 8/23/08 Stoke City Aston Villa 3:2 CB 90'
3 8/30/08 Stoke City Middlesbrough FC 2:1 CB 90'
5 9/20/08 Stoke City Liverpool FC 0:0 CB 90'
6 9/27/08 Stoke City Chelsea FC 0:2 CB 90'
7 10/5/08 Stoke City Portsmouth FC 2:1 CB 90'
8 10/19/08 Stoke City Tottenham Hotspur 2:1 CB 87' 90'
9 10/26/08 Stoke City Manchester City 3:0 CB 90'
10 10/29/08 Stoke City Sunderland AFC 1:0 CB 29' 90'
11 11/1/08 Stoke City Arsenal FC 2:1 CB 90'
12 11/8/08 Stoke City Wigan Athletic 0:0 CB 90'
13 11/15/08 Stoke City Manchester United 5:0 CB 90'
14 11/22/08 Stoke City West Bromwich Albion 1:0 CB 90'
15 11/29/08 Stoke City Hull City 1:1 CB 90'
16 12/6/08 Stoke City Newcastle United 2:2 CB 1 90'
17 12/13/08 Stoke City Fulham FC 0:0 CB 90'
18 12/20/08 Stoke City Blackburn Rovers 3:0 CB 90'
19 12/26/08 Stoke City Manchester United 0:1 CB 90'
20 12/28/08 Stoke City West Ham United 2:1 CB 1 73' 90'
21 1/10/09 Stoke City Liverpool FC 0:0 CB 90'
22 1/17/09 Stoke City Chelsea FC 2:1 CB 90'
23 1/27/09 Stoke City Tottenham Hotspur 3:1 CB 45'
25 2/7/09 Stoke City Sunderland AFC 2:0 CB 90'
26 2/21/09 Stoke City Portsmouth FC 2:2 CB 90'
28 3/4/09 Stoke City Bolton Wanderers 2:0 CB 90'
29 3/14/09 Stoke City Everton FC 3:1 CB 90'
30 3/21/09 Stoke City Middlesbrough FC 1:0 CB 90'
31 4/4/09 Stoke City West Bromwich Albion 0:2 CB 58' 90'
32 4/11/09 Stoke City Newcastle United 1:1 CB 1 90'
33 4/18/09 Stoke City Blackburn Rovers 1:0 CB 46' 90'
34 4/25/09 Stoke City Fulham FC 1:0 CB 90'
35 5/2/09 Stoke City West Ham United 0:1 CB 90'
36 5/9/09 Stoke City Hull City 1:2 CB 90'
37 5/16/09 Stoke City Wigan Athletic 2:0 CB 90'
38 5/24/09 Stoke City Arsenal FC 4:1 CB 90'
1 8/15/09 Stoke City Burnley FC 2:0 CB 53' 90'
2 8/19/09 Stoke City Liverpool FC 4:0 CB 90'
3 8/22/09 Stoke City Birmingham City 0:0 CB 90'
4 8/29/09 Stoke City Sunderland AFC 1:0 CB 90'
5 9/12/09 Stoke City Chelsea FC 1:2 CB 1 90'
6 9/19/09 Stoke City Bolton Wanderers 1:1 CB 90'
7 9/26/09 Stoke City Manchester United 0:2 CB 90'
8 10/4/09 Stoke City Everton FC 1:1 CB 90'
9 10/17/09 Stoke City West Ham United 2:1 CB 90'
10 10/24/09 Stoke City Tottenham Hotspur 0:1 CB  90'
12 11/8/09 Stoke City Hull City 2:1 CB 67' 87' 87'
14 11/28/09 Stoke City Blackburn Rovers 0:0 CB 39'
15 12/5/09 Stoke City Arsenal FC 2:0 CB 90'
16 12/12/09 Stoke City Wigan Athletic 2:2 CB 33' 90'
18 12/19/09 Stoke City Aston Villa 1:0 CB 90'
19 12/26/09 Stoke City Manchester City 2:0 CB 90'
20 12/28/09 Stoke City Birmingham City 0:1 CB 90'
17 1/5/10 Stoke City Fulham FC 3:2 CB 1 52' 90'
22 1/16/10 Stoke City Liverpool FC 1:1 CB 26'
24 2/1/10 Stoke City Sunderland AFC 0:0 CB 17'
23 2/16/10 Stoke City Manchester City 1:1 CB 53' 53'
28 2/27/10 Stoke City Arsenal FC 1:3 CB 60'
21 3/10/10 Stoke City Burnley FC 1:1 CB 90'
30 3/13/10 Stoke City Aston Villa 0:0 CB 90'
31 3/20/10 Stoke City Tottenham Hotspur 1:2 CB  90'
33 4/3/10 Stoke City Hull City 2:0 CB 55' 90'
34 4/11/10 Stoke City Wolverhampton Wanderers 0:0 CB 90'
35 4/17/10 Stoke City Bolton Wanderers 1:2 CB 90'
36 4/25/10 Stoke City Chelsea FC 7:0 CB 9'
1 8/14/10 Stoke City Wolverhampton Wanderers 2:1 CB 1 90'
2 8/21/10 Stoke City Tottenham Hotspur 1:2 CB 90'
3 8/28/10 Stoke City Chelsea FC 2:0 CB 90'
4 9/13/10 Stoke City Aston Villa 2:1 CB 90'
5 9/18/10 Stoke City West Ham United 1:1 CB 90'
7 10/2/10 Stoke City Blackburn Rovers 1:0 CB 90'
8 10/16/10 Stoke City Bolton Wanderers 2:1 CB 90'
9 10/24/10 Stoke City Manchester United 1:2 CB 90'
10 10/30/10 Stoke City Everton FC 1:0 CB 90'
11 11/6/10 Stoke City Sunderland AFC 2:0 CB 90' 90'
12 11/9/10 Stoke City Birmingham City 3:2 CB 90'
25 2/2/11 Stoke City Liverpool FC 2:0 CB 65'
36 5/8/11 Stoke City Arsenal FC 3:1 CB 39'
6 9/28/13 Hull City West Ham United 1:0 CB 90'
7 10/5/13 Hull City Aston Villa 0:0 CB 90'
8 10/19/13 Hull City Everton FC 2:1 CB 90'
Squad: 97, Starting eleven: 95, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
15 11/17/02 RC Lens Paris Saint-Germain 3:2 CB 90'
16 11/23/02 RC Lens Olympique Marseille 1:0 CB 38' 45'
20 12/20/02 RC Lens FC Sochaux-Montbéliard 3:0 CB 17' 45'
1 8/2/03 RC Lens Le Mans Union Club 72 0:0 CB 90'
2 8/9/03 RC Lens FC Nantes 2:0 CB 90'
3 8/17/03 RC Lens Olympique Marseille 2:1 CB 63' 90'
4 8/23/03 RC Lens RC Strasbourg Alsace 0:1 CB 75'
5 8/31/03 RC Lens OGC Nice 1:0 CB 90'
6 9/13/03 RC Lens Stade Rennais FC 2:0 CB 90'
18 12/13/03 RC Lens AJ Auxerre 2:0 CB 90'
19 12/20/03 RC Lens AC Ajaccio 2:0 CB 73'
20 1/10/04 RC Lens FC Nantes 0:0 CB 90'
28 3/13/04 RC Lens SC Bastia 0:0 CB 59'
34 5/1/04 RC Lens FC Toulouse 1:1 CB 59'
36 5/11/04 RC Lens AJ Auxerre 1:3 CB 64'
9 10/2/04 FC Istres Ouest Provence Olympique Marseille 0:2 CB 90'
16 11/27/04 FC Istres Ouest Provence Stade Rennais FC 3:1 CB 45'
24 1/30/05 FC Istres Ouest Provence FC Nantes 0:1 CB 85'
27 2/27/05 FC Istres Ouest Provence Olympique Marseille 1:1 CB 90'
28 3/5/05 FC Istres Ouest Provence FC Girondins Bordeaux 0:1 CB 49'
29 3/12/05 FC Istres Ouest Provence Olympique Lyon 2:1 CB 90'
Squad: 21, Starting eleven: 21, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 9/17/11 West Ham United Millwall FC 0:0 CB 90'
8 9/24/11 West Ham United Peterborough United 1:0 CB 90'
9 9/27/11 West Ham United Ipswich Town 0:1 CB 90'
10 10/1/11 West Ham United Crystal Palace 2:2 CB 90'
12 10/18/11 West Ham United Southampton FC 1:0 CB 90'
13 10/24/11 West Ham United Brighton & Hove Albion 0:1 CB 90'
14 10/29/11 West Ham United Leicester City 3:2 CB 61' 64'
15 11/1/11 West Ham United Bristol City 0:0 CB 83'
16 11/5/11 West Ham United Hull City 0:2 CB 90'
17 11/19/11 West Ham United Coventry City 1:2 CB 49' 90'
18 11/26/11 West Ham United Derby County 3:1 CB 90'
19 11/29/11 West Ham United Middlesbrough FC 0:2 CB 90'
20 12/3/11 West Ham United Burnley FC 1:2 CB 90'
21 12/10/11 West Ham United Reading FC 3:0 CB 17' 90'
31 2/14/12 West Ham United Southampton FC 1:1 CB 41' 90'
32 2/21/12 West Ham United Blackpool FC 1:4 CB 66'
33 2/25/12 West Ham United Crystal Palace 0:0 CB 90'
34 3/4/12 West Ham United Cardiff City 0:2 CB 90'
35 3/7/12 West Ham United Watford FC 1:1 CB 90'
36 3/10/12 West Ham United Doncaster Rovers 1:1 CB 90'
37 3/17/12 West Ham United Leeds United 1:1 CB 90'
38 3/20/12 West Ham United Middlesbrough FC 1:1 CB 1 90'
30 3/27/12 West Ham United Peterborough United 0:2 CB 45'
40 3/31/12 West Ham United Reading FC 2:4 CB 90'
42 4/9/12 West Ham United Birmingham City 3:3 CB 90'
1 8/18/12 Hull City Brighton & Hove Albion 1:0 CB 57' 76'
2 8/22/12 Hull City Blackburn Rovers 1:0 CB 90'
3 8/25/12 Hull City Charlton Athletic 0:0 CB 90'
4 9/1/12 Hull City Bolton Wanderers 3:1 CB 1 90'
5 9/15/12 Hull City Millwall FC 4:1 CB 1 90'
6 9/18/12 Hull City Leeds United 2:3 CB 1 90'
7 9/23/12 Hull City Leicester City 3:1 CB 78'
8 9/29/12 Hull City Peterborough United 1:3 CB 90'
9 10/2/12 Hull City Blackpool FC 2:3 CB 90'
10 10/6/12 Hull City Sheffield Wednesday 0:1 CB 90'
11 10/20/12 Hull City Ipswich Town 2:1 CB 70'
16 11/10/12 Hull City Cardiff City 2:1 CB 90'
17 11/17/12 Hull City Birmingham City 2:3 CB 90'
18 11/24/12 Hull City Burnley FC 0:1 CB 90'
23 12/21/12 Hull City Derby County 1:2 CB 1 90'
24 12/26/12 Hull City Leicester City 0:0 CB 84'
25 12/29/12 Hull City Leeds United 2:0 CB 90'
26 1/1/13 Hull City Blackpool FC 0:0 CB 90'
27 1/12/13 Hull City Sheffield Wednesday 1:3 CB 90'
30 2/2/13 Hull City Millwall FC 0:1 CB 45'
39 3/30/13 Hull City Huddersfield Town 0:1 CB 90'
40 4/2/13 Hull City Watford FC 0:1 CB 90'
41 4/6/13 Hull City Middlesbrough FC 1:0 CB 77' 90'
42 4/13/13 Hull City Ipswich Town 1:2 CB 90'
44 4/19/13 Hull City Bristol City 0:0 CB 90'
45 4/27/13 Hull City Barnsley FC 2:0 CB 90'
46 5/4/13 Hull City Cardiff City 2:2 CB 90'
Squad: 52, Starting eleven: 51, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/3/04 RC Lens Le Mans Union Club 72 1:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 12/16/03 RC Lens FC Girondins Bordeaux 2:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/08 Newcastle United Stoke City 0:0 CB 90'
Quarter-Finals 3/7/10 Stoke City Chelsea FC 2:0 CB 90'
Third Round 1/4/14 Hull City Middlesbrough FC 0:2 CB  90'
Fourth Round 1/25/14 Hull City Southend United 0:2 CB 23' 90'
Fifth Round 2/17/14 Hull City Brighton & Hove Albion 1:1 CB 67'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/11/12 Hull City Rotherham United 8:7 on pens CB 74'
Second Round 8/28/12 Hull City Doncaster Rovers 3:2 CB 87'
Third Round 9/24/13 Hull City Huddersfield Town 1:0 CB 68' 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

182

Positions played

Played as...      
182 11 1

National team career

# National team Debut  
Senegal
- Senegal - 35 2
Go to national player profile