#15 Adam Smith

AFC Bournemouth
Bournemouth
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jan 28, 2014 Contract expires: Jun 30, 2025
  • Date of birth/Age: Apr 29, 1991 (33)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,74 m
  • Position: Right-Back
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Adam Smith

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38136 / 1 / -3.375'
38136 / 1 / -3.375'
Matchday Date Venue For Opponent Result Pos.            
8 9/25/10 AFC Bournemouth Carlisle United 2:0 1 60' 90'
9 9/28/10 AFC Bournemouth Exeter City 3:0 1 90'
10 10/2/10 AFC Bournemouth Southampton FC 2:0 87' 87'
11 10/9/10 AFC Bournemouth Brighton & Hove Albion 1:1 Not in squad
12 10/16/10 AFC Bournemouth Milton Keynes Dons 3:2 90'
13 10/23/10 AFC Bournemouth Sheffield Wednesday 1:1 37' 90'
14 10/30/10 AFC Bournemouth Colchester United 1:2 90'
15 11/2/10 AFC Bournemouth Brentford FC 1:1 90'
16 11/13/10 AFC Bournemouth Walsall FC 3:0 90'
17 11/20/10 AFC Bournemouth Leyton Orient 2:2 23' 90'
18 11/23/10 AFC Bournemouth Yeovil Town 2:0 90'
20 12/11/10 AFC Bournemouth Hartlepool United 0:1 81' 90'
23 12/28/10 AFC Bournemouth Milton Keynes Dons 2:0 90'
24 1/1/11 AFC Bournemouth Swindon Town 1:2 90'
25 1/3/11 AFC Bournemouth Brentford FC 3:1 67' 90'
22 1/8/11 AFC Bournemouth Plymouth Argyle 3:0 90'
27 1/14/11 AFC Bournemouth Colchester United 2:1 90'
21 1/18/11 AFC Bournemouth Rochdale AFC 0:0 90'
28 1/22/11 AFC Bournemouth Brighton & Hove Albion 1:0 90'
29 1/29/11 AFC Bournemouth Plymouth Argyle 1:2 RB 90'
30 2/1/11 AFC Bournemouth Swindon Town 3:2 90'
31 2/5/11 AFC Bournemouth Leyton Orient 1:1 90'
32 2/12/11 AFC Bournemouth Walsall FC 0:1 90'
33 2/19/11 AFC Bournemouth Huddersfield Town 1:1 90'
26 2/22/11 AFC Bournemouth Sheffield Wednesday 0:0 90'
34 2/26/11 AFC Bournemouth Dagenham & Redbridge FC 1:2 90'
35 3/5/11 AFC Bournemouth Oldham Athletic 3:0 90'
36 3/8/11 AFC Bournemouth Exeter City 2:0 90'
37 3/12/11 AFC Bournemouth Southampton FC 1:3 90'
38 3/19/11 AFC Bournemouth Carlisle United 1:0 90'
39 3/26/11 AFC Bournemouth Charlton Athletic 2:2 90'
40 4/1/11 AFC Bournemouth Peterborough United 3:3 RB 1 90'
19 4/5/11 AFC Bournemouth Bristol Rovers 1:0 70'
41 4/9/11 AFC Bournemouth Tranmere Rovers 1:2 77'
42 4/16/11 AFC Bournemouth Notts County 0:2 90'
43 4/23/11 AFC Bournemouth Yeovil Town 2:2 RB 1 90'
44 4/25/11 AFC Bournemouth Bristol Rovers 2:1 RB 61' 90'
45 4/30/11 AFC Bournemouth Hartlepool United 2:2 90'
46 5/7/11 AFC Bournemouth Rochdale AFC 1:2 81'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 1 1