#7 Andre Paju

FC Elva
FC Elva
EsiliigaEsiliiga League level: EstoniaSecond Tier Joined: Feb 22, 2022 Contract expires: Dec 31, 2024
  • Date of birth/Age: Jan 5, 1995 (29)
  • Place of birth: Estonia Tartu
  • Citizenship: Estonia Estonia
  • Height: 1,77 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Andre Paju

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32-13 / - / -2.572'
32-13 / - / -2.572'
Matchday Date Venue For Opponent Result Pos.            
1 3/7/15 Jalgpallikool Tammeka JK Nomme Kalju 3:0 CM 69'
2 3/14/15 Jalgpallikool Tammeka Pärnu Linnameeskond 4:2 RB 90'
3 3/21/15 Jalgpallikool Tammeka Levadia Tallinn 2:1 CM 78'
4 4/4/15 Jalgpallikool Tammeka FC Infonet 2:2 CM 16' 90'
5 4/11/15 Jalgpallikool Tammeka JK Trans Narva 3:1 RB 90'
6 4/14/15 Jalgpallikool Tammeka FC Flora Tallinn 1:3 RB 90'
7 4/18/15 Jalgpallikool Tammeka Paide Linnameeskond 2:3 RB 90'
8 4/24/15 Jalgpallikool Tammeka JK Viljandi Tulevik 1:1 RB 90'
9 5/1/15 Jalgpallikool Tammeka JK Sillamäe Kalev 4:0 AM 90'
10 5/8/15 Jalgpallikool Tammeka JK Sillamäe Kalev 0:5 LB 16' 90'
11 5/15/15 Jalgpallikool Tammeka JK Viljandi Tulevik 3:1 AM 49'
12 5/22/15 Jalgpallikool Tammeka Paide Linnameeskond 3:2 DM 90'
13 5/26/15 Jalgpallikool Tammeka FC Flora Tallinn 7:0 DM 90'
14 6/2/15 Jalgpallikool Tammeka JK Trans Narva 6:0 Not in squad
15 6/5/15 Jalgpallikool Tammeka FC Infonet 1:2 Not in squad
16 6/26/15 Jalgpallikool Tammeka Levadia Tallinn 2:3 Not in squad
17 7/3/15 Jalgpallikool Tammeka Pärnu Linnameeskond 1:0 Not in squad
18 7/13/15 Jalgpallikool Tammeka JK Nomme Kalju 1:2 14'
19 7/17/15 Jalgpallikool Tammeka JK Trans Narva 4:2 28'
20 7/27/15 Jalgpallikool Tammeka JK Nomme Kalju 0:3 LB 30' 81'
21 7/31/15 Jalgpallikool Tammeka JK Sillamäe Kalev 4:1 RB 90'
22 8/8/15 Jalgpallikool Tammeka Paide Linnameeskond 1:1 RB 90'
23 8/15/15 Jalgpallikool Tammeka Levadia Tallinn 1:6 LB 90'
24 8/18/15 Jalgpallikool Tammeka FC Infonet 4:2 LB 90'
25 8/21/15 Jalgpallikool Tammeka FC Flora Tallinn 1:4 RB 23'
26 8/28/15 Jalgpallikool Tammeka Pärnu Linnameeskond 0:1 LB 90'
27 8/31/15 Jalgpallikool Tammeka JK Viljandi Tulevik 1:0 RB 1 90'
28 9/11/15 Jalgpallikool Tammeka JK Viljandi Tulevik 3:2 RB 90'
29 9/14/15 Jalgpallikool Tammeka Pärnu Linnameeskond 0:1 RB 90'
30 9/18/15 Jalgpallikool Tammeka FC Flora Tallinn 2:1 RB 90'
31 9/25/15 Jalgpallikool Tammeka FC Infonet 1:1 RB 90'
32 10/3/15 Jalgpallikool Tammeka Levadia Tallinn 1:0 RB 90'
33 10/18/15 Jalgpallikool Tammeka Paide Linnameeskond 4:0 RB 70'
34 10/23/15 Jalgpallikool Tammeka JK Sillamäe Kalev 1:4 RB 90'
35 11/1/15 Jalgpallikool Tammeka JK Nomme Kalju 1:0 RB 90'
36 11/7/15 Jalgpallikool Tammeka JK Trans Narva 2:1 RB 90'
Squad: 32, Starting eleven: 30, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 2 3 5 18