Andy Johnson

Retired
Retired
Last club: King's Lynn Retired since: Jan 1, 2010
Andy Johnson
  • Date of birth/Age: May 2, 1974 (50)
  • Place of birth: England Bristol
  • Citizenship: Wales Wales
  • Height: 1,83 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Andy Johnson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   321-4 / 1 / -2.705'
321-4 / 1 / -2.705'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/02 West Bromwich Albion Manchester United 1:0 90'
2 8/24/02 West Bromwich Albion Leeds United 1:3 73'
3 8/27/02 West Bromwich Albion Arsenal FC 5:2 90'
4 8/31/02 West Bromwich Albion Fulham FC 1:0 90'
5 9/11/02 West Bromwich Albion West Ham United 0:1 RM 90'
6 9/14/02 West Bromwich Albion Southampton FC 1:0 90'
7 9/21/02 West Bromwich Albion Liverpool FC 2:0 90'
8 9/30/02 West Bromwich Albion Blackburn Rovers 0:2 90'
9 10/5/02 West Bromwich Albion Newcastle United 2:1 90'
10 10/19/02 West Bromwich Albion Birmingham City 1:1 90'
11 10/26/02 West Bromwich Albion Chelsea FC 2:0 90'
12 11/2/02 West Bromwich Albion Manchester City 1:2 90'
13 11/9/02 West Bromwich Albion Bolton Wanderers 1:1 90'
14 11/16/02 West Bromwich Albion Aston Villa 0:0 90'
15 11/23/02 West Bromwich Albion Everton FC 1:0 90'
16 11/30/02 West Bromwich Albion Middlesbrough FC 1:0 90'
17 12/8/02 West Bromwich Albion Tottenham Hotspur 3:1 CM 85'
18 12/14/02 West Bromwich Albion Aston Villa 2:1 90'
19 12/21/02 West Bromwich Albion Sunderland AFC 2:2 90'
20 12/26/02 West Bromwich Albion Arsenal FC 1:2 90'
21 12/28/02 West Bromwich Albion Charlton Athletic 1:0 90'
23 1/11/03 West Bromwich Albion Manchester United 1:3 90'
24 1/18/03 West Bromwich Albion Leeds United 0:0 61' 74' 74'
25 1/29/03 West Bromwich Albion Charlton Athletic 0:1 90'
26 2/1/03 West Bromwich Albion Manchester City 1:2 Not in squad
27 2/8/03 West Bromwich Albion Bolton Wanderers 1:1 1 13'
22 2/19/03 West Bromwich Albion Fulham FC 3:0 Not in squad
28 2/23/03 West Bromwich Albion West Ham United 1:2 Not in squad
29 3/1/03 West Bromwich Albion Southampton FC 1:0 Not in squad
30 3/16/03 West Bromwich Albion Chelsea FC 0:2 Not in squad
31 3/22/03 West Bromwich Albion Birmingham City 1:0 Not in squad
32 4/5/03 West Bromwich Albion Middlesbrough FC 3:0 30'
33 4/12/03 West Bromwich Albion Everton FC 1:2 90'
34 4/19/03 West Bromwich Albion Sunderland AFC 1:2 90'
35 4/21/03 West Bromwich Albion Tottenham Hotspur 2:3 90'
36 4/26/03 West Bromwich Albion Liverpool FC 0:6 LM 90'
37 5/3/03 West Bromwich Albion Blackburn Rovers 1:1 90'
38 5/11/03 West Bromwich Albion Newcastle United 2:2 90'
Squad: 32, Starting eleven: 30, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 1

National team career

# National team Debut  
Wales
- Wales Sep 5, 1998 15 -
England
- England - - -
Go to national player profile