Astra Giurgiu

Astra Giurgiu
  • Squad size: 6
  • Average age: 21.7
  • Foreigners: 1  16.7 %
deadline-day banner

Info

Game plan

Filter by season

Record SuperLiga 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 7 2 4 1.77 17:13 1.531
Away record 13 6 3 4 1.62 15:15 2.450
Overall balance 26 13 5 8 1.69 32:28 1.991
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Thu Sep 15, 2016 7:00 PM Austria Vienna 4-2-3-1 3.300 2:3
Group E Thu Sep 29, 2016 9:05 PM AS Roma 5-4-1 13.509 4:0
Group E Thu Oct 20, 2016 9:05 PM FC Viktoria Plzen 4-2-3-1 9.440 1:2
Group E Thu Nov 3, 2016 7:00 PM FC Viktoria Plzen 4-2-3-1 1.450 1:1
Group E Thu Nov 24, 2016 9:05 PM Austria Vienna ? 14.127 1:2
Group E Thu Dec 8, 2016 7:00 PM AS Roma 4-4-2 double 6 7.100 0:0
intermediate stage 1st leg Thu Feb 16, 2017 7:00 PM KRC Genk 4-4-2 double 6 3.775 2:2
intermediate stage 2nd leg Thu Feb 23, 2017 9:05 PM KRC Genk 4-3-2-1 8.804 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Thu Aug 18, 2016 8:15 PM West Ham United 4-2-3-1 3.360 1:1
Qualifying Round 2nd leg Thu Aug 25, 2016 8:45 PM West Ham United 4-4-2 double 6 56.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Wed Jul 27, 2016 7:30 PM FC Copenhagen 4-1-4-1 4.388 1:1
3rd round 2nd leg Wed Aug 3, 2016 7:45 PM FC Copenhagen 4-2-3-1 16.853 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 23, 2016 8:00 PM (3.) FC Dinamo Bucharest 4-3-3 Attacking 5.500 1:4
2 Sun Jul 31, 2016 4:30 PM (10.) Pandurii Targu Jiu (- 2022) 4-2-3-1 300 0:0
3 Sat Aug 6, 2016 6:00 PM (9.) CS Universitatea Craiova 4-2-3-1 750 1:2
4 Sat Aug 13, 2016 8:00 PM (10.) ACS Poli Timisoara (2012 - 2021) 4-2-3-1 500 3:1
5 Sun Aug 21, 2016 7:30 PM (9.) CFR Cluj 4-2-3-1 2.000 5:1
6 Sun Aug 28, 2016 8:00 PM (10.) FC Voluntari 4-2-3-1 1.000 1:1
7 Sun Sep 11, 2016 7:30 PM (10.) FCSB 4-2-3-1 7.200 1:0
8 Mon Sep 19, 2016 7:30 PM (11.) Gaz Metan Medias (- 2022) 4-2-3-1 700 0:2
9 Thu Sep 22, 2016 5:30 PM (12.) AS Ardealul Tg. Mures (- 2018) 4-2-3-1 2.500 0:2
10 Mon Sep 26, 2016 7:30 PM (11.) ACSM Politehnica Iasi 4-2-3-1 500 1:0
11 Sun Oct 2, 2016 5:00 PM (10.) FCV Farul Constanta 4-2-3-1 2.300 1:0
12 Sat Oct 15, 2016 7:30 PM (11.) Concordia Chiajna 4-2-3-1 50 1:1
13 Mon Oct 24, 2016 7:30 PM (12.) FC Botosani 4-1-4-1 1.500 0:0
14 Sat Oct 29, 2016 7:30 PM (10.) FC Dinamo Bucharest 4-2-3-1 2.453 2:2
15 Sun Nov 6, 2016 5:00 PM (9.) Pandurii Targu Jiu (- 2022) 4-1-4-1 1.000 2:0
16 Sun Nov 20, 2016 4:30 PM (9.) CS Universitatea Craiova 4-2-3-1 5.000 0:1
17 Sun Nov 27, 2016 5:00 PM (9.) ACS Poli Timisoara (2012 - 2021) 4-2-3-1 500 2:0
18 Thu Dec 1, 2016 7:30 PM (9.) CFR Cluj 4-2-3-1 500 1:2
19 Sun Dec 4, 2016 1:00 PM (9.) FC Voluntari 4-2-3-1 1.700 1:2
20 Sun Dec 11, 2016 6:00 PM (8.) FCSB 5-4-1 4.000 1:0
21 Mon Dec 19, 2016 5:00 PM (7.) Gaz Metan Medias (- 2022) 4-2-3-1 1.200 0:1
22 Fri Feb 3, 2017 7:00 PM (7.) AS Ardealul Tg. Mures (- 2018) 4-2-3-1 700 1:0
23 Thu Mar 2, 2017 7:00 PM (6.) ACSM Politehnica Iasi 4-2-3-1 4.000 2:3
24 Sun Feb 19, 2017 7:00 PM (5.) FCV Farul Constanta 4-2-3-1 1.200 1:0
25 Mon Feb 27, 2017 5:00 PM (5.) Concordia Chiajna 4-2-3-1 1.200 1:3
26 Mon Mar 6, 2017 7:30 PM (3.) FC Botosani 4-2-3-1 3.500 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 11, 2017 7:30 PM (6.) CS Universitatea Craiova 4-2-3-1 3.000 0:0
2 Fri Mar 17, 2017 7:30 PM (3.) CFR Cluj 4-2-3-1 6.500 3:2
3 Mon Apr 3, 2017 7:30 PM (6.) FCV Farul Constanta 4-2-3-1 3.500 1:2
4 Thu Apr 6, 2017 7:30 PM (6.) FCSB 5-4-1 8.153 3:0
5 Mon Apr 10, 2017 7:30 PM (6.) FC Dinamo Bucharest 4-2-3-1 4.000 1:2
6 Sat Apr 15, 2017 7:00 PM (6.) CS Universitatea Craiova 3-4-3 2.500 1:3
7 Sat Apr 22, 2017 4:30 PM (6.) CFR Cluj 4-2-3-1 1.000 0:1
8 Sat Apr 29, 2017 7:30 PM (6.) FCV Farul Constanta 4-2-3-1 3.000 3:2
9 Mon May 8, 2017 7:30 PM (6.) FCSB 3-1-4-2 4.000 0:1
10 Sat May 13, 2017 7:00 PM (6.) FC Dinamo Bucharest 4-3-3 Attacking 8.762 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage Thu Oct 27, 2016 3:00 PM AS Nova Mama Mia Becicherecu Mic 4-2-3-1 1.000 0:1
Round of 16 Thu Dec 15, 2016 12:30 PM Luceafarul Oradea 4-2-3-1 4.500 1:3
Quarter-Finals Thu Mar 30, 2017 8:00 PM FCV Farul Constanta 4-2-3-1 2.500 1:3
Semi-Finals 1st Leg Tue Apr 25, 2017 7:00 PM ACS Poli Timisoara (2012 - 2021) 4-2-3-1 2.000 4:1
Semi-Finals 2nd Leg Wed May 17, 2017 6:00 PM ACS Poli Timisoara (2012 - 2021) 4-2-3-1 500 0:3
Final Sat May 27, 2017 7:45 PM FC Voluntari 4-2-3-1 9.274 6:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Jul 16, 2016 8:00 PM CFR Cluj 4-2-3-1 9.980 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals Thu Nov 17, 2016 7:30 PM FC Dinamo Bucharest 3-5-2 2.265 2:5 AET