Bülent Kancıoğlu

Canakkale Dardanel SK
C. Dardanel
Country: Türkiye Joined: Oct 4, 2023 Contract expires: -
  • Date of birth/Age: May 20, 1996 (27)
  • Place of birth: Trabzon
  • Citizenship: Türkiye
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Bülent Kancıoğlu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24--8 / - / -2.038'
20/2124--8 / - / -2.038'
Matchday Date Venue For Opponent Result Pos.            
1 8/23/15 0:1 Not in squad
2 8/30/15 1:0 Not in squad
3 9/5/15 0:0 Not in squad
4 9/13/15 0:0 Not in squad
5 9/19/15 0:1 Not in squad
6 9/27/15 0:0 Not in squad
7 10/3/15 1:0 Not in squad
8 10/7/15 0:0 Not in squad
10 10/18/15 0:0 Not in squad
11 10/24/15 0:1 Not in squad
12 10/30/15 2:2 Not in squad
9 11/4/15 2:1 Not in squad
13 11/8/15 0:0 Not in squad
14 11/14/15 4:0 Not in squad
15 11/18/15 0:2 Not in squad
16 11/22/15 2:3 Not in squad
18 12/6/15 0:3 Not in squad
19 12/13/15 2:1 Not in squad
20 1/10/16 0:0 Not in squad
21 1/17/16 3:1 Not in squad
23 1/31/16 1:0 Not in squad
24 2/7/16 0:0 Not in squad
25 2/14/16 1:2 Not in squad
1 9/20/20 1:1 RB 90'
2 9/26/20 2:0 RB 37' 90'
3 10/4/20 1:1 RB 90'
4 10/11/20 2:1 RB 90'
5 10/17/20 4:0 RB 90'
6 10/29/20 0:1 RB 76' 90'
7 11/1/20 1:0 RB 63' 90'
8 11/12/20 0:1 RB 90'
9 11/15/20 1:1 RB 38' 90'
10 11/19/20 1:1  Yellow card suspension
11 11/27/20 0:6 RB 60' 75'
12 12/2/20 2:1 RB 90'
13 12/10/20 1:1 RB 90'
14 12/20/20 0:1 RB 90 + 5' 90'
15 12/24/20 3:1 RB 90'
16 12/30/20 1:1 RB 90'
18 1/28/21 2:2 RB 90'
19 2/4/21 2:2 RB 90'
20 2/11/21 0:1 90'
21 2/17/21 3:1 Not in squad
22 2/21/21 1:1 28'
23 2/25/21 2:2 90'
24 3/3/21 1:1 72' 90'
25 3/11/21 3:0 90'
26 3/17/21 3:4 87' 90'
27 3/21/21 1:0 Not in squad
28 3/25/21 0:0 45'
29 3/31/21 1:4 Not in squad
30 4/8/21 3:0 Not in squad
31 4/14/21 5:2 Not in squad
32 4/21/21 1:3 Not in squad
33 4/25/21 6:0 Not in squad
Squad: 24, Starting eleven: 23, Substituted in: 1, On the bench: 0, Suspended: 1, Injured: 0

Positions played

17

Positions played

Played as...      
17 - -