Carlos Alberto Cabral

Without Club
Without Club Last position: Manager Syrianska FC Date left: Jan 28, 2014
  • Date of birth/Age: Jan 2, 1945 (79)
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.76 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Syrianska FC13/14 (Jan 6, 2014)13/14 (Jan 28, 2014)13/14 (Jan 6, 2014) /
13/14 (Jan 28, 2014)
22 Days-----0.00 : 0.000.00-
CS Oberkorn11/12 (Jul 1, 2011)11/12 (Jun 30, 2012)11/12 (Jul 1, 2011) /
11/12 (Jun 30, 2012)
365 Days13337271.54 : 2.150.9213 / 0.92
Ittihad Alexandria SC09/10 (Sep 4, 2009)10/11 (Nov 21, 2010)09/10 (Sep 4, 2009) /
10/11 (Nov 21, 2010)
443 Days40131017381.18 : 1.301.2340 / 1.23
Esperance Tunis07/08 (May 5, 2008)08/09 (Nov 13, 2008)07/08 (May 5, 2008) /
08/09 (Nov 13, 2008)
192 Days131012322.46 : 1.082.3813 / 2.38
Esperance Tunis07/08 (Aug 28, 2007)07/08 (Dec 4, 2007)07/08 (Aug 28, 2007) /
07/08 (Dec 4, 2007)
98 Days10442271.40 : 0.701.6010 / 1.60
Zamalek SC04/05 (Nov 24, 2004)04/05 (Apr 26, 2005)04/05 (Nov 24, 2004) /
04/05 (Apr 26, 2005)
153 Days23887341.30 : 1.041.3923 / 1.39
Zamalek SC02/03 (Jul 19, 2002)02/03 (Jun 5, 2003)02/03 (Jul 19, 2002) /
02/03 (Jun 5, 2003)
321 Days453375302.00 : 0.582.3645 / 2.36
Santos FC00/01 (Jan 1, 2001)01/02 (Jul 1, 2001)00/01 (Jan 1, 2001) /
01/02 (Jul 1, 2001)
181 Days-----0.00 : 0.000.00-
Al-Ahli SFC97/98 (Jul 1, 1997)97/98 (Jan 1, 1998)97/98 (Jul 1, 1997) /
97/98 (Jan 1, 1998)
184 Days-----0.00 : 0.000.00-
Al-Ain FC96/97 (Jul 1, 1996)97/98 (Jul 1, 1997)96/97 (Jul 1, 1996) /
97/98 (Jul 1, 1997)
365 Days-----0.00 : 0.000.00-
Al-Ahli SFC93/94 94/95 93/94 /
94/95
0 Days-----0.00 : 0.000.00-
Saudi Arabia U2091/92 (Jul 2, 1991)93/94 (Jul 1, 1993)91/92 (Jul 2, 1991) /
93/94 (Jul 1, 1993)
730 Days3021150.33 : 0.670.673 / 0.67
Santos FC90/91 (Jan 1, 1991)91/92 (Jul 1, 1991)90/91 (Jan 1, 1991) /
91/92 (Jul 1, 1991)
181 Days-----0.00 : 0.000.00-
Qatar87/88 (Jan 1, 1988)88/89 (Jul 1, 1988)87/88 (Jan 1, 1988) /
88/89 (Jul 1, 1988)
182 Days1001-2.00 : 3.000.001 / 0.00
Qatar U1785/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days3003170.67 : 2.670.003 / 0.00