Concordia Chiajna

Liga 2
Liga 2 League level: RomaniaSecond Tier Table position: 12 In league since: 5 years
Concordia Chiajna
  • Squad size: 31
  • Average age: 24.9
  • Foreigners: 2  6.5 %
  • National team players: 0
  • Stadium: Concordia  5.123 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record SuperLiga 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 3 2 8 0.85 17:19 1.342
Away record 13 5 2 6 1.31 19:18 1.388
Overall balance 26 8 4 14 1.08 36:37 1.365
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 15, 2017 5:30 PM (9.) ACS Poli Timisoara (2012 - 2021) 4-2-3-1 800 0:1
2 Sat Jul 22, 2017 5:30 PM (10.) CS Universitatea Craiova 4-2-3-1 1.800 1:1
3 Fri Jul 28, 2017 8:00 PM (11.) ACSM Politehnica Iasi 4-1-4-1 500 0:1
4 Sun Aug 6, 2017 8:00 PM (12.) FCSB 4-2-3-1 4.200 1:2
5 Wed Aug 9, 2017 4:00 PM (12.) Astra Giurgiu 4-2-3-1 500 1:0
6 Sat Aug 12, 2017 5:30 PM (13.) ASC Daco-Getica Bukarest 4-1-4-1 300 1:1
7 Mon Aug 21, 2017 5:30 PM (13.) FC Botosani 4-2-3-1 4.000 2:1
8 Sun Aug 27, 2017 5:30 PM (13.) FCV Farul Constanta 4-2-3-1 1.000 1:2
9 Mon Sep 11, 2017 5:00 PM (13.) Gaz Metan Medias (- 2022) 4-2-3-1 800 1:2
10 Sun Sep 17, 2017 5:00 PM (12.) CFR Cluj 4-2-3-1 1.300 0:1
11 Wed Sep 27, 2017 3:30 PM (12.) FC Dinamo Bucharest 4-2-3-1 990 2:3
12 Sat Sep 23, 2017 7:30 PM (12.) Sepsi OSK Sf. Gheorghe 4-2-3-1 800 2:1
13 Mon Oct 2, 2017 7:30 PM (11.) FC Voluntari 4-2-3-1 331 0:1
14 Mon Oct 16, 2017 5:00 PM (11.) ACS Poli Timisoara (2012 - 2021) ? 1.000 0:3
15 Fri Oct 20, 2017 7:45 PM (9.) CS Universitatea Craiova 4-2-3-1 3.000 1:2
16 Fri Oct 27, 2017 7:45 PM (11.) ACSM Politehnica Iasi ? 1.000 3:1
17 Sun Nov 5, 2017 7:45 PM (11.) FCSB 4-2-3-1 3.524 2:1
18 Sun Nov 19, 2017 5:00 PM (11.) Astra Giurgiu 4-2-3-1 500 1:2
19 Fri Nov 24, 2017 5:00 PM (11.) ASC Daco-Getica Bukarest 4-2-3-1 100 0:5
20 Sat Dec 2, 2017 5:00 PM (11.) FC Botosani 4-2-3-1 400 3:0
21 Sat Dec 9, 2017 4:00 PM (10.) FCV Farul Constanta 4-2-3-1 1.000 3:0
22 Sat Dec 16, 2017 2:00 PM (10.) Gaz Metan Medias (- 2022) 4-2-3-1 400 1:1
23 Mon Feb 5, 2018 7:45 PM (11.) CFR Cluj 4-2-3-1 2.000 2:0
24 Mon Feb 12, 2018 7:45 PM (11.) FC Dinamo Bucharest 4-2-3-1 4.200 3:4
25 Sat Feb 17, 2018 1:00 PM (11.) Sepsi OSK Sf. Gheorghe 4-2-3-1 1.000 1:1
26 Tue Feb 27, 2018 4:30 PM (11.) FC Voluntari 4-2-3-1 50 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 10, 2018 5:00 PM (5.) Sepsi OSK Sf. Gheorghe 4-2-3-1 700 1:1
2 Sat Mar 17, 2018 5:00 PM (4.) Gaz Metan Medias (- 2022) 4-2-3-1 500 2:1
3 Fri Mar 30, 2018 5:00 PM (4.) FC Botosani 4-2-3-1 300 0:0
4 Sat Apr 7, 2018 7:45 PM (4.) FC Dinamo Bucharest 4-2-3-1 300 3:1
5 Sun Apr 15, 2018 12:00 PM (6.) ASC Daco-Getica Bukarest 4-2-3-1 1.000 2:1
6 Sat Apr 21, 2018 5:00 PM (4.) FC Voluntari 4-2-3-1 1.000 0:1
7 Sat Apr 28, 2018 5:00 PM (5.) ACS Poli Timisoara (2012 - 2021) 4-2-3-1 1.000 1:0
8 Mon May 7, 2018 5:00 PM (7.) Sepsi OSK Sf. Gheorghe 4-2-3-1 4.500 0:2
9 Sun May 13, 2018 12:00 PM (5.) Gaz Metan Medias (- 2022) 4-2-3-1 500 0:0
10 Wed May 16, 2018 5:30 PM (5.) FC Botosani 4-2-3-1 3.000 0:1
11 Sat May 19, 2018 8:45 PM (4.) FC Dinamo Bucharest 4-2-3-1 1.000 0:4
12 Tue May 22, 2018 7:45 PM (5.) ASC Daco-Getica Bukarest 4-2-3-1 50 1:3
13 Sat May 26, 2018 4:30 PM (4.) FC Voluntari 4-2-3-1 500 2:2
14 Sat Jun 2, 2018 8:30 PM (5.) ACS Poli Timisoara (2012 - 2021) 4-2-3-1 100 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage Wed Oct 25, 2017 3:00 PM Astra Giurgiu 4-2-3-1 200 0:3