Denis Smith

Without Club
Without Club Last position: Manager Wrexham AFC Date left: Jan 11, 2007
  • Date of birth/Age: Nov 19, 1947 (76)
  • Place of birth: England Stoke-on-Trent
  • Citizenship: England England
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 3.19 Years
Last club : York City Most games for : Stoke City Retired : Jul 1, 1983
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Wrexham AFC01/02 (Oct 8, 2001)06/07 (Jan 11, 2007)01/02 (Oct 8, 2001) /
06/07 (Jan 11, 2007)
1921 Days220735196761.29 : 1.551.23220 / 1.23
Oxford United99/00 (Feb 3, 2000)00/01 (Oct 2, 2000)99/00 (Feb 3, 2000) /
00/01 (Oct 2, 2000)
242 Days298318380.86 : 1.720.9329 / 0.93
West Bromwich Albion98/99 (Dec 24, 1997)99/00 (Jul 27, 1999)98/99 (Dec 24, 1997) /
99/00 (Jul 27, 1999)
580 Days68211928391.35 : 1.531.2168 / 1.21
Oxford United93/94 (Sep 10, 1993)98/99 (Dec 23, 1997)93/94 (Sep 10, 1993) /
98/99 (Dec 23, 1997)
1565 Days70231433391.33 : 1.441.1970 / 1.19
Bristol City91/92 (Mar 9, 1992)92/93 (Jan 21, 1993)91/92 (Mar 9, 1992) /
92/93 (Jan 21, 1993)
318 Days3003180.67 : 3.670.003 / 0.00
Sunderland AFC87/88 (Jul 1, 1987)91/92 (Dec 30, 1991)87/88 (Jul 1, 1987) /
91/92 (Dec 30, 1991)
1643 Days48111423371.02 : 1.520.9848 / 0.98
York City81/82 (May 12, 1982)86/87 (Jun 30, 1987)81/82 (May 12, 1982) /
86/87 (Jun 30, 1987)
1875 Days7133170.71 : 2.000.867 / 0.86

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
83/84 Jul 1, 1983 York City Retired - -
81/82 May 12, 1982 Stoke City York City - free transfer
68/69 Jul 1, 1968 Stoke City U21 Stoke City - -
65/66 Jul 1, 1965 Stoke City U18 Stoke City U21 - -
Total transfer fees: 0