Fernando Belluschi

AA Estudiantes (Río Cuarto)
Estudiantes RC
Primera NacionalPrimera Nacional League level: ArgentinaSecond Tier Joined: Jan 25, 2022 Contract expires: Dec 31, 2024
  • Date of birth/Age: Sep 10, 1983 (40)
  • Place of birth: Argentina Los Quirquinchos
  • Citizenship: Argentina Argentina
  • Height: 1,71 m
  • Position: Central Midfield

Detailed stats of Fernando Belluschi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   89111318 / - / -7.682'
14/1532367 / - / -2.745'
13/1427358 / - / -2.404'
12/1330523 / - / -2.533'
Matchday Date Venue For Opponent Result Pos.            
2 8/26/12 Bursaspor Istanbul Büyüksehir Belediyespor 0:1 Not in squad
3 9/2/12 Bursaspor Galatasaray 3:2 29'
4 9/15/12 Bursaspor Kardemir DC Karabükspor 4:1 CM 90'
5 9/23/12 Bursaspor Elazigspor 1:1 CM 61' 85'
6 9/29/12 Bursaspor Gaziantepspor 1:1 CM 74'
7 10/7/12 Bursaspor Sivasspor 2:2 AM 1 88' 89'
8 10/20/12 Bursaspor Fenerbahce 1:1 CM 90'
9 10/28/12 Bursaspor Trabzonspor 0:1 CM 1 90'
10 11/5/12 Bursaspor Kasimpasa 1:2 CM 81'
11 11/9/12 Bursaspor Besiktas JK 3:3 CM 84'
12 11/18/12 Bursaspor Mersin Idmanyurdu 3:0 CM 1 90'
13 11/24/12 Bursaspor Antalyaspor 1:1 CM 90'
14 12/1/12 Bursaspor Akhisar Belediyespor 2:2 26'
15 12/8/12 Bursaspor Orduspor 1:0 CM 90'
16 12/14/12 Bursaspor Eskisehirspor 2:2 CM 1 90'
17 12/23/12 Bursaspor Genclerbirligi Ankara 0:0 CM 90'
18 1/19/13 Bursaspor Kayserispor 2:1 CM 1 60' 90'
19 1/26/13 Bursaspor Istanbul Büyüksehir Belediyespor 4:1 Not in squad
20 2/2/13 Bursaspor Galatasaray 1:1 CM 90'
21 2/9/13 Bursaspor Kardemir DC Karabükspor 0:3 CM 90'
22 2/17/13 Bursaspor Elazigspor 1:0 CM 90'
23 2/22/13 Bursaspor Gaziantepspor 2:1 CM 90'
24 3/3/13 Bursaspor Sivasspor 1:0 CM 90'
25 3/10/13 Bursaspor Fenerbahce 4:1 CM 90'
26 3/15/13 Bursaspor Trabzonspor 3:2 CM 90'
27 3/31/13 Bursaspor Kasimpasa 2:0 CM 90'
28 4/8/13 Bursaspor Besiktas JK 3:0 CM 90'
29 4/13/13 Bursaspor Mersin Idmanyurdu 0:1 CM 90'
30 4/21/13 Bursaspor Antalyaspor 0:1 CM 1 90'
31 4/27/13 Bursaspor Akhisar Belediyespor 1:1 CM 90'
32 5/4/13 Bursaspor Orduspor 2:4 CM 1 85'
33 5/13/13 Bursaspor Eskisehirspor 0:0 CM 90'
34 5/19/13 Bursaspor Genclerbirligi Ankara 2:2 Not in squad
1 8/18/13 Bursaspor Eskisehirspor 2:0  unknown injury
2 8/25/13 Bursaspor Galatasaray 1:1 CM 90'
3 8/31/13 Bursaspor Antalyaspor 1:2 CM 76'
4 9/15/13 Bursaspor Besiktas JK 0:3  Ligament tear
5 9/22/13 Bursaspor Caykur Rizespor 2:1  Ligament tear
6 9/27/13 Bursaspor Akhisar Belediyespor 0:0  Ligament tear
7 10/4/13 Bursaspor Kardemir Karabükspor 0:1 CM 63' 90'
8 10/21/13 Bursaspor Kayserispor 2:0 CM 1 90 + 3' 90'
9 10/27/13 Bursaspor Konyaspor 0:1 CM 85' 90'
10 11/2/13 Bursaspor Fenerbahce 2:3 CM 90'
11 11/9/13 Bursaspor Sivasspor 2:1 CM 71' 90'
12 11/23/13 Bursaspor Kasimpasa 1:1  Yellow card suspension
13 11/29/13 Bursaspor Elazigspor 1:2 AM 1 43' 90'
14 12/8/13 Bursaspor Genclerbirligi Ankara 0:0 AM 90'
15 12/16/13 Bursaspor Trabzonspor 2:2 AM 90'
16 12/23/13 Bursaspor Kayseri Erciyesspor 3:1 CM 1 90'
17 12/28/13 Bursaspor Gaziantepspor 0:0 AM 90'
18 1/25/14 Bursaspor Eskisehirspor 3:1 CM 90'
19 2/2/14 Bursaspor Galatasaray 6:0 CM 90'
20 2/9/14 Bursaspor Antalyaspor 1:1 CM 90'
21 2/16/14 Bursaspor Besiktas JK 1:0 AM 90'
22 2/21/14 Bursaspor Caykur Rizespor 2:0 CM 1 90'
23 2/28/14 Bursaspor Akhisar Belediyespor 2:1 CM 1 78'
24 3/8/14 Bursaspor Kardemir Karabükspor 1:0 CM 90'
25 3/17/14 Bursaspor Kayserispor 2:0 AM 61' 90'
26 3/22/14 Bursaspor Konyaspor 1:2 CM 1 90'
27 3/31/14 Bursaspor Fenerbahce 3:0 AM 90'
28 4/6/14 Bursaspor Sivasspor 4:3 CM 89' 90'
29 4/12/14 Bursaspor Kasimpasa 1:1 Not in squad
30 4/19/14 Bursaspor Elazigspor 1:0 CM 90'
31 4/25/14 Bursaspor Genclerbirligi Ankara 1:0 AM 90'
32 5/4/14 Bursaspor Trabzonspor 2:2 AM 1 1 90'
33 5/11/14 Bursaspor Kayseri Erciyesspor 1:1 AM 62' 90'
34 5/17/14 Bursaspor Gaziantepspor 3:1  Yellow card suspension
1 8/30/14 Bursaspor Galatasaray 0:2 CM 65'
2 9/13/14 Bursaspor Genclerbirligi Ankara 1:2 CM 72' 90'
3 9/22/14 Bursaspor Besiktas JK 0:1 CM 90'
4 9/28/14 Bursaspor Caykur Rizespor 0:1 CM 90'
5 10/3/14 Bursaspor Mersin Idmanyurdu 2:1 CM 90'
6 10/19/14 Bursaspor Eskisehirspor 2:2 CM 90'
7 10/25/14 Bursaspor Balikesirspor 0:5 AM 2 1 66'
8 11/1/14 Bursaspor Sivasspor 3:0 AM 90'
9 11/9/14 Bursaspor Kayseri Erciyesspor 1:1 CM 90'
10 11/24/14 Bursaspor Fenerbahce 1:1 CM 1 90'
11 11/28/14 Bursaspor Basaksehir FK 0:0 CM 86'
12 12/7/14 Bursaspor Kasimpasa 5:1 CM 44' 90'
13 12/14/14 Bursaspor Kardemir Karabükspor 3:2 CM 90'
14 12/21/14 Bursaspor Trabzonspor 3:3 AM 1 83' 90'
15 12/28/14 Bursaspor Gaziantepspor 1:2 AM 1 59' 90'
16 1/3/15 Bursaspor Akhisar Belediyespor 3:1  Yellow card suspension
17 1/23/15 Bursaspor Konyaspor 2:3 AM 90'
18 2/1/15 Bursaspor Galatasaray 2:2 AM 1 90'
19 2/8/15 Bursaspor Genclerbirligi Ankara 3:1 AM 63' 80'
20 2/15/15 Bursaspor Besiktas JK 3:2 AM 90'
21 2/21/15 Bursaspor Caykur Rizespor 1:1 CM 90'
22 3/1/15 Bursaspor Mersin Idmanyurdu 2:1 AM 90'
23 3/7/15 Bursaspor Eskisehirspor 0:0 AM 87' 90'
24 3/13/15 Bursaspor Balikesirspor 4:2 CM 75' 90'
25 3/21/15 Bursaspor Sivasspor 4:1  unknown injury
26 4/5/15 Bursaspor Kayseri Erciyesspor 3:0 CM 90'
27 4/20/15 Bursaspor Fenerbahce 1:0 CM 90'
28 4/25/15 Bursaspor Basaksehir FK 4:1 CM 90'
29 5/3/15 Bursaspor Kasimpasa 5:3 CM 90'
30 5/9/15 Bursaspor Kardemir Karabükspor 7:1 CM 2 90'
31 5/13/15 Bursaspor Trabzonspor 1:0 CM 90'
32 5/17/15 Bursaspor Gaziantepspor 2:0 CM 90'
33 5/25/15 Bursaspor Akhisar Belediyespor 0:1 CM 90'
34 5/30/15 Bursaspor Konyaspor 0:0 CM 18'
1 8/15/15 Bursaspor Trabzonspor 1:0 Not in squad
2 8/23/15 Bursaspor Gaziantepspor 0:1 Not in squad
Squad: 89, Starting eleven: 85, Substituted in: 4, On the bench: 0, Suspended: 3, Injured: 5

Positions played

21 66

National team career

# National team Debut  
Argentina
- Argentina Mar 10, 2005 6 -
Go to national player profile