Francesco Gabriele

Switzerland
Switzerland Academy manager Switzerland  EURO 2024 Appointed: Jul 1, 2020
  • Date of birth/Age: Jan 20, 1977 (47)
  • Place of birth: Switzerland Solothurn
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.04 Years
  • Preferred formation : 4-4-2 Diamond
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Switzerland U1622/23 (Jul 1, 2022)22/23 (Jun 30, 2023)22/23 (Jul 1, 2022) /
22/23 (Jun 30, 2023)
364 Days12462412.17 : 1.501.5012 / 1.50
Switzerland U1922/23 (Jul 1, 2022)22/23 (Sep 30, 2022)22/23 (Jul 1, 2022) /
22/23 (Sep 30, 2022)
91 Days3102181.33 : 1.671.003 / 1.00
Switzerland U1820/21 (Jul 1, 2020)21/22 (Jun 30, 2022)20/21 (Jul 1, 2020) /
21/22 (Jun 30, 2022)
729 Days6015321.33 : 3.000.176 / 0.17
Switzerland20/21 (Jul 1, 2020)expected -20/21 (Jul 1, 2020) /
expected -
1421 Days-----0.00 : 0.000.00-
Switzerland U2018/19 (Jul 1, 2018)19/20 (Jun 30, 2020)18/19 (Jul 1, 2018) /
19/20 (Jun 30, 2020)
730 Days13238771.38 : 2.150.6913 / 0.69
Switzerland U1917/18 (Jul 1, 2017)17/18 (Jun 30, 2018)17/18 (Jul 1, 2017) /
17/18 (Jun 30, 2018)
364 Days9324382.22 : 1.891.229 / 1.22
FC Wohlen16/17 (Sep 7, 2016)16/17 (Jun 30, 2017)16/17 (Sep 7, 2016) /
16/17 (Jun 30, 2017)
296 Days3111218251.19 : 1.651.1331 / 1.13
FC Wil 190014/15 (Nov 5, 2014)14/15 (Jun 30, 2015)14/15 (Nov 5, 2014) /
14/15 (Jun 30, 2015)
237 Days20488261.10 : 1.701.0020 / 1.00
FC Lausanne-Sport14/15 (Jul 1, 2014)14/15 (Oct 8, 2014)14/15 (Jul 1, 2014) /
14/15 (Oct 8, 2014)
99 Days13535241.23 : 1.081.3813 / 1.38
FC Thun13/14 (Jul 1, 2013)13/14 (Jun 30, 2014)13/14 (Jul 1, 2013) /
13/14 (Jun 30, 2014)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Urs Fischer (53 Games)
AC Bellinzona12/13 (Sep 1, 2012)12/13 (Dec 7, 2012)12/13 (Sep 1, 2012) /
12/13 (Dec 7, 2012)
97 Days13913231.38 : 0.852.1513 / 2.15
FC Baden 189711/12 (Jan 1, 2012)12/13 (Aug 30, 2012)11/12 (Jan 1, 2012) /
12/13 (Aug 30, 2012)
242 Days191612242.74 : 0.892.5819 / 2.58
FC Aarau U1809/10 (Jul 1, 2009)11/12 (Dec 31, 2011)09/10 (Jul 1, 2009) /
11/12 (Dec 31, 2011)
913 Days6023631491.57 : 1.951.2560 / 1.25