Geoff Cameron

Retired
Retired
Last club: Cincinnati Most games for: Stoke City Retired since: May 4, 2023
  • Date of birth/Age: Jul 11, 1985 (38)
  • Place of birth: United States Attleboro, ...
  • Citizenship: United States United States
  • Height: 1,90 m
  • Position: Centre-Back
  • Agent: CMG Sports
  • Former International: United StatesUSA
  • Caps/Goals: 55 / 4
deadline-day banner

Detailed stats of Geoff Cameron

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1093512 / 1 / -8.420'
20/2120-11 / - / -1.571'
19/2026116 / 1 / -2.157'
18/1914111 / - / -1.030'
17/1810--2 / - / -690'
16/1713--1 / - / -1.088'
16/171-1- / - / -90'
15/163--- / - / -199'
15/163-1- / - / -225'
14/151--- / - / -76'
14/156--- / - / -456'
14/152--- / - / -111'
12/136--- / - / -337'
12/131--- / - / -120'
20122--- / - / -180'
201111-1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
2 8/26/12 Stoke City Arsenal FC 0:0 DM 90'
3 9/1/12 Stoke City Wigan Athletic 2:2 DM 90'
4 9/15/12 Stoke City Manchester City 1:1 DM 6'
25 2/2/13 Stoke City Arsenal FC 1:0 DM 84'
27 2/23/13 Stoke City Fulham FC 1:0 DM 51'
37 5/12/13 Stoke City Tottenham Hotspur 1:2 DM 16'
8 10/19/14 Stoke City Swansea City 2:1 DM 28'
9 10/25/14 Stoke City Southampton FC 1:0 DM 90'
14 12/2/14 Stoke City Manchester United 2:1 DM 90'
15 12/6/14 Stoke City Arsenal FC 3:2 DM 90'
16 12/13/14 Stoke City Crystal Palace 1:1 DM 90'
17 12/22/14 Stoke City Chelsea FC 0:2 DM 68'
13 11/21/15 Stoke City Southampton FC 0:1 DM 19'
33 4/10/16 Stoke City Liverpool FC 4:1 DM 90'
35 4/23/16 Stoke City Manchester City 4:0 DM 90'
6 9/24/16 Stoke City West Bromwich Albion 1:1 DM 90'
7 10/2/16 Stoke City Manchester United 1:1 DM 90'
8 10/15/16 Stoke City Sunderland AFC 2:0 DM 90'
9 10/22/16 Stoke City Hull City 0:2 DM 90'
26 2/26/17 Stoke City Tottenham Hotspur 4:0 DM 8'
27 3/4/17 Stoke City Middlesbrough FC 2:0 DM 90'
28 3/8/17 Stoke City Manchester City 0:0 DM 90'
29 3/18/17 Stoke City Chelsea FC 1:2 DM 90 + 1' 90'
31 4/4/17 Stoke City Burnley FC 1:0 DM 90'
32 4/8/17 Stoke City Liverpool FC 1:2 DM 90'
33 4/15/17 Stoke City Hull City 3:1 DM 90'
34 4/22/17 Stoke City Swansea City 2:0 DM 90'
35 4/29/17 Stoke City West Ham United 0:0 DM 90'
16 12/9/17 Stoke City Tottenham Hotspur 5:1 DM 15'
19 12/23/17 Stoke City West Bromwich Albion 3:1 DM 90'
20 12/26/17 Stoke City Huddersfield Town 1:1 DM 69' 90'
22 1/1/18 Stoke City Newcastle United 0:1 DM 90'
24 1/20/18 Stoke City Huddersfield Town 2:0 DM 19'
26 2/3/18 Stoke City AFC Bournemouth 2:1 DM 90'
28 2/24/18 Stoke City Leicester City 1:1 DM 90'
29 3/3/18 Stoke City Southampton FC 0:0 DM 41' 90'
30 3/12/18 Stoke City Manchester City 0:2 DM 88'
34 4/16/18 Stoke City West Ham United 1:1 DM 28'
Squad: 38, Starting eleven: 30, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 3/26/11 Houston Dynamo Seattle Sounders FC 1:1 DM 1 46' 90'
16 7/1/12 Houston Dynamo Philadelphia Union 2:1 DM 90'
19 7/16/12 Houston Dynamo D.C. United 4:0 DM 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 9/15/18 Queens Park Rangers Bolton Wanderers 1:2 DM 17'
8 9/19/18 Queens Park Rangers Millwall FC 2:0 DM 90'
10 9/29/18 Queens Park Rangers Swansea City 3:0 DM 90'
11 10/2/18 Queens Park Rangers Reading FC 0:1 DM 90'
12 10/6/18 Queens Park Rangers Derby County 1:1 DM 1 90'
13 10/20/18 Queens Park Rangers Ipswich Town 0:2 DM 90'
14 10/23/18 Queens Park Rangers Sheffield Wednesday 3:0 DM 90'
15 10/26/18 Queens Park Rangers Aston Villa 1:0 DM 1 70'
17 11/10/18 Queens Park Rangers Brentford FC 3:2 DM 90'
19 11/27/18 Queens Park Rangers Rotherham United 2:2 DM 90'
20 12/1/18 Queens Park Rangers Hull City 2:3 DM 63'
21 12/8/18 Queens Park Rangers Leeds United 2:1 DM 45'
38 3/16/19 Queens Park Rangers Hull City 2:2 DM 52' 56'
40 4/6/19 Queens Park Rangers Norwich City 4:0 DM 59'
1 8/3/19 Queens Park Rangers Stoke City 1:2 DM 1 16' 90'
2 8/10/19 Queens Park Rangers Huddersfield Town 1:1 DM 90'
3 8/17/19 Queens Park Rangers Bristol City 2:0 DM 90'
4 8/21/19 Queens Park Rangers Swansea City 1:3 DM 45'
11 10/5/19 Queens Park Rangers Blackburn Rovers 4:2 DM 65' 90'
12 10/19/19 Queens Park Rangers Hull City 2:3 DM 90'
14 10/28/19 Queens Park Rangers Brentford FC 1:3 DM 72'
19 11/30/19 Queens Park Rangers Derby County 1:1 DM 75' 90'
20 12/7/19 Queens Park Rangers Preston North End 2:0 DM 90'
21 12/11/19 Queens Park Rangers Birmingham City 0:2 DM 90'
22 12/14/19 Queens Park Rangers Barnsley FC 5:3 DM 67'
23 12/21/19 Queens Park Rangers Charlton Athletic 2:2 DM 1 90'
24 12/26/19 Queens Park Rangers Reading FC 1:0 DM 68'
28 1/18/20 Queens Park Rangers Leeds United 1:0 DM 90' 90'
29 1/28/20 Queens Park Rangers Blackburn Rovers 2:1 DM 58' 90'
32 2/11/20 Queens Park Rangers Swansea City 0:0 DM 90'
33 2/15/20 Queens Park Rangers Stoke City 4:2 DM 41' 90'
34 2/22/20 Queens Park Rangers Nottingham Forest 0:0 DM 90'
35 2/25/20 Queens Park Rangers Derby County 2:1 DM 90'
36 2/29/20 Queens Park Rangers Birmingham City 2:2 DM 90'
37 3/7/20 Queens Park Rangers Preston North End 1:3 DM 56' 67' 67'
39 6/27/20 Queens Park Rangers Charlton Athletic 1:0 DM 71'
42 7/8/20 Queens Park Rangers Wigan Athletic 1:0 DM 90'
44 7/14/20 Queens Park Rangers Luton Town 1:1 DM 90'
45 7/18/20 Queens Park Rangers Millwall FC 4:3 DM 90'
46 7/22/20 Queens Park Rangers West Bromwich Albion 2:2 DM 57'
1 9/12/20 Queens Park Rangers Nottingham Forest 2:0 DM  90'
2 9/18/20 Queens Park Rangers Coventry City 3:2 DM  90'
3 9/26/20 Queens Park Rangers Middlesbrough FC 1:1 DM  90'
4 10/3/20 Queens Park Rangers Sheffield Wednesday 1:1 DM  90'
5 10/17/20 Queens Park Rangers AFC Bournemouth 0:0 DM  90'
6 10/21/20 Queens Park Rangers Preston North End 0:2 DM  90'
7 10/24/20 Queens Park Rangers Birmingham City 0:0 DM  90'
9 10/31/20 Queens Park Rangers Cardiff City 3:2 DM  31' 90'
10 11/4/20 Queens Park Rangers Derby County 0:1 DM  90'
11 11/7/20 Queens Park Rangers Blackburn Rovers 3:1 DM  90'
12 11/21/20 Queens Park Rangers Watford FC 1:1 DM  90'
13 11/24/20 Queens Park Rangers Rotherham United 3:2 DM  1 66'
16 12/5/20 Queens Park Rangers Huddersfield Town 2:0 DM  56'
17 12/8/20 Queens Park Rangers Millwall FC 1:1 DM  90'
18 12/12/20 Queens Park Rangers Reading FC 0:1 DM  90'
19 12/15/20 Queens Park Rangers Stoke City 0:0 DM  90'
20 12/19/20 Queens Park Rangers Wycombe Wanderers 1:1 DM  90'
24 3/9/21 Queens Park Rangers Wycombe Wanderers 1:0 DM 25'
37 3/17/21 Queens Park Rangers Millwall FC 3:2 DM  70'
46 5/8/21 Queens Park Rangers Luton Town 3:1 DM 4'
Squad: 60, Starting eleven: 57, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/4/15 Stoke City Wrexham AFC 3:1 DM 76'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/28/12 Stoke City Swindon Town 3:4 AET DM 120'
Second Round 8/27/14 Stoke City Portsmouth FC 3:0 DM 38'
Round of 16 10/29/14 Stoke City Southampton FC 2:3 DM 73'
Third Round 9/22/15 Stoke City Fulham FC 0:1 DM 1 90'
Quarter-Finals 12/1/15 Stoke City Sheffield Wednesday 2:0 DM 90'
Semi-Finals 1st Leg 1/5/16 Stoke City Liverpool FC 0:1 DM 45'
Third Round 9/21/16 Stoke City Hull City 1:2 DM 1 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A1 6/8/13 United States Jamaica 1:2 DM 31'
group A1 6/12/13 United States Panama 2:0 DM 1 69' 90'
group A1 9/7/13 United States Costa Rica 3:1 DM 62' 90'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 7/1/14 United States Belgium 2:1 AET DM 18' 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

109

Positions played

Played as...      
109 3 5

National team career

# National team Debut  
United States
20 United States Feb 24, 2010 55 4
Go to national player profile