Gerald Säumel

Retired
Retired
Last club: Grazer AK 1902 Most games for: DSV Leoben Retired since: Jul 1, 2019
  • Date of birth/Age: Jan 10, 1986 (38)
  • Place of birth: Austria Friesach
  • Citizenship: Austria Austria
  • Height: 1,80 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Gerald Säumel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   851114 / 1 / -6.576'
10/1126--6 / 1 / -2.200'
08/0931--5 / - / -2.406'
07/0828113 / - / -1.970'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/07 DSV Leoben SC Austria Lustenau 2:0 90 + 2' 90'
2 8/3/07 DSV Leoben FC Lustenau 2:1 90'
3 8/11/07 DSV Leoben FC Gratkorn 2:0 39'
4 8/14/07 DSV Leoben Austria Vienna Reserves 0:2 Not in squad
5 8/17/07 DSV Leoben SC Schwanenstadt 1:1 Not in squad
6 8/24/07 DSV Leoben SC/ESV Parndorf 0:0 Not in squad
7 8/31/07 DSV Leoben SV Bad Aussee (-2010) 2:5 45'
8 9/14/07 DSV Leoben FC Kärnten 4:0 1 90'
9 9/21/07 DSV Leoben ASK Schwadorf 1936 2:2 73'
10 9/25/07 DSV Leoben Red Bull Juniors Salzburg (- 2012) 1:3 45'
11 9/29/07 DSV Leoben SV Kapfenberg 4:2 37'
12 10/6/07 DSV Leoben SC Austria Lustenau 2:0 19'
13 10/19/07 DSV Leoben FC Lustenau 2:1 on the bench
15 10/23/07 DSV Leoben Austria Vienna Reserves 2:1 90'
14 10/26/07 DSV Leoben FC Gratkorn 2:3 9'
16 11/2/07 DSV Leoben SC Schwanenstadt 1:0 90'
17 11/9/07 DSV Leoben SC/ESV Parndorf 1:3 90'
18 11/23/07 DSV Leoben SV Bad Aussee (-2010) 0:2 90'
19 11/30/07 DSV Leoben FC Kärnten 0:0 90'
20 12/4/07 DSV Leoben ASK Schwadorf 1936 0:1 90'
21 3/14/08 DSV Leoben Red Bull Juniors Salzburg (- 2012) 1:2 1 74' 90'
22 3/21/08 DSV Leoben SV Kapfenberg 1:1 90'
23 3/28/08 DSV Leoben Austria Vienna Reserves 2:0 90'
24 4/4/08 DSV Leoben Red Bull Juniors Salzburg (- 2012) 1:0 60'
25 4/11/08 DSV Leoben SV Bad Aussee (-2010) 2:2 61'
26 4/15/08 DSV Leoben SV Kapfenberg 1:0 87'
27 4/19/08 DSV Leoben SC Austria Lustenau 3:0 90'
28 4/25/08 DSV Leoben FC Gratkorn 1:2 90'
29 4/29/08 DSV Leoben SC Schwanenstadt 0:1 43' 51'
30 5/2/08 DSV Leoben FC Kärnten 4:0 90'
31 5/6/08 DSV Leoben ASK Schwadorf 1936 2:2 90'
32 5/9/08 DSV Leoben SC/ESV Parndorf 1:2 on the bench
33 5/16/08 DSV Leoben FC Lustenau 1:1 6'
1 7/11/08 DSV Leoben 1.FC Vöcklabruck 0:0 90'
2 7/18/08 DSV Leoben FC Magna Wiener Neustadt 0:1 90'
3 7/25/08 DSV Leoben Austria Vienna Reserves 1:2 90'
4 8/1/08 DSV Leoben SKN St. Pölten 2:1 90'
5 8/8/08 DSV Leoben SV Grödig 2:2 12' 61'
6 8/22/08 DSV Leoben SC Austria Lustenau 1:1 45'
7 8/29/08 DSV Leoben Red Bull Juniors Salzburg (- 2012) 1:1 1'
8 9/20/08 DSV Leoben FC Admira Wacker Mödling 1:2 29' 90'
9 9/23/08 DSV Leoben FC Wacker Innsbruck 4:1 90'
10 9/26/08 DSV Leoben FC Gratkorn 1:1 83'
11 10/3/08 DSV Leoben FC Lustenau 3:2 Not in squad
12 10/17/08 DSV Leoben 1.FC Vöcklabruck 1:1 10'
13 10/24/08 DSV Leoben FC Magna Wiener Neustadt 8:1 73' 67'
14 10/31/08 DSV Leoben Austria Vienna Reserves 0:1 77'
15 11/7/08 DSV Leoben SKN St. Pölten 3:0 59'
16 11/11/08 DSV Leoben SV Grödig 2:0 26'
17 11/14/08 DSV Leoben SC Austria Lustenau 2:1 90' 90'
18 11/21/08 DSV Leoben Red Bull Juniors Salzburg (- 2012) 1:0 90'
19 11/28/08 DSV Leoben FC Admira Wacker Mödling 0:0 72' 90'
21 3/13/09 DSV Leoben FC Gratkorn 1:1  Yellow card suspension
22 3/17/09 DSV Leoben FC Lustenau 0:1 87'
23 3/20/09 DSV Leoben FC Gratkorn 1:3 90'
20 3/28/09 DSV Leoben FC Wacker Innsbruck 1:2 90'
24 4/3/09 DSV Leoben Austria Vienna Reserves 2:1 90'
25 4/10/09 DSV Leoben Red Bull Juniors Salzburg (- 2012) 4:0 90'
26 4/17/09 DSV Leoben FC Lustenau 1:2 90'
27 4/24/09 DSV Leoben 1.FC Vöcklabruck 1:0 90'
28 5/1/09 DSV Leoben SV Grödig 0:1 90'
29 5/8/09 DSV Leoben FC Admira Wacker Mödling 2:0 90'
30 5/12/09 DSV Leoben FC Magna Wiener Neustadt 2:1 90'
31 5/15/09 DSV Leoben SKN St. Pölten 2:1 90'
32 5/19/09 DSV Leoben SC Austria Lustenau 2:0 90'
33 5/29/09 DSV Leoben FC Wacker Innsbruck 0:2 90'
1 7/13/10 FC Gratkorn WAC - St. Andrä 4:1 on the bench
2 7/16/10 FC Gratkorn SCR Altach 0:5 56'
3 7/23/10 FC Gratkorn SKN St. Pölten 3:1 39' 51'
4 7/30/10 FC Gratkorn FC Admira Wacker Mödling 0:3 90'
5 8/3/10 FC Gratkorn TSV Hartberg 1:2 90'
6 8/6/10 FC Gratkorn FC Lustenau 0:2 90'
7 8/17/10 FC Gratkorn SC Austria Lustenau 2:2 78'
8 8/20/10 FC Gratkorn First Vienna FC 1:1 90'
9 8/27/10 FC Gratkorn SV Grödig 0:2 24' 90'
10 9/10/10 FC Gratkorn SV Grödig 1:4 90'
11 9/14/10 FC Gratkorn WAC - St. Andrä 3:2 90'
12 9/24/10 FC Gratkorn SCR Altach 1:0 70' 90'
13 10/1/10 FC Gratkorn SKN St. Pölten 1:5 55' 90'
14 10/15/10 FC Gratkorn FC Admira Wacker Mödling 3:0 90'
15 10/22/10 FC Gratkorn TSV Hartberg 3:1 90'
16 10/26/10 FC Gratkorn FC Lustenau 1:0 62' 85' 85'
17 10/29/10 FC Gratkorn SC Austria Lustenau 2:1  Indirect card suspension
18 11/5/10 FC Gratkorn First Vienna FC 4:0 45'
19 11/12/10 FC Gratkorn SKN St. Pölten 2:2 38' 90'
20 11/19/10 FC Gratkorn FC Lustenau 1:3  Yellow card suspension
21 11/26/10 FC Gratkorn TSV Hartberg 2:0 90'
22 2/25/11 FC Gratkorn FC Admira Wacker Mödling 0:6 85'
23 3/4/11 FC Gratkorn SC Austria Lustenau 2:1  unknown injury
24 3/11/11 FC Gratkorn First Vienna FC 1:1  unknown injury
25 3/18/11 FC Gratkorn SV Grödig 0:0  unknown injury
26 4/1/11 FC Gratkorn WAC - St. Andrä 3:2  unknown injury
27 4/8/11 FC Gratkorn SCR Altach 3:1  unknown injury
28 4/11/11 FC Gratkorn SCR Altach 0:2  unknown injury
29 4/15/11 FC Gratkorn SKN St. Pölten 0:0 Not in squad
30 4/26/11 FC Gratkorn FC Lustenau 3:4 90'
31 4/29/11 FC Gratkorn TSV Hartberg 3:1 90'
32 5/6/11 FC Gratkorn FC Admira Wacker Mödling 7:3 90'
33 5/13/11 FC Gratkorn SC Austria Lustenau 2:1 90'
34 5/16/11 FC Gratkorn First Vienna FC 3:1 90'
35 5/20/11 FC Gratkorn SV Grödig 1:3 90'
36 5/24/11 FC Gratkorn WAC - St. Andrä 3:0 22' 90'
Squad: 88, Starting eleven: 76, Substituted in: 9, On the bench: 3, Suspended: 3, Injured: 6

Positions played

National team career

# National team Debut  
Austria
- Austria May 29, 2005 1 -
Go to national player profile