Glen Moss

Retired
Retired
Last club: Newcastle Most games for: Wellington Retired since: Jun 18, 2020
  • Date of birth/Age: Jan 19, 1983 (41)
  • Place of birth: New Zealand Hastings
  • Citizenship: New Zealand New Zealand
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Glen Moss

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  123-2 / - / -2042411.024'
16/1722-1 / - / -4151.980'
15/1627-1 / - / -5432.430'
14/151-- / - / -2-90'
14/1526-- / - / -3372.340'
13/1425-- / - / -4552.250'
12/136-- / - / -91540'
08/0913-- / - / -1431.124'
07/083-- / - / -6-270'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/07 Wellington Phoenix Melbourne Victory 2:2 90'
2 8/31/07 Wellington Phoenix Central Coast Mariners 3:0 90'
3 9/9/07 Wellington Phoenix Newcastle United Jets 0:1 90'
1 8/17/08 Wellington Phoenix Brisbane Roar 1:1 90'
2 8/24/08 Wellington Phoenix Melbourne Victory 2:4 90'
3 8/30/08 Wellington Phoenix Adelaide United 3:0 90'
4 9/14/08 Wellington Phoenix Central Coast Mariners 0:0 90'
5 9/21/08 Wellington Phoenix Perth Glory 1:0 90'
6 9/28/08 Wellington Phoenix Sydney FC 2:1 Not in squad
7 10/5/08 Wellington Phoenix Newcastle United Jets 2:2 Not in squad
8 10/19/08 Wellington Phoenix Central Coast Mariners 0:1 on the bench
9 10/26/08 Wellington Phoenix Brisbane Roar 0:1 on the bench
10 11/2/08 Wellington Phoenix Perth Glory 2:0 on the bench
11 11/7/08 Wellington Phoenix Sydney FC 1:2 on the bench
12 11/23/08 Wellington Phoenix Newcastle United Jets 2:0 on the bench
13 11/28/08 Wellington Phoenix Melbourne Victory 2:1 on the bench
14 12/5/08 Wellington Phoenix Adelaide United 6:1 45'
15 12/13/08 Wellington Phoenix Perth Glory 1:1 90'
16 12/19/08 Wellington Phoenix Central Coast Mariners 1:0 90'
17 12/28/08 Wellington Phoenix Brisbane Roar 3:2 90'
18 1/4/09 Wellington Phoenix Newcastle United Jets 3:0 90'
19 1/11/09 Wellington Phoenix Sydney FC 1:0 90'
20 1/18/09 Wellington Phoenix Adelaide United 1:1 90'
21 1/23/09 Wellington Phoenix Melbourne Victory 2:0 90'
1 10/6/12 Wellington Phoenix Sydney FC 2:0 on the bench
2 10/14/12 Wellington Phoenix Melbourne Heart FC 1:1 Not in squad
3 10/21/12 Wellington Phoenix Brisbane Roar 1:1 on the bench
4 10/27/12 Wellington Phoenix Adelaide United 3:1 on the bench
5 11/5/12 Wellington Phoenix Melbourne Victory 3:2 on the bench
6 11/11/12 Wellington Phoenix Central Coast Mariners 0:1 on the bench
7 11/18/12 Wellington Phoenix Newcastle United Jets 0:3 on the bench
8 11/24/12 Wellington Phoenix Perth Glory 1:1 on the bench
9 12/2/12 Wellington Phoenix Western Sydney Wanderers 1:0 Not in squad
10 12/9/12 Wellington Phoenix Sydney FC 1:2 Not in squad
11 12/16/12 Wellington Phoenix Adelaide United 3:1 Not in squad
12 12/22/12 Wellington Phoenix Central Coast Mariners 1:1 Not in squad
13 12/27/12 Wellington Phoenix Melbourne Heart FC 3:2 Not in squad
14 1/1/13 Wellington Phoenix Brisbane Roar 2:1 Not in squad
15 1/5/13 Wellington Phoenix Melbourne Victory 2:0 Not in squad
16 1/13/13 Wellington Phoenix Western Sydney Wanderers 0:2 Not in squad
17 1/19/13 Wellington Phoenix Sydney FC 7:1 on the bench
18 1/27/13 Wellington Phoenix Newcastle United Jets 1:1 on the bench
19 2/2/13 Wellington Phoenix Perth Glory 1:0 on the bench
20 2/7/13 Wellington Phoenix Central Coast Mariners 5:0 on the bench
21 2/17/13 Wellington Phoenix Brisbane Roar 2:0 GK 90'
22 2/24/13 Wellington Phoenix Adelaide United 2:2 GK 90'
26 2/27/13 Wellington Phoenix Newcastle United Jets 1:2 GK 90'
23 3/3/13 Wellington Phoenix Melbourne Heart FC 1:0 GK 90'
24 3/10/13 Wellington Phoenix Western Sydney Wanderers 2:1 GK 90'
25 3/17/13 Wellington Phoenix Perth Glory 1:2 GK 90'
27 3/31/13 Wellington Phoenix Melbourne Victory 2:3 Not in squad
1 10/13/13 Wellington Phoenix Brisbane Roar 1:2 Not in squad
2 10/20/13 Wellington Phoenix Western Sydney Wanderers 1:1 GK 90'
3 10/27/13 Wellington Phoenix Newcastle United Jets 0:0 GK 90'
4 11/4/13 Wellington Phoenix Melbourne Victory 3:2 GK 90'
5 11/9/13 Wellington Phoenix Perth Glory 1:1 GK 90'
7 11/23/13 Wellington Phoenix Sydney FC 2:1 GK 90'
8 12/1/13 Wellington Phoenix Western Sydney Wanderers 0:0 GK 90'
9 12/6/13 Wellington Phoenix Perth Glory 4:2 GK 90'
10 12/14/13 Wellington Phoenix Brisbane Roar 1:2 GK 90'
6 12/19/13 Wellington Phoenix Central Coast Mariners 1:0 GK 90'
11 12/22/13 Wellington Phoenix Sydney FC 1:0 GK 90'
12 12/27/13 Wellington Phoenix Melbourne Heart FC 0:1 GK 90'
13 1/1/14 Wellington Phoenix Western Sydney Wanderers 1:3 GK 90'
14 1/12/14 Wellington Phoenix Central Coast Mariners 1:1 GK 90'
15 1/18/14 Wellington Phoenix Melbourne Victory 5:0 GK 90'
16 1/24/14 Wellington Phoenix Brisbane Roar 2:1 GK 90'
17 2/1/14 Wellington Phoenix Adelaide United 2:1 GK 90'
18 2/9/14 Wellington Phoenix Newcastle United Jets 2:3 GK 90'
19 2/16/14 Wellington Phoenix Melbourne Heart FC 0:5 GK 90'
20 2/21/14 Wellington Phoenix Central Coast Mariners 1:4 GK 90'
21 2/27/14 Wellington Phoenix Adelaide United 5:1 GK 90'
22 3/9/14 Wellington Phoenix Perth Glory 1:1 GK 90'
23 3/16/14 Wellington Phoenix Melbourne Heart FC 2:2 GK 90'
24 3/22/14 Wellington Phoenix Newcastle United Jets 5:0 GK 90'
25 3/30/14 Wellington Phoenix Adelaide United 0:1 GK 90'
26 4/6/14 Wellington Phoenix Sydney FC 4:1 GK 90'
27 4/12/14 Wellington Phoenix Melbourne Victory 1:4 on the bench
1 10/12/14 Wellington Phoenix Perth Glory 1:2 GK 90'
2 10/18/14 Wellington Phoenix Central Coast Mariners 1:2 GK 90'
3 10/26/14 Wellington Phoenix Newcastle United Jets 4:1 GK 90'
4 11/3/14 Wellington Phoenix Melbourne Victory 2:0 GK 90'
5 11/7/14 Wellington Phoenix Western Sydney Wanderers 1:0 GK 90'
6 11/15/14 Wellington Phoenix Adelaide United 2:1 GK 90'
7 11/21/14 Wellington Phoenix Perth Glory 2:1 GK 90'
8 11/30/14 Wellington Phoenix Melbourne City FC 5:1 GK 90'
9 12/6/14 Wellington Phoenix Newcastle United Jets 1:3 GK 90'
10 12/13/14 Wellington Phoenix Central Coast Mariners 1:1 GK 90'
11 12/21/14 Wellington Phoenix Sydney FC 0:2 GK 90'
12 12/28/14 Wellington Phoenix Western Sydney Wanderers 1:0 GK 90'
13 12/31/14 Wellington Phoenix Adelaide United 1:3 GK 90'
14 1/4/15 Wellington Phoenix Brisbane Roar 3:0 GK 90'
15 2/2/15 Wellington Phoenix Brisbane Roar 3:2 GK 90'
16 2/8/15 Wellington Phoenix Western Sydney Wanderers 2:0 GK 90'
17 2/14/15 Wellington Phoenix Melbourne City FC 0:0 GK 90'
18 2/22/15 Wellington Phoenix Newcastle United Jets 2:2 GK 90'
19 3/1/15 Wellington Phoenix Melbourne Victory 2:3 GK 90'
20 3/7/15 Wellington Phoenix Adelaide United 2:0 GK 90'
21 3/14/15 Wellington Phoenix Perth Glory 1:2 GK 90'
22 3/22/15 Wellington Phoenix Brisbane Roar 1:2 GK 90'
23 3/29/15 Wellington Phoenix Sydney FC 0:3 GK 90'
24 4/5/15 Wellington Phoenix Melbourne Victory 0:3 GK 90'
25 4/12/15 Wellington Phoenix Melbourne City FC 0:0 GK 90'
26 4/17/15 Wellington Phoenix Central Coast Mariners 3:2 GK 90'
27 4/26/15 Wellington Phoenix Sydney FC 1:2 Not in squad
1 10/11/15 Wellington Phoenix Newcastle United Jets 1:2 GK 90'
2 10/18/15 Wellington Phoenix Perth Glory 1:2 GK 90'
3 10/24/15 Wellington Phoenix Brisbane Roar 3:2 GK 90'
4 11/2/15 Wellington Phoenix Melbourne Victory 3:0 GK 90'
5 11/8/15 Wellington Phoenix Central Coast Mariners 1:1 GK 90'
6 11/13/15 Wellington Phoenix Adelaide United 4:2 GK 90'
7 11/21/15 Wellington Phoenix Western Sydney Wanderers 2:1 GK 90'
8 11/26/15 Wellington Phoenix Sydney FC 0:0 GK 90'
9 12/5/15 Wellington Phoenix Melbourne Victory 2:0 GK 88' 90'
10 12/12/15 Wellington Phoenix Brisbane Roar 2:1 GK 90'
11 12/19/15 Wellington Phoenix Sydney FC 1:1 GK 90'
12 12/26/15 Wellington Phoenix Adelaide United 3:0 GK 90'
13 12/31/15 Wellington Phoenix Central Coast Mariners 3:1 GK 90'
14 1/10/16 Wellington Phoenix Brisbane Roar 0:0 GK 90'
15 1/17/16 Wellington Phoenix Newcastle United Jets 3:1 GK 90'
16 1/25/16 Wellington Phoenix Melbourne City FC 3:1 GK 90'
17 1/30/16 Wellington Phoenix Central Coast Mariners 1:3 GK 90'
18 2/7/16 Wellington Phoenix Perth Glory 0:1 GK 90'
19 2/14/16 Wellington Phoenix Western Sydney Wanderers 2:5 GK 90'
20 2/20/16 Wellington Phoenix Newcastle United Jets 3:2 GK 90'
21 2/26/16 Wellington Phoenix Melbourne City FC 2:1 GK 90'
22 3/5/16 Wellington Phoenix Adelaide United 0:4 GK 90'
23 3/12/16 Wellington Phoenix Sydney FC 1:3 GK 90'
24 3/20/16 Wellington Phoenix Perth Glory 1:2 GK 90'
25 3/28/16 Wellington Phoenix Melbourne City FC 3:0 GK 90'
26 4/2/16 Wellington Phoenix Melbourne Victory 1:4 GK 90'
27 4/10/16 Wellington Phoenix Western Sydney Wanderers 0:2 GK 90'
1 10/8/16 Wellington Phoenix Melbourne City FC 0:1 GK 90'
2 10/16/16 Wellington Phoenix Perth Glory 2:0 GK 60' 90'
3 10/23/16 Wellington Phoenix Sydney FC 0:1 GK 90'
4 10/31/16 Wellington Phoenix Melbourne Victory 6:1 GK 90'
5 11/5/16 Wellington Phoenix Newcastle United Jets 2:0 GK 90'
6 11/12/16 Wellington Phoenix Central Coast Mariners 0:2 Not in squad
8 11/27/16 Wellington Phoenix Melbourne City FC 2:1 GK 90'
9 12/4/16 Wellington Phoenix Adelaide United 2:0 GK 90'
10 12/10/16 Wellington Phoenix Central Coast Mariners 3:0 GK 90'
11 12/17/16 Wellington Phoenix Western Sydney Wanderers 2:2 GK 90'
12 12/26/16 Wellington Phoenix Newcastle United Jets 2:2 GK 90'
13 1/1/17 Wellington Phoenix Adelaide United 0:0 GK 90'
14 1/5/17 Wellington Phoenix Perth Glory 2:1 GK 90'
15 1/14/17 Wellington Phoenix Central Coast Mariners 1:0 GK 90'
7 1/17/17 Wellington Phoenix Melbourne Victory 3:0 GK 90'
16 1/21/17 Wellington Phoenix Brisbane Roar 0:1 GK 90'
17 1/29/17 Wellington Phoenix Adelaide United 2:2 GK 90'
18 2/4/17 Wellington Phoenix Western Sydney Wanderers 1:3 GK 90'
19 2/9/17 Wellington Phoenix Sydney FC 3:1 GK 90'
20 2/18/17 Wellington Phoenix Melbourne City FC 1:5 GK 90'
21 2/25/17 Wellington Phoenix Brisbane Roar 1:2 GK 90'
22 3/4/17 Wellington Phoenix Perth Glory 3:3 GK 90'
23 3/19/17 Wellington Phoenix Western Sydney Wanderers 3:1 GK 90'
24 3/26/17 Wellington Phoenix Newcastle United Jets 5:0 Not in squad
25 4/2/17 Wellington Phoenix Melbourne Victory 0:3 on the bench
26 4/8/17 Wellington Phoenix Sydney FC 1:1 on the bench
27 4/16/17 Wellington Phoenix Brisbane Roar 4:3 on the bench
Squad: 143, Starting eleven: 121, Substituted in: 1, On the bench: 21, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 5/3/15 Wellington Phoenix Melbourne City FC 0:2 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

107

Positions played

Played as...  
107

National team career

# National team Debut  
New Zealand
1 New Zealand Feb 19, 2006 29 -
Go to national player profile