Hélder Costa

Without Club
Without Club
Last club: Leeds Most games for: Wolves Without Club since: Oct 6, 2023
  • Date of birth/Age: Jan 12, 1994 (30)
  • Place of birth: Angola Luanda
  • Citizenship: Angola Angola
  • Height: 1,79 m
  • Position: Right Winger
  • Agent: Gestifute
deadline-day banner

Detailed stats of Hélder Costa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   164282511 / 1 / -11.333'
22/2361-- / - / -501'
21/229--2 / - / -660'
21/221--- / - / -90'
20/211031- / - / -679'
20/2131-- / - / -179'
19/2039453 / - / -2.807'
19/201--- / - / -29'
19/20212- / - / -180'
18/1919112 / - / -1.189'
17/182024- / - / -949'
17/181--- / - / -79'
16/1732982 / - / -2.471'
16/173121 / - / -247'
16/171--- / - / -44'
15/162--- / - / -14'
15/1611-- / - / -120'
14/15112- / - / -90'
13/14113-1 / 1 / -874'
12/132--- / - / -131'
Matchday Date Venue For Opponent Result Pos.            
48 8/27/09 Portugal U16 Spain U16 0:1 RW 41'
40 8/27/10 Portugal U17 Türkiye U17 3:2 RW 52'
39 8/29/10 Portugal U17 England U17 1:3 RW 53'
8 1/27/11 Portugal U17 Switzerland U17 1:0 RW 40'
40 11/24/11 Portugal U18 Norway U18 4:2 RW 84'
5 12/12/11 Portugal U18 Japan U18 1:2 RW 1'
48 12/13/11 Portugal U18 Israel U18 1:3 RW 1 80'
5 12/15/11 Portugal U18 Germany U18 1:2 RW 90'
40 2/9/12 Portugal U19 Hungary U19 0:4 RW 8'
47 3/20/12 Portugal U18 Czech Republic U18 3:0 RW 73'
46 3/22/12 Portugal U18 Czech Republic U18 4:2 RW 18'
20 5/24/12 Portugal U18 Poland U18 2:1 RW 45'
1 4/23/13 Portugal U19 Georgia U19 2:0 RW 1 45'
3 10/14/18 Portugal Scotland 1:3 RW 1 90'
36 3/29/22 Angola Equatorial Guinea 0:0 RW 90'
Squad: 15, Starting eleven: 10, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 6/1/22 Angola Central African Republic 2:1 RW 1 90'
Group E 3/23/23 Angola Ghana 1:0 RW 88'
Group E 3/27/23 Angola Ghana 1:1 RW 68'
Group E 6/17/23 Angola Central African Republic 1:2 RW 90'
Group E 9/7/23 Angola Madagascar 0:0 RW 45'
Squad: 5, Starting eleven: 4, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/11/18 Wolverhampton Wanderers Everton FC 2:2 RW 71'
2 8/18/18 Wolverhampton Wanderers Leicester City 2:0 RW 45'
3 8/25/18 Wolverhampton Wanderers Manchester City 1:1 RW 72'
4 9/1/18 Wolverhampton Wanderers West Ham United 0:1 RW 72'
5 9/16/18 Wolverhampton Wanderers Burnley FC 1:0 RW 66'
6 9/22/18 Wolverhampton Wanderers Manchester United 1:1 RW 75'
7 9/29/18 Wolverhampton Wanderers Southampton FC 2:0 RW 53'
8 10/6/18 Wolverhampton Wanderers Crystal Palace 0:1 RW 84'
9 10/20/18 Wolverhampton Wanderers Watford FC 0:2 RW 90'
10 10/27/18 Wolverhampton Wanderers Brighton & Hove Albion 1:0 RW 90'
11 11/3/18 Wolverhampton Wanderers Tottenham Hotspur 2:3 RW 84'
12 11/11/18 Wolverhampton Wanderers Arsenal FC 1:1 RW 74' 75'
13 11/25/18 Wolverhampton Wanderers Huddersfield Town 0:2 RW 75'
16 12/9/18 Wolverhampton Wanderers Newcastle United 1:2 RW 1 65' 76'
19 12/26/18 Wolverhampton Wanderers Fulham FC 1:1 RW 27'
20 12/29/18 Wolverhampton Wanderers Tottenham Hotspur 1:3 RW 1 31'
21 1/2/19 Wolverhampton Wanderers Crystal Palace 0:2 RW 64'
26 2/11/19 Wolverhampton Wanderers Newcastle United 1:1 RW 21'
32 3/30/19 Wolverhampton Wanderers Burnley FC 2:0 RW 18'
2 9/19/20 Leeds United Fulham FC 4:3 RW 2 90'
4 10/3/20 Leeds United Manchester City 1:1 RW 90'
5 10/19/20 Leeds United Wolverhampton Wanderers 0:1 RW 71'
6 10/23/20 Leeds United Aston Villa 0:3 RW 1 83'
7 11/2/20 Leeds United Leicester City 1:4 RW 90'
8 11/7/20 Leeds United Crystal Palace 4:1 RW 45'
16 12/29/20 Leeds United West Bromwich Albion 0:5 RW 9'
24 2/14/21 Leeds United Arsenal FC 4:2 RW 1 45'
31 4/10/21 Leeds United Manchester City 1:2 RW 90'
32 4/19/21 Leeds United Liverpool FC 1:1 RW 67'
Squad: 29, Starting eleven: 23, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 10/17/21 Valencia CF FC Barcelona 3:1 RW 4'
10 10/23/21 Valencia CF RCD Mallorca 2:2 RW 90'
12 10/30/21 Valencia CF Villarreal CF 2:0 RW 90'
14 11/21/21 Valencia CF Real Sociedad 0:0 RW 90' 90'
15 11/27/21 Valencia CF Rayo Vallecano 1:1 RW 82'
16 12/5/21 Valencia CF Celta de Vigo 1:2 RW 83'
18 12/20/21 Valencia CF Levante UD 3:4 RW 88' 90'
20 1/8/22 Valencia CF Real Madrid 4:1 RW 66'
32 4/16/22 Valencia CF CA Osasuna 1:2 RW 65'
Squad: 9, Starting eleven: 8, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 12/5/15 AS Monaco SC Bastia 1:2 RW 5'
31 3/20/16 AS Monaco Paris Saint-Germain 0:2 RW 9'
Squad: 2, Starting eleven: 0, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/9/22 Al-Ittihad Club Al-Raed SFC 0:1 RW 85'
8 10/16/22 Al-Ittihad Club Al-Wehda FC 1:0 RW 66'
13 1/14/23 Al-Ittihad Club Al-Batin FC 1:2 RW 90'
18 2/23/23 Al-Ittihad Club Al-Raed SFC 0:0 RW 87'
29 5/27/23 Al-Ittihad Club Al-Fayha FC 0:3 RW 83'
30 5/31/23 Al-Ittihad Club Al-Tai FC 2:0 RW 1 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/16/16 Wolverhampton Wanderers Ipswich Town 0:0 RW 25'
6 9/10/16 Wolverhampton Wanderers Burton Albion 1:1 RW 66' 90'
7 9/13/16 Wolverhampton Wanderers Barnsley FC 0:4 RW 45'
8 9/17/16 Wolverhampton Wanderers Newcastle United 0:2 RW 1 75'
9 9/24/16 Wolverhampton Wanderers Brentford FC 3:1 RW 1 69'
10 9/27/16 Wolverhampton Wanderers Wigan Athletic 2:1 RW 90'
11 10/1/16 Wolverhampton Wanderers Norwich City 1:2 RW 46' 90'
12 10/15/16 Wolverhampton Wanderers Aston Villa 1:1 RW 1 72'
13 10/18/16 Wolverhampton Wanderers Brighton & Hove Albion 1:0 RW 90'
14 10/22/16 Wolverhampton Wanderers Leeds United 0:1 RW 90'
15 10/29/16 Wolverhampton Wanderers Blackburn Rovers 1:1 RW 90'
17 11/19/16 Wolverhampton Wanderers Preston North End 0:0 RW 78'
18 11/26/16 Wolverhampton Wanderers Sheffield Wednesday 0:2 RW 71'
19 12/1/16 Wolverhampton Wanderers Queens Park Rangers 1:2 RW 1 90'
20 12/10/16 Wolverhampton Wanderers Fulham FC 4:4 RW 1 87'
21 12/13/16 Wolverhampton Wanderers Cardiff City 2:1 RW 45'
22 12/17/16 Wolverhampton Wanderers Nottingham Forest 0:2 RW 1 1 81'
23 12/26/16 Wolverhampton Wanderers Bristol City 3:2 RW 1 1 90'
24 12/31/16 Wolverhampton Wanderers Queens Park Rangers 1:2 RW 1 90'
25 1/2/17 Wolverhampton Wanderers Sheffield Wednesday 0:0 RW 61'
26 1/14/17 Wolverhampton Wanderers Aston Villa 1:0 RW 90'
27 1/21/17 Wolverhampton Wanderers Norwich City 3:1 RW 1 90'
30 2/4/17 Wolverhampton Wanderers Burton Albion 2:1 RW 1 80'
31 2/11/17 Wolverhampton Wanderers Newcastle United 0:1 RW 90'
32 2/14/17 Wolverhampton Wanderers Wigan Athletic 0:1 RW 90'
34 2/24/17 Wolverhampton Wanderers Birmingham City 1:2 RW 1 90'
35 3/4/17 Wolverhampton Wanderers Reading FC 2:1 RW 90'
36 3/7/17 Wolverhampton Wanderers Ipswich Town 0:0 RW 8'
37 3/11/17 Wolverhampton Wanderers Rotherham United 1:0 RW 66'
33 3/14/17 Wolverhampton Wanderers Brentford FC 1:2 RW 1 90'
38 3/18/17 Wolverhampton Wanderers Fulham FC 1:3 RW 2 79'
39 4/1/17 Wolverhampton Wanderers Cardiff City 3:1 RW 1 90'
10 9/27/17 Wolverhampton Wanderers Sheffield United 2:0 RW 20'
11 9/30/17 Wolverhampton Wanderers Burton Albion 0:4 RW 51'
12 10/14/17 Wolverhampton Wanderers Aston Villa 2:0 RW 45'
14 10/28/17 Wolverhampton Wanderers Queens Park Rangers 2:1 RW 33'
17 11/18/17 Wolverhampton Wanderers Reading FC 0:2 RW 1 5'
18 11/22/17 Wolverhampton Wanderers Leeds United 4:1 RW 1 21'
19 11/25/17 Wolverhampton Wanderers Bolton Wanderers 5:1 RW 1 18'
20 12/4/17 Wolverhampton Wanderers Birmingham City 0:1 RW 29'
21 12/9/17 Wolverhampton Wanderers Sunderland AFC 0:0 RW 15'
22 12/15/17 Wolverhampton Wanderers Sheffield Wednesday 0:1 RW 18'
25 12/30/17 Wolverhampton Wanderers Bristol City 1:2 RW 62'
26 1/2/18 Wolverhampton Wanderers Brentford FC 3:0 RW 54'
27 1/13/18 Wolverhampton Wanderers Barnsley FC 0:0 RW 65'
28 1/20/18 Wolverhampton Wanderers Nottingham Forest 0:2 RW 45'
29 1/27/18 Wolverhampton Wanderers Ipswich Town 0:1 RW 78'
32 2/17/18 Wolverhampton Wanderers Preston North End 1:1 RW 1 81'
35 3/13/18 Wolverhampton Wanderers Reading FC 3:0 RW 1 90'
44 4/21/18 Wolverhampton Wanderers Bolton Wanderers 0:4 RW 1 90'
45 4/28/18 Wolverhampton Wanderers Sheffield Wednesday 0:0 RW 74'
46 5/6/18 Wolverhampton Wanderers Sunderland AFC 3:0 RW 56'
1 8/4/19 Leeds United Bristol City 1:3 RW 14'
2 8/10/19 Leeds United Nottingham Forest 1:1 RW 10'
3 8/17/19 Leeds United Wigan Athletic 0:2 RW 14'
4 8/21/19 Leeds United Brentford FC 1:0 RW 1 25'
6 8/31/19 Leeds United Swansea City 0:1 RW 18'
8 9/21/19 Leeds United Derby County 1:1 RW 32'
9 9/28/19 Leeds United Charlton Athletic 1:0 RW 90'
10 10/1/19 Leeds United West Bromwich Albion 1:0 RW 90'
11 10/5/19 Leeds United Millwall FC 2:1 RW 45'
12 10/19/19 Leeds United Birmingham City 1:0 RW 84'
13 10/22/19 Leeds United Preston North End 1:1 RW 90'
14 10/26/19 Leeds United Sheffield Wednesday 0:0 RW 76'
15 11/2/19 Leeds United Queens Park Rangers 2:0 RW 77'
16 11/9/19 Leeds United Blackburn Rovers 2:1 RW 81'
17 11/23/19 Leeds United Luton Town 1:2 RW 26'
18 11/26/19 Leeds United Reading FC 0:1 RW 1 55'
19 11/30/19 Leeds United Middlesbrough FC 4:0 RW 1 76'
20 12/7/19 Leeds United Huddersfield Town 0:2 RW 87'
21 12/10/19 Leeds United Hull City 2:0 RW 90'
22 12/14/19 Leeds United Cardiff City 3:3 RW 1 90'
23 12/21/19 Leeds United Fulham FC 2:1 RW 45 + 3' 45'
24 12/26/19 Leeds United Preston North End 1:1 RW 90'
25 12/29/19 Leeds United Birmingham City 4:5 RW 1 90'
26 1/1/20 Leeds United West Bromwich Albion 1:1 RW 87' 90'
27 1/11/20 Leeds United Sheffield Wednesday 0:2 RW 75'
28 1/18/20 Leeds United Queens Park Rangers 1:0 RW 90'
29 1/28/20 Leeds United Millwall FC 3:2 RW 90'
30 2/1/20 Leeds United Wigan Athletic 0:1 RW 90'
31 2/8/20 Leeds United Nottingham Forest 2:0 RW 90'
32 2/11/20 Leeds United Brentford FC 1:1 RW 90'
33 2/15/20 Leeds United Bristol City 1:0 RW 90'
34 2/22/20 Leeds United Reading FC 1:0 RW 90'
35 2/26/20 Leeds United Middlesbrough FC 0:1 RW 90'
36 2/29/20 Leeds United Hull City 0:4 RW 1 90'
37 3/7/20 Leeds United Huddersfield Town 2:0 RW 90'
38 6/21/20 Leeds United Cardiff City 2:0 RW 37' 77'
40 6/30/20 Leeds United Luton Town 1:1 RW 90'
42 7/9/20 Leeds United Stoke City 5:0 RW 1 2 90'
43 7/12/20 Leeds United Swansea City 0:1 RW 90'
Squad: 91, Starting eleven: 72, Substituted in: 19, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 1/20/16 AS Monaco FC Évian Thonon Gaillard 1:3 AET RW 1 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/7/17 Wolverhampton Wanderers Stoke City 0:2 RW 1 7' 90'
Fourth Round 1/28/17 Wolverhampton Wanderers Liverpool FC 1:2 RW 2 67'
Fifth Round 2/18/17 Wolverhampton Wanderers Chelsea FC 0:2 RW 90'
Third Round 1/6/20 Leeds United Arsenal FC 1:0 RW 29'
Squad: 4, Starting eleven: 3, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/9/16 Wolverhampton Wanderers Crawley Town 2:1 RW 45'
Fourth Round 10/24/17 Wolverhampton Wanderers Manchester City 4:1 on pens RW 79'
First Round 8/13/19 Leeds United Salford City 0:3 RW 2 90'
Second Round 8/27/19 Leeds United Stoke City 6:7 on pens RW 1 90'
Second Round 8/24/21 Leeds United Crewe Alexandra 3:0 RW 90'
Squad: 5, Starting eleven: 4, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
27 2/10/13 SL Benfica B CD Tondela 1:0 RW 64'
29 2/23/13 SL Benfica B Leixões SC 1:0 RW 67'
11 10/23/13 SL Benfica B CD Santa Clara 0:2 RW 90'
12 10/28/13 SL Benfica B CD Tondela 2:2 RW 20'
16 11/23/13 SL Benfica B UD Oliveirense 4:3 RW 1 83' 84' 84'
18 12/1/13 SL Benfica B FC Porto B 3:1 RW 1 81'
19 12/7/13 SL Benfica B SC Farense 3:1 RW 53' 72'
27 1/29/14 SL Benfica B Leixões SC 1:2 RW 1 86'
28 2/2/14 SL Benfica B Desportivo Aves (- 2020) 0:0 RW 81'
29 2/7/14 SL Benfica B Moreirense FC 1:1 RW 90'
30 2/15/14 SL Benfica B SC Braga B 2:0 RW 90'
34 3/15/14 SL Benfica B SC Covilhã 4:0 RW 90'
40 4/26/14 SL Benfica B SC Farense 0:2 RW 90'
8 9/20/14 SL Benfica B CF União Madeira (-2021) 2:3 RW 1 2 90'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 11/23/20 Leeds United U21 West Bromwich Albion U21 2:1 RW 1 45'
14 1/18/21 Leeds United U21 Stoke City U21 1:0 RW 90'
16 2/1/21 Leeds United U21 Sunderland AFC U23 2:0 RW 45'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group F 11/12/21 Angola Egypt 2:2 RW 1 89'
Group F 11/16/21 Angola Libya 1:1 RW 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 7/23/13 Portugal U19 Netherlands U19 1:4 RW 58'
Semi-Finals 7/29/13 Portugal U19 Serbia U19 5:4 on pens RW 13'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A3 6/4/13 Portugal U19 Bulgaria U19 7:0 RW 1 57'
group A3 6/6/13 Portugal U19 Czech Republic U19 1:4 RW 19'
group A3 6/9/13 Portugal U19 Denmark U19 1:0 RW 70'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 5 10/22/10 Portugal U17 Azerbaijan U17 2:0 RW 52'
Group 5 10/27/10 Portugal U17 Northern Ireland U17 1:3 RW 19'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

164

Positions played

Played as...      
164 28 25