Hideyuki Takeya

Without Club
Without Club
Most games for: Sagawa Shiga Without Club since: Mar 14, 2018
Hideyuki Takeya
  • Date of birth/Age: Jun 21, 1979 (44)
  • Place of birth: Japan Abiko, Chiba
  • Citizenship: Japan Japan
  • Height: 1,90 m
  • Position: Attack
deadline-day banner

Detailed stats of Hideyuki Takeya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32221 / - / -525'
32221 / - / -525'
Matchday Date Venue For Opponent Result Pos.            
7 4/23/11 Sagawa Shiga (- 2012) Honda Lock 1:2 15'
8 4/30/11 Sagawa Shiga (- 2012) Yokogawa Musashino FC 0:1 7'
9 5/3/11 Sagawa Shiga (- 2012) MIO Biwako Kusatsu 1:0 19'
10 5/8/11 Sagawa Shiga (- 2012) FC Ryukyu 2:1 66'
11 5/15/11 Sagawa Shiga (- 2012) Zweigen Kanazawa 0:1 18'
12 5/22/11 Sagawa Shiga (- 2012) Akita FC Blaublitz 1:2 2'
13 5/29/11 Sagawa Shiga (- 2012) Matsumoto Yamaga 2:1 17'
14 6/5/11 Sagawa Shiga (- 2012) Sagawa Printing SC 0:2 17'
15 6/12/11 Sagawa Shiga (- 2012) V-Varen Nagasaki 0:1 8'
16 6/19/11 Sagawa Shiga (- 2012) Honda FC 0:1 30'
17 6/25/11 Sagawa Shiga (- 2012) Machida Zelvia 3:3 76' 29'
18 7/3/11 Sagawa Shiga (- 2012) Yokogawa Musashino FC 1:0 3'
19 7/9/11 Sagawa Shiga (- 2012) MIO Biwako Kusatsu 1:4 1 4'
20 7/16/11 Sagawa Shiga (- 2012) FC Ryukyu 2:1 1 15'
21 7/23/11 Sagawa Shiga (- 2012) Zweigen Kanazawa 0:2 27'
22 7/31/11 Sagawa Shiga (- 2012) Akita FC Blaublitz 2:1 5'
23 8/7/11 Sagawa Shiga (- 2012) Matsumoto Yamaga 1:2 3'
4 8/11/11 Sagawa Shiga (- 2012) JEF United Chiba Reserves 3:1 23'
5 8/21/11 Sagawa Shiga (- 2012) Tochigi UVA FC 2:1 8'
24 9/11/11 Sagawa Shiga (- 2012) Sagawa Printing SC 1:2 1 11'
25 9/18/11 Sagawa Shiga (- 2012) V-Varen Nagasaki 2:1 18'
26 9/25/11 Sagawa Shiga (- 2012) Tochigi UVA FC 1:3 3'
27 10/1/11 Sagawa Shiga (- 2012) JEF United Chiba Reserves 4:0 on the bench
28 10/16/11 Sagawa Shiga (- 2012) Arte Takasaki (-2011) 4:3 7'
29 10/23/11 Sagawa Shiga (- 2012) Machida Zelvia 2:1 1 22'
30 10/30/11 Sagawa Shiga (- 2012) Honda FC 3:2 9'
3 11/2/11 Sagawa Shiga (- 2012) Arte Takasaki (-2011) 2:0 11'
31 11/6/11 Sagawa Shiga (- 2012) Honda Lock 0:3 25'
32 11/12/11 Sagawa Shiga (- 2012) Sony Sendai 2:0 45'
33 11/20/11 Sagawa Shiga (- 2012) Nagano Parceiro 0:1 25'
34 11/27/11 Sagawa Shiga (- 2012) Kamatamare Sanuki 2:0 2'
2 12/4/11 Sagawa Shiga (- 2012) Kamatamare Sanuki 1:2 22'
1 12/10/11 Sagawa Shiga (- 2012) Nagano Parceiro 2:1 10'
Squad: 33, Starting eleven: 1, Substituted in: 31, On the bench: 1, Suspended: 0, Injured: 0

Positions played