Hyun-seung Lee

Without Club
Without Club
Last club: Gimhae FC Without Club since: Jan 1, 2021
  • Date of birth/Age: Dec 14, 1988 (35)
  • Place of birth: Korea, South Suwon, Gyeonggi
  • Citizenship: Korea, South Korea, South
  • Height: 1,71 m
  • Position: Attacking Midfield

Detailed stats of Hyun-seung Lee

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32113 / - / -2.283'
32113 / - / -2.283'
Matchday Date Venue For Opponent Result Pos.            
1 3/3/18 Bucheon FC 1995 Daejeon Citizen 1:2 AM 90'
2 3/11/18 Bucheon FC 1995 FC Anyang 0:3 AM 78'
3 3/17/18 Bucheon FC 1995 Gwangju FC 1:2 AM 24' 72'
4 3/24/18 Bucheon FC 1995 Suwon FC 0:1 LW 86'
5 3/31/18 Bucheon FC 1995 Seoul E-Land 2:4 LW 1 89'
6 4/7/18 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 4:2 AM 61'
7 4/15/18 Bucheon FC 1995 Seongnam FC 2:1 AM 64'
8 4/22/18 Bucheon FC 1995 Ansan Greeners 3:1 AM 90'
9 4/28/18 Bucheon FC 1995 Busan IPark 1:0 AM 53' 83'
10 5/6/18 Bucheon FC 1995 Gwangju FC 1:0 AM 75'
11 5/14/18 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 0:1 AM 37'
12 5/19/18 Bucheon FC 1995 Seoul E-Land 0:3 45'
13 5/27/18 Bucheon FC 1995 Ansan Greeners 1:1 CF 1 88'
14 6/2/18 Bucheon FC 1995 Busan IPark 0:0 CF 78'
15 6/6/18 Bucheon FC 1995 Suwon FC 4:1 CF 87'
16 6/9/18 Bucheon FC 1995 Daejeon Citizen 0:2 CF 25'
17 6/30/18 Bucheon FC 1995 Seongnam FC 1:2 34'
18 7/8/18 Bucheon FC 1995 FC Anyang 1:2 LW 74'
19 7/14/18 Bucheon FC 1995 Busan IPark 1:2 AM 74'
20 7/21/18 Bucheon FC 1995 Gwangju FC 0:1 SS 90'
21 7/30/18 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 0:0 DM 83'
22 8/4/18 Bucheon FC 1995 Seoul E-Land 0:2 CM 66'
23 8/13/18 Bucheon FC 1995 Suwon FC 2:0 on the bench
24 8/20/18 Bucheon FC 1995 Daejeon Citizen 1:1 CM 90'
25 8/27/18 Bucheon FC 1995 Seongnam FC 2:1 CF 85'
26 9/2/18 Bucheon FC 1995 Ansan Greeners 1:2 RW 68'
27 9/9/18 Bucheon FC 1995 FC Anyang 3:1 CF 67'
28 9/16/18 Bucheon FC 1995 Busan IPark 1:1 CM 90'
29 9/22/18 Bucheon FC 1995 Seoul E-Land 0:1 21'
30 9/30/18 Bucheon FC 1995 Seongnam FC 0:1 on the bench
31 10/6/18 Bucheon FC 1995 Gwangju FC 1:1 CF 57' 82'
32 10/13/18 Bucheon FC 1995 FC Anyang 0:1  Yellow card suspension
33 10/21/18 Bucheon FC 1995 Ansan Greeners 3:1 CF 78'
34 10/27/18 Bucheon FC 1995 Suwon FC 2:0 on the bench
35 11/3/18 Bucheon FC 1995 Daejeon Citizen 3:0 45'
36 11/11/18 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 0:1 CF 90'
Squad: 35, Starting eleven: 28, Substituted in: 4, On the bench: 3, Suspended: 1, Injured: 0

Positions played

1 1 1 3 3 9 10

National team career

# National team Debut  
Korea, South
- Korea, South - - -
Korea, South
16 Korea, South Mar 23, 2007 7 -
Korea, South
21 Korea, South Aug 12, 2006 10 10
Go to national player profile