Javi Cabezas

CF Benidorm
CF Benidorm
Country: Spain Joined: Jul 1, 2023 Contract expires: -
Javi Cabezas
  • Date of birth/Age: Feb 28, 1990 (34)
  • Place of birth: Córdoba
  • Citizenship: Spain
  • Height: 1,76 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Javi Cabezas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   447-8 / 1 / -3.313'
15/1691-1 / - / -329'
13/14183-3 / - / -1.519'
13/14173-4 / 1 / -1.465'
Matchday Date Venue For Opponent Result Pos.            
1 8/24/13 1:1 43' 90 + 1' 90'
2 8/31/13 0:1 Not in squad
3 9/8/13 0:0 33' 90'
4 9/15/13 1:6 RM 53'
5 9/22/13 3:1 LM 1 90'
6 9/29/13 1:2 1 41' 90'
7 10/6/13 2:0 90'
8 10/13/13 2:1 90'
9 10/20/13 0:2 90'
10 10/26/13 2:1 90'
11 10/30/13 2:1 90'
12 11/3/13 3:0 90'
13 11/10/13 0:1 90'
14 11/17/13 1:0 Not in squad
15 11/24/13 0:5 90'
16 12/1/13 2:3 57' 73'
17 12/8/13 1:4 1 79'
18 12/15/13 0:0 89' 90'
19 12/22/13 1:3 90'
20 1/5/14 0:0 88' 89'
21 1/12/14 2:0 88'
22 1/19/14 0:1 37' 90'
23 1/26/14 1:2 Not in squad
24 2/1/14 1:2 90'
25 2/8/14 1:1 85'
26 2/16/14 1:0 1 88' 28'
27 2/23/14 4:1 90'
28 3/2/14 1:1 90'
29 3/9/14 1:2 82'
30 3/16/14 1:1 90'
31 3/23/14 4:2 76'
32 3/30/14 2:0 90'
33 4/7/14 1:4 90'
34 4/13/14 3:1 1 90'
35 4/19/14 0:2 81'
36 4/27/14 0:1 90'
37 5/4/14 1:2 1 90'
38 5/11/14 0:1 90'
1 8/22/15 0:2  Cruciate ligament tear
2 8/30/15 1:0  Cruciate ligament tear
3 9/6/15 1:0  Cruciate ligament tear
4 9/13/15 0:0  Cruciate ligament tear
5 9/20/15 1:1  Cruciate ligament tear
6 9/27/15 0:0  Cruciate ligament tear
7 10/4/15 1:1  Cruciate ligament tear
8 10/10/15 4:0  Cruciate ligament tear
9 10/17/15 0:0  Cruciate ligament tear
10 10/25/15 0:1  Cruciate ligament tear
11 10/31/15 3:1  Cruciate ligament tear
12 11/7/15 1:1  Cruciate ligament tear
13 11/15/15 0:1  Cruciate ligament tear
14 11/22/15 0:0  Cruciate ligament tear
15 11/29/15 2:1  Cruciate ligament tear
16 12/6/15 2:0  Cruciate ligament tear
17 12/13/15 1:1  Cruciate ligament tear
18 12/19/15 2:1  Cruciate ligament tear
19 1/3/16 1:3  Cruciate ligament tear
20 1/10/16 0:5  Cruciate ligament tear
21 1/17/16 0:2  Cruciate ligament tear
22 1/24/16 2:1  Cruciate ligament tear
23 1/31/16 6:1  Cruciate ligament tear
24 2/6/16 0:1 Not in squad
25 2/14/16 2:0 Not in squad
26 2/20/16 1:1 Not in squad
27 2/28/16 0:1 69' 23'
28 3/6/16 3:0 on the bench
29 3/13/16 1:0 19'
30 3/20/16 0:2 on the bench
31 3/27/16 3:2 29'
32 4/3/16 1:1 Not in squad
33 4/9/16 3:1 65'
34 4/17/16 1:1 12'
35 4/24/16 1:1 32'
36 5/1/16 2:0 45'
37 5/7/16 1:1 RM 60'
38 5/15/16 1:1 1 45'
Squad: 46, Starting eleven: 35, Substituted in: 9, On the bench: 2, Suspended: 0, Injured: 23

Positions played

1 2

Positions played

Played as...      
2 - -
1 1 -