José Carlos Granero

Without Club
Without Club Last position: Manager Shenzhen FC (1994-2024) Date left: Dec 31, 2021
  • Date of birth/Age: May 27, 1963 (60)
  • Place of birth: Spain Chella
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.04 Years
Last club : Benidorm Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Shenzhen FC20/21 (Jun 3, 2021)21/22 (Dec 31, 2021)20/21 (Jun 3, 2021) /
21/22 (Dec 31, 2021)
211 Days19847241.79 : 1.211.4719 / 1.47
Chengdu Rongcheng17/18 (Mar 20, 2018)20/21 (Dec 13, 2020)17/18 (Mar 20, 2018) /
20/21 (Dec 13, 2020)
999 Days5031910431.72 : 0.762.0450 / 2.04
Chengdu Qbao17/18 (Nov 24, 2017)17/18 (Mar 19, 2018)17/18 (Nov 24, 2017) /
17/18 (Mar 19, 2018)
115 Days-----0.00 : 0.000.00-
Atlético Levante UD16/17 (Jul 8, 2016)16/17 (Jun 30, 2017)16/17 (Jul 8, 2016) /
16/17 (Jun 30, 2017)
357 Days4081913290.85 : 0.931.0840 / 1.08
UD Melilla15/16 (Jan 5, 2016)15/16 (Jun 30, 2016)15/16 (Jan 5, 2016) /
15/16 (Jun 30, 2016)
177 Days19964231.05 : 1.111.7419 / 1.74
PAE Veria14/15 (Jul 1, 2014)14/15 (Mar 20, 2015)14/15 (Jul 1, 2014) /
14/15 (Mar 20, 2015)
262 Days3311913321.39 : 1.671.2733 / 1.27
Real Oviedo12/13 (Mar 11, 2013)13/14 (Feb 17, 2014)12/13 (Mar 11, 2013) /
13/14 (Feb 17, 2014)
343 Days3414812341.38 : 1.211.4734 / 1.47
Deportivo Alavés11/12 (Oct 18, 2011)11/12 (Jun 8, 2012)11/12 (Oct 18, 2011) /
11/12 (Jun 8, 2012)
234 Days2911135231.72 : 0.931.5929 / 1.59
SD Ponferradina09/10 (Jul 1, 2009)10/11 (Jan 4, 2011)09/10 (Jul 1, 2009) /
10/11 (Jan 4, 2011)
552 Days64272017421.28 : 1.251.5864 / 1.58
Alicante CF08/09 (Dec 24, 2008)08/09 (Jun 30, 2009)08/09 (Dec 24, 2008) /
08/09 (Jun 30, 2009)
188 Days257513291.04 : 1.641.0425 / 1.04
Alicante CF06/07 (Apr 17, 2007)08/09 (Oct 10, 2008)06/07 (Apr 17, 2007) /
08/09 (Oct 10, 2008)
542 Days24798370.96 : 0.961.2524 / 1.25
Hércules CF03/04 (Jul 14, 2003)04/05 (Nov 13, 2004)03/04 (Jul 14, 2003) /
04/05 (Nov 13, 2004)
488 Days2020181.00 : 1.001.002 / 1.00
Gimnàstic de Tarragona02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days3102221.00 : 1.331.003 / 1.00
Levante UD00/01 (Jul 1, 2000)01/02 (Oct 22, 2001)00/01 (Jul 1, 2000) /
01/02 (Oct 22, 2001)
478 Days12453351.25 : 0.921.4212 / 1.42

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 Benidorm CD Retired - -
88/89 Jul 1, 1988 Recreativo Huelva Benidorm CD - ?
86/87 Jul 1, 1986 Valencia CF Recreativo Huelva - ?
83/84 Jul 1, 1983 Unknown Valencia CF - ?
Total transfer fees: 0