Ki-jae Oh

Unknown
Unknown
Last club: Amateur (SK) Most games for: Goyang Zaicro Unknown since: Jul 1, 2018
Ki-jae Oh
  • Date of birth/Age: Sep 26, 1983 (40)
  • Citizenship: Korea, South Korea, South
  • Height: 1,82 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Ki-jae Oh

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   37425 / - / -3.145'
37425 / - / -3.145'
Matchday Date Venue For Opponent Result Pos.            
1 3/22/15 Goyang Hi Chungju Hummel (-2016) 0:1 CF 90'
2 3/28/15 Goyang Hi Gyeongnam FC 0:1 CF 90'
3 4/4/15 Goyang Hi FC Anyang 1:2 CF 44' 90'
4 4/15/15 Goyang Hi Gangwon FC 0:1 CF 90'
5 4/20/15 Goyang Hi Daegu FC 0:2 CF 67'
7 5/3/15 Goyang Hi Bucheon FC 1995 1:0 CF 65'
8 5/9/15 Goyang Hi Suwon FC 2:0 Not in squad
9 5/13/15 Goyang Hi Sangju Sangmu 0:5 CF 90'
10 5/16/15 Goyang Hi Ansan Police 1:1 CF 90'
11 5/23/15 Goyang Hi Seoul E-Land 2:4 CF 1 90'
12 5/31/15 Goyang Hi Gyeongnam FC 0:1 CF 86' 90'
13 6/3/15 Goyang Hi Daegu FC 1:2 CF 60' 90'
14 6/7/15 Goyang Hi Suwon FC 2:3 Not in squad
15 6/10/15 Goyang Hi Gangwon FC 1:0 CF 63' 90'
16 6/14/15 Goyang Hi Bucheon FC 1995 2:1 CF 90'
17 6/21/15 Goyang Hi Chungju Hummel (-2016) 2:2 CF 1 90'
18 6/27/15 Goyang Hi FC Anyang 2:1 CM 90'
19 7/1/15 Goyang Hi Sangju Sangmu 0:0 AM 90'
20 7/4/15 Goyang Hi Ansan Police 1:2 CM 90'
21 7/8/15 Goyang Hi Seoul E-Land 2:0 AM 90'
23 7/25/15 Goyang Hi Bucheon FC 1995 2:3 CM 90'
24 8/2/15 Goyang Hi Sangju Sangmu 0:4 RW 62'
25 8/8/15 Goyang Hi Chungju Hummel (-2016) 1:2 CF 1 72'
26 8/12/15 Goyang Hi FC Anyang 3:0 CF 90'
27 8/16/15 Goyang Hi Daegu FC 3:3 CF 2 90'
28 8/22/15 Goyang Hi Ansan Police 2:2 AM 68'
29 8/26/15 Goyang Hi Seoul E-Land 2:1 AM 90'
30 8/30/15 Goyang Hi Suwon FC 0:0 CF 90'
32 9/9/15 Goyang Hi Gyeongnam FC 2:1 AM 90'
33 9/13/15 Goyang Hi Gangwon FC 2:2 CF 61'
34 9/19/15 Goyang Hi Suwon FC 1:1 AM 90'
35 9/23/15 Goyang Hi FC Anyang 1:0 AM 51' 90'
36 10/3/15 Goyang Hi Bucheon FC 1995 1:0 Not in squad
37 10/7/15 Goyang Hi Seoul E-Land 1:1 AM 90'
38 10/10/15 Goyang Hi Ansan Police 0:1 AM 64'
39 10/18/15 Goyang Hi Daegu FC 2:3 CF 1 76'
40 10/26/15 Goyang Hi Sangju Sangmu 4:1 CF 90'
41 11/1/15 Goyang Hi Gangwon FC 2:4 AM 90'
43 11/14/15 Goyang Hi Gyeongnam FC 0:0 AM 90'
44 11/22/15 Goyang Hi Chungju Hummel (-2016) 2:5 AM 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3 12 21