Kohei Kudo

Retired
Retired
Last club: Tochigi City Most games for: JEF Utd. Chiba Retired since: Feb 1, 2024
  • Date of birth/Age: Aug 28, 1984 (39)
  • Place of birth: Japan Ichihara, Chiba
  • Citizenship: Japan Japan
  • Height: 1,66 m
  • Position: Attacking Midfield
  • Former International: JapanJapan
  • Caps/Goals: 0 / 0
deadline-day banner

Detailed stats of Kohei Kudo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   51434 / - / -3.485'
202312-1- / - / -718'
202217-12 / - / -1.280'
202122412 / - / -1.487'
Matchday Date Venue For Opponent Result Pos.            
1 4/3/21 Tochigi City Esperanza SC (Yokohama) 1:2 36' 61'
2 4/11/21 Tochigi City Toin University of Yokohama FC 0:1 62'
3 4/24/21 Tochigi City Tsukuba FC 2:1 45'
4 5/1/21 Tochigi City Ryutsu Keizai University FC 0:5 1 76'
5 5/5/21 Tochigi City Tokyo 23 1:1 83'
6 5/16/21 Tochigi City Ryutsu Keizai Dragons Ryugasaki 1:2 76'
8 6/6/21 Tochigi City Criacao Shinjuku 1:4 2 1 78'
9 6/26/21 Tochigi City Vonds Ichihara 1:0 69'
10 7/3/21 Tochigi City Tokyo United 0:1 82'
12 7/18/21 Tochigi City Esperanza SC (Yokohama) 0:1 63'
13 7/24/21 Tochigi City Toin University of Yokohama FC 2:1 90'
15 8/7/21 Tochigi City Ryutsu Keizai University FC 4:1 62'
16 8/14/21 Tochigi City Tokyo 23 0:1 64'
7 8/21/21 Tochigi City Hitachi Building Systems FC 6:2 64'
11 9/1/21 Tochigi City Briobecca Urayasu 0:2 44'
18 9/5/21 Tochigi City Hitachi Building Systems FC 1:4 1 75'
19 9/11/21 Tochigi City Criacao Shinjuku 1:3 26' 66'
20 9/18/21 Tochigi City Vonds Ichihara 2:0 62'
14 9/22/21 Tochigi City Tsukuba FC 3:2 57'
21 9/25/21 Tochigi City Tokyo United 2:2 59'
22 10/3/21 Tochigi City Briobecca Urayasu 2:1 73'
17 10/10/21 Tochigi City Ryutsu Keizai Dragons Ryugasaki 3:1 76'
1 4/3/22 Tochigi City Ryutsu Keizai Dragons Ryugasaki 0:0 62'
2 4/9/22 Tochigi City Tokyo 23 0:0 4'
3 4/17/22 Tochigi City Vonds Ichihara 1:0 7'
4 5/1/22 Tochigi City Nankatsu SC 0:1 55' 70'
5 5/15/22 Tochigi City Tsukuba FC 0:1 60'
6 5/28/22 Tochigi City Esperanza SC (Yokohama) 0:1 on the bench
7 6/25/22 Tochigi City Toho Titanium SC 0:0 90'
8 7/3/22 Tochigi City Briobecca Urayasu 3:0 90'
9 7/10/22 Tochigi City Tokyo United 1:4 88'
12 7/30/22 Tochigi City Vonds Ichihara 2:1 40' 90'
13 8/6/22 Tochigi City Nankatsu SC 3:1 90'
10 8/11/22 Tochigi City Ryutsu Keizai Dragons Ryugasaki 1:4 90'
11 8/20/22 Tochigi City Tokyo 23 4:2 1 90'
14 8/28/22 Tochigi City Tsukuba FC 0:2 90'
15 9/3/22 Tochigi City Esperanza SC (Yokohama) 4:0 90'
16 9/10/22 Tochigi City Toho Titanium SC 3:1 90'
17 9/19/22 Tochigi City Briobecca Urayasu 4:1 60'
18 9/25/22 Tochigi City Tokyo United 1:1 89'
1 4/1/23 Tochigi City Tokyo International University FC 2:1 34'
2 4/9/23 Tochigi City Toin University of Yokohama FC 1:2 31'
3 4/16/23 Tochigi City Toho Titanium SC 0:0 32'
4 4/29/23 Tochigi City Nankatsu SC 3:4 79'
5 5/14/23 Tochigi City Ryutsu Keizai Dragons Ryugasaki 0:9 Not in squad
6 5/27/23 Tochigi City Tsukuba FC 6:2 Not in squad
7 6/25/23 Tochigi City Vonds Ichihara 2:1 Not in squad
8 7/1/23 Tochigi City Tokyo 23 9:1 Not in squad
9 7/9/23 Tochigi City Tokyo United 0:1 Not in squad
10 7/15/23 Tochigi City Tokyo International University FC 1:1 Not in squad
11 7/22/23 Tochigi City Toin University of Yokohama FC 5:3 1'
12 7/29/23 Tochigi City Toho Titanium SC 1:0 79'
13 8/6/23 Tochigi City Nankatsu SC 0:3 80'
14 8/26/23 Tochigi City Ryutsu Keizai Dragons Ryugasaki 2:0 90'
15 9/3/23 Tochigi City Tsukuba FC 2:1 90'
16 9/9/23 Tochigi City Vonds Ichihara 0:1 90'
17 9/18/23 Tochigi City Tokyo 23 3:5 1 90'
18 10/1/23 Tochigi City Tokyo United 3:3 23'
Squad: 52, Starting eleven: 44, Substituted in: 7, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Japan
- Japan - - -
Japan
- Japan - - -
Japan
- Japan - - -
Japan
- Japan - - -
Japan
- Japan - - -
Japan
- Japan - - -
Go to national player profile