Lass Bangoura

Without Club
Without Club
Last club: PAE Chania Most games for: Rayo Vallecano Without Club since: Feb 3, 2023
  • Date of birth/Age: Mar 30, 1992 (32)
  • Place of birth: Conakry
  • Citizenship: Guinea
  • Height: 1,69 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Lass Bangoura

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4--- / - / -65'
4--- / - / -65'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/10 3:2 Not in squad
2 9/4/10 2:3 Not in squad
3 9/11/10 1:0 Not in squad
4 9/19/10 0:1 Not in squad
5 9/25/10 4:0 Not in squad
6 10/3/10 2:0 Not in squad
7 10/9/10 3:0 Not in squad
8 10/17/10 1:1 Not in squad
9 10/23/10 0:0 Not in squad
10 10/31/10 4:0 Not in squad
11 11/6/10 3:0 Not in squad
12 11/13/10 1:1 Not in squad
13 11/20/10 3:1 Not in squad
14 11/27/10 2:1 Not in squad
15 12/5/10 2:0 Not in squad
16 12/12/10 0:1 Not in squad
17 12/18/10 1:1 Not in squad
18 1/2/11 1:3 Not in squad
19 1/9/11 0:1 Not in squad
20 1/15/11 3:1 Not in squad
21 1/22/11 1:2 Not in squad
22 1/29/11 0:3 Not in squad
23 2/5/11 4:2 Not in squad
24 2/13/11 2:1 Not in squad
25 2/19/11 1:1 Not in squad
26 2/27/11 4:1 Not in squad
27 3/2/11 1:0 Not in squad
28 3/5/11 1:2 Not in squad
29 3/13/11 1:1 Not in squad
30 3/19/11 1:1 Not in squad
31 3/27/11 1:0 10'
32 4/2/11 2:2 23'
33 4/9/11 3:3 on the bench
34 4/16/11 0:1 11'
35 4/23/11 2:0 on the bench
36 5/1/11 1:3 on the bench
37 5/7/11 1:2 21'
38 5/12/11 1:2 Not in squad
39 5/15/11 0:0 Not in squad
40 5/22/11 3:0 Not in squad
41 5/29/11 2:4 Not in squad
42 6/4/11 2:3 Not in squad
Squad: 7, Starting eleven: 0, Substituted in: 4, On the bench: 3, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
20 Oct 8, 2011 37 4
Go to national player profile