Lee Camp

Retired
Retired
Last club: Wrexham Most games for: Nottm Forest Retired since: Jul 1, 2022
  • Date of birth/Age: Aug 22, 1984 (39)
  • Place of birth: England Derby
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,83 m
  • Position: Goalkeeper
  • Agent: Wasserman
deadline-day banner

Detailed stats of Lee Camp

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   523-19 / - / 269214246.852'
20/21--- / - / ----
19/2036-- / - / -5373.240'
18/1944-1 / - / -55123.960'
17/1812-- / - / -22-1.029'
16/1718-1 / - / -4211.565'
15/1641-- / - / -58133.690'
14/159-- / - / 1104788'
13/1433-3 / - / -3962.970'
12/1326-1 / - / -3572.340'
11/1246-1 / - / -63124.140'
10/1146-1 / - / -50144.124'
09/1045-3 / - / -38194.050'
08/094-- / - / -52360'
08/0915-1 / - / -1841.350'
07/0846-3 / - / -66144.140'
06/073-- / - / -8-270'
06/0711-2 / - / -114990'
06/073-- / - / -4-270'
05/0640-1 / - / -5793.600'
04/0545-1 / - / 158143.976'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Derby County Leeds United 1:0 90'
2 8/11/04 Derby County Leicester City 1:2 90'
3 8/14/04 Derby County Ipswich Town 3:2 90'
4 8/21/04 Derby County Queens Park Rangers 0:2 90'
5 8/28/04 Derby County Crewe Alexandra 2:4 90'
6 8/30/04 Derby County Stoke City 1:0 90'
7 9/11/04 Derby County Reading FC 2:1 90'
9 9/18/04 Derby County Cardiff City 0:2 90'
8 9/22/04 Derby County Millwall FC 3:1 90'
10 9/25/04 Derby County Wigan Athletic 1:1 90'
11 9/29/04 Derby County West Ham United 1:1 90'
12 10/2/04 Derby County Sunderland AFC 0:0 90'
13 10/16/04 Derby County Watford FC 2:2 90'
14 10/19/04 Derby County Wolverhampton Wanderers 2:0 16' 16'
15 10/22/04 Derby County Burnley FC 0:2 Not in squad
16 10/30/04 Derby County Rotherham United 3:2 90'
17 11/3/04 Derby County Brighton & Hove Albion 3:0 90'
18 11/6/04 Derby County Watford FC 2:2 90'
19 11/13/04 Derby County Gillingham FC 0:2 90'
20 11/20/04 Derby County Sheffield United 0:1 90'
21 11/27/04 Derby County Preston North End 3:0 90'
22 12/4/04 Derby County Coventry City 2:2 90'
23 12/11/04 Derby County Nottingham Forest 3:0 90'
24 12/18/04 Derby County Plymouth Argyle 0:2 90'
25 12/26/04 Derby County Wigan Athletic 1:2 90'
26 12/28/04 Derby County Millwall FC 0:3 90'
27 1/1/05 Derby County Cardiff City 0:1 90'
28 1/3/05 Derby County Reading FC 0:1 90'
29 1/16/05 Derby County Sunderland AFC 0:2 90'
30 1/23/05 Derby County West Ham United 1:2 42' 90'
39 1/26/05 Derby County Leeds United 2:0 90'
31 2/5/05 Derby County Brighton & Hove Albion 2:3 90'
33 2/19/05 Derby County Rotherham United 1:3 90'
34 2/23/05 Derby County Burnley FC 1:1 90'
35 2/26/05 Derby County Nottingham Forest 2:2 90'
32 3/2/05 Derby County Wolverhampton Wanderers 3:3 90'
36 3/5/05 Derby County Plymouth Argyle 1:0 90'
38 3/16/05 Derby County Queens Park Rangers 0:0 90'
40 4/2/05 Derby County Ipswich Town 3:2 90'
41 4/5/05 Derby County Crewe Alexandra 1:2 90'
42 4/9/05 Derby County Stoke City 3:1 90'
43 4/15/05 Derby County Sheffield United 0:1 90'
44 4/23/05 Derby County Gillingham FC 2:0 90'
37 4/26/05 Derby County Leicester City 1:0 90'
45 4/30/05 Derby County Coventry City 6:2 90'
46 5/8/05 Derby County Preston North End 3:1 90'
1 8/6/05 Derby County Brighton & Hove Albion 1:1 90'
2 8/8/05 Derby County Preston North End 1:1 90'
3 8/13/05 Derby County Plymouth Argyle 0:2 90'
4 8/20/05 Derby County Cardiff City 2:1 90'
5 8/27/05 Derby County Burnley FC 2:2 90'
6 8/29/05 Derby County Watford FC 1:2 90'
7 9/11/05 Derby County Crewe Alexandra 1:1 90'
8 9/14/05 Derby County Coventry City 1:1 90'
9 9/18/05 Derby County Southampton FC 2:2 90'
10 9/24/05 Derby County Sheffield United 2:1 90'
11 9/28/05 Derby County Leeds United 3:1 90'
12 10/1/05 Derby County Leicester City 1:1 Not in squad
13 10/15/05 Derby County Stoke City 2:1 on the bench
14 10/18/05 Derby County Wolverhampton Wanderers 1:1 on the bench
15 10/22/05 Derby County Hull City 2:1 on the bench
16 10/29/05 Derby County Queens Park Rangers 1:2 on the bench
17 11/2/05 Derby County Ipswich Town 3:3 on the bench
18 11/5/05 Derby County Sheffield Wednesday 2:1 90'
19 11/18/05 Derby County Wolverhampton Wanderers 0:3 90'
20 11/22/05 Derby County Stoke City 1:2 90'
21 11/26/05 Derby County Brighton & Hove Albion 0:0 90'
22 12/3/05 Derby County Norwich City 2:0 90'
23 12/10/05 Derby County Preston North End 1:1 90'
24 12/17/05 Derby County Cardiff City 0:0 90'
25 12/26/05 Derby County Luton Town 1:1 90'
26 12/28/05 Derby County Crystal Palace 2:0 90'
27 12/31/05 Derby County Reading FC 2:2 90'
28 1/2/06 Derby County Millwall FC 2:1 90'
29 1/14/06 Derby County Crewe Alexandra 5:1 90'
30 1/21/06 Derby County Coventry City 6:1 90'
31 2/1/06 Derby County Sheffield United 0:1 90'
32 2/4/06 Derby County Southampton FC 0:0 90'
33 2/11/06 Derby County Leeds United 0:0 90'
34 2/14/06 Derby County Leicester City 2:2 90'
35 2/18/06 Derby County Norwich City 2:0 90'
36 2/25/06 Derby County Plymouth Argyle 1:0 90'
37 3/4/06 Derby County Watford FC 2:2 81' 90'
38 3/11/06 Derby County Burnley FC 3:0 90'
39 3/18/06 Derby County Luton Town 1:0 90'
40 3/25/06 Derby County Crystal Palace 2:1 90'
41 4/1/06 Derby County Reading FC 5:0 90'
42 4/8/06 Derby County Millwall FC 1:0 90'
43 4/15/06 Derby County Queens Park Rangers 1:1 90'
44 4/17/06 Derby County Hull City 1:1 90'
45 4/22/06 Derby County Ipswich Town 2:0 90'
46 4/30/06 Derby County Sheffield Wednesday 0:2 90'
1 8/6/06 Derby County Southampton FC 2:2 90'
2 8/8/06 Derby County Stoke City 2:0 Not in squad
3 8/12/06 Derby County Hull City 1:2 Not in squad
4 8/19/06 Derby County Norwich City 0:0 Not in squad
5 8/26/06 Derby County Colchester United 4:3 90'
6 9/9/06 Norwich City Coventry City 3:0 on the bench
7 9/12/06 Norwich City Southend United 3:3 on the bench
8 9/16/06 Norwich City Crystal Palace 0:1 on the bench
9 9/23/06 Norwich City Plymouth Argyle 3:1 on the bench
10 10/1/06 Norwich City Burnley FC 1:4 on the bench
11 10/14/06 Norwich City Queens Park Rangers 3:3 on the bench
12 10/17/06 Norwich City Birmingham City 0:1 Not in squad
13 10/21/06 Norwich City Cardiff City 1:0 Not in squad
14 10/28/06 Norwich City Stoke City 5:0 Not in squad
15 10/31/06 Norwich City Colchester United 1:1 on the bench
16 11/4/06 Norwich City Sunderland AFC 1:0 Not in squad
17 11/11/06 Norwich City West Bromwich Albion 0:1 Not in squad
18 11/19/06 Norwich City Ipswich Town 3:1 Not in squad
19 11/25/06 Norwich City Hull City 1:1 on the bench
20 11/28/06 Norwich City Leicester City 3:1 90'
21 12/2/06 Norwich City Sunderland AFC 1:0 90'
22 12/9/06 Norwich City Sheffield Wednesday 1:2 90'
23 12/16/06 Norwich City Southampton FC 2:1 Not in squad
24 12/23/06 Norwich City Wolverhampton Wanderers 2:2 Not in squad
25 12/26/06 Norwich City Southend United 0:0 Not in squad
26 12/30/06 Norwich City Queens Park Rangers 1:0 Not in squad
27 1/1/07 Norwich City Crystal Palace 3:1 Not in squad
28 1/13/07 Norwich City Plymouth Argyle 1:3 Not in squad
30 1/30/07 Norwich City Wolverhampton Wanderers 0:1 Not in squad
31 2/3/07 Queens Park Rangers Burnley FC 3:1 Not in squad
32 2/9/07 Queens Park Rangers Southend United 5:0 Not in squad
34 2/20/07 Queens Park Rangers Leeds United 0:0 45' 90'
35 2/24/07 Queens Park Rangers Plymouth Argyle 1:1 90'
36 3/3/07 Queens Park Rangers Ipswich Town 2:1 90'
37 3/10/07 Queens Park Rangers Sheffield Wednesday 1:1 90'
38 3/13/07 Queens Park Rangers Derby County 1:1 Not in squad
39 3/17/07 Queens Park Rangers Leicester City 1:3 90'
40 3/31/07 Queens Park Rangers West Bromwich Albion 1:2 90 + 4' 90'
33 4/3/07 Queens Park Rangers Preston North End 1:0 90'
41 4/6/07 Derby County Leicester City 1:1 Not in squad
41 4/7/07 Queens Park Rangers Coventry City 0:1 90'
42 4/9/07 Queens Park Rangers Luton Town 3:2 90'
42 4/9/07 Derby County Coventry City 1:1 Not in squad
43 4/14/07 Queens Park Rangers Sunderland AFC 2:1 90'
43 4/14/07 Derby County Ipswich Town 2:1 Not in squad
44 4/20/07 Derby County Luton Town 1:0 Not in squad
44 4/21/07 Queens Park Rangers Cardiff City 1:0 90'
45 4/28/07 Queens Park Rangers Wolverhampton Wanderers 2:0 Not in squad
45 4/29/07 Derby County Crystal Palace 2:0 90'
46 5/6/07 Queens Park Rangers Stoke City 1:1 Not in squad
46 5/6/07 Derby County Leeds United 2:0 Not in squad
1 8/11/07 Queens Park Rangers Bristol City 2:2 90'
2 8/18/07 Queens Park Rangers Cardiff City 0:2 90'
4 9/1/07 Queens Park Rangers Southampton FC 0:3 45 + 1' 90'
5 9/15/07 Queens Park Rangers Leicester City 1:1 90'
6 9/18/07 Queens Park Rangers Plymouth Argyle 0:2 90'
7 9/22/07 Queens Park Rangers Watford FC 1:1 90'
8 9/30/07 Queens Park Rangers West Bromwich Albion 5:1 90'
9 10/3/07 Queens Park Rangers Colchester United 4:2 90'
10 10/8/07 Queens Park Rangers Norwich City 1:0 90'
11 10/20/07 Queens Park Rangers Ipswich Town 1:1 90'
12 10/23/07 Queens Park Rangers Preston North End 0:0 90'
13 10/27/07 Queens Park Rangers Charlton Athletic 0:1 90'
14 11/3/07 Queens Park Rangers Hull City 2:0 90'
15 11/6/07 Queens Park Rangers Coventry City 1:2 90'
16 11/10/07 Queens Park Rangers Crystal Palace 1:1 90'
17 11/24/07 Queens Park Rangers Sheffield Wednesday 0:0 90'
18 11/27/07 Queens Park Rangers Stoke City 3:1 90'
19 12/1/07 Queens Park Rangers Blackpool FC 1:0 90'
20 12/4/07 Queens Park Rangers Crystal Palace 1:2 90' 90'
21 12/8/07 Queens Park Rangers Scunthorpe United 2:2 90'
3 12/11/07 Queens Park Rangers Burnley FC 0:2 90'
22 12/15/07 Queens Park Rangers Wolverhampton Wanderers 0:0 90'
23 12/22/07 Queens Park Rangers Colchester United 2:1 90'
24 12/26/07 Queens Park Rangers Plymouth Argyle 2:1 90'
25 12/29/07 Queens Park Rangers Watford FC 2:4 90'
26 1/1/08 Queens Park Rangers Leicester City 3:1 90'
27 1/12/08 Queens Park Rangers Sheffield United 2:1 90'
28 1/19/08 Queens Park Rangers Barnsley FC 2:0 90'
29 1/29/08 Queens Park Rangers Cardiff City 3:1 90'
30 2/2/08 Queens Park Rangers Bristol City 3:0 90'
31 2/9/08 Queens Park Rangers Southampton FC 2:3 1 90'
32 2/12/08 Queens Park Rangers Burnley FC 2:4 90'
34 2/23/08 Queens Park Rangers Sheffield United 1:1 90'
33 2/26/08 Queens Park Rangers Barnsley FC 0:0 90'
35 3/2/08 Queens Park Rangers Stoke City 3:0 90'
36 3/5/08 Queens Park Rangers Coventry City 0:0 90'
37 3/8/08 Queens Park Rangers Sheffield Wednesday 2:1 90'
38 3/11/08 Queens Park Rangers Blackpool FC 3:2 90'
39 3/15/08 Queens Park Rangers Scunthorpe United 3:1 90'
40 3/22/08 Queens Park Rangers Wolverhampton Wanderers 3:3 90'
41 3/29/08 Queens Park Rangers Ipswich Town 0:0 90'
42 4/5/08 Queens Park Rangers Preston North End 2:2 90'
43 4/12/08 Queens Park Rangers Hull City 1:1 90 + 3' 90'
44 4/19/08 Queens Park Rangers Charlton Athletic 1:0 90'
45 4/26/08 Queens Park Rangers Norwich City 3:0 90'
46 5/4/08 Queens Park Rangers West Bromwich Albion 0:2 90'
1 8/9/08 Queens Park Rangers Barnsley FC 2:1 on the bench
2 8/16/08 Queens Park Rangers Sheffield United 3:0 on the bench
3 8/23/08 Queens Park Rangers Doncaster Rovers 2:0 on the bench
4 8/30/08 Queens Park Rangers Bristol City 1:1 on the bench
5 9/14/08 Queens Park Rangers Southampton FC 4:1 on the bench
6 9/17/08 Queens Park Rangers Norwich City 0:1 on the bench
7 9/20/08 Queens Park Rangers Coventry City 1:0 on the bench
8 9/27/08 Queens Park Rangers Derby County 0:2 on the bench
9 9/30/08 Queens Park Rangers Blackpool FC 1:1 on the bench
10 10/4/08 Queens Park Rangers Birmingham City 1:0 on the bench
10 10/4/08 Nottingham Forest Crystal Palace 0:2 Not in squad
11 10/18/08 Queens Park Rangers Nottingham Forest 2:1 on the bench
12 10/21/08 Queens Park Rangers Swansea City 0:0 Not in squad
12 10/21/08 Nottingham Forest Ipswich Town 1:1 90'
13 10/25/08 Nottingham Forest Cardiff City 0:1 90'
13 10/25/08 Queens Park Rangers Reading FC 0:0 Not in squad
14 10/28/08 Nottingham Forest Crystal Palace 1:2 90'
14 10/28/08 Queens Park Rangers Birmingham City 1:0 Not in squad
15 11/1/08 Queens Park Rangers Ipswich Town 2:0 Not in squad
15 11/2/08 Nottingham Forest Derby County 1:1 90 + 3' 90'
16 11/8/08 Nottingham Forest Birmingham City 1:1 90'
16 11/8/08 Queens Park Rangers Cardiff City 1:0 Not in squad
17 11/15/08 Nottingham Forest Bristol City 2:2 90'
17 11/15/08 Queens Park Rangers Burnley FC 1:2 Not in squad
18 11/22/08 Queens Park Rangers Watford FC 3:0 Not in squad
18 11/22/08 Nottingham Forest Norwich City 1:2 90'
19 11/25/08 Nottingham Forest Doncaster Rovers 0:0 90'
19 11/25/08 Queens Park Rangers Charlton Athletic 2:1 Not in squad
20 11/29/08 Queens Park Rangers Crystal Palace 0:0 Not in squad
20 11/29/08 Nottingham Forest Barnsley FC 1:0 90'
21 12/6/08 Nottingham Forest Coventry City 2:2 90'
21 12/6/08 Queens Park Rangers Wolverhampton Wanderers 1:0 Not in squad
22 12/9/08 Queens Park Rangers Sheffield Wednesday 1:0 Not in squad
22 12/9/08 Nottingham Forest Sheffield United 0:1 90'
23 12/13/08 Nottingham Forest Blackpool FC 0:0 90'
23 12/13/08 Queens Park Rangers Plymouth Argyle 1:1 Not in squad
24 12/20/08 Nottingham Forest Southampton FC 0:2 90'
24 12/20/08 Queens Park Rangers Preston North End 3:2 Not in squad
25 12/26/08 Queens Park Rangers Charlton Athletic 2:2 Not in squad
25 12/26/08 Nottingham Forest Doncaster Rovers 2:4 90'
26 12/28/08 Nottingham Forest Norwich City 2:3 90'
26 12/28/08 Queens Park Rangers Watford FC 0:0 Not in squad
27 1/10/09 Nottingham Forest Charlton Athletic 0:2 Not in squad
27 1/10/09 Queens Park Rangers Coventry City 1:1 Not in squad
28 1/17/09 Queens Park Rangers Derby County 0:2 Not in squad
28 1/17/09 Nottingham Forest Plymouth Argyle 2:0 Not in squad
29 1/27/09 Nottingham Forest Sheffield Wednesday 2:1 Not in squad
29 1/27/09 Queens Park Rangers Blackpool FC 0:3 90'
30 1/31/09 Queens Park Rangers Reading FC 0:0 90'
30 1/31/09 Nottingham Forest Cardiff City 2:0 Not in squad
32 2/7/09 Queens Park Rangers Nottingham Forest 2:2 90'
33 2/14/09 Nottingham Forest Birmingham City 2:0 Not in squad
31 2/18/09 Nottingham Forest Ipswich Town 2:1 Not in squad
34 2/21/09 Nottingham Forest Derby County 1:3 Not in squad
34 2/21/09 Queens Park Rangers Ipswich Town 1:3 90'
33 2/25/09 Queens Park Rangers Cardiff City 0:0 Not in squad
35 2/28/09 Queens Park Rangers Barnsley FC 2:1 Not in squad
35 2/28/09 Nottingham Forest Reading FC 0:1 Not in squad
36 3/3/09 Nottingham Forest Preston North End 2:1 Not in squad
36 3/3/09 Queens Park Rangers Norwich City 0:1 Not in squad
37 3/7/09 Queens Park Rangers Sheffield United 0:0 Not in squad
37 3/7/09 Nottingham Forest Swansea City 1:1 Not in squad
38 3/10/09 Queens Park Rangers Doncaster Rovers 2:0 Not in squad
38 3/10/09 Nottingham Forest Watford FC 2:1 Not in squad
39 3/14/09 Nottingham Forest Burnley FC 5:0 Not in squad
39 3/14/09 Queens Park Rangers Southampton FC 0:0 Not in squad
31 3/17/09 Queens Park Rangers Swansea City 1:0 Not in squad
40 3/21/09 Nottingham Forest Wolverhampton Wanderers 0:1 Not in squad
40 3/21/09 Queens Park Rangers Bristol City 2:1 Not in squad
41 4/4/09 Nottingham Forest Barnsley FC 1:1 Not in squad
41 4/4/09 Queens Park Rangers Crystal Palace 0:0 Not in squad
42 4/11/09 Queens Park Rangers Burnley FC 1:0 Not in squad
42 4/11/09 Nottingham Forest Bristol City 3:2 Not in squad
43 4/13/09 Queens Park Rangers Sheffield Wednesday 3:2 Not in squad
43 4/13/09 Nottingham Forest Sheffield United 0:0 Not in squad
44 4/18/09 Nottingham Forest Coventry City 1:0 Not in squad
44 4/18/09 Queens Park Rangers Wolverhampton Wanderers 1:0 Not in squad
45 4/25/09 Nottingham Forest Blackpool FC 1:1 Not in squad
45 4/25/09 Queens Park Rangers Plymouth Argyle 0:0 Not in squad
46 5/3/09 Nottingham Forest Southampton FC 3:1 Not in squad
46 5/3/09 Queens Park Rangers Preston North End 2:1 Not in squad
1 8/8/09 Nottingham Forest Reading FC 0:0 90'
2 8/15/09 Nottingham Forest West Bromwich Albion 0:1 90'
3 8/18/09 Nottingham Forest Watford FC 2:4 90'
4 8/22/09 Nottingham Forest Queens Park Rangers 1:1 90'
5 8/29/09 Nottingham Forest Derby County 3:2 90'
6 9/12/09 Nottingham Forest Sheffield Wednesday 1:1 90'
7 9/15/09 Nottingham Forest Ipswich Town 1:1 90'
8 9/19/09 Nottingham Forest Blackpool FC 0:1 90'
9 9/27/09 Nottingham Forest Plymouth Argyle 0:1 90'
10 9/30/09 Nottingham Forest Scunthorpe United 2:0 69' 90'
11 10/3/09 Nottingham Forest Peterborough United 1:2 74' 90'
12 10/17/09 Nottingham Forest Newcastle United 1:0 90'
13 10/20/09 Nottingham Forest Barnsley FC 1:0 90'
14 10/24/09 Nottingham Forest Crystal Palace 1:1 90'
15 11/1/09 Nottingham Forest Cardiff City 1:1 90'
16 11/7/09 Nottingham Forest Bristol City 1:1 90'
17 11/21/09 Nottingham Forest Middlesbrough FC 1:1 90'
18 11/28/09 Nottingham Forest Doncaster Rovers 4:1 90'
19 12/5/09 Nottingham Forest Leicester City 5:1 90'
20 12/8/09 Nottingham Forest Sheffield United 0:0 90'
21 12/12/09 Nottingham Forest Swansea City 0:1 90 + 2' 90'
22 12/19/09 Nottingham Forest Preston North End 3:0 90'
23 12/26/09 Nottingham Forest Watford FC 0:0 90'
24 12/28/09 Nottingham Forest Coventry City 2:0 90'
25 1/8/10 Nottingham Forest West Bromwich Albion 1:3 90'
26 1/16/10 Nottingham Forest Reading FC 2:1 90'
27 1/26/10 Nottingham Forest Queens Park Rangers 5:0 90'
28 1/30/10 Nottingham Forest Derby County 1:0 90'
29 2/6/10 Nottingham Forest Sheffield Wednesday 2:1 90'
30 2/9/10 Nottingham Forest Coventry City 1:0 90'
31 2/13/10 Nottingham Forest Doncaster Rovers 1:0 90'
32 2/16/10 Nottingham Forest Sheffield United 1:0 90'
33 2/20/10 Nottingham Forest Middlesbrough FC 1:0 90'
34 2/27/10 Nottingham Forest Leicester City 3:0 90'
35 3/6/10 Nottingham Forest Swansea City 1:0 90'
36 3/13/10 Nottingham Forest Preston North End 3:2 90'
37 3/16/10 Nottingham Forest Barnsley FC 2:1 90'
38 3/20/10 Nottingham Forest Peterborough United 1:0 90'
39 3/23/10 Nottingham Forest Crystal Palace 2:0 90'
40 3/29/10 Nottingham Forest Newcastle United 2:0 90'
41 4/3/10 Nottingham Forest Bristol City 1:1 90'
42 4/5/10 Nottingham Forest Cardiff City 0:0 90'
43 4/10/10 Nottingham Forest Ipswich Town 3:0 90'
44 4/17/10 Nottingham Forest Blackpool FC 3:1 90'
45 4/24/10 Nottingham Forest Plymouth Argyle 3:0 90'
46 5/2/10 Nottingham Forest Scunthorpe United 2:2 on the bench
1 8/7/10 Nottingham Forest Burnley FC 1:0 90'
2 8/15/10 Nottingham Forest Leeds United 1:1 90'
3 8/21/10 Nottingham Forest Reading FC 1:1 GK 90'
4 8/28/10 Nottingham Forest Norwich City 1:1 90'
5 9/11/10 Nottingham Forest Millwall FC 1:1 90'
6 9/14/10 Nottingham Forest Preston North End 1:2 90'
7 9/18/10 Nottingham Forest Hull City 0:0 90'
8 9/25/10 Nottingham Forest Swansea City 3:1 90'
9 9/28/10 Nottingham Forest Sheffield United 1:1 90'
10 10/2/10 Nottingham Forest Doncaster Rovers 1:1 90'
11 10/16/10 Nottingham Forest Barnsley FC 3:1 90'
12 10/19/10 Nottingham Forest Middlesbrough FC 1:0 90'
13 10/23/10 Nottingham Forest Ipswich Town 2:0 90'
14 10/30/10 Nottingham Forest Portsmouth FC 2:1 90'
15 11/6/10 Nottingham Forest Watford FC 1:1 90'
16 11/9/10 Nottingham Forest Coventry City 2:1 90'
17 11/13/10 Nottingham Forest Queens Park Rangers 0:0 90'
18 11/20/10 Nottingham Forest Cardiff City 0:2 90'
19 11/29/10 Nottingham Forest Leicester City 1:0 90'
22 12/18/10 Nottingham Forest Crystal Palace 3:0 90'
24 12/29/10 Nottingham Forest Derby County 5:2 90'
25 1/1/11 Nottingham Forest Barnsley FC 2:2 90'
26 1/3/11 Nottingham Forest Ipswich Town 0:1 31' 90'
27 1/15/11 Nottingham Forest Portsmouth FC 2:1 90'
28 1/22/11 Nottingham Forest Derby County 0:1 90'
20 1/25/11 Nottingham Forest Bristol City 1:0 90'
29 2/1/11 Nottingham Forest Coventry City 1:2 90'
30 2/5/11 Nottingham Forest Watford FC 1:0 90'
31 2/13/11 Nottingham Forest Queens Park Rangers 1:1 90'
21 2/16/11 Nottingham Forest Scunthorpe United 1:0 90'
32 2/19/11 Nottingham Forest Cardiff City 2:1 GK 90'
33 2/22/11 Nottingham Forest Preston North End 2:2 90'
34 2/26/11 Nottingham Forest Millwall FC 0:0 90'
23 3/1/11 Nottingham Forest Middlesbrough FC 1:1 90'
35 3/5/11 Nottingham Forest Hull City 0:1 90'
36 3/8/11 Nottingham Forest Sheffield United 2:1 90'
37 3/12/11 Nottingham Forest Doncaster Rovers 0:0 90'
38 3/19/11 Nottingham Forest Swansea City 3:2 90'
39 4/2/11 Nottingham Forest Leeds United 4:1 90'
40 4/9/11 Nottingham Forest Reading FC 3:4 90'
41 4/12/11 Nottingham Forest Burnley FC 2:0 90'
42 4/15/11 Nottingham Forest Norwich City 2:1 90'
43 4/22/11 Nottingham Forest Leicester City 3:2 90'
44 4/25/11 Nottingham Forest Bristol City 2:3 90'
45 4/30/11 Nottingham Forest Scunthorpe United 5:1 90'
46 5/7/11 Nottingham Forest Crystal Palace 0:3 74'
1 8/6/11 Nottingham Forest Barnsley FC 0:0 90'
2 8/13/11 Nottingham Forest Millwall FC 2:0 90'
3 8/16/11 Nottingham Forest Doncaster Rovers 0:1 90'
4 8/20/11 Nottingham Forest Leicester City 2:2 90'
5 8/28/11 Nottingham Forest West Ham United 1:4 90'
6 9/10/11 Nottingham Forest Southampton FC 3:2 90'
7 9/17/11 Nottingham Forest Derby County 1:2 90'
8 9/24/11 Nottingham Forest Watford FC 0:1 1 90'
9 9/27/11 Nottingham Forest Burnley FC 5:1 90'
10 10/2/11 Nottingham Forest Birmingham City 1:3 90'
11 10/15/11 Nottingham Forest Coventry City 1:0 90'
12 10/18/11 Nottingham Forest Middlesbrough FC 2:0 90'
13 10/22/11 Nottingham Forest Blackpool FC 1:2 90'
14 10/29/11 Nottingham Forest Hull City 0:1 90'
15 11/1/11 Nottingham Forest Reading FC 1:0 GK 90'
16 11/5/11 Nottingham Forest Portsmouth FC 3:0 GK 90'
17 11/19/11 Nottingham Forest Ipswich Town 3:2 GK 90'
18 11/26/11 Nottingham Forest Cardiff City 1:0 GK 90'
19 11/29/11 Nottingham Forest Leeds United 0:4 GK 90'
20 12/3/11 Nottingham Forest Brighton & Hove Albion 1:0 GK 90'
21 12/10/11 Nottingham Forest Crystal Palace 0:1 GK 90'
22 12/17/11 Nottingham Forest Bristol City 0:0 GK 90'
23 12/26/11 Nottingham Forest Peterborough United 0:1 GK 90'
24 12/31/11 Nottingham Forest Cardiff City 0:1 GK 90'
25 1/2/12 Nottingham Forest Ipswich Town 1:3 GK 90'
26 1/14/12 Nottingham Forest Southampton FC 0:3 GK 90'
27 1/21/12 Nottingham Forest West Ham United 2:1 GK 90'
28 1/31/12 Nottingham Forest Burnley FC 0:2 GK  90'
30 2/11/12 Nottingham Forest Watford FC 1:1 GK 90'
31 2/14/12 Nottingham Forest Middlesbrough FC 2:1 GK 90'
32 2/18/12 Nottingham Forest Coventry City 2:0 GK 90'
33 2/25/12 Nottingham Forest Birmingham City 1:2 GK 90'
34 3/3/12 Nottingham Forest Barnsley FC 1:1 GK  90'
35 3/6/12 Nottingham Forest Doncaster Rovers 1:2 GK 90'
36 3/10/12 Nottingham Forest Millwall FC 3:1 GK 90'
29 3/13/12 Nottingham Forest Derby County 1:0 GK 90'
38 3/20/12 Nottingham Forest Leeds United 3:7 GK 90'
39 3/24/12 Nottingham Forest Brighton & Hove Albion 1:1 GK 90'
37 3/27/12 Nottingham Forest Leicester City 0:0 GK 90'
40 3/31/12 Nottingham Forest Crystal Palace 0:3 GK 90'
41 4/7/12 Nottingham Forest Bristol City 0:1 GK 54' 90'
42 4/9/12 Nottingham Forest Peterborough United 0:1 GK 90'
43 4/14/12 Nottingham Forest Blackpool FC 0:0 GK 90'
44 4/17/12 Nottingham Forest Reading FC 1:0 GK 90'
45 4/21/12 Nottingham Forest Hull City 2:1 GK 90'
46 4/28/12 Nottingham Forest Portsmouth FC 2:0 GK 90'
1 8/18/12 Nottingham Forest Bristol City 1:0 GK 90'
2 8/21/12 Nottingham Forest Huddersfield Town 1:1 GK 90'
3 8/24/12 Nottingham Forest Bolton Wanderers 2:2 GK 90'
4 9/1/12 Nottingham Forest Charlton Athletic 2:1 GK 90'
5 9/15/12 Nottingham Forest Birmingham City 2:2 GK 90'
6 9/18/12 Nottingham Forest Crystal Palace 1:1 GK 90'
7 9/22/12 Nottingham Forest Leeds United 2:1 GK 90'
8 9/30/12 Nottingham Forest Derby County 0:1 GK 90'
9 10/3/12 Nottingham Forest Blackburn Rovers 0:0 GK 90'
10 10/6/12 Nottingham Forest Peterborough United 0:1 GK 90'
11 10/20/12 Nottingham Forest Cardiff City 3:1 GK 90'
12 10/23/12 Nottingham Forest Blackpool FC 2:2 GK 90'
13 10/27/12 Nottingham Forest Barnsley FC 1:4 GK 90'
14 11/3/12 Nottingham Forest Millwall FC 1:4 GK 90'
15 11/6/12 Nottingham Forest Middlesbrough FC 0:0 GK 90'
