Lee Duxbury

Retired
Retired
Last club: Bury Most games for: Oldham Athletic Retired since: Jul 1, 2005
Lee Duxbury
  • Date of birth/Age: Oct 7, 1969 (54)
  • Place of birth: Keighley
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Defensive Midfield
45226.png
Manager Club: Thackley
deadline-day banner

Detailed stats of Lee Duxbury

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24131232 / - / -19.339'
02/03344-3 / - / -1.568'
01/02404-5 / - / -3.048'
00/01408-4 / - / -3.499'
99/00434-6 / - / -3.843'
98/9941616 / - / -3.612'
97/98385-8 / - / -3.319'
93/941--- / - / -90'
92/931--- / - / -90'
91/921-1- / - / -90'
90/912--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
20 12/26/90 Bradford City Fulham FC 0:0 90'
36 3/30/91 Bradford City Fulham FC 0:0 90'
11 10/12/91 Bradford City Fulham FC 3:4 1 90'
46 5/2/92 Bradford City Fulham FC 2:1 Not in squad
16 11/7/92 Bradford City Fulham FC 3:2 Not in squad
35 3/13/93 Bradford City Fulham FC 1:1 90'
5 9/4/93 Bradford City Fulham FC 1:1 Not in squad
42 4/13/94 Bradford City Fulham FC 0:0 90'
1 8/9/97 Oldham Athletic York City 3:1 90'
2 8/16/97 Oldham Athletic Wrexham AFC 3:1 90'
3 8/23/97 Oldham Athletic AFC Bournemouth 2:1 90'
4 8/30/97 Oldham Athletic Luton Town 1:1 90'
5 9/2/97 Oldham Athletic Burnley FC 0:0 Not in squad
6 9/9/97 Oldham Athletic Preston North End 1:0 Not in squad
7 9/13/97 Oldham Athletic Northampton Town 2:2 Not in squad
8 9/20/97 Oldham Athletic Blackpool FC 2:2 Not in squad
9 9/27/97 Oldham Athletic Bristol Rovers 4:4 45'
10 10/4/97 Oldham Athletic Fulham FC 3:1 90'
11 10/11/97 Oldham Athletic Millwall FC 2:1 90'
12 10/18/97 Oldham Athletic Chesterfield FC 2:0 90'
13 10/21/97 Oldham Athletic Grimsby Town 2:0 1 90'
14 10/25/97 Oldham Athletic Southend United 1:1 90'
15 11/1/97 Oldham Athletic Bristol City 1:0 90'
16 11/4/97 Oldham Athletic Wigan Athletic 3:1 90'
17 11/7/97 Oldham Athletic Gillingham FC 3:1 90'
18 11/18/97 Oldham Athletic Watford FC 2:1 1 90'
19 11/22/97 Oldham Athletic Brentford FC 1:1 90'
20 11/29/97 Oldham Athletic Plymouth Argyle 0:2 90'
21 12/2/97 Oldham Athletic Carlisle United 3:1 1 90'
22 12/13/97 Oldham Athletic Wycombe Wanderers 2:1 Not in squad
23 12/19/97 Oldham Athletic Walsall FC 0:0 90'
24 12/26/97 Oldham Athletic Preston North End 1:1 90'
26 1/10/98 Oldham Athletic York City 0:0 90'
27 1/17/98 Oldham Athletic Luton Town 2:1 90'
28 1/24/98 Oldham Athletic AFC Bournemouth 0:0 90'
28 1/27/98 Oldham Athletic Wrexham AFC 3:0 1 90'
29 1/31/98 Oldham Athletic Northampton Town 0:0 90'
30 2/7/98 Oldham Athletic Blackpool FC 0:1 84'
31 2/14/98 Oldham Athletic Fulham FC 1:0 1 90'
32 2/21/98 Oldham Athletic Bristol Rovers 3:1 90'
33 2/24/98 Oldham Athletic Chesterfield FC 2:1 90'
34 2/28/98 Oldham Athletic Millwall FC 1:1 90'
35 3/3/98 Oldham Athletic Gillingham FC 2:1 90'
37 3/14/98 Oldham Athletic Wigan Athletic 1:0 90'
38 3/21/98 Oldham Athletic Watford FC 2:2 90'
39 3/28/98 Oldham Athletic Brentford FC 2:1 90'
40 3/31/98 Oldham Athletic Bristol City 1:2 90'
40 4/4/98 Oldham Athletic Plymouth Argyle 2:0 90'
44 4/11/98 Oldham Athletic Carlisle United 3:1 90'
41 4/13/98 Oldham Athletic Wycombe Wanderers 0:1 90'
42 4/18/98 Oldham Athletic Walsall FC 0:0 40'
43 4/25/98 Oldham Athletic Southend United 2:0 Not in squad
45 4/28/98 Oldham Athletic Burnley FC 3:3 Not in squad
46 5/2/98 Oldham Athletic Grimsby Town 0:2 Not in squad
1 8/8/98 Oldham Athletic Notts County 1:3 90'
2 8/15/98 Oldham Athletic Blackpool FC 3:0 90'
3 8/22/98 Oldham Athletic Chesterfield FC 2:0 90'
4 8/29/98 Oldham Athletic Stoke City 2:0 90'
5 8/31/98 Oldham Athletic Fulham FC 1:1 RM 1 90'
6 9/5/98 Oldham Athletic Lincoln City 1:3 90'
7 9/8/98 Oldham Athletic Macclesfield Town FC 1:2 90'
8 9/12/98 Oldham Athletic Northampton Town 1:1 1 90'
9 9/19/98 Oldham Athletic Preston North End 0:1 90'
10 9/26/98 Oldham Athletic AFC Bournemouth 2:0 90'
11 10/3/98 Oldham Athletic Colchester United 1:0 90'
12 10/9/98 Oldham Athletic Wigan Athletic 2:3 12'
13 10/17/98 Oldham Athletic Luton Town 2:0 Not in squad
14 10/20/98 Oldham Athletic Burnley FC 1:0 Not in squad
15 10/24/98 Oldham Athletic Wycombe Wanderers 0:0 Not in squad
16 10/31/98 Oldham Athletic Millwall FC 1:1 Not in squad
17 11/7/98 Oldham Athletic Manchester City 0:3 90'
18 11/10/98 Oldham Athletic Gillingham FC 2:1 90'
19 11/21/98 Oldham Athletic Wrexham AFC 3:2 90'
20 11/28/98 Oldham Athletic Bristol Rovers 2:2 90'
21 12/12/98 Oldham Athletic Walsall FC 0:2 90'
22 12/19/98 Oldham Athletic Reading FC 1:1 90'
23 12/26/98 Oldham Athletic Chesterfield FC 1:3 90'
24 12/28/98 Oldham Athletic York City 0:2 90'
26 1/9/99 Oldham Athletic Notts County 0:1 90'
27 1/16/99 Oldham Athletic Blackpool FC 3:0 1 90'
28 1/26/99 Oldham Athletic Fulham FC 1:0 AM 90'
29 1/30/99 Oldham Athletic York City 0:1 90'
30 2/6/99 Oldham Athletic Lincoln City 2:0 90'
31 2/13/99 Oldham Athletic Macclesfield Town FC 1:0 90'
32 2/20/99 Oldham Athletic Northampton Town 0:1 90'
33 2/27/99 Oldham Athletic Preston North End 2:1 90'
34 3/6/99 Oldham Athletic AFC Bournemouth 2:3 1 90'
35 3/9/99 Oldham Athletic Colchester United 2:2 1 90'
36 3/13/99 Oldham Athletic Manchester City 1:2 1 90'
37 3/20/99 Oldham Athletic Millwall FC 0:1 90'
38 3/27/99 Oldham Athletic Wycombe Wanderers 3:0 90'
39 4/2/99 Oldham Athletic Luton Town 1:1 90'
40 4/5/99 Oldham Athletic Wigan Athletic 2:0 Not in squad
41 4/10/99 Oldham Athletic Burnley FC 1:1 90'
42 4/13/99 Oldham Athletic Bristol Rovers 2:1 90'
43 4/17/99 Oldham Athletic Wrexham AFC 1:2 90'
44 4/24/99 Oldham Athletic Gillingham FC 1:4 90'
45 5/1/99 Oldham Athletic Walsall FC 3:1 1 90'
25 5/4/99 Oldham Athletic Stoke City 1:0 90'
46 5/8/99 Oldham Athletic Reading FC 2:0 90'
1 8/7/99 Oldham Athletic Preston North End 0:1 90'
2 8/14/99 Oldham Athletic Brentford FC 2:0 90'
3 8/21/99 Oldham Athletic Burnley FC 0:1 Not in squad
4 8/28/99 Oldham Athletic Oxford United 1:0 75'
6 9/4/99 Oldham Athletic Gillingham FC 2:1 90'
7 9/11/99 Oldham Athletic Bury FC 2:0 1 90'
8 9/18/99 Oldham Athletic Bristol Rovers 3:2 90'
9 9/25/99 Oldham Athletic Reading FC 1:1 90'
10 10/2/99 Oldham Athletic Notts County 1:2 90'
11 10/9/99 Oldham Athletic Luton Town 2:1 90'
12 10/16/99 Oldham Athletic Cardiff City 1:1 90'
13 10/19/99 Oldham Athletic Blackpool FC 1:2 1 90'
14 10/23/99 Oldham Athletic Reading FC 1:2 90'
15 11/2/99 Oldham Athletic Wycombe Wanderers 2:2 90'
16 11/6/99 Oldham Athletic Chesterfield FC 0:1 90'
5 11/9/99 Oldham Athletic Millwall FC 2:1 90'
17 11/14/99 Oldham Athletic Colchester United 1:2 90'
18 11/23/99 Oldham Athletic Bristol City 1:1 90'
19 11/27/99 Oldham Athletic Wrexham AFC 0:0 90'
20 12/4/99 Oldham Athletic Preston North End 2:0 90'
22 12/18/99 Oldham Athletic Cambridge United 2:3 1 90'
23 12/26/99 Oldham Athletic Scunthorpe United 1:1 90'
24 12/28/99 Oldham Athletic Stoke City 0:0 90'
25 1/3/00 Oldham Athletic AFC Bournemouth 1:0 90'
26 1/7/00 Oldham Athletic Wigan Athletic 0:1 1 90'
27 1/15/00 Oldham Athletic Brentford FC 3:0 79'
28 1/22/00 Oldham Athletic Burnley FC 3:0 90'
29 1/29/00 Oldham Athletic Oxford United 2:0 90'
30 2/5/00 Oldham Athletic Millwall FC 1:0 90'
31 2/12/00 Oldham Athletic Gillingham FC 1:3 90'
32 2/19/00 Oldham Athletic Wrexham AFC 0:3 90'
33 2/26/00 Oldham Athletic Bristol Rovers 1:4 90'
34 3/4/00 Oldham Athletic Bury FC 2:2 Not in squad
36 3/11/00 Oldham Athletic Wycombe Wanderers 0:0 89'
37 3/18/00 Oldham Athletic Bristol City 1:1 90'
38 3/21/00 Oldham Athletic Colchester United 0:1 90'
39 3/25/00 Oldham Athletic Scunthorpe United 1:2 90'
40 4/1/00 Oldham Athletic Cambridge United 1:0 90'
42 4/4/00 Oldham Athletic Stoke City 0:1 90'
41 4/8/00 Oldham Athletic AFC Bournemouth 3:0 90'
21 4/11/00 Oldham Athletic Wigan Athletic 2:1 90'
35 4/18/00 Oldham Athletic Chesterfield FC 1:2 90'
43 4/22/00 Oldham Athletic Cardiff City 1:2 90'
44 4/24/00 Oldham Athletic Notts County 0:1 Not in squad
45 4/29/00 Oldham Athletic Blackpool FC 1:1 90'
46 5/6/00 Oldham Athletic Luton Town 1:1 90'
1 8/12/00 Oldham Athletic Port Vale FC 4:1 90'
2 8/19/00 Oldham Athletic Walsall FC 3:2 1 90'
3 8/26/00 Oldham Athletic Peterborough United 1:4 30' 90'
4 8/29/00 Oldham Athletic Colchester United 1:1 15' 90'
5 9/2/00 Oldham Athletic Notts County 0:1 90'
6 9/9/00 Oldham Athletic Wrexham AFC 3:1 90'
7 9/12/00 Oldham Athletic Reading FC 5:0 90'
8 9/16/00 Oldham Athletic Bristol City 0:0 90'
9 9/23/00 Oldham Athletic AFC Bournemouth 1:1 90'
10 9/30/00 Oldham Athletic Cambridge United 1:3 90'
11 10/7/00 Oldham Athletic Rotherham United 3:0 90'
12 10/14/00 Oldham Athletic Swindon Town 1:0 90'
13 10/17/00 Oldham Athletic Wycombe Wanderers 2:0 19' 90'
14 10/21/00 Oldham Athletic Northampton Town 2:1 90'
16 10/28/00 Oldham Athletic Bristol Rovers 0:2 1 90'
17 11/4/00 Oldham Athletic Swansea City 1:1 90'
18 11/11/00 Oldham Athletic Stoke City 0:1 1 90'
19 11/25/00 Oldham Athletic Millwall FC 0:1 90'
20 12/2/00 Oldham Athletic Oxford United 3:2 23'
21 12/16/00 Oldham Athletic Bury FC 1:1 Not in squad
22 12/23/00 Oldham Athletic Brentford FC 1:1 Not in squad
23 12/26/00 Oldham Athletic Wigan Athletic 2:1 1 90'
24 12/30/00 Oldham Athletic Walsall FC 0:0 90'
25 1/1/01 Oldham Athletic Peterborough United 0:0 90'
26 1/6/01 Oldham Athletic Port Vale FC 0:0 Not in squad
27 1/13/01 Oldham Athletic Colchester United 1:1 Not in squad
28 1/20/01 Oldham Athletic Wigan Athletic 3:1 90'
15 1/23/01 Oldham Athletic Luton Town 2:0 63' 90'
29 1/27/01 Oldham Athletic Brentford FC 3:0 90'
30 2/3/01 Oldham Athletic Notts County 1:0 90'
31 2/10/01 Oldham Athletic Wrexham AFC 5:1 Not in squad
33 2/20/01 Oldham Athletic Reading FC 0:2 90'
34 2/24/01 Oldham Athletic AFC Bournemouth 2:1 90'
35 3/3/01 Oldham Athletic Cambridge United 2:0 90'
36 3/6/01 Oldham Athletic Swindon Town 3:0 90'
37 3/10/01 Oldham Athletic Rotherham United 2:3 2 90'
38 3/17/01 Oldham Athletic Wycombe Wanderers 2:1 90'
39 3/23/01 Oldham Athletic Northampton Town 2:1 2 90'
32 3/27/01 Oldham Athletic Bristol City 2:2 Not in squad
40 3/31/01 Oldham Athletic Bury FC 1:1 90'
41 4/7/01 Oldham Athletic Oxford United 0:1 56'
42 4/14/01 Oldham Athletic Luton Town 0:0 90'
43 4/16/01 Oldham Athletic Bristol Rovers 1:0 90'
44 4/21/01 Oldham Athletic Swansea City 1:2 90'
45 4/28/01 Oldham Athletic Stoke City 1:2 90'
46 5/5/01 Oldham Athletic Millwall FC 5:0 90'
1 8/11/01 Oldham Athletic Wrexham AFC 3:3 90'
2 8/18/01 Oldham Athletic Chesterfield FC 1:1 90'
3 8/25/01 Oldham Athletic Swindon Town 0:2 90'
4 8/28/01 Oldham Athletic Northampton Town 4:2 1 90'
5 9/1/01 Oldham Athletic Tranmere Rovers 2:2 45' 90'
6 9/8/01 Oldham Athletic Blackpool FC 2:1 1 36' 90'
7 9/15/01 Oldham Athletic Peterborough United 2:0 90'
8 9/18/01 Oldham Athletic Colchester United 2:1 90'
9 9/22/01 Oldham Athletic Brentford FC 2:2 90'
10 9/25/01 Oldham Athletic Bury FC 4:0 1 79'
11 9/29/01 Oldham Athletic Notts County 4:1 64'
12 10/5/01 Oldham Athletic AFC Bournemouth 3:2 90'
13 10/13/01 Oldham Athletic Bristol City 0:1 90'
14 10/20/01 Oldham Athletic Brighton & Hove Albion 3:0 90'
15 10/23/01 Oldham Athletic Reading FC 0:1 90'
16 10/27/01 Oldham Athletic Queens Park Rangers 1:1 90'
17 11/3/01 Oldham Athletic Huddersfield Town 1:1 90'
18 11/10/01 Oldham Athletic Cambridge United 1:1 90'
19 11/21/01 Oldham Athletic Stoke City 0:0 90'
20 11/24/01 Oldham Athletic Wycombe Wanderers 2:0 90'
21 12/1/01 Oldham Athletic Cardiff City 3:1 90'
22 12/15/01 Oldham Athletic Wigan Athletic 1:1 90'
23 12/21/01 Oldham Athletic Port Vale FC 2:0 49'
24 12/26/01 Oldham Athletic Blackpool FC 0:2 25'
25 12/29/01 Oldham Athletic Northampton Town 0:1 24'
28 1/12/02 Oldham Athletic Chesterfield FC 4:2 84'
27 1/16/02 Oldham Athletic Swindon Town 2:0 89'
29 1/19/02 Oldham Athletic Wrexham AFC 3:1 90'
30 1/22/02 Oldham Athletic Port Vale FC 3:2 90'
31 1/26/02 Oldham Athletic AFC Bournemouth 3:3 76'
32 2/2/02 Oldham Athletic Notts County 0:2 19'
33 2/9/02 Oldham Athletic Brighton & Hove Albion 2:0 49' 49'
34 2/16/02 Oldham Athletic Bristol City 3:0 45' 45'
26 2/19/02 Oldham Athletic Tranmere Rovers 1:1 Not in squad
35 2/23/02 Oldham Athletic Peterborough United 2:2 Not in squad
36 2/26/02 Oldham Athletic Brentford FC 3:2 Not in squad
37 3/2/02 Oldham Athletic Colchester United 4:1 Not in squad
38 3/5/02 Oldham Athletic Bury FC 1:1 Not in squad
39 3/9/02 Oldham Athletic Wigan Athletic 1:0 23'
40 3/16/02 Oldham Athletic Cardiff City 1:7 45'
41 3/23/02 Oldham Athletic Reading FC 2:2 1 77'
42 3/30/02 Oldham Athletic Cambridge United 2:2 90'
43 4/1/02 Oldham Athletic Huddersfield Town 0:0 80'
44 4/6/02 Oldham Athletic Stoke City 2:1 85'
45 4/13/02 Oldham Athletic Wycombe Wanderers 2:1 65'
46 4/20/02 Oldham Athletic Queens Park Rangers 1:0 on the bench
1 8/10/02 Oldham Athletic Cardiff City 1:2 1 10'
2 8/13/02 Oldham Athletic Peterborough United 0:1 6'
3 8/17/02 Oldham Athletic Brentford FC 0:0 32'
4 8/24/02 Oldham Athletic Tranmere Rovers 2:0 77'
5 8/26/02 Oldham Athletic Blackpool FC 0:0 90'
6 8/31/02 Oldham Athletic Wycombe Wanderers 0:2 Not in squad
7 9/7/02 Oldham Athletic Notts County 1:3 Not in squad
8 9/14/02 Oldham Athletic Mansfield Town 6:1 13'
9 9/17/02 Oldham Athletic Bristol City 1:0 79' 17'
10 9/21/02 Oldham Athletic Colchester United 0:1 Not in squad
11 9/28/02 Oldham Athletic Huddersfield Town 4:0 14'
12 10/5/02 Oldham Athletic Swindon Town 0:1 1 90'
13 10/12/02 Oldham Athletic Port Vale FC 1:1 45'
14 10/19/02 Oldham Athletic Luton Town 1:2 67'
15 10/26/02 Oldham Athletic Queens Park Rangers 1:2 1 90'
16 10/29/02 Oldham Athletic Northampton Town 4:0 41'
17 11/2/02 Oldham Athletic Stockport County 2:0 Not in squad
18 11/9/02 Oldham Athletic Plymouth Argyle 2:2 Not in squad
19 11/23/02 Oldham Athletic Cheltenham Town 0:0 33'
20 11/30/02 Oldham Athletic Barnsley FC 2:2 2'
21 12/14/02 Oldham Athletic Wigan Athletic 0:2 76'
22 12/21/02 Oldham Athletic Chesterfield FC 0:1 27'
23 12/26/02 Oldham Athletic Blackpool FC 1:1 90' 20'
24 12/29/02 Oldham Athletic Crewe Alexandra 1:2 1'
25 1/1/03 Oldham Athletic Tranmere Rovers 1:2 on the bench
26 1/4/03 Oldham Athletic Peterborough United 0:0 14'
27 1/14/03 Oldham Athletic Brentford FC 2:1 1 31' 90'
28 1/18/03 Oldham Athletic Wycombe Wanderers 2:2 90'
29 1/25/03 Oldham Athletic Crewe Alexandra 1:3 15'
30 1/31/03 Oldham Athletic Cardiff City 1:1 65'
31 2/8/03 Oldham Athletic Plymouth Argyle 0:1 60'
32 2/15/03 Oldham Athletic Stockport County 1:2 on the bench
33 2/22/03 Oldham Athletic Notts County 1:1 on the bench
34 3/1/03 Oldham Athletic Mansfield Town 0:1 90'
35 3/4/03 Oldham Athletic Bristol City 2:0 9'
36 3/8/03 Oldham Athletic Colchester United 2:0 13'
37 3/15/03 Oldham Athletic Queens Park Rangers 0:0 90'
38 3/18/03 Oldham Athletic Luton Town 0:0 90'
39 3/22/03 Oldham Athletic Northampton Town 0:2 Not in squad
40 3/29/03 Oldham Athletic Port Vale FC 1:1 78'
41 4/5/03 Oldham Athletic Barnsley FC 2:1 89'
42 4/12/03 Oldham Athletic Cheltenham Town 1:1 on the bench
43 4/19/03 Oldham Athletic Chesterfield FC 4:0 9'
44 4/21/03 Oldham Athletic Wigan Athletic 3:1 16'
45 4/26/03 Oldham Athletic Swindon Town 4:0 on the bench
46 5/3/03 Oldham Athletic Huddersfield Town 1:1 Not in squad
Squad: 247, Starting eleven: 216, Substituted in: 25, On the bench: 6, Suspended: 0, Injured: 0

Positions played

1 1

Positions played

Played as...      
1 - -
1 - 1