Levent Eriş

Adana 1954 FK
Adana 1954 FK Manager Türkiye  3.Lig Grup 4 Appointed: Mar 14, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Sep 17, 1962 (61)
  • Place of birth: Türkiye Izmir
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.74 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Izmirspor Retired : Jul 1, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Adana 1954 FK23/24 (Mar 14, 2024)expected Jun 30, 202423/24 (Mar 14, 2024) /
expected Jun 30, 2024
60 Days6411262.17 : 1.332.176 / 2.17
GMG Kastamonuspor 22/23 (Feb 13, 2023)23/24 (Feb 19, 2024)22/23 (Feb 13, 2023) /
23/24 (Feb 19, 2024)
371 Days4019129501.60 : 1.151.7340 / 1.73
Manisa FK22/23 (Jul 1, 2022)22/23 (Jan 30, 2023)22/23 (Jul 1, 2022) /
22/23 (Jan 30, 2023)
213 Days23986311.61 : 1.481.5223 / 1.52
Izmirspor21/22 (Jan 2, 2022)21/22 (May 23, 2022)21/22 (Jan 2, 2022) /
21/22 (May 23, 2022)
141 Days-----0.00 : 0.000.00-
Diyarbekir Spor21/22 (Sep 24, 2021)21/22 (Nov 15, 2021)21/22 (Sep 24, 2021) /
21/22 (Nov 15, 2021)
52 Days11425291.09 : 1.271.2711 / 1.27
GMG Kastamonuspor 20/21 (Nov 4, 2020)20/21 (Jun 30, 2021)20/21 (Nov 4, 2020) /
20/21 (Jun 30, 2021)
238 Days288911280.79 : 1.181.1828 / 1.18
Elazigspor19/20 (Nov 1, 2019)20/21 (Oct 29, 2020)19/20 (Nov 1, 2019) /
20/21 (Oct 29, 2020)
363 Days16547280.94 : 1.311.1916 / 1.19
Adanaspor19/20 (Aug 15, 2019)19/20 (Oct 11, 2019)19/20 (Aug 15, 2019) /
19/20 (Oct 11, 2019)
57 Days8233241.63 : 1.631.138 / 1.13
Bucaspor18/19 (Feb 15, 2019)18/19 (Apr 26, 2019)18/19 (Feb 15, 2019) /
18/19 (Apr 26, 2019)
70 Days11344221.27 : 1.451.1811 / 1.18
Fethiyespor17/18 (Nov 23, 2017)18/19 (Oct 30, 2018)17/18 (Nov 23, 2017) /
18/19 (Oct 30, 2018)
341 Days2871011461.21 : 1.391.1128 / 1.11
Gümüshanespor17/18 (Aug 22, 2017)17/18 (Nov 15, 2017)17/18 (Aug 22, 2017) /
17/18 (Nov 15, 2017)
85 Days14833232.50 : 1.501.9314 / 1.93
Mersin Idmanyurdu16/17 (Mar 3, 2017)17/18 (Aug 14, 2017)16/17 (Mar 3, 2017) /
17/18 (Aug 14, 2017)
164 Days12246231.50 : 2.420.8312 / 0.83
Manisa Büyüksehir Belediye Spor15/16 (Sep 18, 2015)16/17 (Dec 6, 2016)15/16 (Sep 18, 2015) /
16/17 (Dec 6, 2016)
445 Days50171617491.28 : 1.221.3450 / 1.34
Bucaspor14/15 (Apr 15, 2015)15/16 (Sep 15, 2015)14/15 (Apr 15, 2015) /
15/16 (Sep 15, 2015)
153 Days9225261.44 : 2.440.899 / 0.89
Adanaspor13/14 (Oct 10, 2013)14/15 (Jan 9, 2015)13/14 (Oct 10, 2013) /
14/15 (Jan 9, 2015)
456 Days45131121511.42 : 1.731.1145 / 1.11
Adanaspor11/12 (Jul 15, 2011)12/13 (Jul 19, 2013)11/12 (Jul 15, 2011) /
12/13 (Jul 19, 2013)
735 Days75322122461.39 : 1.151.5675 / 1.56
Boluspor10/11 (Aug 5, 2010)10/11 (Apr 28, 2011)10/11 (Aug 5, 2010) /
10/11 (Apr 28, 2011)
266 Days3013710271.57 : 1.001.5330 / 1.53
Giresunspor09/10 (Sep 18, 2009)09/10 (Jun 30, 2010)09/10 (Sep 18, 2009) /
09/10 (Jun 30, 2010)
285 Days3417413391.62 : 1.291.6234 / 1.62
Manisaspor07/08 (Mar 13, 2008)08/09 (Jun 30, 2009)07/08 (Mar 13, 2008) /
08/09 (Jun 30, 2009)
474 Days49221611471.69 : 1.181.6749 / 1.67
Adana Demirspor07/08 (Aug 14, 2007)07/08 (Mar 12, 2008)07/08 (Aug 14, 2007) /
07/08 (Mar 12, 2008)
211 Days8512301.50 : 1.002.008 / 2.00
Samsunspor06/07 (Sep 1, 2006)06/07 (Mar 9, 2007)06/07 (Sep 1, 2006) /
06/07 (Mar 9, 2007)
189 Days2101143.00 : 3.001.502 / 1.50
Diyarbakirspor06/07 (Jul 31, 2006)06/07 (Aug 31, 2006)06/07 (Jul 31, 2006) /
06/07 (Aug 31, 2006)
31 Days1001110.00 : 2.000.001 / 0.00
Altay SK05/06 (Oct 14, 2005)05/06 (Jan 20, 2006)05/06 (Oct 14, 2005) /
05/06 (Jan 20, 2006)
98 Days10523221.40 : 1.201.7010 / 1.70
Manisaspor04/05 (Jun 1, 2004)05/06 (Oct 14, 2005)04/05 (Jun 1, 2004) /
05/06 (Oct 14, 2005)
500 Days12426391.50 : 1.751.1712 / 1.17
Mersin Idmanyurdu03/04 (Jan 22, 2004)03/04 (Jun 30, 2004)03/04 (Jan 22, 2004) /
03/04 (Jun 30, 2004)
160 Days-----0.00 : 0.000.00-
Kayserispor03/04 (Jun 17, 2003)03/04 (Jan 21, 2004)03/04 (Jun 17, 2003) /
03/04 (Jan 21, 2004)
218 Days-----0.00 : 0.000.00-
Manisaspor01/02 (Jun 12, 2001)02/03 (Jun 30, 2003)01/02 (Jun 12, 2001) /
02/03 (Jun 30, 2003)
748 Days1001101.00 : 2.000.001 / 0.00
Izmirspor99/00 (Jul 27, 1999)00/01 (Sep 28, 2000)99/00 (Jul 27, 1999) /
00/01 (Sep 28, 2000)
429 Days100180.00 : 2.000.001 / 0.00
Izmirspor98/99 (Jul 27, 1998)98/99 (Jun 30, 1999)98/99 (Jul 27, 1998) /
98/99 (Jun 30, 1999)
338 Days-----0.00 : 0.000.00-
Assistant Manager of: Zeki Çakır (1 Game)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.