Luis Musrri

Without Club
Without Club Last position: Manager San Antonio Unido Date left: Mar 21, 2023
  • Date of birth/Age: Dec 24, 1969 (54)
  • Place of birth: Chile Mallarauco
  • Citizenship: Chile Chile
  • Avg. term as coach : 1.11 Years
Last club : U. de Chile Most games for : U. de Chile Retired : Jan 1, 2005
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
San Antonio Unido22/23 (Jan 1, 2023)22/23 (Mar 21, 2023)22/23 (Jan 1, 2023) /
22/23 (Mar 21, 2023)
79 Days-----0.00 : 0.000.00-
Club Deportes Iquique21/22 (Jul 27, 2021)21/22 (Nov 22, 2021)21/22 (Jul 27, 2021) /
21/22 (Nov 22, 2021)
118 Days19757271.68 : 1.581.3719 / 1.37
CD Independiente de Cauquenes18/19 (Apr 1, 2019)20/21 (Sep 26, 2020)18/19 (Apr 1, 2019) /
20/21 (Sep 26, 2020)
544 Days-----0.00 : 0.000.00-
Club Deportes Iquique18/19 (Oct 12, 2018)18/19 (Dec 31, 2018)18/19 (Oct 12, 2018) /
18/19 (Dec 31, 2018)
80 Days5122221.00 : 1.801.005 / 1.00
San Marcos de Arica17/18 (Jan 1, 2018)18/19 (Jul 30, 2018)17/18 (Jan 1, 2018) /
18/19 (Jul 30, 2018)
210 Days3003220.00 : 2.670.003 / 0.00
Club Universidad de Chile U2117/18 (Jan 1, 2017)17/18 (Dec 31, 2017)17/18 (Jan 1, 2017) /
17/18 (Dec 31, 2017)
364 Days-----0.00 : 0.000.00-
Club Universidad de Chile16/17 (Sep 22, 2016)16/17 (Dec 31, 2016)16/17 (Sep 22, 2016) /
16/17 (Dec 31, 2016)
100 Days-----0.00 : 0.000.00-
Assistant Manager of: Víctor Hugo Castañeda (12 Games)
Deportes La Serena15/16 (Jul 1, 2015)15/16 (Sep 21, 2016)15/16 (Jul 1, 2015) /
15/16 (Sep 21, 2016)
448 Days13526261.31 : 1.461.3113 / 1.31
San Antonio Unido14/15 (Jul 22, 2014)14/15 (Jun 30, 2015)14/15 (Jul 22, 2014) /
14/15 (Jun 30, 2015)
343 Days-----0.00 : 0.000.00-
Coquimbo Unido11/12 (Mar 13, 2012)13/14 (Sep 5, 2013)11/12 (Mar 13, 2012) /
13/14 (Sep 5, 2013)
541 Days14545191.43 : 1.361.3614 / 1.36
CD Cobresal09/10 (Jan 1, 2010)11/12 (Feb 27, 2012)09/10 (Jan 1, 2010) /
11/12 (Feb 27, 2012)
787 Days71221534531.35 : 1.921.1471 / 1.14
CD Palestino06/07 (Jun 19, 2007)09/10 (Sep 8, 2009)06/07 (Jun 19, 2007) /
09/10 (Sep 8, 2009)
812 Days12345270.92 : 1.671.0812 / 1.08
Deportes Melipilla05/06 (Jan 1, 2006)06/07 (Jun 13, 2007)05/06 (Jan 1, 2006) /
06/07 (Jun 13, 2007)
528 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
04/05 Jan 1, 2005 Club Universidad de Chile Retired - -
01/02 Jan 7, 2002 Yunnan Hongta Club Universidad de Chile - free transfer
00/01 Jan 1, 2001 Club Universidad de Chile Yunnan Hongta - ?
87/88 Jan 1, 1988 Club Universidad de Chile U21 Club Universidad de Chile - -
Total transfer fees: 0