Makoto Sugimoto

Retired
Retired
Last club: Vonds Ichihara Most games for: Tochigi SC Retired since: Feb 1, 2022
Makoto Sugimoto
  • Date of birth/Age: Oct 27, 1987 (36)
  • Place of birth: Japan ---, Nagano
  • Citizenship: Japan Japan
  • Height: 1,64 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Makoto Sugimoto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   60633 / - / -2.198'
201511--1 / - / -246'
20143--- / - / -75'
2013111-1 / - / -380'
201220421 / - / -665'
20121--- / - / -45'
20111--- / - / -45'
20111111- / - / -598'
20102--- / - / -144'
Matchday Date Venue For Opponent Result Pos.            
5 4/4/10 Tochigi SC Fagiano Okayama 1:2 RW 85'
19 7/25/10 Tochigi SC Ventforet Kofu 4:3 RW 59'
2 6/29/11 Tochigi SC Sagan Tosu 1:2 RW 23'
19 7/2/11 Tochigi SC Consadole Sapporo 1:1 RW 71'
20 7/10/11 Tochigi SC Kyoto Sanga 1:1 RW 1 64'
21 7/16/11 Tochigi SC Sagan Tosu 0:0 RW 15'
25 8/21/11 Tochigi SC FC Tokyo 2:1 RW 67'
26 8/28/11 Tochigi SC Ehime FC 2:2 RW 74'
28 9/18/11 Tochigi SC Kataller Toyama 1:2 RW 59'
30 10/1/11 Tochigi SC Tokyo Verdy 0:0 RW 86'
32 10/23/11 Tochigi SC JEF United Chiba 0:0 RW 5'
34 11/6/11 Tochigi SC Gainare Tottori 0:5 RW 1 75'
35 11/12/11 Tochigi SC Tokushima Vortis 0:1 RW 59'
12 5/3/12 Tochigi SC Kyoto Sanga 1:0 RW 90'
17 6/2/12 Tochigi SC Mito HollyHock 3:1 RW 1 18'
18 6/9/12 Tochigi SC Fagiano Okayama 0:1 RW 16'
20 6/17/12 Tochigi SC Yokohama FC 3:4 RW 9'
21 6/24/12 Tochigi SC Matsumoto Yamaga 0:2 RW 1'
23 7/8/12 Tochigi SC Gainare Tottori 0:2 RW 1 32'
26 7/29/12 Tochigi SC Mito HollyHock 1:0 RW 1'
27 8/5/12 Tochigi SC JEF United Chiba 0:0 RW 25'
29 8/19/12 Tochigi SC Thespa Kusatsu 0:0 RW 13'
30 8/22/12 Tochigi SC Ehime FC 1:0 RW 28'
31 8/26/12 Tochigi SC Shonan Bellmare 2:1 RW 17'
32 9/2/12 Tochigi SC Yokohama FC 1:3 RW 1 90'
33 9/14/12 Tochigi SC Tokushima Vortis 1:1 RW 1 28'
34 9/17/12 Tochigi SC FC Gifu 1:0 RW 87' 25'
35 9/23/12 Tochigi SC Oita Trinita 0:1 RW 84'
36 9/30/12 Tochigi SC Ventforet Kofu 1:2 RW 13'
37 10/7/12 Tochigi SC Kyoto Sanga 1:2 RW 1 71'
38 10/14/12 Tochigi SC Avispa Fukuoka 1:1 RW 69'
40 10/28/12 Tochigi SC Matsumoto Yamaga 3:2 RW 1 12'
41 11/4/12 Tochigi SC Fagiano Okayama 2:1 RW 25'
6 3/31/13 Tochigi SC Thespakusatsu Gunma 3:0 RW 18'
8 4/14/13 Tochigi SC Mito HollyHock 0:1 RW 10'
9 4/17/13 Tochigi SC Tokushima Vortis 0:1 RW 90 + 2' 22'
11 4/28/13 Tochigi SC Giravanz Kitakyushu 0:2 RW 3'
12 5/3/13 Tochigi SC Fagiano Okayama 1:0 RW 6'
13 5/6/13 Tochigi SC Ehime FC 3:0 RW 26'
22 7/3/13 Tochigi SC Yokohama FC 3:1 RW 16'
25 7/20/13 Tochigi SC Roasso Kumamoto 0:1 RW 79'
27 8/4/13 Tochigi SC Vissel Kobe 2:0 RW 45'
28 8/11/13 Tochigi SC Mito HollyHock 4:3 RW 1 69'
29 8/18/13 Tochigi SC Gainare Tottori 1:1 RW 86'
23 7/26/14 Tochigi SC Fagiano Okayama 3:1 RW 10'
37 10/19/14 Tochigi SC Yokohama FC 3:0 RW 28'
39 11/1/14 Tochigi SC Kataller Toyama 1:0 RW 37'
5 4/1/15 Tochigi SC Júbilo Iwata 3:0 RW 12'
6 4/5/15 Tochigi SC V-Varen Nagasaki 1:0 RW 13'
11 5/3/15 Tochigi SC Roasso Kumamoto 2:2 RW 34'
26 7/26/15 Tochigi SC Fagiano Okayama 2:2 RW 86' 6'
27 8/1/15 Tochigi SC Roasso Kumamoto 2:0 RW 27'
32 9/20/15 Tochigi SC Mito HollyHock 2:2 RW 45'
34 9/27/15 Tochigi SC V-Varen Nagasaki 0:1 RW 23'
38 10/25/15 Tochigi SC Tokyo Verdy 0:1 RW 11'
40 11/8/15 Tochigi SC Giravanz Kitakyushu 2:2 RW 30'
41 11/14/15 Tochigi SC Kyoto Sanga 0:1 RW 29'
42 11/23/15 Tochigi SC Consadole Sapporo 4:1 RW 17'
Squad: 58, Starting eleven: 19, Substituted in: 39, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 11/16/11 Tochigi SC Yokohama F. Marinos 3:0 RW 45'
Second Round 9/8/12 Tochigi SC Yokohama FC 0:1 AET RW 46'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

60

Positions played

Played as...      
60 6 3