#21 Mark Howard

Wrexham AFC
Wrexham
League TwoLeague Two League level: EnglandFourth Tier Joined: Jul 5, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 21, 1986 (37)
  • Place of birth: England Southwark
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Mark Howard

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   35-1 / - / -4183.150'
35-1 / - / -4183.150'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 Sheffield United Bristol City 1:2 GK 90'
2 8/16/14 Sheffield United Coventry City 1:0 GK 90'
3 8/19/14 Sheffield United Peterborough United 1:2 GK 90'
4 8/23/14 Sheffield United Crawley Town 1:0 GK 90'
5 8/30/14 Sheffield United Preston North End 1:1 GK 90'
7 9/13/14 Sheffield United Rochdale AFC 1:0 GK 90'
8 9/16/14 Sheffield United Colchester United 2:3 GK 77' 90'
9 9/20/14 Sheffield United Swindon Town 5:2 GK 90'
10 9/27/14 Sheffield United Gillingham FC 2:1 GK 90'
11 10/4/14 Sheffield United Chesterfield FC 3:2 GK 90'
12 10/11/14 Sheffield United Leyton Orient 2:2 GK 90'
13 10/18/14 Sheffield United Bradford City 0:2 GK 90'
14 10/21/14 Sheffield United Yeovil Town 2:0 GK 90'
15 10/25/14 Sheffield United Crewe Alexandra 0:1 GK 90'
16 11/1/14 Sheffield United Barnsley FC 0:1 GK 90'
17 11/15/14 Sheffield United Doncaster Rovers 0:1 GK 90'
18 11/22/14 Sheffield United Oldham Athletic 1:1 GK 90'
19 11/28/14 Sheffield United Notts County 1:1 GK 90'
6 12/2/14 Sheffield United Milton Keynes Dons 0:1 GK 90'
20 12/13/14 Sheffield United Fleetwood Town 1:1 GK 90'
21 12/20/14 Sheffield United Walsall FC 1:1 GK 90'
22 12/26/14 Sheffield United Port Vale FC 2:1 GK 90'
25 1/10/15 Sheffield United Preston North End 2:1 GK 90'
26 1/17/15 Sheffield United Milton Keynes Dons 1:0 GK 90'
28 1/31/15 Sheffield United Swindon Town 2:0 Not in squad
29 2/7/15 Sheffield United Gillingham FC 2:0 GK 90'
30 2/10/15 Sheffield United Colchester United 4:1 Not in squad
31 2/14/15 Sheffield United Bristol City 1:3 Not in squad
24 2/17/15 Sheffield United Notts County 1:2 Not in squad
32 2/21/15 Sheffield United Coventry City 2:2 Not in squad
27 2/24/15 Sheffield United Rochdale AFC 1:2 Not in squad
33 2/28/15 Sheffield United Crawley Town 1:1 Not in squad
34 3/3/15 Sheffield United Peterborough United 1:2 Not in squad
35 3/7/15 Sheffield United Fleetwood Town 1:2 Not in squad
36 3/14/15 Sheffield United Scunthorpe United 1:1 Not in squad
37 3/17/15 Sheffield United Walsall FC 1:1 GK 90'
38 3/21/15 Sheffield United Port Vale FC 1:0 GK  90'
23 3/24/15 Sheffield United Scunthorpe United 4:0 Not in squad
39 3/28/15 Sheffield United Crewe Alexandra 1:2 GK 90'
40 4/4/15 Sheffield United Barnsley FC 0:2 GK 90'
41 4/7/15 Sheffield United Doncaster Rovers 3:2 GK 90'
42 4/11/15 Sheffield United Oldham Athletic 2:2 GK 90'
43 4/14/15 Sheffield United Yeovil Town 1:0 GK 90'
44 4/18/15 Sheffield United Bradford City 1:1 GK 90'
45 4/25/15 Sheffield United Leyton Orient 1:1 GK 90'
46 5/3/15 Sheffield United Chesterfield FC 1:1 GK 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

35

Positions played

Played as...  
35