#15 Masahiko Sugita

Captain
Fujieda MYFC
Fujieda MYFC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 4, 2020 Contract expires: Jan 31, 2025
Masahiko Sugita
  • Date of birth/Age: Jun 16, 1995 (28)
  • Place of birth: Japan Shizuoka, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Masahiko Sugita

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28222 / - / -2.281'
28222 / - / -2.281'
Matchday Date Venue For Opponent Result Pos.            
1 3/14/21 Fujieda MYFC Fukushima United 0:0 RM 90'
2 3/21/21 Fujieda MYFC FC Gifu 1:3 RM 62'
4 4/4/21 Fujieda MYFC Kamatamare Sanuki 0:1 LM 71'
5 4/10/21 Fujieda MYFC Nagano Parceiro 1:1 LM 1 82'
6 4/25/21 Fujieda MYFC azul claro Numazu 1:1 LM 63'
7 5/1/21 Fujieda MYFC Kataller Toyama 1:1 LM 90'
8 5/15/21 Fujieda MYFC Kagoshima United 0:3 CM 90'
9 5/29/21 Fujieda MYFC Roasso Kumamoto 0:1 LM 57'
10 6/6/21 Fujieda MYFC Iwate Grulla Morioka 4:0 LM 45'
11 6/13/21 Fujieda MYFC FC Imabari 1:1 LM 90'
12 6/20/21 Fujieda MYFC Yokohama Sports & Culture Club 4:3 RM 65'
13 6/26/21 Fujieda MYFC Tegevajaro Miyazaki 2:1 DM 1 90'
14 7/4/21 Fujieda MYFC Vanraure Hachinohe 1:0 DM 90'
15 7/10/21 Fujieda MYFC Gainare Tottori 0:2 36'
16 8/28/21 Fujieda MYFC Kataller Toyama 2:1 CM 15' 90'
17 9/4/21 Fujieda MYFC Kamatamare Sanuki 5:0 DM 1 90'
18 9/12/21 Fujieda MYFC FC Imabari 4:3 CM 90'
19 9/19/21 Fujieda MYFC Fukushima United 1:0 CM 90'
21 10/3/21 Fujieda MYFC Roasso Kumamoto 3:2 CM 90'
22 10/10/21 Fujieda MYFC azul claro Numazu 5:1 CM 90'
23 10/17/21 Fujieda MYFC Nagano Parceiro 1:3 CM 90'
24 10/23/21 Fujieda MYFC Iwate Grulla Morioka 2:2 CM 1 90'
25 10/31/21 Fujieda MYFC Tegevajaro Miyazaki 1:1 CM 90'
26 11/7/21 Fujieda MYFC Gainare Tottori 4:3 CM 90'
27 11/14/21 Fujieda MYFC Vanraure Hachinohe 2:0 CM 90'
28 11/20/21 Fujieda MYFC Kagoshima United 0:1 CM 35' 90'
29 11/28/21 Fujieda MYFC FC Gifu 0:0 CM 90'
30 12/5/21 Fujieda MYFC Yokohama Sports & Culture Club 0:3 CM 90'
Squad: 28, Starting eleven: 27, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 3 7 14