Micah Hyde

Retired
Retired
Last club: Ware FC Most games for: Watford Retired since: Feb 1, 2016
Micah Hyde
  • Date of birth/Age: Nov 10, 1974 (49)
  • Place of birth: England London
  • Citizenship: Jamaica Jamaica
  • Height: 1,78 m
  • Position: Central Midfield
12805.png
Manager Club: QPR U18
deadline-day banner

Detailed stats of Micah Hyde

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   95129 / - / -7.836'
09/1040117 / - / -3.333'
07/0837--1 / - / -2.887'
06/0718-11 / - / -1.616'
Matchday Date Venue For Opponent Result Pos.            
28 1/13/07 Peterborough United Darlington FC (- 2012) 3:1 90'
29 1/20/07 Peterborough United Stockport County 0:3 90'
30 1/27/07 Peterborough United Lincoln City 1:0 86'
27 1/30/07 Peterborough United Swindon Town 1:1 90'
31 2/3/07 Peterborough United Bristol Rovers 3:2 90'
32 2/10/07 Peterborough United Wrexham AFC 3:0 90'
33 2/17/07 Peterborough United Macclesfield Town FC 2:1 80' 90'
34 2/20/07 Peterborough United Boston United 1:1 90'
35 2/24/07 Peterborough United Bury FC 0:3 90'
36 3/3/07 Peterborough United Notts County 2:0 90'
37 3/10/07 Peterborough United Milton Keynes Dons 4:0 90'
38 3/16/07 Peterborough United Shrewsbury Town 2:1 90'
39 3/24/07 Peterborough United Grimsby Town 0:2 90'
40 3/31/07 Peterborough United Wycombe Wanderers 3:3 1 90'
41 4/7/07 Peterborough United Accrington Stanley 3:2 90'
42 4/9/07 Peterborough United Mansfield Town 2:0 Not in squad
43 4/14/07 Peterborough United Torquay United 1:1 Not in squad
44 4/21/07 Peterborough United Hereford United (- 2014) 3:0 90'
45 4/28/07 Peterborough United Chester City (- 2010) 1:1 90'
46 5/5/07 Peterborough United Rochdale AFC 3:3 90'
1 8/11/07 Peterborough United Rochdale AFC 3:0 90'
2 8/19/07 Peterborough United Rotherham United 3:1 63'
3 8/25/07 Peterborough United Chesterfield FC 2:3 90'
4 9/1/07 Peterborough United Accrington Stanley 0:2 90'
5 9/9/07 Peterborough United Mansfield Town 2:1 90'
6 9/15/07 Peterborough United Bradford City 1:0 90'
7 9/22/07 Peterborough United Morecambe FC 1:1 90'
8 9/29/07 Peterborough United Darlington FC (- 2012) 1:1 90'
9 10/2/07 Peterborough United Shrewsbury Town 0:2 90'
10 10/6/07 Peterborough United Grimsby Town 2:1 90'
11 10/14/07 Peterborough United Wycombe Wanderers 2:1 90'
12 10/20/07 Peterborough United Lincoln City 1:1 56'
13 10/27/07 Peterborough United Hereford United (- 2014) 1:1 Not in squad
14 11/3/07 Peterborough United Stockport County 1:2 Not in squad
15 11/6/07 Peterborough United Dagenham & Redbridge FC 3:1 34'
16 11/17/07 Peterborough United Bury FC 2:0 90'
17 11/24/07 Peterborough United Brentford FC 7:0 90'
18 12/4/07 Peterborough United Notts County 0:1 90'
19 12/8/07 Peterborough United Chester City (- 2010) 1:2 90'
20 12/15/07 Peterborough United Milton Keynes Dons 1:2 90'
21 12/22/07 Peterborough United Bradford City 2:1 77'
22 12/26/07 Peterborough United Mansfield Town 2:0 90'
23 12/29/07 Peterborough United Morecambe FC 3:2 90'
24 1/1/08 Peterborough United Shrewsbury Town 2:1 90'
26 1/12/08 Peterborough United Macclesfield Town FC 0:1 90'
28 1/15/08 Peterborough United Accrington Stanley 8:2 79'
29 1/29/08 Peterborough United Rotherham United 3:1 8'
30 2/2/08 Peterborough United Rochdale AFC 0:2 Not in squad
31 2/9/08 Peterborough United Wrexham AFC 0:0 Not in squad
32 2/13/08 Peterborough United Chesterfield FC 1:2 Not in squad
33 2/16/08 Peterborough United Barnet FC 1:0 Not in squad
34 2/23/08 Peterborough United Macclesfield Town FC 0:3 Not in squad
25 2/26/08 Peterborough United Wrexham AFC 0:2 3'
35 3/1/08 Peterborough United Bury FC 1:0 45'
27 3/4/08 Peterborough United Barnet FC 0:2 90'
36 3/8/08 Peterborough United Dagenham & Redbridge FC 2:3 90'
37 3/11/08 Peterborough United Brentford FC 1:2 72'
38 3/15/08 Peterborough United Notts County 0:0 90'
39 3/21/08 Peterborough United Milton Keynes Dons 1:1 85'
40 3/24/08 Peterborough United Chester City (- 2010) 1:0 on the bench
41 3/29/08 Peterborough United Lincoln City 4:0 on the bench
42 4/5/08 Peterborough United Wycombe Wanderers 2:2 26'
43 4/12/08 Peterborough United Stockport County 0:1 90'
44 4/19/08 Peterborough United Hereford United (- 2014) 0:1 90'
45 4/26/08 Peterborough United Grimsby Town 1:4 90'
46 5/3/08 Peterborough United Darlington FC (- 2012) 0:2 72' 90'
1 8/8/09 Barnet FC Lincoln City 1:0 90'
2 8/15/09 Barnet FC Shrewsbury Town 2:2 90'
3 8/18/09 Barnet FC Morecambe FC 2:0 90'
4 8/22/09 Barnet FC Torquay United 0:1 90'
5 8/29/09 Barnet FC Notts County 1:0 1 61' 90'
6 9/4/09 Barnet FC Northampton Town 1:3 90'
7 9/12/09 Barnet FC Macclesfield Town FC 1:1 90'
8 9/19/09 Barnet FC Bradford City 2:2 90'
9 9/26/09 Barnet FC Rotherham United 3:0 Not in squad
10 9/29/09 Barnet FC Dagenham & Redbridge FC 2:0 59' 90'
11 10/3/09 Barnet FC Grimsby Town 3:0 77'
12 10/10/09 Barnet FC Rochdale AFC 2:1 90'
13 10/17/09 Barnet FC Burton Albion 2:0 90'
14 10/24/09 Barnet FC Darlington FC (- 2012) 3:0 54' 30'
15 10/31/09 Barnet FC Chesterfield FC 1:0 73'
16 11/14/09 Barnet FC Hereford United (- 2014) 0:0 on the bench
17 11/21/09 Barnet FC Port Vale FC 0:0 90'
18 11/24/09 Barnet FC Cheltenham Town 5:1 90'
19 12/1/09 Barnet FC AFC Bournemouth 1:1 90'
20 12/5/09 Barnet FC Bury FC 2:0 90'
21 12/12/09 Barnet FC Crewe Alexandra 1:2 90'
23 12/26/09 Barnet FC Aldershot Town 4:0 Not in squad
24 12/28/09 Barnet FC Northampton Town 0:0 90'
27 1/16/10 Barnet FC Lincoln City 1:2 88' 90'
28 1/23/10 Barnet FC Morecambe FC 2:1 30'
25 1/26/10 Barnet FC Torquay United 1:1 90'
29 1/30/10 Barnet FC Notts County 2:0 90'
30 2/6/10 Barnet FC Aldershot Town 3:0 1 90'
26 2/9/10 Barnet FC Shrewsbury Town 2:0 90'
31 2/13/10 Barnet FC Cheltenham Town 1:1 90'
32 2/20/10 Barnet FC Port Vale FC 0:2 90'
33 2/23/10 Barnet FC AFC Bournemouth 3:0 90'
34 2/27/10 Barnet FC Bury FC 0:0 63'
35 3/6/10 Barnet FC Crewe Alexandra 2:2 90'
36 3/13/10 Barnet FC Accrington Stanley 1:2 90'
37 3/20/10 Barnet FC Darlington FC (- 2012) 1:2 90'
38 3/27/10 Barnet FC Burton Albion 1:1 58'
39 4/3/10 Barnet FC Hereford United (- 2014) 2:1 on the bench
40 4/5/10 Barnet FC Chesterfield FC 3:1 68' 90'
41 4/10/10 Barnet FC Macclesfield Town FC 1:2 45'
42 4/13/10 Barnet FC Dagenham & Redbridge FC 4:1 Not in squad
43 4/17/10 Barnet FC Bradford City 2:1 90'
44 4/24/10 Barnet FC Rotherham United 0:1 84' 90'
22 4/28/10 Barnet FC Accrington Stanley 1:0 on the bench
45 5/1/10 Barnet FC Grimsby Town 2:0 47' 77'
46 5/8/10 Barnet FC Rochdale AFC 1:0 90'
Squad: 100, Starting eleven: 90, Substituted in: 5, On the bench: 5, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Jamaica
- Jamaica Apr 25, 2001 17 1
Go to national player profile