Botev Vratsa

efbet Liga
efbet Liga League level: BulgariaFirst Tier Table position: 15 In league since: 6 years
Botev Vratsa
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 11  40.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Vtora Liga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 2 7 1.33 15:14 235
Away record 15 2 3 10 0.60 11:29 572
Overall balance 30 8 5 17 0.97 26:43 403
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 2, 2014 6:00 PM (13.) Dobrudzha Dobrich ? 650 2:2
2 Sat Aug 9, 2014 6:00 PM (8.) Sozopol ? 2.000 0:1
3 Sat Aug 16, 2014 6:00 PM (5.) Spartak Varna ? 500 5:0
4 Sat Aug 23, 2014 6:00 PM (2.) Septemvri Simitli ? 250 1:0
5 Sat Aug 30, 2014 6:00 PM (5.) Montana ? 490 1:4
6 Sat Sep 13, 2014 5:00 PM (8.) Burgas ? 200 2:0
7 Sat Sep 20, 2014 12:00 AM (11.) Botev Galabovo ? 200 1:0
8 Sun Sep 28, 2014 5:00 PM (9.) Pirin Razlog ? 230 0:0
9 Fri Oct 3, 2014 4:00 PM (10.) Lokomotiv Mezdra 2012 ? 330 1:0
10 Sat Oct 18, 2014 4:00 PM (7.) Lokomotiv Gorna Oryahovitsa ? 1.300 3:2
11 Sun Oct 26, 2014 2:30 PM (11.) Pirin Blagoevgrad ? 90 0:1
12 Sun Nov 2, 2014 2:30 PM (11.) Rakovski 2011 ? 150 3:2
13 Sat Nov 8, 2014 2:30 PM (11.) Chernomorets 1919 Burgas ? 150 0:2
14 Sun Nov 23, 2014 2:30 PM (12.) Vereya Stara Zagora ? 210 4:0
15 Sat Nov 29, 2014 2:30 PM (14.) Bansko ? 100 0:1
16 Sat Feb 28, 2015 3:30 PM (14.) Dobrudzha Dobrich ? 480 0:1
17 Sun Mar 8, 2015 3:30 PM (14.) Sozopol ? 180 0:1
18 Sat Mar 14, 2015 3:30 PM (14.) Spartak Varna ? 0:3
19 Sat Mar 21, 2015 3:30 PM (13.) Septemvri Simitli ? 250 3:1
20 Sat Apr 4, 2015 4:00 PM (12.) Montana ? 2.000 2:0
21 Thu Apr 9, 2015 4:00 PM (13.) Burgas ? 130 1:0
22 Wed Apr 15, 2015 4:00 PM (13.) Botev Galabovo ? 400 1:1
23 Sat Apr 18, 2015 4:00 PM (13.) Pirin Razlog ? 130 0:0
24 Wed Apr 22, 2015 5:00 PM (13.) Lokomotiv Mezdra 2012 ? 350 4:0
25 Sun Apr 26, 2015 4:00 PM (13.) Lokomotiv Gorna Oryahovitsa ? 390 0:3
26 Sat May 2, 2015 5:00 PM (13.) Pirin Blagoevgrad ? 300 2:0
27 Sat May 9, 2015 12:00 AM (13.) Rakovski 2011 ? 3:0
28 Mon Apr 27, 2015 5:00 PM (13.) Chernomorets 1919 Burgas ? 250 1:0
29 Sat May 23, 2015 5:00 PM (13.) Vereya Stara Zagora ? 100 0:0
30 Sun May 31, 2015 5:00 PM (13.) Bansko ? 290 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage Wed Sep 24, 2014 6:45 PM Ludogorets Razgrad 4-4-2 1.340 1:5