Paul Bradshaw

22.02.2024 (67)
Paul Bradshaw
  • Date of birth/Age: Apr 28, 1956
  • Place of birth: England Altrincham
  • Citizenship: England England
  • Date of death: 22.02.2024 (67)
  • Position: Goalkeeper
  • Height: 1,91 m
deadline-day banner

Detailed stats of Paul Bradshaw

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   209-- / - / -3115618.810'
85/869-- / - / -131810'
83/8410-- / - / -271900'
81/8242-- / - / -63133.780'
80/8138-- / - / -50103.420'
79/8037-- / - / -43143.330'
78/7939-- / - / -62103.510'
77/7834-- / - / -5373.060'
Matchday Date Venue For Opponent Result Pos.            
4 9/3/77 Wolverhampton Wanderers Everton FC 0:0 Not in squad
5 9/10/77 Wolverhampton Wanderers Nottingham Forest 2:3 Not in squad
6 9/17/77 Wolverhampton Wanderers West Bromwich Albion 2:2 Not in squad
7 9/23/77 Wolverhampton Wanderers Aston Villa 2:0 Not in squad
8 10/1/77 Wolverhampton Wanderers Leicester City 3:0 90'
9 10/4/77 Wolverhampton Wanderers Derby County 1:2 90'
10 10/8/77 Wolverhampton Wanderers Norwich City 2:1 90'
11 10/15/77 Wolverhampton Wanderers West Ham United 2:2 90'
12 10/22/77 Wolverhampton Wanderers Manchester City 0:2 90'
13 10/29/77 Wolverhampton Wanderers Coventry City 1:3 90'
14 11/5/77 Wolverhampton Wanderers Birmingham City 2:1 90'
15 11/12/77 Wolverhampton Wanderers Newcastle United 1:0 90'
16 11/19/77 Wolverhampton Wanderers Middlesbrough FC 0:0 90'
17 11/26/77 Wolverhampton Wanderers Ipswich Town 0:0 90'
18 12/3/77 Wolverhampton Wanderers Manchester United 3:1 90'
19 12/10/77 Wolverhampton Wanderers Chelsea FC 1:3 90'
20 12/17/77 Wolverhampton Wanderers Newcastle United 4:0 90'
21 12/26/77 Wolverhampton Wanderers Leeds United 3:1 GK 90'
22 12/27/77 Wolverhampton Wanderers Liverpool FC 1:0 GK 90'
23 12/31/77 Wolverhampton Wanderers Queens Park Rangers 1:3 90'
24 1/2/78 Wolverhampton Wanderers Bristol City 0:0 90'
25 1/14/78 Wolverhampton Wanderers Arsenal FC 3:1 90'
26 1/21/78 Wolverhampton Wanderers Everton FC 3:1 90'
27 2/4/78 Wolverhampton Wanderers Nottingham Forest 2:0 90'
30 2/25/78 Wolverhampton Wanderers Leicester City 1:0 90'
31 3/4/78 Wolverhampton Wanderers Norwich City 3:3 90'
32 3/11/78 Wolverhampton Wanderers West Ham United 1:2 Not in squad
28 3/14/78 Wolverhampton Wanderers West Bromwich Albion 1:1 90'
33 3/18/78 Wolverhampton Wanderers Manchester City 1:1 90'
34 3/25/78 Wolverhampton Wanderers Liverpool FC 1:3 90'
35 3/27/78 Wolverhampton Wanderers Leeds United 2:1 90'
36 3/28/78 Wolverhampton Wanderers Coventry City 4:0 90'
37 4/1/78 Wolverhampton Wanderers Birmingham City 0:1 90'
41 4/8/78 Wolverhampton Wanderers Derby County 3:1 90'
39 4/15/78 Wolverhampton Wanderers Middlesbrough FC 0:0 90'
40 4/22/78 Wolverhampton Wanderers Chelsea FC 1:1 90'
42 4/29/78 Wolverhampton Wanderers Manchester United 2:1 GK 90'
29 5/2/78 Wolverhampton Wanderers Aston Villa 3:1 90'
38 5/9/78 Wolverhampton Wanderers Ipswich Town 1:2 90'
1 8/19/78 Wolverhampton Wanderers Aston Villa 1:0 90'
2 8/22/78 Wolverhampton Wanderers Chelsea FC 0:1 90'
3 8/26/78 Wolverhampton Wanderers Leeds United 3:0 GK 90'
4 9/2/78 Wolverhampton Wanderers Bristol City 2:0 90'
5 9/9/78 Wolverhampton Wanderers Southampton FC 3:2 90'
6 9/16/78 Wolverhampton Wanderers Ipswich Town 1:3 90'
7 9/23/78 Wolverhampton Wanderers Everton FC 2:0 GK 90'
8 9/30/78 Wolverhampton Wanderers Queens Park Rangers 1:0 90'
9 10/7/78 Wolverhampton Wanderers Nottingham Forest 3:1 90'
10 10/14/78 Wolverhampton Wanderers Arsenal FC 1:0 Not in squad
11 10/21/78 Wolverhampton Wanderers Middlesbrough FC 2:0 Not in squad
12 10/28/78 Wolverhampton Wanderers Manchester United 2:4 Not in squad
13 11/4/78 Wolverhampton Wanderers Derby County 4:1 90'
14 11/11/78 Wolverhampton Wanderers Aston Villa 0:4 90'
15 11/18/78 Wolverhampton Wanderers Leeds United 1:1 90'
16 11/21/78 Wolverhampton Wanderers Bristol City 0:1 90'
17 11/25/78 Wolverhampton Wanderers Tottenham Hotspur 1:0 90'
19 12/9/78 Wolverhampton Wanderers Bolton Wanderers 3:1 90'
20 12/16/78 Wolverhampton Wanderers West Bromwich Albion 0:3 90'
22 12/26/78 Wolverhampton Wanderers Birmingham City 2:1 90'
23 12/30/78 Wolverhampton Wanderers Coventry City 1:1 90'
25 1/17/79 Wolverhampton Wanderers Southampton FC 2:0 90'
26 1/20/79 Wolverhampton Wanderers Ipswich Town 3:1 90'
27 2/3/79 Wolverhampton Wanderers Everton FC 1:0 90'
28 2/10/79 Wolverhampton Wanderers Queens Park Rangers 3:3 90'
30 2/24/79 Wolverhampton Wanderers Arsenal FC 0:1 90'
31 3/3/79 Wolverhampton Wanderers Middlesbrough FC 1:3 90'
24 3/7/79 Wolverhampton Wanderers Norwich City 0:0 90'
21 3/20/79 Wolverhampton Wanderers Liverpool FC 2:0 GK 90'
34 3/24/79 Wolverhampton Wanderers Chelsea FC 1:2 90'
18 3/27/79 Wolverhampton Wanderers Manchester City 1:1 90'
35 4/3/79 Wolverhampton Wanderers Tottenham Hotspur 3:2 90'
36 4/7/79 Wolverhampton Wanderers Manchester City 3:1 90'
37 4/10/79 Wolverhampton Wanderers Liverpool FC 0:1 GK 90'
38 4/14/79 Wolverhampton Wanderers Birmingham City 1:1 90'
39 4/16/79 Wolverhampton Wanderers Norwich City 1:0 90'
40 4/21/79 Wolverhampton Wanderers West Bromwich Albion 1:1 90'
33 4/24/79 Wolverhampton Wanderers Derby County 4:0 90'
41 4/28/79 Wolverhampton Wanderers Bolton Wanderers 1:1 90'
29 4/30/79 Wolverhampton Wanderers Nottingham Forest 1:0 90'
42 5/5/79 Wolverhampton Wanderers Coventry City 3:0 90'
32 5/7/79 Wolverhampton Wanderers Manchester United 3:2 90'
2 8/22/79 Wolverhampton Wanderers Derby County 0:1 90'
3 8/25/79 Wolverhampton Wanderers Ipswich Town 3:0 90'
4 9/1/79 Wolverhampton Wanderers Bristol City 2:0 90'
5 9/8/79 Wolverhampton Wanderers Crystal Palace 1:1 90'
6 9/15/79 Wolverhampton Wanderers Everton FC 2:3 90'
7 9/22/79 Wolverhampton Wanderers Manchester United 3:1 GK 90'
8 9/29/79 Wolverhampton Wanderers Arsenal FC 2:3 90'
9 10/6/79 Wolverhampton Wanderers Nottingham Forest 3:2 90'
10 10/9/79 Wolverhampton Wanderers Derby County 0:0 90'
11 10/13/79 Wolverhampton Wanderers Norwich City 1:0 90'
12 10/20/79 Wolverhampton Wanderers Middlesbrough FC 1:0 90'
13 10/27/79 Wolverhampton Wanderers Aston Villa 1:1 90'
14 11/3/79 Wolverhampton Wanderers Liverpool FC 3:0 GK 90'
15 11/10/79 Wolverhampton Wanderers Stoke City 0:1 90'
16 11/17/79 Wolverhampton Wanderers Coventry City 0:3 90'
17 11/24/79 Wolverhampton Wanderers West Bromwich Albion 0:0 90'
18 12/1/79 Wolverhampton Wanderers Manchester City 2:3 90'
19 12/8/79 Wolverhampton Wanderers Bolton Wanderers 3:1 90'
20 12/15/79 Wolverhampton Wanderers Leeds United 3:0 GK 90'
21 12/21/79 Wolverhampton Wanderers Brighton & Hove Albion 1:3 90'
22 12/26/79 Wolverhampton Wanderers Southampton FC 0:0 90'
23 12/29/79 Wolverhampton Wanderers Ipswich Town 1:0 90'
25 1/12/80 Wolverhampton Wanderers Bristol City 3:0 90'
26 1/19/80 Wolverhampton Wanderers Crystal Palace 1:0 90'
27 2/2/80 Wolverhampton Wanderers Everton FC 0:0 90'
28 2/9/80 Wolverhampton Wanderers Manchester United 0:1 GK 90'
30 2/23/80 Wolverhampton Wanderers Norwich City 0:4 90'
1 2/26/80 Wolverhampton Wanderers Liverpool FC 1:0 GK 90'
31 3/1/80 Wolverhampton Wanderers Middlesbrough FC 0:2 90'
32 3/10/80 Wolverhampton Wanderers Aston Villa 1:3 90'
34 3/22/80 Wolverhampton Wanderers Stoke City 3:0 GK 90'
35 3/29/80 Wolverhampton Wanderers Coventry City 1:3 GK 90'
38 4/5/80 Wolverhampton Wanderers Tottenham Hotspur 1:2 90'
37 4/7/80 Wolverhampton Wanderers Southampton FC 0:3 90'
36 4/8/80 Wolverhampton Wanderers Brighton & Hove Albion 3:0 90'
39 4/12/80 Wolverhampton Wanderers Manchester City 1:2 90'
40 4/19/80 Wolverhampton Wanderers West Bromwich Albion 0:0 Not in squad
24 4/23/80 Wolverhampton Wanderers Tottenham Hotspur 2:2 90'
41 4/26/80 Wolverhampton Wanderers Leeds United 3:1 Not in squad
42 5/3/80 Wolverhampton Wanderers Bolton Wanderers 0:0 Not in squad
33 5/12/80 Wolverhampton Wanderers Nottingham Forest 3:1 Not in squad
29 5/16/80 Wolverhampton Wanderers Arsenal FC 1:2 Not in squad
1 8/16/80 Wolverhampton Wanderers Brighton & Hove Albion 2:0 90'
2 8/19/80 Wolverhampton Wanderers Manchester United 1:0 90'
3 8/23/80 Wolverhampton Wanderers West Bromwich Albion 1:1 90'
4 8/30/80 Wolverhampton Wanderers Crystal Palace 2:0 90'
5 9/6/80 Wolverhampton Wanderers Everton FC 2:0 GK 90'
6 9/13/80 Wolverhampton Wanderers Coventry City 0:1 90'
7 9/20/80 Wolverhampton Wanderers Aston Villa 2:1 90'
8 9/27/80 Wolverhampton Wanderers Ipswich Town 0:2 GK 90'
9 10/4/80 Wolverhampton Wanderers Birmingham City 1:0 90'
10 10/7/80 Wolverhampton Wanderers Southampton FC 4:2 90'
11 10/11/80 Wolverhampton Wanderers Norwich City 1:1 90'
12 10/18/80 Wolverhampton Wanderers Leeds United 2:1 GK 90'
14 10/25/80 Wolverhampton Wanderers Leicester City 2:0 90'
15 11/1/80 Wolverhampton Wanderers Sunderland AFC 2:1 90'
16 11/8/80 Wolverhampton Wanderers Tottenham Hotspur 2:2 GK 90'
17 11/12/80 Wolverhampton Wanderers Manchester United 0:0 90'
18 11/15/80 Wolverhampton Wanderers Brighton & Hove Albion 0:2 90'
19 11/22/80 Wolverhampton Wanderers Middlesbrough FC 2:0 90'
13 11/25/80 Wolverhampton Wanderers Liverpool FC 4:1 GK 90'
20 11/29/80 Wolverhampton Wanderers Stoke City 1:0 90'
21 12/6/80 Wolverhampton Wanderers Arsenal FC 1:1 90'
22 12/13/80 Wolverhampton Wanderers Southampton FC 1:1 90'
23 12/20/80 Wolverhampton Wanderers Liverpool FC 1:0 GK 90'
24 12/26/80 Wolverhampton Wanderers Nottingham Forest 1:4 90'
25 12/27/80 Wolverhampton Wanderers Manchester City 4:0 90'
26 1/10/81 Wolverhampton Wanderers Middlesbrough FC 3:0 90'
27 1/17/81 Wolverhampton Wanderers Crystal Palace 0:0 90'
28 1/31/81 Wolverhampton Wanderers West Bromwich Albion 2:0 90'
29 2/7/81 Wolverhampton Wanderers Coventry City 2:2 90'
31 2/21/81 Wolverhampton Wanderers Ipswich Town 3:1 90'
32 2/28/81 Wolverhampton Wanderers Aston Villa 0:1 GK 90'
34 3/14/81 Wolverhampton Wanderers Norwich City 3:0 90'
33 3/17/81 Wolverhampton Wanderers Birmingham City 1:0 90'
35 3/21/81 Wolverhampton Wanderers Leeds United 1:3 90'
36 3/28/81 Wolverhampton Wanderers Leicester City 0:1 90'
37 4/4/81 Wolverhampton Wanderers Sunderland AFC 0:1 90'
39 4/18/81 Wolverhampton Wanderers Manchester City 1:3 90'
40 4/20/81 Wolverhampton Wanderers Nottingham Forest 1:0 90'
41 4/25/81 Wolverhampton Wanderers Arsenal FC 1:2 Not in squad
38 4/30/81 Wolverhampton Wanderers Tottenham Hotspur 1:0 Not in squad
42 5/2/81 Wolverhampton Wanderers Stoke City 3:2 Not in squad
30 5/4/81 Wolverhampton Wanderers Everton FC 0:0 Not in squad
1 8/29/81 Wolverhampton Wanderers Liverpool FC 1:0 GK 90'
2 9/1/81 Wolverhampton Wanderers Southampton FC 4:1 GK 90'
3 9/5/81 Wolverhampton Wanderers Leeds United 3:0 90'
4 9/12/81 Wolverhampton Wanderers Tottenham Hotspur 0:1 90'
5 9/19/81 Wolverhampton Wanderers Sunderland AFC 0:0 GK 90'
6 9/22/81 Wolverhampton Wanderers Brighton & Hove Albion 0:1 90'
7 9/26/81 Wolverhampton Wanderers Notts County 3:2 90'
8 10/3/81 Wolverhampton Wanderers Manchester United 5:0 GK 90'
9 10/10/81 Wolverhampton Wanderers Ipswich Town 1:0 GK 90'
10 10/17/81 Wolverhampton Wanderers Middlesbrough FC 0:0 90'
11 10/24/81 Wolverhampton Wanderers Aston Villa 0:3 90'
12 10/31/81 Wolverhampton Wanderers Swansea City 0:0 90'
13 11/7/81 Wolverhampton Wanderers Coventry City 1:0 90'
15 11/21/81 Wolverhampton Wanderers Birmingham City 0:3 90'
16 11/24/81 Wolverhampton Wanderers Southampton FC 0:0 90'
17 11/28/81 Wolverhampton Wanderers Stoke City 2:0 90'
18 12/5/81 Wolverhampton Wanderers West Bromwich Albion 3:0 90'
22 12/28/81 Wolverhampton Wanderers Manchester City 2:1 90'
24 1/16/82 Wolverhampton Wanderers Liverpool FC 2:1 GK 90'
19 1/23/82 Wolverhampton Wanderers Everton FC 0:3 90'
25 1/30/82 Wolverhampton Wanderers Sunderland AFC 0:1 GK 90'
14 2/2/82 Wolverhampton Wanderers Arsenal FC 2:1 90'
26 2/6/82 Wolverhampton Wanderers Tottenham Hotspur 6:1 90'
27 2/13/82 Wolverhampton Wanderers Manchester United 0:1 90'
21 2/16/82 Wolverhampton Wanderers Nottingham Forest 0:0 90'
28 2/20/82 Wolverhampton Wanderers Notts County 4:0 90'
29 2/27/82 Wolverhampton Wanderers Ipswich Town 2:1 90'
30 3/6/82 Wolverhampton Wanderers Middlesbrough FC 0:0 90'
31 3/13/82 Wolverhampton Wanderers Aston Villa 3:1 90'
23 3/16/82 Wolverhampton Wanderers Leeds United 1:0 90'
32 3/20/82 Wolverhampton Wanderers Swansea City 0:1 90'
33 3/27/82 Wolverhampton Wanderers Coventry City 0:0 90'
34 4/3/82 Wolverhampton Wanderers Arsenal FC 1:1 90'
20 4/6/82 Wolverhampton Wanderers West Ham United 3:1 90'
35 4/10/82 Wolverhampton Wanderers Nottingham Forest 0:1 90'
36 4/12/82 Wolverhampton Wanderers Manchester City 4:1 GK 90'
37 4/17/82 Wolverhampton Wanderers Birmingham City 1:1 90'
38 4/24/82 Wolverhampton Wanderers Stoke City 2:1 90'
39 5/1/82 Wolverhampton Wanderers West Bromwich Albion 1:2 90'
40 5/4/82 Wolverhampton Wanderers Brighton & Hove Albion 2:0 90'
41 5/8/82 Wolverhampton Wanderers Everton FC 1:1 90'
42 5/15/82 Wolverhampton Wanderers West Ham United 2:1 90'
1 8/27/83 Wolverhampton Wanderers Liverpool FC 1:1 Not in squad
2 8/29/83 Wolverhampton Wanderers Arsenal FC 1:2 Not in squad
3 9/3/83 Wolverhampton Wanderers Norwich City 3:0 Not in squad
4 9/7/83 Wolverhampton Wanderers Sunderland AFC 3:2 Not in squad
5 9/10/83 Wolverhampton Wanderers Birmingham City 1:1 Not in squad
6 9/17/83 Wolverhampton Wanderers Luton Town 4:0 Not in squad
7 9/24/83 Wolverhampton Wanderers Queens Park Rangers 0:4 Not in squad
8 10/1/83 Wolverhampton Wanderers Southampton FC 1:0 90'
9 10/15/83 Wolverhampton Wanderers Tottenham Hotspur 2:3 90'
10 10/23/83 Wolverhampton Wanderers Aston Villa 1:1 90'
11 10/29/83 Wolverhampton Wanderers Manchester United 3:0 90'
12 11/5/83 Wolverhampton Wanderers Nottingham Forest 5:0 90'
13 11/12/83 Wolverhampton Wanderers West Ham United 0:3 90'
14 11/19/83 Wolverhampton Wanderers Coventry City 0:0 90'
15 11/26/83 Wolverhampton Wanderers West Bromwich Albion 1:3 90'
16 12/3/83 Wolverhampton Wanderers Watford FC 0:5 90'
17 12/10/83 Wolverhampton Wanderers Leicester City 5:1 90'
18 12/17/83 Wolverhampton Wanderers Stoke City 0:0 Not in squad
19 12/26/83 Wolverhampton Wanderers Ipswich Town 3:1 Not in squad
20 12/27/83 Wolverhampton Wanderers Everton FC 3:0 Not in squad
21 12/31/83 Wolverhampton Wanderers Norwich City 2:0 Not in squad
22 1/2/84 Wolverhampton Wanderers Queens Park Rangers 2:1 Not in squad
23 1/14/84 Wolverhampton Wanderers Liverpool FC 0:1 Not in squad
24 1/22/84 Wolverhampton Wanderers Luton Town 1:2 Not in squad
26 2/4/84 Wolverhampton Wanderers Southampton FC 0:1 Not in squad
27 2/11/84 Wolverhampton Wanderers Birmingham City 0:0 Not in squad
28 2/18/84 Wolverhampton Wanderers Manchester United 1:1 Not in squad
29 2/25/84 Wolverhampton Wanderers Aston Villa 4:0 Not in squad
30 3/3/84 Wolverhampton Wanderers Nottingham Forest 1:0 Not in squad
31 3/10/84 Wolverhampton Wanderers West Ham United 1:1 Not in squad
32 3/17/84 Wolverhampton Wanderers Sunderland AFC 0:0 Not in squad
33 3/24/84 Wolverhampton Wanderers Arsenal FC 4:1 Not in squad
34 3/31/84 Wolverhampton Wanderers Tottenham Hotspur 1:0 Not in squad
35 4/7/84 Wolverhampton Wanderers Notts County 0:1 Not in squad
36 4/14/84 Wolverhampton Wanderers Coventry City 2:1 Not in squad
37 4/21/84 Wolverhampton Wanderers Ipswich Town 0:3 Not in squad
38 4/23/84 Wolverhampton Wanderers Everton FC 2:0 Not in squad
39 4/28/84 Wolverhampton Wanderers West Bromwich Albion 0:0 Not in squad
25 5/1/84 Wolverhampton Wanderers Notts County 4:0 Not in squad
40 5/5/84 Wolverhampton Wanderers Watford FC 0:0 Not in squad
41 5/7/84 Wolverhampton Wanderers Leicester City 1:0 Not in squad
42 5/12/84 Wolverhampton Wanderers Stoke City 4:0 Not in squad
26 2/2/85 West Bromwich Albion Manchester United 2:0 Not in squad
29 2/23/85 West Bromwich Albion Tottenham Hotspur 0:1 Not in squad
30 3/2/85 West Bromwich Albion Southampton FC 4:3 Not in squad
28 3/12/85 West Bromwich Albion Stoke City 0:0 Not in squad
32 3/16/85 West Bromwich Albion Nottingham Forest 1:2 Not in squad
33 3/23/85 West Bromwich Albion Liverpool FC 0:5 Not in squad
37 3/30/85 West Bromwich Albion Leicester City 2:0 Not in squad
31 4/3/85 West Bromwich Albion Ipswich Town 1:2 Not in squad
35 4/6/85 West Bromwich Albion Newcastle United 1:0 Not in squad
36 4/8/85 West Bromwich Albion Aston Villa 1:0 Not in squad
34 4/16/85 West Bromwich Albion Everton FC 4:1 Not in squad
38 4/20/85 West Bromwich Albion Chelsea FC 0:1 Not in squad
27 4/24/85 West Bromwich Albion Sunderland AFC 1:0 Not in squad
39 4/27/85 West Bromwich Albion Coventry City 2:1 Not in squad
40 5/4/85 West Bromwich Albion West Ham United 5:1 Not in squad
41 5/7/85 West Bromwich Albion Watford FC 0:2 Not in squad
42 5/11/85 West Bromwich Albion Arsenal FC 2:2 Not in squad
1 8/17/85 West Bromwich Albion Oxford United 1:1 Not in squad
2 8/20/85 West Bromwich Albion Everton FC 2:0 Not in squad
3 8/24/85 West Bromwich Albion Watford FC 5:1 Not in squad
4 8/26/85 West Bromwich Albion Manchester City 2:3 Not in squad
5 8/31/85 West Bromwich Albion Chelsea FC 3:0 Not in squad
6 9/4/85 West Bromwich Albion Aston Villa 0:3 Not in squad
7 9/7/85 West Bromwich Albion Ipswich Town 1:2 Not in squad
8 9/14/85 West Bromwich Albion Newcastle United 4:1 Not in squad
9 9/21/85 West Bromwich Albion Manchester United 1:5 Not in squad
10 9/28/85 West Bromwich Albion Coventry City 3:0 Not in squad
11 10/5/85 West Bromwich Albion Tottenham Hotspur 1:1 90'
12 10/12/85 West Bromwich Albion Leicester City 2:2 90'
13 10/19/85 West Bromwich Albion Birmingham City 2:1 90'
14 10/26/85 West Bromwich Albion Sheffield Wednesday 1:0 90'
15 11/3/85 West Bromwich Albion Nottingham Forest 2:1 90'
16 11/9/85 West Bromwich Albion Queens Park Rangers 0:1 90'
17 11/16/85 West Bromwich Albion Liverpool FC 4:1 Not in squad
18 11/23/85 West Bromwich Albion Arsenal FC 0:0 90'
19 11/30/85 West Bromwich Albion West Ham United 4:0 90'
20 12/7/85 West Bromwich Albion Everton FC 0:3 Not in squad
21 12/14/85 West Bromwich Albion Oxford United 2:2 Not in squad
22 12/22/85 West Bromwich Albion Watford FC 3:1 Not in squad
23 12/26/85 West Bromwich Albion Luton Town 1:2 Not in squad
24 12/28/85 West Bromwich Albion Aston Villa 1:1 Not in squad
25 1/1/86 West Bromwich Albion Southampton FC 3:1 Not in squad
26 1/11/86 West Bromwich Albion Newcastle United 1:1 Not in squad
27 1/18/86 West Bromwich Albion Chelsea FC 0:3 Not in squad
28 2/1/86 West Bromwich Albion Manchester City 2:1 Not in squad
29 2/8/86 West Bromwich Albion Birmingham City 0:1 Not in squad
30 2/22/86 West Bromwich Albion Manchester United 3:0 Not in squad
32 3/8/86 West Bromwich Albion Tottenham Hotspur 5:0 Not in squad
33 3/15/86 West Bromwich Albion Leicester City 2:2 Not in squad
31 3/19/86 West Bromwich Albion Coventry City 0:0 Not in squad
34 3/22/86 West Bromwich Albion Ipswich Town 1:0 Not in squad
35 3/29/86 West Bromwich Albion Southampton FC 1:0 Not in squad
36 4/1/86 West Bromwich Albion Luton Town 3:0 Not in squad
37 4/5/86 West Bromwich Albion Nottingham Forest 1:1 Not in squad
39 4/12/86 West Bromwich Albion Queens Park Rangers 1:0 90'
40 4/19/86 West Bromwich Albion Liverpool FC 1:2 Not in squad
38 4/22/86 West Bromwich Albion Sheffield Wednesday 1:1 Not in squad
41 4/26/86 West Bromwich Albion Arsenal FC 2:2 Not in squad
42 5/3/86 West Bromwich Albion West Ham United 2:3 Not in squad
Squad: 209, Starting eleven: 209, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

29

Positions played

Played as...  
29

National team career

# National team Debut  
England
- England Apr 19, 1978 1 -
Go to national player profile