Per Sörensen

Without Club
Without Club Last position: Manager Randers FC U19 Date left: Dec 31, 2019
  • Date of birth/Age: Oct 31, 1968 (55)
  • Citizenship: Denmark Denmark
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 2.44 Years
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
Jun 8, 2019U19 Boys Division 26 Randers Freja U194-4-2
Jun 1, 2019U19 Boys Division 25 FC Roskilde U194-4-1-1
May 25, 2019U19 Boys Division 24 Randers Freja U194-4-2
May 11, 2019U19 Boys Division 23 Holbaek B&I U194-4-2
May 4, 2019U19 Boys Division 22 Randers Freja U194-4-2
Apr 27, 2019U19 Boys Division 21 Randers Freja U194-4-2
Apr 13, 2019U19 Boys Division 20 Boldklubben af 1893 U194-4-2
Apr 6, 2019U19 Boys Division 19 Randers Freja U194-4-2
Mar 30, 2019U19 Boys Division 18 Naestved Boldklub U194-4-2
Mar 23, 2019U19 Boys Division 17 Randers Freja U194-4-2
Mar 16, 2019U19 Boys Division 16 Viborg FF U194-4-2
Mar 9, 2019U19 Boys Division 15 Randers Freja U194-4-2
Nov 22, 2018U19 Boys Division Thisted FC U194-4-2
Nov 17, 2018U19 Boys Division 14 AC Horsens U194-4-2
Nov 10, 2018U19 Boys Division 13 Hellerup IK U194-4-2
Nov 3, 2018U19 Boys Division 12 Randers Freja U194-4-2
Oct 27, 2018U19 Boys Division 11 FC Helsingör U194-4-2
Oct 13, 2018U19 Boys Division 10 Randers Freja U194-4-2
Oct 6, 2018U19 Boys Division HB Köge U194-4-2 double 6
Sep 22, 2018U19 Boys Division Randers Freja U194-4-2 double 6
Sep 15, 2018U19 Boys Division Akademisk Boldklub U194-4-2 double 6
Sep 8, 2018U19 Boys Division Randers Freja U194-4-2 double 6
Sep 1, 2018U19 Boys Division Hvidovre IF U194-4-2
Aug 25, 2018U19 Boys Division Randers Freja U194-4-2 double 6
Aug 18, 2018U19 Boys Division Naesby Boldklub U194-4-2 double 6
Aug 9, 2018U19 Boys Division Randers Freja U194-4-2 double 6

result

Matches W D L Goals Points PPM
26 14 5 7 62:31 47 1.81