Phil Brown

Kidderminster Harriers
Kidderminster Manager England  National League Appointed: Jan 14, 2024 Contract until: Jun 30, 2026
  • Date of birth/Age: May 30, 1959 (64)
  • Place of birth: England South Shields
  • Citizenship: England England
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.13 Years
  • Preferred formation : 4-2-3-1
Last club : Blackpool Most games for : Bolton Retired : Jul 1, 1996
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Kidderminster Harriers23/24 (Jan 14, 2024)expected Jun 30, 202623/24 (Jan 14, 2024) /
expected Jun 30, 2026
122 Days18756281.11 : 1.221.4418 / 1.44
Barrow AFC21/22 (Mar 21, 2022)21/22 (Jun 30, 2022)21/22 (Mar 21, 2022) /
21/22 (Jun 30, 2022)
101 Days9216221.22 : 1.560.789 / 0.78
Southend United20/21 (Apr 9, 2021)21/22 (Oct 9, 2021)20/21 (Apr 9, 2021) /
21/22 (Oct 9, 2021)
183 Days16457390.75 : 1.311.0616 / 1.06
Hyderabad FC19/20 (Oct 1, 2019)19/20 (Jan 11, 2020)19/20 (Oct 1, 2019) /
19/20 (Jan 11, 2020)
102 Days12129221.00 : 2.420.4212 / 0.42
FC Pune City18/19 (Dec 24, 2018)19/20 (Sep 2, 2019)18/19 (Dec 24, 2018) /
19/20 (Sep 2, 2019)
252 Days8332221.75 : 1.631.508 / 1.50
Swindon Town17/18 (Mar 12, 2018)18/19 (Nov 11, 2018)17/18 (Mar 12, 2018) /
18/19 (Nov 11, 2018)
244 Days32101111391.16 : 1.221.2832 / 1.28
Southend United12/13 (Mar 25, 2013)17/18 (Jan 17, 2018)12/13 (Mar 25, 2013) /
17/18 (Jan 17, 2018)
1759 Days250996289921.31 : 1.231.44250 / 1.44
Preston North End10/11 (Jan 6, 2011)11/12 (Dec 14, 2011)10/11 (Jan 6, 2011) /
11/12 (Dec 14, 2011)
342 Days51171222491.63 : 1.821.2451 / 1.24
Hull City06/07 (Dec 4, 2006)09/10 (Mar 15, 2010)06/07 (Dec 4, 2006) /
09/10 (Mar 15, 2010)
1197 Days157524065631.23 : 1.491.25157 / 1.25
Hull City06/07 (Oct 27, 2006)06/07 (Dec 3, 2006)06/07 (Oct 27, 2006) /
06/07 (Dec 3, 2006)
37 Days-----0.00 : 0.000.00-
Assistant Manager of: Phil Parkinson (8 Games)
Derby County05/06 (Jul 1, 2005)05/06 (Jan 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jan 30, 2006)
213 Days3371412331.30 : 1.581.0633 / 1.06
Bolton Wanderers99/00 (Sep 22, 1999)99/00 (Oct 19, 1999)99/00 (Sep 22, 1999) /
99/00 (Oct 19, 1999)
27 Days5401182.00 : 0.802.405 / 2.40
Bolton Wanderers96/97 (Jul 1, 1996)04/05 (Jun 23, 2005)96/97 (Jul 1, 1996) /
04/05 (Jun 23, 2005)
3279 Days-----0.00 : 0.000.00-
Assistant Manager of: Sam Allardyce (271 Games), Colin Todd (145 Games)
Blackpool FC94/95 (Jul 1, 1994)95/96 (Jun 30, 1996)94/95 (Jul 1, 1994) /
95/96 (Jun 30, 1996)
730 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
96/97 Jul 1, 1996 Blackpool FC Retired - -
94/95 Jul 25, 1994 Bolton Wanderers Blackpool FC - free transfer
88/89 Jul 1, 1988 Halifax Town (- 2008) Bolton Wanderers - €20k
85/86 Jul 30, 1985 Hartlepool United Halifax Town (- 2008) - free transfer
78/79 Jul 7, 1978 Hartlepool United U18 Hartlepool United - -
Total transfer fees: €20k