Rafael García

Retired
Retired
Last club: Tiburones Rojos Most games for: Toluca Retired since: Jul 1, 2008
Rafael García
  • Date of birth/Age: Aug 14, 1974 (49)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,76 m
  • Position: Defensive Midfield
10091.png
Manager Club: Dorados Sinaloa
deadline-day banner

Detailed stats of Rafael García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   14918214 / - / 311.105'
07/084--- / - / -167'
06/0713111 / - / -861'
05/0617--3 / - / -1.401'
04/059--- / - / -468'
03/04195-4 / - / -1.688'
02/03195-1 / - / -1.667'
01/02175-1 / - / -1.504'
00/0115--2 / - / 1933'
99/0014--1 / - / 1832'
98/997-1- / - / -516'
97/98152-1 / - / 11.068'
96/97---- / - / --
Matchday Date Venue For Opponent Result Pos.            
1 8/11/96 UNAM Pumas Deportivo Guadalajara 2:0 Not in squad
2 8/18/96 UNAM Pumas CD Cruz Azul 1:2 Not in squad
3 8/24/96 UNAM Pumas Puebla FC 2:1 Not in squad
4 8/30/96 UNAM Pumas Tecos de la UAG 1:2 Not in squad
5 9/8/96 UNAM Pumas CF Pachuca 0:0 Not in squad
6 9/15/96 UNAM Pumas CF Atlante 1:3 Not in squad
7 9/21/96 UNAM Pumas Atlético Celaya 0:1 Not in squad
8 9/30/96 UNAM Pumas CF Monterrey 1:1 Not in squad
9 10/5/96 UNAM Pumas Tiburones Rojos de Veracruz 1:1 Not in squad
10 10/13/96 UNAM Pumas Club Necaxa 0:1 Not in squad
11 10/19/96 UNAM Pumas Atlas Guadalajara 2:2 on the bench
12 10/25/96 UNAM Pumas Deportivo Toluca 0:3 Not in squad
13 11/3/96 UNAM Pumas Toros Neza FC 2:6 Not in squad
14 11/10/96 UNAM Pumas Santos Laguna 2:2 Not in squad
15 11/14/96 UNAM Pumas Club León FC 1:0 Not in squad
16 11/17/96 UNAM Pumas CF América 2:2 Not in squad
17 11/24/96 UNAM Pumas Club Atlético Morelia 3:2 Not in squad
2 7/31/97 UNAM Pumas Club Atlético Morelia 1:1 67'
3 8/2/97 UNAM Pumas Atlético Celaya 2:2 53'
4 8/10/97 UNAM Pumas Atlas Guadalajara 1:1 31'
5 8/15/97 UNAM Pumas Tecos de la UAG 2:2 1 90'
6 8/21/97 UNAM Pumas CF América 1:2 90'
7 8/24/97 UNAM Pumas Santos Laguna 4:3 67' 67'
8 8/31/97 UNAM Pumas CF Atlante 1:0 Not in squad
9 9/6/97 UNAM Pumas Tigres UANL 2:4 90'
1 9/10/97 UNAM Pumas Club Necaxa 2:2 1 78'
10 9/14/97 UNAM Pumas CD Cruz Azul 2:2 86'
11 9/21/97 UNAM Pumas Club León FC 2:0 50'
12 9/25/97 UNAM Pumas Tiburones Rojos de Veracruz 1:1 on the bench
13 9/28/97 UNAM Pumas Puebla FC 3:2 90'
14 10/2/97 UNAM Pumas Deportivo Guadalajara 0:1 17' 90'
15 10/15/97 UNAM Pumas Toros Neza FC 1:3 55'
16 10/19/97 UNAM Pumas Deportivo Toluca 0:1 67'
17 10/26/97 UNAM Pumas CF Monterrey 1:3 64'
1 8/1/98 Deportivo Toluca CF Atlante 1:2 Not in squad
2 8/9/98 Deportivo Toluca Santos Laguna 0:0 Information not yet available
3 8/19/98 Deportivo Toluca Tigres UANL 1:1 Not in squad
4 8/23/98 Deportivo Toluca Club Necaxa 1:4 Information not yet available
5 8/29/98 Deportivo Toluca CF Pachuca 3:0 65'
6 9/6/98 Deportivo Toluca Deportivo Guadalajara 0:4 Information not yet available
7 9/13/98 Deportivo Toluca UNAM Pumas 1:1 61'
8 9/19/98 Deportivo Toluca Club Atlético Morelia 2:1 66'
9 9/25/98 Deportivo Toluca CF América 2:2 Information not yet available
10 10/3/98 Deportivo Toluca Toros Neza FC 2:1 Information not yet available
11 10/10/98 Deportivo Toluca CF Monterrey 0:3 90'
12 10/17/98 Deportivo Toluca CD Cruz Azul 3:0 72'
13 10/25/98 Deportivo Toluca Puebla FC 0:2 1 72'
14 10/31/98 Deportivo Toluca Atlas Guadalajara 3:1 Information not yet available
15 11/7/98 Deportivo Toluca Atlético Celaya 3:3 Information not yet available
16 11/14/98 Deportivo Toluca Club León FC 4:0 Information not yet available
17 11/22/98 Deportivo Toluca Tecos de la UAG 1:1 90'
1 8/14/99 Deportivo Toluca Tecos de la UAG 1:2 90'
2 8/21/99 Deportivo Toluca Santos Laguna 2:3 Not in squad
3 8/28/99 Deportivo Toluca Monarcas Morelia 0:1 45'
4 9/4/99 Deportivo Toluca UNAM Pumas 2:0 21'
5 9/11/99 Deportivo Toluca Puebla FC 0:0 86' 33'
6 9/18/99 Deportivo Toluca Tigres UANL 2:1 23'
7 9/22/99 Deportivo Toluca CF América 1:2 74'
8 9/25/99 Deportivo Toluca Toros Neza FC 6:1 90'
10 10/9/99 Deportivo Toluca Atlético Celaya 5:2 63'
9 10/13/99 Deportivo Toluca Atlas Guadalajara 3:2 26'
11 10/17/99 Deportivo Toluca Club León FC 2:5 65'
12 10/23/99 Deportivo Toluca Deportivo Guadalajara 1:0 76'
13 10/30/99 Deportivo Toluca CF Atlante 2:2 59' 59'
14 11/3/99 Deportivo Toluca Club Necaxa 2:1 Information not yet available
15 11/6/99 Deportivo Toluca CF Monterrey 2:2 on the bench
16 11/13/99 Deportivo Toluca CD Cruz Azul 2:2 77'
17 11/21/99 Deportivo Toluca CF Pachuca 3:3 90'
1 7/30/00 Deportivo Toluca CF Pachuca 3:4 on the bench
2 8/8/00 Deportivo Toluca Puebla FC 3:0 27'
3 8/13/00 Deportivo Toluca CF América 0:2 80'
4 8/19/00 Deportivo Toluca Tigres UANL 1:2 85' 25'
5 8/26/00 Deportivo Toluca UNAM Pumas 1:2 64'
6 9/2/00 Deportivo Toluca Atlético Celaya 3:2 45'
7 9/9/00 Deportivo Toluca Tecos de la UAG 3:1 24'
8 9/16/00 Deportivo Toluca CF Atlante 1:0 45'
9 9/24/00 Deportivo Toluca Monarcas Morelia 1:0 90'
10 9/30/00 Deportivo Toluca Santos Laguna 0:0 90'
11 10/14/00 Deportivo Toluca Atlas Guadalajara 4:3 90'
12 10/18/00 Deportivo Toluca Club Necaxa 0:1 90'
13 10/21/00 Deportivo Toluca CF Monterrey 0:0 90'
14 10/28/00 Deportivo Toluca CD Irapuato 3:2 90'
15 11/4/00 Deportivo Toluca Deportivo Guadalajara 2:2 1' 23' 23'
16 11/9/00 Deportivo Toluca CD Cruz Azul 3:2 Not in squad
17 11/18/00 Deportivo Toluca Club León FC 4:3 61'
1 7/21/01 Deportivo Toluca Club León FC 3:1 78'
2 7/28/01 Deportivo Toluca Club Necaxa 2:2 77'
3 8/4/01 Deportivo Toluca Puebla FC 0:0 90'
4 8/11/01 Deportivo Toluca CF Monterrey 1:1 90'
5 8/15/01 Deportivo Toluca Atlético Celaya 0:1 90'
6 8/18/01 Deportivo Toluca Deportivo Guadalajara 1:1 1 90'
7 8/25/01 Deportivo Toluca Tecos de la UAG 0:1 22' 90'
8 9/8/01 Deportivo Toluca Santos Laguna 6:2 1 89'
9 9/15/01 Deportivo Toluca CF Atlante 2:2 90'
10 9/22/01 Deportivo Toluca Monarcas Morelia 3:1 90'
11 9/29/01 Deportivo Toluca CF América 3:1 90'
12 10/6/01 Deportivo Toluca CF Pachuca 4:3 1 90'
13 10/13/01 Deportivo Toluca Tigres UANL 1:1 90'
14 10/20/01 Deportivo Toluca CD Irapuato 1:1 1 90'
15 10/27/01 Deportivo Toluca Atlas Guadalajara 0:3 90'
17 11/10/01 Deportivo Toluca CF La Piedad 2:0 Not in squad
18 11/17/01 Deportivo Toluca CD Cruz Azul 2:1 1 90'
19 11/25/01 Deportivo Toluca UNAM Pumas 1:1 90'
1 8/3/02 Deportivo Toluca Club Necaxa 3:0 90'
2 8/11/02 Deportivo Toluca CF Atlante 2:3 90'
3 8/17/02 Deportivo Toluca Monarcas Morelia 4:1 44' 90'
4 8/25/02 Deportivo Toluca UNAM Pumas 1:4 1 90'
5 8/31/02 Deportivo Toluca Tiburones Rojos de Veracruz 1:1 1 90'
6 9/7/02 Deportivo Toluca CF Monterrey 3:1 90'
7 9/11/02 Deportivo Toluca Atlético Celaya 2:2 85'
8 9/14/02 Deportivo Toluca Atlas Guadalajara 1:0 90'
9 9/22/02 Deportivo Toluca Querétaro FC 0:2 90'
10 9/28/02 Deportivo Toluca Puebla FC 5:0 78'
11 10/6/02 Deportivo Toluca CF América 1:2 70'
12 10/12/02 Deportivo Toluca Jaguares de Chiapas 5:1 1 90'
13 10/16/02 Deportivo Toluca CD Cruz Azul 1:1 90'
14 10/19/02 Deportivo Toluca Tecos de la UAG 6:0 1 86'
15 10/26/02 Deportivo Toluca Tigres UANL 2:2 1 90'
16 11/2/02 Deportivo Toluca CF Pachuca 5:1 88'
17 11/10/02 Deportivo Toluca Deportivo Guadalajara 3:3 90'
18 11/16/02 Deportivo Toluca Club San Luis 3:1 90'
19 11/24/02 Deportivo Toluca Santos Laguna 5:2 90'
1 8/2/03 Deportivo Toluca CF Atlante 3:4 40' 75'
2 8/9/03 Deportivo Toluca Jaguares de Chiapas 0:1 90'
3 8/16/03 Deportivo Toluca CF Pachuca 1:1 90'
4 8/23/03 Deportivo Toluca Monarcas Morelia 1:2 2 90'
5 8/30/03 Deportivo Toluca Querétaro FC 2:0 90'
7 9/14/03 Deportivo Toluca CD Irapuato 2:1 90'
8 9/21/03 Deportivo Toluca Deportivo Guadalajara 2:1 83'
9 9/24/03 Deportivo Toluca Club Necaxa 1:0 90'
10 9/28/03 Deportivo Toluca Puebla FC 0:0 90'
11 10/5/03 Deportivo Toluca UNAM Pumas 3:2 90'
12 10/12/03 Deportivo Toluca CD Cruz Azul 1:2 82' 90'
13 10/18/03 Deportivo Toluca Tiburones Rojos de Veracruz 2:3 1 90'
14 10/22/03 Deportivo Toluca Tecos de la UAG 2:1 74' 90'
15 10/25/03 Deportivo Toluca CF Monterrey 0:0 90'
16 11/1/03 Deportivo Toluca CF América 6:0 1 90'
6 11/4/03 Deportivo Toluca Tigres UANL 1:0 90'
17 11/8/03 Deportivo Toluca Atlas Guadalajara 2:0 90'
18 11/11/03 Deportivo Toluca Club San Luis 5:0 1 44' 90'
19 11/22/03 Deportivo Toluca Santos Laguna 3:2 90'
1 8/15/04 CD Cruz Azul Puebla FC 3:1 29'
3 8/28/04 CD Cruz Azul CF Monterrey 3:0 90'
2 9/6/04 CD Cruz Azul Jaguares de Chiapas 3:4 66'
4 9/11/04 CD Cruz Azul Club Necaxa 0:1 90'
5 9/15/04 CD Cruz Azul Monarcas Morelia 1:1 35'
6 9/18/04 CD Cruz Azul Deportivo Guadalajara 2:4 on the bench
7 9/26/04 CD Cruz Azul UNAM Pumas 1:3 on the bench
8 9/30/04 CD Cruz Azul CF Atlante 2:0 14'
9 10/3/04 CD Cruz Azul CF Pachuca 3:1 on the bench
10 10/16/04 CD Cruz Azul Deportivo Toluca 1:3 on the bench
11 10/20/04 CD Cruz Azul Tiburones Rojos de Veracruz 3:2 on the bench
12 10/23/04 CD Cruz Azul Tigres UANL 1:1 68'
13 10/30/04 CD Cruz Azul Tecos de la UAG 5:2 54'
14 11/3/04 CD Cruz Azul Atlas Guadalajara 3:3 on the bench
15 11/6/04 CD Cruz Azul Dorados de Sinaloa 3:3 22'
16 11/13/04 CD Cruz Azul CF América 2:1 Not in squad
17 11/20/04 CD Cruz Azul Santos Laguna 1:0 on the bench
1 7/30/05 Atlas Guadalajara Tiburones Rojos de Veracruz 2:1 45'
2 8/6/05 Atlas Guadalajara CD Cruz Azul 0:1 90'
3 8/13/05 Atlas Guadalajara CF Monterrey 1:0 66' 90'
4 8/20/05 Atlas Guadalajara CF Pachuca 3:2 90'
5 8/24/05 Atlas Guadalajara Monarcas Morelia 1:0 63'
6 8/27/05 Atlas Guadalajara CF América 1:3 73'
7 9/10/05 Atlas Guadalajara Tecos de la UAG 2:1 36' 90'
8 9/17/05 Atlas Guadalajara Deportivo Toluca 2:1 90'
9 9/24/05 Atlas Guadalajara Jaguares de Chiapas 0:0 90'
10 9/28/05 Atlas Guadalajara UNAM Pumas 1:0 90'
11 10/1/05 Atlas Guadalajara CF Atlante 1:0 67'
12 10/15/05 Atlas Guadalajara Tigres UANL 1:2 90'
13 10/22/05 Atlas Guadalajara Dorados de Sinaloa 1:2 90'
14 10/30/05 Atlas Guadalajara Santos Laguna 2:2 90'
15 11/5/05 Atlas Guadalajara Deportivo Guadalajara 2:2 73'
16 11/19/05 Atlas Guadalajara Club Necaxa 3:5 69' 90'
17 11/26/05 Atlas Guadalajara Club San Luis 1:0 90'
1 8/7/06 CD Cruz Azul CF Pachuca 2:3 on the bench
2 8/13/06 CD Cruz Azul CF Atlante 2:1 on the bench
3 8/20/06 CD Cruz Azul CF Monterrey 2:0 1 34'
4 8/27/06 CD Cruz Azul Deportivo Guadalajara 2:3 1 37'
5 8/31/06 CD Cruz Azul Club Necaxa 1:2 29'
6 9/3/06 CD Cruz Azul Querétaro FC 2:1 49'
7 9/10/06 CD Cruz Azul UNAM Pumas 0:1 DM 71'
8 9/14/06 CD Cruz Azul Tecos de la UAG 1:1 11'
9 9/17/06 CD Cruz Azul CF América 1:2 Not in squad
10 9/24/06 CD Cruz Azul Monarcas Morelia 4:4 90'
11 10/1/06 CD Cruz Azul Club San Luis 0:1 Not in squad
12 10/8/06 CD Cruz Azul Tigres UANL 0:2 90'
13 10/15/06 CD Cruz Azul Atlas Guadalajara 2:1 90'
14 10/22/06 CD Cruz Azul Tiburones Rojos de Veracruz 0:2 90'
15 10/29/06 CD Cruz Azul Jaguares de Chiapas 1:0 6' 90'
16 11/5/06 CD Cruz Azul Deportivo Toluca 1:1 90'
17 11/12/06 CD Cruz Azul Santos Laguna 1:0 90'
1 8/5/07 Tiburones Rojos de Veracruz Monarcas Morelia 1:1 on the bench
2 8/11/07 Tiburones Rojos de Veracruz Atlas Guadalajara 2:1 on the bench
3 8/19/07 Tiburones Rojos de Veracruz Santos Laguna 2:0 Not in squad
4 8/25/07 Tiburones Rojos de Veracruz Tigres UANL 2:1 Not in squad
5 8/30/07 Tiburones Rojos de Veracruz San Luis FC 2:1 on the bench
6 9/2/07 Tiburones Rojos de Veracruz CD Cruz Azul 1:4 Not in squad
7 9/9/07 Tiburones Rojos de Veracruz Deportivo Toluca 2:1 on the bench
8 9/15/07 Tiburones Rojos de Veracruz Club Necaxa 1:3 25'
9 9/22/07 Tiburones Rojos de Veracruz CF Pachuca 3:0 8'
10 9/30/07 Tiburones Rojos de Veracruz Deportivo Guadalajara 3:1 on the bench
11 10/6/07 Tiburones Rojos de Veracruz CF Atlante 0:2 on the bench
12 10/14/07 Tiburones Rojos de Veracruz CF América 0:0 45'
13 10/20/07 Tiburones Rojos de Veracruz CF Monterrey 3:1 on the bench
14 10/28/07 Tiburones Rojos de Veracruz Puebla FC 0:0 on the bench
15 11/1/07 Tiburones Rojos de Veracruz Jaguares de Chiapas 1:3 on the bench
16 11/4/07 Tiburones Rojos de Veracruz UNAM Pumas 8:0 90'
17 11/10/07 Tiburones Rojos de Veracruz Tecos de la UAG 3:2 on the bench
Squad: 172, Starting eleven: 128, Substituted in: 21, On the bench: 23, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -