#3 Rio Sakuma

Geylang International
Geylang
Country: SingaporeSingapore Joined: Jan 1, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Apr 14, 1997 (27)
  • Place of birth: Japan ---, Niigata
  • Citizenship: Japan Japan
  • Height: 1,79 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Rio Sakuma

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   64435 / - / -5.677'
22/2322311 / - / -1.980'
21/2228-23 / - / -2.520'
19/20141-1 / - / -1.177'
Matchday Date Venue For Opponent Result Pos.            
1 2/29/20 Albirex Niigata (S) Geylang International 4:0 CB 75' 90'
2 3/7/20 Albirex Niigata (S) Balestier Khalsa 2:2 CB 90'
4 3/20/20 Albirex Niigata (S) Tanjong Pagar United 2:2 CB 90'
8 10/18/20 Albirex Niigata (S) Young Lions 0:4 RB 7'
5 10/24/20 Albirex Niigata (S) Lion City Sailors 3:2 CB 90'
6 10/31/20 Albirex Niigata (S) Tampines Rovers 2:0 CB 90'
9 11/8/20 Albirex Niigata (S) Hougang United 4:0 CB 1 90'
10 11/13/20 Albirex Niigata (S) Geylang International 0:1 CB 90'
11 11/17/20 Albirex Niigata (S) Balestier Khalsa 2:0 CB 90'
14 11/22/20 Albirex Niigata (S) Lion City Sailors 2:3 CB 90'
17 11/25/20 Albirex Niigata (S) Young Lions 2:0 CB 90'
15 11/29/20 Albirex Niigata (S) Tampines Rovers 1:4 CB 90'
13 12/2/20 Albirex Niigata (S) Tanjong Pagar United 3:0 CB 90'
18 12/5/20 Albirex Niigata (S) Hougang United 0:1 CB 90'
2 3/4/22 Geylang International Lion City Sailors 1:0 CB 90'
3 3/11/22 Geylang International Hougang United 3:2 CB 90'
4 3/19/22 Geylang International Tanjong Pagar United 1:1 CB 90'
5 4/2/22 Geylang International Tampines Rovers 2:3 CB 90'
6 4/5/22 Geylang International Albirex Niigata (S) 2:2 CB 90'
7 4/10/22 Geylang International Balestier Khalsa 0:1 CB 90'
7 4/16/22 Geylang International Young Lions 4:1 CB 90'
9 5/14/22 Geylang International Lion City Sailors 1:0 CB 90'
10 5/22/22 Geylang International Hougang United 0:0 CB 90'
11 5/27/22 Geylang International Albirex Niigata (S) 8:2 CB 90'
12 6/18/22 Geylang International Tampines Rovers 2:0 CB 90'
7 6/21/22 Geylang International Young Lions 2:2 CB 90'
13 6/26/22 Geylang International Tanjong Pagar United 1:0 CB 90'
14 7/2/22 Geylang International Balestier Khalsa 0:2 CB 90'
15 7/8/22 Geylang International Young Lions 0:2 CB 7' 90'
16 7/16/22 Geylang International Lion City Sailors 1:1 CB 90'
17 7/22/22 Geylang International Hougang United 1:2 CB 90'
18 7/30/22 Geylang International Tanjong Pagar United 0:5 CB 1 90'
18 8/3/22 Geylang International Tampines Rovers 1:4 CB 1 19' 90'
20 8/14/22 Geylang International Albirex Niigata (S) 2:2 CB 90'
21 8/21/22 Geylang International Balestier Khalsa 3:0 CB 77' 90'
22 8/27/22 Geylang International Young Lions 3:0 CB 90'
23 9/4/22 Geylang International Lion City Sailors 1:3 CB 90'
24 9/11/22 Geylang International Hougang United 2:4 CB 90'
26 10/1/22 Geylang International Tampines Rovers 0:0 CB 90'
27 10/9/22 Geylang International Tanjong Pagar United 3:3 CB 90'
28 10/14/22 Geylang International Balestier Khalsa 2:4 CB  90'
25 10/21/22 Geylang International Albirex Niigata (S) 1:1 CB  90'
1 2/25/23 Geylang International Tampines Rovers 1:1 CB 90'
1 2/28/23 Geylang International Young Lions 4:2 CB 2 90'
2 3/5/23 Geylang International Hougang United 2:1 CB 90'
3 3/10/23 Geylang International Tanjong Pagar United 2:0 CB 90'
4 3/15/23 Geylang International Lion City Sailors 3:0 CB 90'
5 3/19/23 Geylang International Brunei DPMM FC 1:3 CB 90'
6 4/1/23 Geylang International Albirex Niigata (S) 1:6 CB 90'
8 4/12/23 Geylang International Balestier Khalsa 3:0 CB  90'
10 5/7/23 Geylang International Lion City Sailors 1:2 CB  90'
11 5/12/23 Geylang International Hougang United 3:2 CB  1 90'
12 5/21/23 Geylang International Tanjong Pagar United 2:3  unknown injury
13 5/27/23 Geylang International Young Lions 0:2  unknown injury
15 6/6/23 Geylang International Albirex Niigata (S) 3:0 CB 90'
17 6/23/23 Geylang International Balestier Khalsa 2:3 CB 90'
17 6/28/23 Geylang International Brunei DPMM FC 2:0 CB 90'
18 7/2/23 Geylang International Tampines Rovers 1:1 CB 90'
20 7/12/23 Geylang International Hougang United 0:2 CB 90'
21 7/15/23 Geylang International Tanjong Pagar United 2:2 CB 45 + 2' 90'
22 7/22/23 Geylang International Tampines Rovers 2:3 CB 1 90'
23 7/28/23 Geylang International Brunei DPMM FC 1:2 CB 90'
23 8/3/23 Geylang International Albirex Niigata (S) 1:6 CB 90'
25 8/12/23 Geylang International Balestier Khalsa 2:6 CB 90'
26 8/19/23 Geylang International Young Lions 3:0 CB 90'
27 9/16/23 Geylang International Lion City Sailors 3:1 CB 90'
1 5/10/24 Geylang International Balestier Khalsa 2:2  unknown injury
2 5/17/24 Geylang International BG Tampines Rovers 4:4  unknown injury
Squad: 64, Starting eleven: 63, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 4

Positions played

1 63

Positions played

Played as...      
63 4 3
1 - -

National team career

# National team Debut  
Japan
- Japan Mar 26, 2013 1 -
Go to national player profile