Risto Tepper

Retired
Retired
Last club: JK Tammeka U21 Most games for: JK Tammeka U21 Retired since: Jan 1, 2021
Risto Tepper
  • Date of birth/Age: Feb 13, 2001 (23)
  • Place of birth: Estonia Tartu
  • Citizenship: Estonia Estonia
  • Position: Right Winger
deadline-day banner

Detailed stats of Risto Tepper

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   526-1 / - / -3.145'
2020221-1 / - / -1.469'
2019305-- / - / -1.676'
Matchday Date Venue For Opponent Result Pos.            
1 3/7/19 Jalgpallikool Tammeka U21 Kalev Tallinn U21 2:1 RM 90'
2 3/17/19 Jalgpallikool Tammeka U21 Rakvere JK Tarvas 2:0 30'
3 3/31/19 Jalgpallikool Tammeka U21 Tallinn JK Legion 3:0 Not in squad
4 4/4/19 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 0:1 Not in squad
5 4/8/19 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 1:2 Not in squad
6 4/13/19 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 4:1 1'
7 4/18/19 Jalgpallikool Tammeka U21 FCI Levadia U21 2:1 23'
8 4/25/19 Jalgpallikool Tammeka U21 Tartu JK Welco 3:0 RM 60'
9 5/4/19 Jalgpallikool Tammeka U21 FC Elva 1:0 29'
10 5/12/19 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 0:2 RM 1 61'
11 5/16/19 Jalgpallikool Tammeka U21 Kalev Tallinn U21 1:0 52'
12 5/23/19 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 0:0 RM 62'
13 5/30/19 Jalgpallikool Tammeka U21 FCI Levadia U21 1:2 LM 80'
14 6/3/19 Jalgpallikool Tammeka U21 FC Elva 3:2 CF 61'
15 6/13/19 Jalgpallikool Tammeka U21 Tallinn JK Legion 3:3 RM 1 86'
16 6/20/19 Jalgpallikool Tammeka U21 Rakvere JK Tarvas 0:3 Not in squad
17 6/27/19 Jalgpallikool Tammeka U21 Tartu JK Welco 1:1 RM 64'
18 7/1/19 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 1:0 66'
19 7/4/19 Jalgpallikool Tammeka U21 Tallinn JK Legion 1:1 23'
20 7/21/19 Jalgpallikool Tammeka U21 Kalev Tallinn U21 0:2 RM 1 56'
21 7/27/19 Jalgpallikool Tammeka U21 FCI Levadia U21 4:2 Not in squad
22 8/3/19 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 2:3 13'
23 8/10/19 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 1:0 17'
24 8/15/19 Jalgpallikool Tammeka U21 Rakvere JK Tarvas 4:1 RM 2 53'
25 8/22/19 Jalgpallikool Tammeka U21 Tartu JK Welco 1:4 RM 61'
26 8/29/19 Jalgpallikool Tammeka U21 FC Elva 4:1 RM 62'
27 9/1/19 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 3:1 31'
28 9/14/19 Jalgpallikool Tammeka U21 Rakvere JK Tarvas 1:4 RM 90'
29 9/19/19 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 2:0 RM 74'
30 9/23/19 Jalgpallikool Tammeka U21 Tartu JK Welco 0:1 RM 45'
31 9/27/19 Jalgpallikool Tammeka U21 FCI Levadia U21 7:1 RM 60'
32 10/5/19 Jalgpallikool Tammeka U21 Tallinn JK Legion 4:0 RM 90'
33 10/17/19 Jalgpallikool Tammeka U21 FC Elva 1:0 RM 56'
34 10/25/19 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 5:1 Not in squad
35 11/1/19 Jalgpallikool Tammeka U21 Kalev Tallinn U21 2:0 RM 90'
36 11/10/19 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 2:1 RM 90'
1 3/5/20 Jalgpallikool Tammeka U21 FCI Levadia U21 2:0 RM 90'
2 5/31/20 Jalgpallikool Tammeka U21 Maardu Linnameeskond 5:0 Not in squad
3 6/4/20 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 0:1 Not in squad
4 6/8/20 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 0:2 Not in squad
6 6/18/20 Jalgpallikool Tammeka U21 Pärnu Jalgpalliklubi 6:1 Not in squad
7 6/21/20 Jalgpallikool Tammeka U21 JK Vändra Vaprus 1:0 Not in squad
8 6/27/20 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 3:0 26'
10 7/7/20 Jalgpallikool Tammeka U21 FC Nomme United 0:4 RM 63'
11 7/10/20 Jalgpallikool Tammeka U21 Maardu Linnameeskond 1:2 LW 85'
12 7/16/20 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 2:0 RM 80'
13 7/19/20 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 1:2 RW 45'
14 7/25/20 Jalgpallikool Tammeka U21 JK Vändra Vaprus 2:0 RM 75'
9 7/29/20 Jalgpallikool Tammeka U21 FC Elva 2:1 RW 61'
5 7/30/20 Jalgpallikool Tammeka U21 FC Nomme United 3:1 Not in squad
15 8/1/20 Jalgpallikool Tammeka U21 FC Elva 5:1 31'
16 8/7/20 Jalgpallikool Tammeka U21 Pärnu Jalgpalliklubi 3:2 Not in squad
17 8/13/20 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 5:2 Not in squad
18 8/20/20 Jalgpallikool Tammeka U21 FCI Levadia U21 2:3 31'
19 8/24/20 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 3:2 26'
20 8/29/20 Jalgpallikool Tammeka U21 Kohtla-Järve JK Järve 0:1 LM 62' 90'
21 9/12/20 Jalgpallikool Tammeka U21 FCI Levadia U21 1:1 LM 60'
22 9/17/20 Jalgpallikool Tammeka U21 FC Nomme United 1:2 CF 78'
23 9/21/20 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 2:1 CF 63'
24 9/26/20 Jalgpallikool Tammeka U21 Pärnu Jalgpalliklubi 1:5 Not in squad
25 10/4/20 Jalgpallikool Tammeka U21 JK Vändra Vaprus 1:0 Not in squad
26 10/17/20 Jalgpallikool Tammeka U21 Maardu Linnameeskond 3:3 83'
27 10/25/20 Jalgpallikool Tammeka U21 FC Elva 0:1 RM 45'
28 10/30/20 Jalgpallikool Tammeka U21 Pärnu JK Vaprus 4:0 CF 77'
29 11/7/20 Jalgpallikool Tammeka U21 FC Elva 1:3 RW 1 90'
30 11/20/20 Jalgpallikool Tammeka U21 FC Nomme United 0:5 LW 90'
31 11/25/20 Jalgpallikool Tammeka U21 Maardu Linnameeskond 2:2 CF 90'
32 11/28/20 Jalgpallikool Tammeka U21 FC Flora Tallinn U21 4:1 LW  90'
Squad: 52, Starting eleven: 38, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 3 3 5 23

National team career

# National team Debut  
Estonia
9 Estonia - - -
Go to national player profile