Rolf Rüssmann

  • Date of birth/Age: Oct 13, 1950
  • Place of birth: Germany Schwelm
  • Citizenship: Germany Germany
  • Date of death: 03.10.2009 (58)
  • Position: Centre-Back
  • Height: N/A
79_1400587666.png
Manager Club: VfB Stuttgart
deadline-day banner

Detailed stats of Rolf Rüssmann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   45348119 / - / 140.089'
84/85332-5 / - / -2.925'
83/84333-1 / - / -2.970'
82/83314-2 / - / -2.714'
81/82348-1 / - / -3.060'
80/81181-1 / - / -1.620'
80/81151-1 / - / -1.350'
79/80343-1 / - / -3.060'
78/79343-2 / - / -3.060'
77/78341-- / - / -3.060'
76/77339-2 / - / -2.970'
75/7621--2 / - / -1.799'
74/7519-11 / - / -1.665'
73/7493-- / - / -748'
72/73253-- / - / -2.250'
71/72304-- / - / 12.690'
70/71343-- / - / -3.060'
69/7016--- / - / -1.088'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/69 FC Schalke 04 Borussia Mönchengladbach 2:0 Not in squad
2 8/22/69 FC Schalke 04 Eintracht Frankfurt 2:1 Not in squad
3 8/30/69 FC Schalke 04 1.FC Kaiserslautern 4:2 Not in squad
4 9/6/69 FC Schalke 04 Borussia Dortmund 1:1 Not in squad
5 9/13/69 FC Schalke 04 Eintracht Braunschweig 1:1 Not in squad
6 9/27/69 FC Schalke 04 SV Werder Bremen 0:1 Not in squad
7 10/4/69 FC Schalke 04 MSV Duisburg 0:0 Not in squad
8 10/10/69 FC Schalke 04 TSV 1860 Munich 0:2 Not in squad
9 10/15/69 FC Schalke 04 Alemannia Aachen 3:0 Not in squad
10 10/25/69 FC Schalke 04 Hertha BSC 3:0 Not in squad
11 10/31/69 FC Schalke 04 VfB Stuttgart 1:2 Not in squad
12 11/8/69 FC Schalke 04 1.FC Köln 8:0 Not in squad
13 11/15/69 FC Schalke 04 Hannover 96 2:0 Not in squad
14 11/29/69 FC Schalke 04 Hamburger SV 1:1 20'
15 12/6/69 FC Schalke 04 Rot-Weiß Oberhausen 0:3 Not in squad
16 12/13/69 FC Schalke 04 Rot-Weiss Essen 5:3 6'
19 1/17/70 FC Schalke 04 Eintracht Frankfurt 0:0 Not in squad
21 1/31/70 FC Schalke 04 Borussia Dortmund 1:1 Not in squad
22 2/18/70 FC Schalke 04 Eintracht Braunschweig 3:0 Not in squad
24 2/21/70 FC Schalke 04 MSV Duisburg 2:0 Not in squad
17 2/25/70 FC Schalke 04 Bayern Munich 6:0 DM 90'
25 2/28/70 FC Schalke 04 TSV 1860 Munich 3:1 23'
26 3/7/70 FC Schalke 04 Alemannia Aachen 1:2 CB 90'
18 3/11/70 FC Schalke 04 Borussia Mönchengladbach 2:0 CB 90'
27 3/14/70 FC Schalke 04 Hertha BSC 1:3 CB 90'
28 3/21/70 FC Schalke 04 VfB Stuttgart 2:0 CB 28'
23 3/25/70 FC Schalke 04 SV Werder Bremen 0:0 CB 90'
29 3/28/70 FC Schalke 04 1.FC Köln 1:0 21'
30 4/4/70 FC Schalke 04 Hannover 96 3:1 CB 90'
31 4/11/70 FC Schalke 04 Hamburger SV 1:1 CB 90'
32 4/18/70 FC Schalke 04 Rot-Weiß Oberhausen 2:2 CB 90'
20 4/21/70 FC Schalke 04 1.FC Kaiserslautern 1:1 CB 90'
33 4/24/70 FC Schalke 04 Rot-Weiss Essen 1:1 CB 90'
34 5/3/70 FC Schalke 04 Bayern Munich 2:2 DM 90'
1 8/15/70 FC Schalke 04 Eintracht Braunschweig 3:3 CB 90'
2 8/22/70 FC Schalke 04 MSV Duisburg 1:0 CB 90'
3 8/28/70 FC Schalke 04 VfB Stuttgart 1:1 CB 90'
4 9/5/70 FC Schalke 04 Hertha BSC 0:1 CB 90'
5 9/12/70 FC Schalke 04 Borussia Dortmund 1:2 CB 1 90'
6 9/19/70 FC Schalke 04 Rot-Weiss Essen 4:1 CB 1 90'
7 9/23/70 FC Schalke 04 Eintracht Frankfurt 1:0 CB 90'
8 9/26/70 FC Schalke 04 Borussia Mönchengladbach 0:0 CB 90'
9 10/3/70 FC Schalke 04 Hamburger SV 1:2 CB 90'
10 10/7/70 FC Schalke 04 Hannover 96 3:0 CB 90'
11 10/10/70 FC Schalke 04 Arminia Bielefeld 0:3 CB 90'
12 10/24/70 FC Schalke 04 1.FC Kaiserslautern 2:0 CB 90'
13 10/29/70 FC Schalke 04 Bayern Munich 3:0 CB 90'
14 11/7/70 FC Schalke 04 Rot-Weiß Oberhausen 2:0 CB 90'
15 11/14/70 FC Schalke 04 Kickers Offenbach 0:1 CB 90'
16 11/28/70 FC Schalke 04 1.FC Köln 2:0 CB 90'
17 12/5/70 FC Schalke 04 SV Werder Bremen 0:0 CB 90'
18 1/23/71 FC Schalke 04 Eintracht Braunschweig 1:0 CB 90'
19 1/30/71 FC Schalke 04 MSV Duisburg 1:0 CB 90'
20 2/6/71 FC Schalke 04 VfB Stuttgart 2:1 CB 90'
21 2/13/71 FC Schalke 04 Hertha BSC 2:1 CB 90'
22 2/27/71 FC Schalke 04 Borussia Dortmund 0:0 CB 90'
23 3/5/71 FC Schalke 04 Rot-Weiss Essen 1:3 CB 90'
24 3/13/71 FC Schalke 04 Eintracht Frankfurt 4:1 CB 90'
25 3/20/71 FC Schalke 04 Borussia Mönchengladbach 2:0 CB 90'
26 3/27/71 FC Schalke 04 Hamburger SV 3:1 CB 90'
27 4/3/71 FC Schalke 04 Hannover 96 3:0 CB 90'
28 4/17/71 FC Schalke 04 Arminia Bielefeld 0:1 CB 90'
29 4/30/71 FC Schalke 04 1.FC Kaiserslautern 2:0 CB 90'
30 5/8/71 FC Schalke 04 Bayern Munich 1:3 CB 90'
31 5/15/71 FC Schalke 04 Rot-Weiß Oberhausen 4:1 CB 90'
32 5/22/71 FC Schalke 04 Kickers Offenbach 1:2 CB 90'
33 5/29/71 FC Schalke 04 1.FC Köln 2:2 CB 1 90'
34 6/5/71 FC Schalke 04 SV Werder Bremen 0:1 CB 90'
1 8/14/71 FC Schalke 04 Hannover 96 1:5 CB 90'
2 8/21/71 FC Schalke 04 MSV Duisburg 2:0 CB 90'
3 8/28/71 FC Schalke 04 Hamburger SV 0:1 CB 90'
4 9/1/71 FC Schalke 04 1.FC Köln 6:2 CB 90'
5 9/4/71 FC Schalke 04 Eintracht Frankfurt 2:0 CB 90'
6 9/11/71 FC Schalke 04 Borussia Dortmund 1:0 CB 90'
7 9/18/71 FC Schalke 04 SV Werder Bremen 2:0 CB 1 90'
8 9/25/71 FC Schalke 04 Fortuna Düsseldorf 0:2 CB 80' 80'
9 10/2/71 FC Schalke 04 Hertha BSC 4:0 Not in squad
10 10/13/71 FC Schalke 04 Eintracht Braunschweig 0:0 Not in squad
11 10/16/71 FC Schalke 04 Rot-Weiß Oberhausen 4:0 Not in squad
12 10/23/71 FC Schalke 04 Borussia Mönchengladbach 7:0 Not in squad
13 10/30/71 FC Schalke 04 1.FC Kaiserslautern 3:0 CB 90'
14 11/5/71 FC Schalke 04 Arminia Bielefeld 1:1 CB 90'
15 11/13/71 FC Schalke 04 VfL Bochum 4:1 CB 1 90'
16 11/27/71 FC Schalke 04 VfB Stuttgart 0:1 CB 90'
17 12/11/71 FC Schalke 04 Bayern Munich 1:0 CB 90'
18 1/22/72 FC Schalke 04 Hannover 96 5:0 CB 90'
19 1/29/72 FC Schalke 04 MSV Duisburg 2:0 CB 90'
20 2/5/72 FC Schalke 04 Hamburger SV 3:0 CB 90'
21 2/19/72 FC Schalke 04 1.FC Köln 0:1 CB 90'
22 2/26/72 FC Schalke 04 Eintracht Frankfurt 2:0 CB 90'
23 3/4/72 FC Schalke 04 Borussia Dortmund 0:3 CB 90'
24 3/11/72 FC Schalke 04 SV Werder Bremen 2:0 CB 90'
25 3/18/72 FC Schalke 04 Fortuna Düsseldorf 3:0 CB 1 90'
26 3/25/72 FC Schalke 04 Hertha BSC 3:0 CB 90'
27 4/8/72 FC Schalke 04 Eintracht Braunschweig 5:1 CB 1 90'
28 4/15/72 FC Schalke 04 Rot-Weiß Oberhausen 2:3 CB 90'
29 4/22/72 FC Schalke 04 Borussia Mönchengladbach 1:1 CB 90'
30 5/5/72 FC Schalke 04 1.FC Kaiserslautern 2:2 CB 90'
31 5/20/72 FC Schalke 04 Arminia Bielefeld 6:2 CB 90'
32 6/3/72 FC Schalke 04 VfL Bochum 0:2 CB 90'
33 6/24/72 FC Schalke 04 VfB Stuttgart 2:1 CB 90'
34 6/28/72 FC Schalke 04 Bayern Munich 5:1 CB 90'
1 9/16/72 FC Schalke 04 Hannover 96 3:1 CB 90'
2 9/20/72 FC Schalke 04 1.FC Kaiserslautern 2:0 DM 90'
3 9/23/72 FC Schalke 04 Fortuna Düsseldorf 3:1 CB 90'
4 9/30/72 FC Schalke 04 VfL Bochum 2:0 CB 90'
5 10/4/72 FC Schalke 04 Kickers Offenbach 6:1 CB 2 90'
6 10/7/72 FC Schalke 04 Bayern Munich 5:0 CB 90'
7 10/14/72 FC Schalke 04 Rot-Weiß Oberhausen 3:0 CB 90'
8 10/21/72 FC Schalke 04 SV Werder Bremen 2:0 CB 90'
9 10/28/72 FC Schalke 04 Eintracht Braunschweig 0:1 CB 90'
10 11/1/72 FC Schalke 04 Hertha BSC 3:0 CB 90'
11 11/4/72 FC Schalke 04 Wuppertaler SV 1:2 CB 90'
12 11/11/72 FC Schalke 04 1.FC Köln 3:0 LM 90'
13 11/18/72 FC Schalke 04 Eintracht Frankfurt 4:2 CB 90'
14 11/21/72 FC Schalke 04 Borussia Mönchengladbach 2:2 CB 90'
15 11/25/72 FC Schalke 04 VfB Stuttgart 6:2 CB 90'
16 12/2/72 FC Schalke 04 MSV Duisburg 1:1 CB 90'
17 12/16/72 FC Schalke 04 Hamburger SV 0:1 CB 90'
18 1/20/73 FC Schalke 04 Hannover 96 1:0 CB 90'
19 1/27/73 FC Schalke 04 1.FC Kaiserslautern 2:2 CB 90'
20 2/3/73 FC Schalke 04 Fortuna Düsseldorf 1:1 CB 90'
21 2/10/73 FC Schalke 04 VfL Bochum 2:0 DM 90'
22 2/17/73 FC Schalke 04 Kickers Offenbach 2:0 RM 90'
23 2/24/73 FC Schalke 04 Bayern Munich 1:1 DM 90'
24 3/10/73 FC Schalke 04 Rot-Weiß Oberhausen 2:1 CB 1 90'
25 3/17/73 FC Schalke 04 SV Werder Bremen 1:2 CB 90'
26 3/24/73 FC Schalke 04 Eintracht Braunschweig 1:1 Not in squad
27 3/31/73 FC Schalke 04 Hertha BSC 1:1 Not in squad
28 4/7/73 FC Schalke 04 Wuppertaler SV 4:1 Not in squad
30 5/5/73 FC Schalke 04 Eintracht Frankfurt 3:2 Not in squad
31 5/19/73 FC Schalke 04 Borussia Mönchengladbach 4:1 Not in squad
29 5/22/73 FC Schalke 04 1.FC Köln 2:2 Not in squad
32 5/26/73 FC Schalke 04 VfB Stuttgart 2:0 Not in squad
33 6/2/73 FC Schalke 04 MSV Duisburg 0:1 Not in squad
34 6/9/73 FC Schalke 04 Hamburger SV 2:0 Not in squad
1 8/11/73 FC Schalke 04 VfB Stuttgart 3:0 Not in squad
2 8/17/73 FC Schalke 04 VfL Bochum 3:1 Not in squad
3 8/22/73 FC Schalke 04 Hamburger SV 5:2 Not in squad
4 8/25/73 FC Schalke 04 Kickers Offenbach 0:2 on the bench
5 9/1/73 FC Schalke 04 Borussia Mönchengladbach 6:0 on the bench
6 9/8/73 FC Schalke 04 Bayern Munich 5:5 Not in squad
7 9/14/73 FC Schalke 04 SC Fortuna Köln 1:1 on the bench
8 9/22/73 FC Schalke 04 Rot-Weiss Essen 3:1 on the bench
9 9/29/73 FC Schalke 04 Hertha BSC 1:0 on the bench
10 10/6/73 FC Schalke 04 Wuppertaler SV 4:2 Not in squad
11 10/17/73 FC Schalke 04 Fortuna Düsseldorf 4:2 on the bench
12 10/20/73 FC Schalke 04 SV Werder Bremen 2:1 Not in squad
13 10/27/73 FC Schalke 04 Hannover 96 3:1 on the bench
14 11/3/73 FC Schalke 04 Eintracht Frankfurt 2:1 Not in squad
15 11/10/73 FC Schalke 04 1.FC Köln 2:2 on the bench
16 11/16/73 FC Schalke 04 MSV Duisburg 2:0 Not in squad
17 12/8/73 FC Schalke 04 1.FC Kaiserslautern 3:3 on the bench
18 1/5/74 FC Schalke 04 VfB Stuttgart 2:3 on the bench
19 1/12/74 FC Schalke 04 VfL Bochum 2:5 Not in squad
20 1/19/74 FC Schalke 04 Hamburger SV 3:1 on the bench
21 1/26/74 FC Schalke 04 Kickers Offenbach 1:2 CB 90'
22 2/2/74 FC Schalke 04 Borussia Mönchengladbach 2:0 CB 90'
23 2/9/74 FC Schalke 04 Bayern Munich 5:1 CB 90'
24 3/2/74 FC Schalke 04 SC Fortuna Köln 6:1 CB 1 90'
25 3/9/74 FC Schalke 04 Rot-Weiss Essen 2:5 CB 1 90'
26 3/16/74 FC Schalke 04 Hertha BSC 3:0 CB 1 90'
27 3/23/74 FC Schalke 04 Wuppertaler SV 1:1 CB 90'
28 3/30/74 FC Schalke 04 Fortuna Düsseldorf 0:1 CB 90'
29 4/6/74 FC Schalke 04 SV Werder Bremen 4:2 CB 28'
30 4/20/74 FC Schalke 04 Hannover 96 0:1 on the bench
31 4/23/74 FC Schalke 04 Eintracht Frankfurt 3:1 Not in squad
32 5/4/74 FC Schalke 04 1.FC Köln 3:1 Not in squad
33 5/11/74 FC Schalke 04 MSV Duisburg 0:1 Not in squad
34 5/18/74 FC Schalke 04 1.FC Kaiserslautern 4:0 on the bench
1 8/24/74 FC Schalke 04 1.FC Kaiserslautern 2:1 CB 90'
2 8/31/74 FC Schalke 04 MSV Duisburg 2:0 CB 90'
3 9/11/74 FC Schalke 04 Rot-Weiss Essen 3:0 CB 90'
4 9/14/74 FC Schalke 04 VfL Bochum 2:1 CB 90'
5 9/21/74 FC Schalke 04 Fortuna Düsseldorf 3:0 CB 90'
6 9/28/74 FC Schalke 04 Bayern Munich 0:2 CB 90'
7 10/5/74 FC Schalke 04 Kickers Offenbach 2:0 CB 90'
8 10/9/74 FC Schalke 04 Hertha BSC 1:0 CB 90'
9 10/12/74 FC Schalke 04 VfB Stuttgart 2:0 CB 90'
10 10/19/74 FC Schalke 04 1.FC Köln 4:2 CB 90'
11 11/2/74 FC Schalke 04 Wuppertaler SV 1:0 CB 90'
12 11/9/74 FC Schalke 04 Hamburger SV 1:1 CB 90'
13 11/16/74 FC Schalke 04 Eintracht Braunschweig 1:0 CB 45'
14 11/23/74 FC Schalke 04 SV Werder Bremen 2:0 CB 90'
16 12/10/74 FC Schalke 04 Eintracht Frankfurt 1:1 CB 90'
17 12/14/74 FC Schalke 04 Tennis Borussia Berlin 0:2 CB 90'
15 1/22/75 FC Schalke 04 Borussia Mönchengladbach 1:0 CB 90'
18 1/25/75 FC Schalke 04 1.FC Kaiserslautern 1:1 CB 90'
19 2/1/75 FC Schalke 04 MSV Duisburg 5:0 CB 1 90'
20 2/15/75 FC Schalke 04 Rot-Weiss Essen 4:4 Not in squad
21 2/22/75 FC Schalke 04 VfL Bochum 1:0 Not in squad
22 3/1/75 FC Schalke 04 Fortuna Düsseldorf 2:1 Not in squad
23 3/8/75 FC Schalke 04 Bayern Munich 2:2 Not in squad
24 3/22/75 FC Schalke 04 Kickers Offenbach 3:0 Not in squad
25 3/27/75 FC Schalke 04 Hertha BSC 1:0 Not in squad
26 4/1/75 FC Schalke 04 VfB Stuttgart 3:1 Not in squad
27 4/15/75 FC Schalke 04 1.FC Köln 1:1 Not in squad
28 4/19/75 FC Schalke 04 Wuppertaler SV 0:1 Not in squad
29 5/3/75 FC Schalke 04 Hamburger SV 3:1 Not in squad
30 5/10/75 FC Schalke 04 Eintracht Braunschweig 1:1 Not in squad
31 5/24/75 FC Schalke 04 SV Werder Bremen 0:1 Not in squad
32 5/31/75 FC Schalke 04 Borussia Mönchengladbach 1:3 Not in squad
33 6/7/75 FC Schalke 04 Eintracht Frankfurt 2:1 Not in squad
34 6/14/75 FC Schalke 04 Tennis Borussia Berlin 3:0 Not in squad
1 8/9/75 FC Schalke 04 Hamburger SV 4:1 Not in squad
2 8/16/75 FC Schalke 04 MSV Duisburg 5:1 Not in squad
3 8/23/75 FC Schalke 04 Rot-Weiss Essen 0:0 CB 90'
4 8/27/75 FC Schalke 04 VfL Bochum 1:1 CB 90'
5 8/30/75 FC Schalke 04 Eintracht Frankfurt 2:1 CB 90'
6 9/6/75 FC Schalke 04 Bayern Munich 2:2 CB 90'
7 9/13/75 FC Schalke 04 Hertha BSC 2:1 CB 90'
8 9/20/75 FC Schalke 04 Eintracht Braunschweig 5:1 CB 90'
9 9/27/75 FC Schalke 04 Karlsruher SC 2:2 CB 90'
10 10/4/75 FC Schalke 04 SV Werder Bremen 4:2 CB 90'
11 10/25/75 FC Schalke 04 Bayer 05 Uerdingen 3:2 CB 90'
12 10/31/75 FC Schalke 04 Fortuna Düsseldorf 2:0 CB 90'
13 11/8/75 FC Schalke 04 1.FC Köln 3:1 CB 90'
14 11/14/75 FC Schalke 04 Kickers Offenbach 1:1 CB 90'
15 11/22/75 FC Schalke 04 Borussia Mönchengladbach 2:2 CB 90'
16 11/29/75 FC Schalke 04 Hannover 96 1:1 CB 90'
17 12/6/75 FC Schalke 04 1.FC Kaiserslautern 2:2 CB 45'
18 1/17/76 FC Schalke 04 Hamburger SV 0:1 Not in squad
19 1/24/76 FC Schalke 04 MSV Duisburg 1:3 Not in squad
20 2/7/76 FC Schalke 04 Rot-Weiss Essen 5:1 Not in squad
22 2/21/76 FC Schalke 04 Eintracht Frankfurt 2:4 Not in squad
23 3/6/76 FC Schalke 04 Bayern Munich 3:2 Not in squad
24 3/13/76 FC Schalke 04 Hertha BSC 2:2 Not in squad
25 3/20/76 FC Schalke 04 Eintracht Braunschweig 4:1 Not in squad
26 3/27/76 FC Schalke 04 Karlsruher SC 6:2 Not in squad
21 4/2/76 FC Schalke 04 VfL Bochum 1:4 Not in squad
27 4/10/76 FC Schalke 04 SV Werder Bremen 1:1 Not in squad
28 4/15/76 FC Schalke 04 Bayer 05 Uerdingen 5:1 Not in squad
29 4/30/76 FC Schalke 04 Fortuna Düsseldorf 1:2 CB 90'
31 5/15/76 FC Schalke 04 Kickers Offenbach 1:1 45'
30 5/25/76 FC Schalke 04 1.FC Köln 2:1 CB 90'
32 5/29/76 FC Schalke 04 Borussia Mönchengladbach 0:2 RB 90'
33 6/4/76 FC Schalke 04 Hannover 96 1:2 CB 90'
34 6/12/76 FC Schalke 04 1.FC Kaiserslautern 1:3 CB 90'
1 8/14/76 FC Schalke 04 SV Werder Bremen 3:2 CB 90'
2 8/20/76 FC Schalke 04 1.FC Kaiserslautern 2:0 CB 90'
3 8/28/76 FC Schalke 04 Rot-Weiss Essen 3:0 CB 90'
4 9/3/76 FC Schalke 04 Eintracht Frankfurt 6:3 CB 90'
5 9/11/76 FC Schalke 04 Fortuna Düsseldorf 2:1 CB 90'
6 9/18/76 FC Schalke 04 Eintracht Braunschweig 1:0 CB 90'
7 9/25/76 FC Schalke 04 Tennis Borussia Berlin 5:4 CB 90'
8 10/2/76 FC Schalke 04 1.FC Köln 2:0 CB 90'
9 10/9/76 FC Schalke 04 Bayern Munich 0:7 CB 90'
10 10/23/76 FC Schalke 04 Hamburger SV 1:0 CB 90'
11 10/30/76 FC Schalke 04 1.FC Saarbrücken 2:3 CB 1 90'
12 11/6/76 FC Schalke 04 Karlsruher SC 2:2 CB 90'
13 11/13/76 FC Schalke 04 Borussia Mönchengladbach 2:0 CB 90'
14 11/20/76 FC Schalke 04 MSV Duisburg 3:2 CB 1 90'
15 11/27/76 FC Schalke 04 Hertha BSC 2:1 CB 90'
16 12/4/76 FC Schalke 04 VfL Bochum 3:1 CB 90'
17 12/11/76 FC Schalke 04 Borussia Dortmund 2:2 Not in squad
18 1/15/77 FC Schalke 04 SV Werder Bremen 1:1 CB 90'
19 1/22/77 FC Schalke 04 1.FC Kaiserslautern 5:2 CB 90'
21 2/5/77 FC Schalke 04 Eintracht Frankfurt 1:1 CB 1 90'
22 2/12/77 FC Schalke 04 Fortuna Düsseldorf 1:2 CB 90'
23 2/26/77 FC Schalke 04 Eintracht Braunschweig 2:3 CB 90'
20 3/1/77 FC Schalke 04 Rot-Weiss Essen 2:2 CB 90'
24 3/5/77 FC Schalke 04 Tennis Borussia Berlin 1:3 CB 1 90'
25 3/12/77 FC Schalke 04 1.FC Köln 1:1 CB 90'
26 3/19/77 FC Schalke 04 Bayern Munich 0:0 CB 90'
27 3/26/77 FC Schalke 04 Hamburger SV 2:2 CB 1 90'
28 4/2/77 FC Schalke 04 1.FC Saarbrücken 0:1 CB 90'
29 4/9/77 FC Schalke 04 Karlsruher SC 1:7 CB 2 90'
30 4/16/77 FC Schalke 04 Borussia Mönchengladbach 1:0 CB 90'
31 4/23/77 FC Schalke 04 MSV Duisburg 2:2 CB 1 90'
32 5/7/77 FC Schalke 04 Hertha BSC 4:0 CB 1 90'
33 5/14/77 FC Schalke 04 VfL Bochum 1:2 CB 90'
34 5/21/77 FC Schalke 04 Borussia Dortmund 4:2 CB 90'
1 8/6/77 FC Schalke 04 TSV 1860 Munich 0:0 CB 90'
2 8/12/77 FC Schalke 04 Eintracht Frankfurt 3:2 CB 90'
3 8/16/77 FC Schalke 04 1.FC Kaiserslautern 0:0 CB 90'
4 8/27/77 FC Schalke 04 VfB Stuttgart 3:1 CB 90'
5 8/31/77 FC Schalke 04 FC St. Pauli 1:1 CB 90'
6 9/3/77 FC Schalke 04 Fortuna Düsseldorf 1:0 CB 90'
7 9/10/77 FC Schalke 04 1.FC Köln 2:4 CB 1 90'
8 9/17/77 FC Schalke 04 SV Werder Bremen 1:0 CB 90'
9 9/24/77 FC Schalke 04 Bayern Munich 7:1 CB 90'
10 10/1/77 FC Schalke 04 Eintracht Braunschweig 1:0 CB 90'
11 10/12/77 FC Schalke 04 1.FC Saarbrücken 2:1 CB 90'
12 10/22/77 FC Schalke 04 VfL Bochum 3:1 CB 90'
13 10/29/77 FC Schalke 04 Hamburger SV 2:2 CB 90'
14 11/5/77 FC Schalke 04 Borussia Dortmund 2:1 CB 90'
15 11/12/77 FC Schalke 04 Borussia Mönchengladbach 1:2 CB 90'
16 11/26/77 FC Schalke 04 Hertha BSC 2:1 CB 90'
17 12/3/77 FC Schalke 04 MSV Duisburg 0:1 CB 90'
18 12/10/77 FC Schalke 04 TSV 1860 Munich 2:1 CB 90'
19 12/17/77 FC Schalke 04 Eintracht Frankfurt 3:0 CB 90'
20 1/7/78 FC Schalke 04 1.FC Kaiserslautern 3:0 CB 90'
21 1/14/78 FC Schalke 04 VfB Stuttgart 6:1 CB 90'
22 1/21/78 FC Schalke 04 FC St. Pauli 4:1 CB 90'
23 1/28/78 FC Schalke 04 Fortuna Düsseldorf 1:1 CB 90'
24 2/4/78 FC Schalke 04 1.FC Köln 2:0 CB 90'
25 2/11/78 FC Schalke 04 SV Werder Bremen 2:0 CB 90'
26 2/18/78 FC Schalke 04 Bayern Munich 3:2 CB 90'
28 3/4/78 FC Schalke 04 1.FC Saarbrücken 2:0 CB 90'
29 3/11/78 FC Schalke 04 VfL Bochum 1:1 CB 90'
30 3/18/78 FC Schalke 04 Hamburger SV 2:0 CB 90'
27 3/22/78 FC Schalke 04 Eintracht Braunschweig 3:1 CB 90'
31 4/1/78 FC Schalke 04 Borussia Dortmund 0:2 CB 90'
32 4/8/78 FC Schalke 04 Borussia Mönchengladbach 2:1 CB 90'
33 4/22/78 FC Schalke 04 Hertha BSC 2:0 CB 90'
34 4/29/78 FC Schalke 04 MSV Duisburg 1:0 CB 90'
1 8/12/78 FC Schalke 04 Eintracht Frankfurt 4:0 CB 1 90'
2 8/19/78 FC Schalke 04 Arminia Bielefeld 3:2 CB 90'
3 8/26/78 FC Schalke 04 Bayern Munich 2:1 CB 1 90'
4 9/2/78 FC Schalke 04 Borussia Mönchengladbach 0:0 CB 90'
5 9/8/78 FC Schalke 04 SV Werder Bremen 2:1 CB 90'
6 9/16/78 FC Schalke 04 VfL Bochum 2:2 CB 90'
7 9/30/78 FC Schalke 04 VfB Stuttgart 2:3 CB 1 90'
8 10/7/78 FC Schalke 04 Hertha BSC 1:1 CB 90'
9 10/14/78 FC Schalke 04 1.FC Köln 1:1 CB 90'
10 10/21/78 FC Schalke 04 SV Darmstadt 98 1:2 CB 90'
11 10/28/78 FC Schalke 04 1.FC Kaiserslautern 1:1 CB 90'
12 11/4/78 FC Schalke 04 1.FC Nuremberg 0:2 CB 90'
13 11/11/78 FC Schalke 04 Fortuna Düsseldorf 1:2 CB 90'
14 11/18/78 FC Schalke 04 Hamburger SV 4:2 CB 90'
15 11/25/78 FC Schalke 04 Borussia Dortmund 5:1 CB 90'
16 12/9/78 FC Schalke 04 MSV Duisburg 2:1 CB 90'
17 12/16/78 FC Schalke 04 Eintracht Braunschweig 4:4 CB 90'
18 1/13/79 FC Schalke 04 Eintracht Frankfurt 3:1 CB 90'
20 1/27/79 FC Schalke 04 Bayern Munich 2:1 CB 90'
22 3/10/79 FC Schalke 04 SV Werder Bremen 3:1 CB 90'
23 3/17/79 FC Schalke 04 VfL Bochum 1:3 CB 90'
24 3/24/79 FC Schalke 04 VfB Stuttgart 4:0 CB 90'
25 4/4/79 FC Schalke 04 Hertha BSC 1:1 CB 90'
26 4/7/79 FC Schalke 04 1.FC Köln 1:0 CB 90'
27 4/12/79 FC Schalke 04 SV Darmstadt 98 4:2 CB 90'
28 4/18/79 FC Schalke 04 1.FC Kaiserslautern 2:2 CB 90'
29 4/21/79 FC Schalke 04 1.FC Nuremberg 0:0 CB 90'
21 4/28/79 FC Schalke 04 Borussia Mönchengladbach 1:1 CB 90'
30 5/5/79 FC Schalke 04 Fortuna Düsseldorf 3:1 CB 90'
31 5/12/79 FC Schalke 04 Hamburger SV 1:3 CB 90'
32 5/19/79 FC Schalke 04 Borussia Dortmund 2:0 CB 90'
19 5/26/79 FC Schalke 04 Arminia Bielefeld 4:1 CB 90'
33 6/2/79 FC Schalke 04 MSV Duisburg 2:1 CB 90'
34 6/9/79 FC Schalke 04 Eintracht Braunschweig 2:1 CB 90'
1 8/11/79 FC Schalke 04 Borussia Mönchengladbach 1:1 CB 90'
2 8/18/79 FC Schalke 04 Bayern Munich 1:1 CB 90'
3 8/28/79 FC Schalke 04 Hertha BSC 0:2 CB 90'
4 9/1/79 FC Schalke 04 MSV Duisburg 1:2 CB 90'
5 9/8/79 FC Schalke 04 1.FC Kaiserslautern 2:2 CB 90'
6 9/15/79 FC Schalke 04 Eintracht Frankfurt 1:0 CB 90'
7 9/22/79 FC Schalke 04 1.FC Köln 3:1 CB 90'
8 10/6/79 FC Schalke 04 SV Werder Bremen 3:0 CB 90'
9 10/20/79 FC Schalke 04 Bayer 05 Uerdingen 1:4 CB 90'
10 10/27/79 FC Schalke 04 TSV 1860 Munich 3:0 CB 90'
