Ruslan Platon

Retired
Retired
Last club: Rubin Yalta Most games for: Karpaty Retired since: Jul 1, 2021
  • Date of birth/Age: Jan 12, 1982 (42)
  • Place of birth: UdSSR Snyatchiv, ...
  • Citizenship: Ukraine Ukraine
  • Height: 1,82 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Ruslan Platon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   314-3 / - / -1.272'
314-3 / - / -1.272'
Matchday Date Venue For Opponent Result Pos.            
1 7/18/04 Karpaty Lviv (-2021) CSKA Kyiv 1:0 86'
2 7/28/04 Karpaty Lviv (-2021) Dynamo 2 Kyiv 3:1 20'
3 8/1/04 Karpaty Lviv (-2021) Stal Alchevsk (-2014) 1:1 45'
4 8/15/04 Karpaty Lviv (-2021) Spartak Ivano-Frankivsk (-2007) 1:0 42' 54'
5 8/28/04 Karpaty Lviv (-2021) Nafkom Brovary 1:1 Not in squad
6 9/5/04 Karpaty Lviv (-2021) Polissya Zhytomyr (-2005) 1:3 Not in squad
7 9/18/04 Karpaty Lviv (-2021) FK Mykolaiv 1:0 23'
8 9/26/04 Karpaty Lviv (-2021) Podillya Khmelnytskyi 3:1 66'
9 10/2/04 Karpaty Lviv (-2021) Spartak Sumy (-2007) 1:0 20'
10 10/10/04 Karpaty Lviv (-2021) PFK Nyva Vinnytsya 0:1 1'
11 10/17/04 Karpaty Lviv (-2021) Zorya Lugansk 0:0 2'
12 10/23/04 Karpaty Lviv (-2021) Shakhtar 2 Donetsk 2:0 23'
13 10/31/04 Karpaty Lviv (-2021) Gazovik-Skala Stryi 1:1 5'
14 11/6/04 Karpaty Lviv (-2021) Dynamo-Igroservis Simferopol 1:4 67'
15 11/14/04 Karpaty Lviv (-2021) Stal Dniprodzerzhynsk 2:1 1 64' 89'
16 11/20/04 Karpaty Lviv (-2021) FK Arsenal Kharkiv 3:1 67'
17 11/27/04 Karpaty Lviv (-2021) Naftovyk-Ukrnafta Okhtyrka 1:0 15'
19 3/17/05 Karpaty Lviv (-2021) FK Arsenal Kharkiv 2:0 25'
20 3/21/05 Karpaty Lviv (-2021) Stal Dniprodzerzhynsk 0:2 1 18'
21 4/2/05 Karpaty Lviv (-2021) Dynamo-Igroservis Simferopol 2:0 70'
22 4/7/05 Karpaty Lviv (-2021) Gazovik-Skala Stryi 1:0 29'
23 4/12/05 Karpaty Lviv (-2021) Shakhtar 2 Donetsk 1:0 75'
24 4/17/05 Karpaty Lviv (-2021) Zorya Lugansk 4:0 68' 36'
25 4/22/05 Karpaty Lviv (-2021) PFK Nyva Vinnytsya 2:2 78'
26 4/27/05 Karpaty Lviv (-2021) Spartak Sumy (-2007) 3:2 1 53'
27 5/2/05 Karpaty Lviv (-2021) Podillya Khmelnytskyi 0:0 33'
28 5/7/05 Karpaty Lviv (-2021) FK Mykolaiv 1:0 41'
33 5/10/05 Karpaty Lviv (-2021) Dynamo 2 Kyiv 2:0 25'
29 5/12/05 Karpaty Lviv (-2021) Polissya Zhytomyr (-2005) 3:0 Not in squad
30 5/17/05 Karpaty Lviv (-2021) Nafkom Brovary 1:2 1 33'
18 5/22/05 Karpaty Lviv (-2021) Naftovyk-Ukrnafta Okhtyrka 1:0 77'
31 5/25/05 Karpaty Lviv (-2021) Spartak Ivano-Frankivsk (-2007) 1:1 6'
17 5/31/05 Karpaty Lviv (-2021) CSKA Kyiv 3:0 70'
32 6/5/05 Karpaty Lviv (-2021) Stal Alchevsk (-2014) 2:1 21'
Squad: 31, Starting eleven: 11, Substituted in: 20, On the bench: 0, Suspended: 0, Injured: 0

Positions played