#2 Ryan Fredericks

AFC Bournemouth
Bournemouth
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Oct 10, 1992 (31)
  • Place of birth: England Potters Bar
  • Citizenship: England England
deadline-day banner

Detailed stats of Ryan Fredericks

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   22232249 / - / 117.421'
22/237--1 / - / -440'
21/223--- / - / -180'
21/224--1 / - / -178'
21/222--- / - / -210'
21/221--- / - / -17'
20/211-1- / - / -90'
20/211-1- / - / -83'
20/214-12 / - / -319'
19/2027-37 / - / -2.237'
18/19151-5 / - / -1.085'
18/191--1 / - / -44'
18/19211- / - / -180'
17/183--- / - / -263'
17/1843-910 / - / -3.829'
17/181--- / - / -90'
16/172--- / - / -180'
16/1729-57 / - / 12.174'
15/1619--5 / - / -1.304'
15/163--1 / - / -139'
14/1517--5 / - / -1.337'
14/151--- / - / -90'
14/151--- / - / -120'
14/151--- / - / -90'
13/14121-1 / - / -948'
13/141-1- / - / -44'
13/144--1 / - / -341'
12/132--- / - / -145'
12/1310--2 / - / -814'
12/134--- / - / -360'
11/121--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Group A 11/3/11 Tottenham Hotspur Rubin Kazan 1:0 RB 90'
group K 12/12/13 Tottenham Hotspur Anzhi Makhachkala ( -2022) 4:1 RB 1 45'
Group H 9/16/21 West Ham United GNK Dinamo Zagreb 0:2 RB 90'
last 16 2nd leg 3/17/22 West Ham United Sevilla FC 2:0 AET RB 1'
Quarter-Finals 1st leg 4/7/22 West Ham United Olympique Lyon 1:1 RB 90'
Squad: 5, Starting eleven: 3, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/12/18 West Ham United Liverpool FC 4:0 RB 90'
3 8/25/18 West Ham United Arsenal FC 3:1 RB 80' 90'
4 9/1/18 West Ham United Wolverhampton Wanderers 0:1 RB 24' 90'
12 11/10/18 West Ham United Huddersfield Town 1:1 RB 17'
25 2/4/19 West Ham United Liverpool FC 1:1 RB 90'
26 2/9/19 West Ham United Crystal Palace 1:1 RB 84'
27 2/22/19 West Ham United Fulham FC 3:1 RB 45'
28 2/27/19 West Ham United Manchester City 1:0 RB 41' 90'
29 3/2/19 West Ham United Newcastle United 2:0 RB 90'
30 3/9/19 West Ham United Cardiff City 2:0 RB 90'
33 4/8/19 West Ham United Chelsea FC 2:0 RB 90'
34 4/13/19 West Ham United Manchester United 2:1 RB 79' 14'
36 4/27/19 West Ham United Tottenham Hotspur 0:1 RB 86' 90'
37 5/4/19 West Ham United Southampton FC 3:0 RB 1 90'
38 5/12/19 West Ham United Watford FC 1:4 RB 26'
1 8/10/19 West Ham United Manchester City 0:5 RB 90'
2 8/17/19 West Ham United Brighton & Hove Albion 1:1 RB 90'
3 8/24/19 West Ham United Watford FC 1:3 RB 90'
4 8/31/19 West Ham United Norwich City 2:0 RB 60' 90'
5 9/16/19 West Ham United Aston Villa 0:0 RB 90'
6 9/22/19 West Ham United Manchester United 2:0 RB 80'
7 9/28/19 West Ham United AFC Bournemouth 2:2 RB 90'
8 10/5/19 West Ham United Crystal Palace 1:2 RB 1 86' 90'
9 10/19/19 West Ham United Everton FC 2:0 RB 90'
11 11/2/19 West Ham United Newcastle United 2:3 RB 18'
12 11/9/19 West Ham United Burnley FC 3:0 RB 69' 90'
13 11/23/19 West Ham United Tottenham Hotspur 2:3 RB 39' 90'
14 11/30/19 West Ham United Chelsea FC 0:1 RB 90'
15 12/4/19 West Ham United Wolverhampton Wanderers 2:0 RB 90'
16 12/9/19 West Ham United Arsenal FC 1:3 RB 90'
17 12/14/19 West Ham United Southampton FC 0:1 RB 56' 90'
20 12/28/19 West Ham United Leicester City 1:2 RB 90'
21 1/1/20 West Ham United AFC Bournemouth 4:0 RB 1 90'
25 2/1/20 West Ham United Brighton & Hove Albion 3:3 RB 90'
26 2/19/20 West Ham United Manchester City 2:0 RB 60'
30 6/20/20 West Ham United Wolverhampton Wanderers 0:2 RB 9'
31 6/23/20 West Ham United Tottenham Hotspur 2:0 RB 90'
32 7/1/20 West Ham United Chelsea FC 3:2 RB 90'
33 7/5/20 West Ham United Newcastle United 2:2 RB 90'
34 7/8/20 West Ham United Burnley FC 0:1 RB 64' 90'
35 7/11/20 West Ham United Norwich City 0:4 RB 1 90'
38 7/26/20 West Ham United Aston Villa 1:1 RB 51' 90'
1 9/12/20 West Ham United Newcastle United 0:2 RB 54' 90'
2 9/19/20 West Ham United Arsenal FC 2:1 RB 1 40' 90'
3 9/27/20 West Ham United Wolverhampton Wanderers 4:0 RB 49'
16 12/29/20 West Ham United Southampton FC 0:0 RB 90'
23 1/22/22 West Ham United Manchester United 1:0 RB 20'
25 2/13/22 West Ham United Leicester City 2:2 RB 23'
26 2/19/22 West Ham United Newcastle United 1:1 RB 21' 45'
31 4/3/22 West Ham United Everton FC 2:1 RB 90'
5 8/31/22 AFC Bournemouth Wolverhampton Wanderers 0:0 RB 21'
6 9/3/22 AFC Bournemouth Nottingham Forest 2:3 RB 45'
10 10/8/22 AFC Bournemouth Leicester City 2:1 RB 40' 72'
11 10/15/22 AFC Bournemouth Fulham FC 2:2 RB 90'
12 10/19/22 AFC Bournemouth Southampton FC 0:1 RB 83'
13 10/24/22 AFC Bournemouth West Ham United 2:0 RB 57'
15 11/5/22 AFC Bournemouth Leeds United 4:3 RB 73'
Squad: 57, Starting eleven: 48, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
26 1/18/14 Millwall FC Ipswich Town 1:0 RB 1 90'
28 1/28/14 Millwall FC Sheffield Wednesday 1:1 RB 90'
29 2/1/14 Millwall FC Reading FC 0:3 RB 90'
30 2/8/14 Millwall FC Burnley FC 3:1 RB 90'
27 2/11/14 Millwall FC Yeovil Town 1:1 RB 87' 90'
31 2/15/14 Millwall FC Bolton Wanderers 1:1 RB 90'
32 2/22/14 Millwall FC Barnsley FC 1:0 RB 90'
33 3/1/14 Millwall FC Brighton & Hove Albion 0:1 RB 90'
35 3/11/14 Millwall FC Blackpool FC 1:0 RB 90'
39 3/29/14 Millwall FC Blackburn Rovers 2:2 RB 90'
41 4/8/14 Millwall FC Wigan Athletic 0:1 RB 45'
46 5/3/14 Millwall FC AFC Bournemouth 1:0 RB 4'
8 9/20/14 Middlesbrough FC Brentford FC 4:0 RB 23' 90'
10 9/30/14 Middlesbrough FC Blackpool FC 1:1 RB 90'
11 10/4/14 Middlesbrough FC Fulham FC 2:0 RB 18' 90'
12 10/18/14 Middlesbrough FC Brighton & Hove Albion 1:2 RB 34' 90'
13 10/21/14 Middlesbrough FC Wolverhampton Wanderers 2:0 RB 90'
14 10/25/14 Middlesbrough FC Watford FC 1:1 RB 90 + 2' 90'
16 11/4/14 Middlesbrough FC Norwich City 4:0 RB 90'
17 11/8/14 Middlesbrough FC AFC Bournemouth 0:0 RB 90'
18 11/22/14 Middlesbrough FC Wigan Athletic 1:1 RB 19'
19 11/29/14 Middlesbrough FC Blackburn Rovers 1:1 RB 48'
28 1/31/15 Middlesbrough FC Brentford FC 0:1 RB 90'
29 2/7/15 Middlesbrough FC Charlton Athletic 3:1 RB 90'
31 2/18/15 Middlesbrough FC Birmingham City 1:1 RB 56' 90'
33 2/24/15 Middlesbrough FC Bolton Wanderers 1:0 RB 90'
35 3/3/15 Middlesbrough FC Millwall FC 3:0 RB 90'
36 3/7/15 Middlesbrough FC Nottingham Forest 2:1 RB 39'
45 4/25/15 Middlesbrough FC Fulham FC 4:3 RB 61'
2 8/15/15 Bristol City Brentford FC 2:4 RB 64'
3 8/19/15 Bristol City Leeds United 2:2 RB 3' 55'
4 8/22/15 Bristol City Middlesbrough FC 0:1 RB 20'
9 9/25/15 Fulham FC Queens Park Rangers 4:0 RB 77'
7 9/29/15 Fulham FC Wolverhampton Wanderers 0:3 RB 76'
14 10/31/15 Fulham FC Bristol City 1:4 RB 72'
15 11/3/15 Fulham FC Burnley FC 3:1 RB 78'
17 11/21/15 Fulham FC Milton Keynes Dons 1:1 RB 45'
18 11/28/15 Fulham FC Preston North End 1:1 RB 69' 90'
19 12/5/15 Fulham FC Nottingham Forest 3:0 RB 90'
23 12/26/15 Fulham FC Derby County 2:0 RB 90'
24 12/29/15 Fulham FC Rotherham United 4:1 RB 90'
26 1/12/16 Fulham FC Wolverhampton Wanderers 3:2 RB 18'
29 2/16/16 Fulham FC Blackburn Rovers 3:0 RB 58' 90'
32 2/20/16 Fulham FC Charlton Athletic 3:0 RB 90'
39 4/2/16 Fulham FC Milton Keynes Dons 2:1 RB 22'
40 4/5/16 Fulham FC Preston North End 1:2 RB 90'
41 4/9/16 Fulham FC Cardiff City 2:1 RB 88' 45'
42 4/15/16 Fulham FC Brighton & Hove Albion 5:0 RB 47' 90'
44 4/23/16 Fulham FC Nottingham Forest 1:3 RB 21' 90'
45 4/30/16 Fulham FC Brentford FC 3:0 RB 45'
46 5/7/16 Fulham FC Bolton Wanderers 1:0 RB 18'
13 10/18/16 Fulham FC Norwich City 2:2 RB 40'
15 10/29/16 Fulham FC Huddersfield Town 5:0 RB 36' 90'
16 11/4/16 Fulham FC Brentford FC 0:2 RB 90'
17 11/19/16 Fulham FC Sheffield Wednesday 1:1 RB 76'
19 12/3/16 Fulham FC Reading FC 5:0 RB 90'
20 12/10/16 Fulham FC Wolverhampton Wanderers 4:4 RB 2 8' 90'
21 12/13/16 Fulham FC Rotherham United 2:1 RB 90'
22 12/17/16 Fulham FC Derby County 2:2 RB 1 32' 90'
25 1/2/17 Fulham FC Brighton & Hove Albion 1:2 RB 90 + 1' 90'
26 1/14/17 Fulham FC Barnsley FC 2:0 RB 90'
27 1/21/17 Fulham FC Queens Park Rangers 1:1 RB 36' 45'
24 1/24/17 Fulham FC Reading FC 1:0 RB 90'
29 2/1/17 Fulham FC Burton Albion 0:2 RB 90'
30 2/4/17 Fulham FC Birmingham City 1:0 RB 68' 68'
33 2/22/17 Fulham FC Bristol City 0:2 RB 20'
34 2/25/17 Fulham FC Cardiff City 2:2 RB 90'
35 3/4/17 Fulham FC Preston North End 3:1 RB 1 90'
36 3/7/17 Fulham FC Leeds United 1:1 RB 90'
37 3/11/17 Fulham FC Newcastle United 1:3 RB 6'
28 3/14/17 Fulham FC Blackburn Rovers 2:2 RB 1 49' 90'
38 3/18/17 Fulham FC Wolverhampton Wanderers 1:3 RB 53'
39 4/1/17 Fulham FC Rotherham United 0:1 RB 90'
40 4/4/17 Fulham FC Derby County 4:2 RB 90'
41 4/8/17 Fulham FC Ipswich Town 3:1 RB 90'
42 4/14/17 Fulham FC Norwich City 1:3 RB 90'
43 4/17/17 Fulham FC Aston Villa 3:1 RB 90'
44 4/22/17 Fulham FC Huddersfield Town 1:4 RB 18' 45'
45 4/29/17 Fulham FC Brentford FC 1:1 RB 90'
46 5/7/17 Fulham FC Sheffield Wednesday 1:2 RB 21'
1 8/5/17 Fulham FC Norwich City 1:1 RB 88' 90'
2 8/12/17 Fulham FC Reading FC 1:1 RB 90'
3 8/15/17 Fulham FC Leeds United 0:0 RB 90'
4 8/19/17 Fulham FC Sheffield Wednesday 0:1 RB 90 + 1' 90'
5 8/26/17 Fulham FC Ipswich Town 0:2 RB 1 90'
6 9/9/17 Fulham FC Cardiff City 1:1 RB 90'
7 9/13/17 Fulham FC Hull City 2:1 RB 1 90'
8 9/16/17 Fulham FC Burton Albion 2:1 RB 90'
9 9/23/17 Fulham FC Middlesbrough FC 1:1 RB 90'
10 9/26/17 Fulham FC Nottingham Forest 1:3 RB 90'
11 9/29/17 Fulham FC Queens Park Rangers 1:2 RB 1 64' 90'
13 10/21/17 Fulham FC Aston Villa 2:1 RB 90'
14 10/28/17 Fulham FC Bolton Wanderers 1:1 RB 90'
16 11/3/17 Fulham FC Wolverhampton Wanderers 2:0 RB 90'
17 11/18/17 Fulham FC Derby County 1:1 RB 90'
18 11/21/17 Fulham FC Sheffield United 4:5 RB 33' 90'
19 11/25/17 Fulham FC Millwall FC 1:0 RB 90'
20 12/2/17 Fulham FC Brentford FC 3:1 RB 1 82' 90'
21 12/9/17 Fulham FC Birmingham City 1:0 RB 90'
22 12/16/17 Fulham FC Sunderland AFC 1:0 RB 90' 90'
23 12/23/17 Fulham FC Barnsley FC 2:1 RB 90'
24 12/26/17 Fulham FC Cardiff City 2:4 RB 1 43' 90'
25 12/30/17 Fulham FC Hull City 2:2 RB 90'
26 1/2/18 Fulham FC Ipswich Town 4:1 RB 90'
27 1/13/18 Fulham FC Middlesbrough FC 0:1 RB 57' 90'
28 1/20/18 Fulham FC Burton Albion 6:0 RB 1 90'
29 1/27/18 Fulham FC Barnsley FC 1:3 RB 1 90'
30 2/3/18 Fulham FC Nottingham Forest 2:0 RB 90'
31 2/10/18 Fulham FC Bolton Wanderers 1:1 RB 90'
32 2/17/18 Fulham FC Aston Villa 2:0 RB 1 90'
34 2/24/18 Fulham FC Wolverhampton Wanderers 2:0 RB 90'
35 3/3/18 Fulham FC Derby County 1:2 RB 90'
36 3/6/18 Fulham FC Sheffield United 3:0 RB 1 90'
37 3/10/18 Fulham FC Preston North End 1:2 RB 67'
38 3/17/18 Fulham FC Queens Park Rangers 2:2 RB 90'
39 3/30/18 Fulham FC Norwich City 0:2 RB 78' 90'
40 4/3/18 Fulham FC Leeds United 2:0 RB 90'
41 4/7/18 Fulham FC Sheffield Wednesday 0:1 RB 90'
42 4/10/18 Fulham FC Reading FC 1:0 RB 90'
43 4/14/18 Fulham FC Brentford FC 1:1 RB 90 + 3' 90'
44 4/20/18 Fulham FC Millwall FC 0:3 RB 90'
45 4/27/18 Fulham FC Sunderland AFC 2:1 RB 90'
46 5/6/18 Fulham FC Birmingham City 3:1 RB 72'
Squad: 123, Starting eleven: 111, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Fifth Round 2/15/15 Middlesbrough FC Arsenal FC 2:0 RB 90'
Third Round 1/6/18 Fulham FC Southampton FC 0:1 RB 90'
Fourth Round 1/26/19 West Ham United AFC Wimbledon 4:2 RB 67' 45'
Fourth Round 1/23/21 West Ham United Doncaster Rovers 4:0 RB 1 83'
Third Round 1/9/22 West Ham United Leeds United 2:0 RB 90'
Fourth Round 2/5/22 West Ham United Kidderminster Harriers 1:2 AET RB 120'
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/23/14 Middlesbrough FC Liverpool FC 16:15 on pens RB 120'
Third Round 9/26/18 West Ham United Macclesfield Town FC 8:0 RB 1 1 90'
Fourth Round 10/31/18 West Ham United Tottenham Hotspur 1:3 RB 90'
Third Round 9/22/21 West Ham United Manchester United 0:1 RB 17'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/13/17 Fulham FC Reading FC 1:1 RB 90'
Semi-Finals 2nd Leg 5/16/17 Fulham FC Reading FC 1:0 RB 90'
Semi-Finals 1st Leg 5/11/18 Fulham FC Derby County 1:0 RB 90'
Semi-Finals 2nd Leg 5/14/18 Fulham FC Derby County 2:0 RB 90'
Final 5/26/18 Fulham FC Aston Villa 1:0 RB 83'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
9 10/27/12 Tottenham Hotspur U21 Manchester United U21 4:2 RB 90'
10 11/3/12 Tottenham Hotspur U21 Newcastle United U21 6:0 RB 90'
11 11/12/12 Tottenham Hotspur U21 Southampton FC U21 4:0 RB 90'
13 12/17/12 Tottenham Hotspur U21 Aston Villa U21 0:3 RB 90'
1 8/9/13 Tottenham Hotspur U21 Chelsea FC U21 2:4 RB  90'
7 10/7/13 Tottenham Hotspur U21 Liverpool FC U21 5:0 RB 71'
8 10/21/13 Tottenham Hotspur U21 Leicester City U21 1:1 RB 90'
10 12/2/13 Tottenham Hotspur U21 Wolverhampton Wanderers U21 3:1 RB 55' 90'
1 8/18/14 Tottenham Hotspur U21 West Ham United U21 2:1 RB 90'
24 4/19/21 West Ham United U21 Everton FC U23 2:1 RB 1 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 1/14/13 Tottenham Hotspur U21 Wolverhampton Wanderers U21 5:1 RB 90'
3 1/26/13 Tottenham Hotspur U21 Southampton FC U21 2:2 RB 26' 88'
4 2/4/13 Tottenham Hotspur U21 West Ham United U21 3:2 RB 36'
8 3/4/13 Tottenham Hotspur U21 Wolverhampton Wanderers U21 4:3 RB 60'
9 3/11/13 Tottenham Hotspur U21 West Bromwich Albion U21 4:0 RB 90'
2 3/25/13 Tottenham Hotspur U21 West Bromwich Albion U21 0:4 RB 90'
5 4/1/13 Tottenham Hotspur U21 Liverpool FC U21 1:3 RB 90'
12 4/8/13 Tottenham Hotspur U21 West Ham United U21 1:1 RB 90'
13 4/15/13 Tottenham Hotspur U21 Manchester United U21 1:0 RB 90'
14 4/22/13 Tottenham Hotspur U21 Arsenal FC U21 0:1 RB 74' 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 5/13/13 Tottenham Hotspur U21 Everton FC U21 3:2 RB 55'
Final 5/20/13 Tottenham Hotspur U21 Manchester United U21 3:2 RB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

222

Positions played

Played as...      
222 3 22

National team career

# National team Debut  
England
- England Mar 29, 2011 1 -
Go to national player profile