Serie A

                    Italy
Italy League level: First Tier Reigning champion: Inter Milan Record-holding champions: Juventus FC  36 time(s) UEFA coefficient: 2. Pos.  90.284 Points
Serie A
  • Number of teams: 20 teams
  • Players: 551
  • Foreigners: 349 Players  63.3%
  • ø-Market value: €8.66m
  • ø-Age: 26.9
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Inter Milan AS Roma SS Lazio AC Milan ACF Fiorentina US Palermo FC Empoli Atalanta BC UC Sampdoria Udinese Calcio AS Livorno Parma FC Calcio Catania Reggina Calcio AC Siena Cagliari Calcio Torino FC Chievo Verona Ascoli Calcio 1898 FC Messina Peloro  
Inter Milan - 1:3 4:3 2:1 3:1 2:2 3:1 2:1 1:1 1:1 4:1 2:0 2:1 1:0 2:0 1:0 3:0 4:3 2:0 2:0 Inter Milan
AS Roma 0:1 - 0:0 1:1 3:1 4:0 1:0 2:1 4:0 3:1 2:0 3:0 7:0 3:0 1:0 2:0 0:1 1:1 2:2 4:3 AS Roma
SS Lazio 0:2 3:0 - 0:0 0:1 1:2 3:1 1:0 1:0 5:0 1:0 0:0 3:1 0:0 1:1 0:0 2:0 0:0 3:1 1:0 SS Lazio
AC Milan 3:4 1:2 2:1 - 0:0 0:2 3:1 1:0 1:0 2:3 2:1 1:0 3:0 3:1 0:0 3:1 0:0 3:1 1:0 1:0 AC Milan
ACF Fiorentina 2:3 0:0 1:0 2:2 - 2:3 2:0 3:1 5:1 2:0 2:1 1:0 3:0 3:0 1:0 1:0 5:1 1:0 4:0 4:0 ACF Fiorentina
US Palermo 1:2 1:2 0:3 0:0 1:1 - 0:1 2:3 2:0 2:0 3:0 3:4 5:3 4:3 2:1 1:3 3:0 1:1 4:0 2:1 US Palermo
FC Empoli 0:3 1:0 1:1 0:0 1:2 2:0 - 2:0 2:0 1:1 2:2 2:0 2:1 3:3 1:0 1:0 0:0 1:1 4:1 3:1 FC Empoli
Atalanta BC 1:1 2:1 0:0 2:0 2:2 1:1 0:0 - 3:2 1:2 5:1 1:1 1:1 1:1 3:1 3:3 1:2 1:0 3:1 3:2 Atalanta BC
UC Sampdoria 0:2 2:4 2:0 1:1 0:0 1:1 1:2 2:1 - 3:3 4:1 3:2 1:0 0:0 0:0 1:1 1:0 3:0 2:0 3:1 UC Sampdoria
Udinese Calcio 0:0 0:1 2:4 0:3 1:0 1:2 0:1 2:3 1:0 - 4:0 3:3 0:1 1:1 3:0 3:1 2:0 2:1 0:0 1:0 Udinese Calcio
AS Livorno 1:2 1:1 1:1 0:0 1:0 1:2 0:0 4:2 1:0 1:0 - 3:0 4:1 1:1 0:0 2:1 1:1 0:2 0:0 2:1 AS Livorno
Parma FC 1:2 0:4 1:3 0:2 2:0 0:0 3:1 3:1 0:1 0:3 1:0 - 1:1 2:2 1:0 2:1 1:0 2:2 1:0 4:1 Parma FC
Calcio Catania 2:5 0:2 3:1 1:1 0:1 1:2 2:1 0:0 4:2 1:0 3:2 2:0 - 1:4 1:1 0:1 1:1 2:0 3:3 2:2 Calcio Catania
Reggina Calcio 0:0 1:0 2:3 2:0 1:1 0:0 4:1 1:1 0:1 1:1 2:2 3:2 0:1 - 0:1 2:1 1:1 1:1 2:1 3:1 Reggina Calcio
AC Siena 1:2 1:3 2:1 3:4 1:1 1:1 2:0 1:1 0:2 2:2 0:0 2:2 1:1 0:1 - 0:0 1:0 2:1 0:1 3:1 AC Siena
Cagliari Calcio 1:1 3:2 0:2 2:2 0:2 1:0 0:0 2:0 1:0 2:1 2:2 0:0 0:1 0:2 2:2 - 0:0 0:2 1:0 2:0 Cagliari Calcio
Torino FC 1:3 1:2 0:4 0:1 0:1 0:0 1:0 1:2 1:0 2:3 0:0 1:1 1:0 1:2 1:2 1:0 - 1:0 1:0 1:1 Torino FC
Chievo Verona 0:2 2:2 0:1 0:1 0:1 0:1 0:0 2:2 1:1 2:0 2:1 1:0 2:1 3:2 1:2 0:0 3:0 - 1:0 1:1 Chievo Verona
Ascoli Calcio 1898 1:2 1:1 2:2 2:5 1:1 3:2 0:1 1:3 1:1 2:2 0:2 0:0 2:2 2:3 0:1 2:1 0:2 3:0 - 1:1 Ascoli Calcio 1898
FC Messina Peloro 0:1 1:1 1:4 1:3 2:2 2:0 2:2 0:0 0:2 1:0 0:1 1:1 1:1 2:0 1:0 2:2 0:3 2:1 1:2 - FC Messina Peloro
  Inter Milan AS Roma SS Lazio AC Milan ACF Fiorentina US Palermo FC Empoli Atalanta BC UC Sampdoria Udinese Calcio AS Livorno Parma FC Calcio Catania Reggina Calcio AC Siena Cagliari Calcio Torino FC Chievo Verona Ascoli Calcio 1898 FC Messina Peloro