Stephen Ward

Retired
Retired
Last club: Walsall Most games for: Wolves Retired since: Apr 22, 2022
  • Date of birth/Age: Aug 20, 1985 (38)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,84 m
  • Position: Left-Back
12335.png
Director of Football Club: Solihull Moors
deadline-day banner

Detailed stats of Stephen Ward

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   339121529 / 1 / 129.301'
21/2225-22 / - / -2.194'
21/221--- / - / -69'
21/221--- / - / -90'
21/221--- / - / -11'
20/2128-23 / - / -2.408'
20/211--- / - / -90'
19/2015--3 / - / -1.224'
19/202--- / - / -180'
19/201--- / - / -90'
18/192--- / - / -149'
18/191--- / - / -90'
18/193--1 / - / -230'
18/193--- / - / -246'
17/1828111 / - / -2.462'
16/1737115 / - / -3.232'
16/171--- / - / -90'
15/1624142 / - / -2.082'
15/1621-- / - / -180'
15/161--- / - / -90'
14/156--2 / - / -516'
14/151--- / - / -90'
13/142--- / - / -180'
13/1444443 / - / -3.868'
13/141--- / - / -90'
12/1333111 / - / 12.918'
12/131--- / - / -90'
12/131--- / - / -120'
11/12353-2 / - / -3.150'
11/121--- / - / -90'
10/1117--2 / - / -1.356'
10/111--- / - / -90'
09/1018--2 / 1 / -1.459'
08/091--- / - / -77'
Matchday Date Venue For Opponent Result Pos.            
Group C 9/7/12 Republic of Ireland Kazakhstan 1:2 LB 1 90'
Group C 10/12/12 Republic of Ireland Germany 1:6 LB 90'
Group D 9/5/16 Republic of Ireland Serbia 2:2 LB 21' 70'
Group D 10/6/16 Republic of Ireland Georgia 1:0 LB 90'
Group D 10/9/16 Republic of Ireland Moldova 1:3 LB 90'
Group D 3/24/17 Republic of Ireland Wales 0:0 LB 90'
Group D 6/11/17 Republic of Ireland Austria 1:1 LB 56'
Group D 9/2/17 Republic of Ireland Georgia 1:1 LB 90'
Group D 9/5/17 Republic of Ireland Serbia 0:1 LB 72'
Group D 10/6/17 Republic of Ireland Moldova 2:0 LB 90'
Group D 10/9/17 Republic of Ireland Wales 0:1 LB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 7/26/18 Burnley FC Aberdeen FC 1:1 LB 90'
Second Round 2nd leg 8/2/18 Burnley FC Aberdeen FC 3:1 AET LB 91'
Qualifying Round 1st leg 8/23/18 Burnley FC Olympiacos Piraeus 3:1 LB 66'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 9/6/11 Republic of Ireland Russia 0:0 LB 90' 90'
Group D 9/7/14 Republic of Ireland Georgia 1:2 LB 90'
Group D 10/11/14 Republic of Ireland Gibraltar 7:0 LB 70'
Group D 10/14/14 Republic of Ireland Germany 1:1 LB 90'
Group D 11/14/14 Republic of Ireland Scotland 1:0 LB 90'
Group D 10/8/15 Republic of Ireland Germany 1:0 LB 69'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 11/11/17 Republic of Ireland Denmark 0:0 LB 90'
Qualifying Round 2nd leg 11/14/17 Republic of Ireland Denmark 1:5 LB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 11/11/11 Republic of Ireland Estonia 0:4 LB 90'
Play Off 2st leg 11/15/11 Republic of Ireland Estonia 1:1 LB 1 90'
Play Off 1st leg 11/13/15 Republic of Ireland Bosnia-Herzegovina 1:1 LB 26' 67'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
13 5/24/11 Republic of Ireland Northern Ireland 5:0 LB 1 90'
1 8/10/11 Republic of Ireland Croatia 0:0 LB 90'
16 2/29/12 Republic of Ireland Czech Republic 1:1 LB 90'
1 5/26/12 Republic of Ireland Bosnia-Herzegovina 1:0 LB 90'
1 6/4/12 Republic of Ireland Hungary 0:0 LB 57' 90'
8 11/14/12 Republic of Ireland Greece 0:1 LB 90'
3 11/19/13 Republic of Ireland Poland 0:0 LB 90'
12 3/5/14 Republic of Ireland Serbia 1:2 LB 64'
6 5/25/14 Republic of Ireland Türkiye 1:2 LB 1 90'
21 5/31/14 Republic of Ireland Italy 0:0 LB 90'
23 6/11/14 Republic of Ireland Portugal 5:1 LB 66'
1 9/3/14 Republic of Ireland Oman 2:0 LB 90'
2 3/29/16 Republic of Ireland Slovakia 2:2 LB 79'
4 5/31/16 Republic of Ireland Belarus 1:2 LB 1 90'
14 6/4/17 Republic of Ireland Uruguay 3:1 LB 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 4 9/6/18 Republic of Ireland Wales 4:1 LB 61'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/15/09 Wolverhampton Wanderers West Ham United 0:2 LB 90'
2 8/18/09 Wolverhampton Wanderers Wigan Athletic 0:1 LB 90'
3 8/22/09 Wolverhampton Wanderers Manchester City 1:0 LB 74'
14 11/29/09 Wolverhampton Wanderers Birmingham City 0:1 LB 45'
15 12/5/09 Wolverhampton Wanderers Bolton Wanderers 2:1 LB 90'
16 12/12/09 Wolverhampton Wanderers Tottenham Hotspur 0:1 LB 74' 90'
18 12/20/09 Wolverhampton Wanderers Burnley FC 2:0 LB 90'
19 12/26/09 Wolverhampton Wanderers Liverpool FC 2:0 LB 48' 53' 53'
22 1/16/10 Wolverhampton Wanderers Wigan Athletic 0:2 LB 87' 90'
23 1/26/10 Wolverhampton Wanderers Liverpool FC 0:0 LB 90'
24 1/30/10 Wolverhampton Wanderers Hull City 2:2 LB 90'
25 2/7/10 Wolverhampton Wanderers Birmingham City 2:1 LB 90'
26 2/10/10 Wolverhampton Wanderers Tottenham Hotspur 1:0 LB 60'
27 2/20/10 Wolverhampton Wanderers Chelsea FC 0:2 LB 90'
28 2/27/10 Wolverhampton Wanderers Bolton Wanderers 1:0 LB 90'
29 3/6/10 Wolverhampton Wanderers Manchester United 0:1 LB 84'
30 3/13/10 Wolverhampton Wanderers Burnley FC 1:2 LB 90'
31 3/20/10 Wolverhampton Wanderers Aston Villa 2:2 LB 64'
1 8/14/10 Wolverhampton Wanderers Stoke City 2:1 LB 90'
3 8/28/10 Wolverhampton Wanderers Newcastle United 1:1 LB 90'
4 9/11/10 Wolverhampton Wanderers Fulham FC 2:1 LB 59' 90'
5 9/18/10 Wolverhampton Wanderers Tottenham Hotspur 3:1 LB 90'
6 9/26/10 Wolverhampton Wanderers Aston Villa 1:2 LB 38'
7 10/2/10 Wolverhampton Wanderers Wigan Athletic 2:0 LB 82'
8 10/16/10 Wolverhampton Wanderers West Ham United 1:1 LB 90'
9 10/23/10 Wolverhampton Wanderers Chelsea FC 2:0 LB 90'
10 10/30/10 Wolverhampton Wanderers Manchester City 2:1 LB 90'
11 11/6/10 Wolverhampton Wanderers Manchester United 2:1 LB 90'
12 11/10/10 Wolverhampton Wanderers Arsenal FC 0:2 LB 88'
15 11/27/10 Wolverhampton Wanderers Sunderland AFC 3:2 LB 22' 90'
23 1/15/11 Wolverhampton Wanderers Manchester City 4:3 LB 70'
24 1/22/11 Wolverhampton Wanderers Liverpool FC 0:3 LB 90'
31 4/2/11 Wolverhampton Wanderers Newcastle United 4:1 LB 9'
34 4/23/11 Wolverhampton Wanderers Fulham FC 1:1 LB 90'
33 4/26/11 Wolverhampton Wanderers Stoke City 3:0 LB 79'
1 8/13/11 Wolverhampton Wanderers Blackburn Rovers 1:2 LB 1 90'
2 8/21/11 Wolverhampton Wanderers Fulham FC 2:0 LB 90'
3 8/27/11 Wolverhampton Wanderers Aston Villa 0:0 LB 90'
4 9/10/11 Wolverhampton Wanderers Tottenham Hotspur 0:2 LB 90'
6 9/24/11 Wolverhampton Wanderers Liverpool FC 2:1 LB 39' 90'
7 10/1/11 Wolverhampton Wanderers Newcastle United 1:2 LB 90'
8 10/16/11 Wolverhampton Wanderers West Bromwich Albion 2:0 LB 90'
9 10/22/11 Wolverhampton Wanderers Swansea City 2:2 LB 90'
10 10/29/11 Wolverhampton Wanderers Manchester City 3:1 LB 90'
11 11/6/11 Wolverhampton Wanderers Wigan Athletic 3:1 LB 1 90'
12 11/19/11 Wolverhampton Wanderers Everton FC 2:1 LB 90'
14 12/4/11 Wolverhampton Wanderers Sunderland AFC 2:1 LB  90'
15 12/10/11 Wolverhampton Wanderers Manchester United 4:1 LB 90'
16 12/17/11 Wolverhampton Wanderers Stoke City 1:2 LB 90'
17 12/20/11 Wolverhampton Wanderers Norwich City 2:2 LB 90'
18 12/27/11 Wolverhampton Wanderers Arsenal FC 1:1 LB 90'
20 1/2/12 Wolverhampton Wanderers Chelsea FC 1:2 LB 1 90'
21 1/14/12 Wolverhampton Wanderers Tottenham Hotspur 1:1 LB 90'
22 1/21/12 Wolverhampton Wanderers Aston Villa 2:3 LB 90'
23 1/31/12 Wolverhampton Wanderers Liverpool FC 0:3 LB 90'
24 2/4/12 Wolverhampton Wanderers Queens Park Rangers 1:2 LB 90'
25 2/12/12 Wolverhampton Wanderers West Bromwich Albion 1:5 LB 90'
26 2/25/12 Wolverhampton Wanderers Newcastle United 2:2 LB  90'
27 3/4/12 Wolverhampton Wanderers Fulham FC 5:0 LB  90'
28 3/10/12 Wolverhampton Wanderers Blackburn Rovers 0:2 LB  90'
29 3/18/12 Wolverhampton Wanderers Manchester United 0:5 LB  90'
30 3/24/12 Wolverhampton Wanderers Norwich City 2:1 LB 90'
31 3/31/12 Wolverhampton Wanderers Bolton Wanderers 2:3 LB 90'
32 4/7/12 Wolverhampton Wanderers Stoke City 2:1 LB  90'
33 4/11/12 Wolverhampton Wanderers Arsenal FC 0:3 LB  90'
34 4/14/12 Wolverhampton Wanderers Sunderland AFC 0:0 LB 90'
35 4/22/12 Wolverhampton Wanderers Manchester City 0:2 LB  90'
36 4/28/12 Wolverhampton Wanderers Swansea City 4:4 LB  57' 90'
37 5/6/12 Wolverhampton Wanderers Everton FC 0:0 LB  90'
38 5/13/12 Wolverhampton Wanderers Wigan Athletic 3:2 LB  90'
9 10/26/14 Burnley FC Everton FC 1:3 LB 63' 90'
10 11/1/14 Burnley FC Arsenal FC 3:0 LB 90'
11 11/8/14 Burnley FC Hull City 1:0 LB 42' 90'
12 11/22/14 Burnley FC Stoke City 1:2 LB 90'
13 11/29/14 Burnley FC Aston Villa 1:1 LB 90'
14 12/2/14 Burnley FC Newcastle United 1:1 LB 66'
1 8/13/16 Burnley FC Swansea City 0:1 LB 67' 90'
2 8/20/16 Burnley FC Liverpool FC 2:0 LB 90'
3 8/27/16 Burnley FC Chelsea FC 3:0 LB 90'
4 9/10/16 Burnley FC Hull City 1:1 LB 90'
5 9/17/16 Burnley FC Leicester City 3:0 LB 90'
6 9/26/16 Burnley FC Watford FC 2:0 LB 90'
7 10/2/16 Burnley FC Arsenal FC 0:1 LB 90'
8 10/16/16 Burnley FC Southampton FC 3:1 LB 90'
9 10/22/16 Burnley FC Everton FC 2:1 LB 83'
10 10/29/16 Burnley FC Manchester United 0:0 LB 44'
12 11/21/16 Burnley FC West Bromwich Albion 4:0 LB 90'
13 11/26/16 Burnley FC Manchester City 1:2 LB 90'
14 12/3/16 Burnley FC Stoke City 2:0 LB 90'
15 12/10/16 Burnley FC AFC Bournemouth 3:2 LB 1 90'
16 12/14/16 Burnley FC West Ham United 1:0 LB 90'
17 12/18/16 Burnley FC Tottenham Hotspur 2:1 LB 90'
18 12/26/16 Burnley FC Middlesbrough FC 1:0 LB 65' 90'
19 12/31/16 Burnley FC Sunderland AFC 4:1 LB 90'
20 1/2/17 Burnley FC Manchester City 2:1 LB 90'
21 1/14/17 Burnley FC Southampton FC 1:0 LB 90'
22 1/22/17 Burnley FC Arsenal FC 2:1 LB 90'
23 1/31/17 Burnley FC Leicester City 1:0 LB 90'
24 2/4/17 Burnley FC Watford FC 2:1 LB 90'
25 2/12/17 Burnley FC Chelsea FC 1:1 LB 90'
26 2/25/17 Burnley FC Hull City 1:1 LB 90'
27 3/4/17 Burnley FC Swansea City 3:2 LB 10' 90'
28 3/12/17 Burnley FC Liverpool FC 2:1 LB 90'
29 3/18/17 Burnley FC Sunderland AFC 0:0 LB 90'
30 4/1/17 Burnley FC Tottenham Hotspur 0:2 LB 90'
31 4/4/17 Burnley FC Stoke City 1:0 LB 24' 90'
32 4/8/17 Burnley FC Middlesbrough FC 0:0 LB 45 + 1' 90'
33 4/15/17 Burnley FC Everton FC 3:1 LB 90'
34 4/23/17 Burnley FC Manchester United 0:2 LB 90'
35 4/29/17 Burnley FC Crystal Palace 0:2 LB 1 45'
36 5/6/17 Burnley FC West Bromwich Albion 2:2 LB 90'
37 5/13/17 Burnley FC AFC Bournemouth 2:1 LB 90'
38 5/21/17 Burnley FC West Ham United 1:2 LB 90'
1 8/12/17 Burnley FC Chelsea FC 2:3 LB 1 90'
2 8/19/17 Burnley FC West Bromwich Albion 0:1 LB 90'
3 8/27/17 Burnley FC Tottenham Hotspur 1:1 LB 90'
4 9/10/17 Burnley FC Crystal Palace 1:0 LB 90'
5 9/16/17 Burnley FC Liverpool FC 1:1 LB 90'
6 9/23/17 Burnley FC Huddersfield Town 0:0 LB 90'
7 10/1/17 Burnley FC Everton FC 0:1 LB 1 90'
8 10/14/17 Burnley FC West Ham United 1:1 LB 81'
9 10/21/17 Burnley FC Manchester City 3:0 LB 90'
10 10/30/17 Burnley FC Newcastle United 1:0 LB 90'
11 11/4/17 Burnley FC Southampton FC 0:1 LB 90'
12 11/18/17 Burnley FC Swansea City 2:0 LB 17' 90'
13 11/26/17 Burnley FC Arsenal FC 0:1 LB 90'
14 11/29/17 Burnley FC AFC Bournemouth 1:2 LB 90'
15 12/2/17 Burnley FC Leicester City 1:0 LB 90'
16 12/9/17 Burnley FC Watford FC 1:0 LB 90'
17 12/12/17 Burnley FC Stoke City 1:0 LB 41'
28 2/24/18 Burnley FC Southampton FC 1:1 LB 90'
29 3/3/18 Burnley FC Everton FC 2:1 LB 90'
30 3/10/18 Burnley FC West Ham United 0:3 LB 90'
32 3/31/18 Burnley FC West Bromwich Albion 1:2 LB 90'
33 4/7/18 Burnley FC Watford FC 1:2 LB 90'
34 4/14/18 Burnley FC Leicester City 2:1 LB 90'
31 4/19/18 Burnley FC Chelsea FC 1:2 LB 90'
35 4/22/18 Burnley FC Stoke City 1:1 LB 90'
36 4/28/18 Burnley FC Brighton & Hove Albion 0:0 LB 90'
37 5/6/18 Burnley FC Arsenal FC 5:0 LB 90'
38 5/13/18 Burnley FC AFC Bournemouth 1:2 LB 90'
1 8/12/18 Burnley FC Southampton FC 0:0 LB 90'
2 8/19/18 Burnley FC Watford FC 1:3 LB 53' 74'
3 8/26/18 Burnley FC Fulham FC 4:2 LB 66'
Squad: 144, Starting eleven: 142, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 9/30/08 Wolverhampton Wanderers Reading FC 0:3 LB 77'
1 8/18/12 Wolverhampton Wanderers Leeds United 1:0 LB 90'
2 8/21/12 Wolverhampton Wanderers Barnsley FC 3:1 LB 1 90'
3 8/25/12 Wolverhampton Wanderers Derby County 1:1 LB  90'
4 9/2/12 Wolverhampton Wanderers Cardiff City 3:1 LB  90'
5 9/16/12 Wolverhampton Wanderers Leicester City 2:1 LB 90'
6 9/19/12 Wolverhampton Wanderers Ipswich Town 0:2 LB 90'
7 9/22/12 Wolverhampton Wanderers Peterborough United 0:2 LB 90'
8 9/29/12 Wolverhampton Wanderers Sheffield Wednesday 1:0 LB 90'
9 10/2/12 Wolverhampton Wanderers Crystal Palace 1:2 LB 90'
10 10/6/12 Wolverhampton Wanderers Blackburn Rovers 0:1 LB 90'
11 10/20/12 Wolverhampton Wanderers Huddersfield Town 2:1 LB 90'
12 10/23/12 Wolverhampton Wanderers Bolton Wanderers 2:2 LB 90'
13 10/27/12 Wolverhampton Wanderers Charlton Athletic 1:1 LB 90'
14 11/3/12 Wolverhampton Wanderers Burnley FC 2:0 LB 90'
15 11/6/12 Wolverhampton Wanderers Hull City 2:1 LB 59' 90'
16 11/10/12 Wolverhampton Wanderers Brighton & Hove Albion 3:3 LB 90'
17 11/17/12 Wolverhampton Wanderers Watford FC 2:1 LB 90'
18 11/24/12 Wolverhampton Wanderers Nottingham Forest 1:2 LB 90'
19 11/27/12 Wolverhampton Wanderers Millwall FC 0:1 LB 90'
20 12/1/12 Wolverhampton Wanderers Bristol City 1:4 LB 90'
21 12/8/12 Wolverhampton Wanderers Birmingham City 1:0 LB 90'
22 12/15/12 Wolverhampton Wanderers Middlesbrough FC 2:0 LB 90'
23 12/21/12 Wolverhampton Wanderers Blackpool FC 1:2 LB 90'
24 12/26/12 Wolverhampton Wanderers Peterborough United 0:3 LB 45'
25 12/29/12 Wolverhampton Wanderers Ipswich Town 0:2 LB 90'
26 1/1/13 Wolverhampton Wanderers Crystal Palace 3:1 LB 90'
27 1/11/13 Wolverhampton Wanderers Blackburn Rovers 1:1 LB 90'
28 1/19/13 Wolverhampton Wanderers Sheffield Wednesday 0:0 LB 90'
30 1/31/13 Wolverhampton Wanderers Leicester City 2:1 LB 90'
31 2/9/13 Wolverhampton Wanderers Leeds United 2:2 LB 1 90'
32 2/16/13 Wolverhampton Wanderers Derby County 0:0 LB 90'
36 3/5/13 Wolverhampton Wanderers Millwall FC 0:2 LB 90'
37 3/9/13 Wolverhampton Wanderers Nottingham Forest 3:1 LB 83' 83'
3 8/17/13 Brighton & Hove Albion Birmingham City 0:1 LB 90'
4 8/24/13 Brighton & Hove Albion Burnley FC 2:0 LB 90'
5 8/31/13 Brighton & Hove Albion Millwall FC 1:1 LB 90'
6 9/15/13 Brighton & Hove Albion Reading FC 0:0 LB 90'
7 9/18/13 Brighton & Hove Albion Queens Park Rangers 0:0 LB 80'
8 9/21/13 Brighton & Hove Albion Bolton Wanderers 3:1 LB 90'
9 9/28/13 Brighton & Hove Albion Ipswich Town 2:0 LB 90'
10 10/1/13 Brighton & Hove Albion Sheffield Wednesday 1:1 LB 1 90'
11 10/5/13 Brighton & Hove Albion Nottingham Forest 1:3 LB 90'
12 10/19/13 Brighton & Hove Albion Yeovil Town 0:0 LB 28' 90'
13 10/28/13 Brighton & Hove Albion Watford FC 1:1 LB 89'
14 11/2/13 Brighton & Hove Albion Doncaster Rovers 1:3 LB 90'
15 11/9/13 Brighton & Hove Albion Blackburn Rovers 3:0 LB 90'
16 11/23/13 Brighton & Hove Albion Wigan Athletic 0:1 LB 90 + 2' 90'
17 11/30/13 Brighton & Hove Albion AFC Bournemouth 1:1 LB 90'
18 12/3/13 Brighton & Hove Albion Barnsley FC 1:2 LB 90'
19 12/7/13 Brighton & Hove Albion Leicester City 3:1 LB 90'
20 12/14/13 Brighton & Hove Albion Middlesbrough FC 0:1 LB 75'
21 12/21/13 Brighton & Hove Albion Huddersfield Town 0:0 LB 90'
22 12/26/13 Brighton & Hove Albion Charlton Athletic 3:2 LB 90'
23 12/29/13 Brighton & Hove Albion Blackpool FC 0:1 LB 44'
24 1/1/14 Brighton & Hove Albion AFC Bournemouth 1:1 LB 1 90'
25 1/11/14 Brighton & Hove Albion Birmingham City 1:0 LB 90'
26 1/18/14 Brighton & Hove Albion Derby County 1:0 LB 90'
28 1/28/14 Brighton & Hove Albion Burnley FC 0:0 LB 90'
29 2/2/14 Brighton & Hove Albion Watford FC 2:0 LB 90'
30 2/8/14 Brighton & Hove Albion Doncaster Rovers 1:0 LB 1 90'
27 2/11/14 Brighton & Hove Albion Leeds United 1:0 LB 90'
32 2/22/14 Brighton & Hove Albion Wigan Athletic 1:2 LB 70'
33 3/1/14 Brighton & Hove Albion Millwall FC 0:1 LB 90'
34 3/8/14 Brighton & Hove Albion Reading FC 1:1 LB 90'
35 3/11/14 Brighton & Hove Albion Queens Park Rangers 2:0 LB 1 90'
36 3/15/14 Brighton & Hove Albion Bolton Wanderers 0:2 LB 90'
37 3/22/14 Brighton & Hove Albion Ipswich Town 0:2 LB 90'
38 3/25/14 Brighton & Hove Albion Sheffield Wednesday 1:0 LB 90'
39 3/29/14 Brighton & Hove Albion Middlesbrough FC 0:2 LB 90'
31 4/1/14 Brighton & Hove Albion Blackburn Rovers 3:3 LB 90'
40 4/5/14 Brighton & Hove Albion Barnsley FC 0:0 LB 21' 90'
41 4/8/14 Brighton & Hove Albion Leicester City 1:4 LB 1 1 90'
42 4/12/14 Brighton & Hove Albion Charlton Athletic 3:0 LB 90'
43 4/18/14 Brighton & Hove Albion Huddersfield Town 1:1 LB 90'
44 4/21/14 Brighton & Hove Albion Blackpool FC 1:1 LB 90'
45 4/25/14 Brighton & Hove Albion Yeovil Town 2:0 LB 1 90'
46 5/3/14 Brighton & Hove Albion Nottingham Forest 1:2 LB 1 90'
16 11/7/15 Burnley FC Wolverhampton Wanderers 0:0 LB 12'
24 12/28/15 Burnley FC Bristol City 4:0 LB 90'
25 1/2/16 Burnley FC Ipswich Town 0:0 LB 90'
26 1/12/16 Burnley FC Milton Keynes Dons 0:5 LB 90'
27 1/15/16 Burnley FC Brentford FC 1:3 LB 90'
28 1/25/16 Burnley FC Derby County 4:1 LB 90'
29 2/2/16 Burnley FC Sheffield Wednesday 1:1 LB 90'
30 2/6/16 Burnley FC Hull City 1:0 LB 90'
31 2/13/16 Burnley FC Reading FC 0:0 LB 90'
32 2/20/16 Burnley FC Rotherham United 2:0 LB 90'
33 2/23/16 Burnley FC Nottingham Forest 1:0 LB 1 90'
34 2/27/16 Burnley FC Bolton Wanderers 1:2 LB 90'
35 3/5/16 Burnley FC Blackburn Rovers 1:0 LB 90'
36 3/8/16 Burnley FC Fulham FC 2:3 LB 90'
37 3/12/16 Burnley FC Huddersfield Town 1:3 LB 1 90'
38 3/19/16 Burnley FC Wolverhampton Wanderers 1:1 LB 32' 90'
39 4/2/16 Burnley FC Brighton & Hove Albion 2:2 LB 1 90'
40 4/5/16 Burnley FC Cardiff City 0:0 LB 90'
41 4/9/16 Burnley FC Leeds United 1:0 LB 90'
42 4/16/16 Burnley FC Birmingham City 1:2 LB 37' 90'
43 4/19/16 Burnley FC Middlesbrough FC 1:1 LB 1 90'
44 4/22/16 Burnley FC Preston North End 0:1 LB 90'
45 5/2/16 Burnley FC Queens Park Rangers 1:0 LB 90'
46 5/7/16 Burnley FC Charlton Athletic 0:3 LB 1 90'
2 8/10/19 Stoke City Charlton Athletic 3:1 LB 90'
6 8/31/19 Stoke City Birmingham City 2:1 LB 79'
13 10/22/19 Stoke City Sheffield Wednesday 1:0 LB 90'
15 11/4/19 Stoke City West Bromwich Albion 0:2 LB 90'
16 11/9/19 Stoke City Barnsley FC 2:4 LB 90'
17 11/23/19 Stoke City Wigan Athletic 2:1 LB 77' 90'
18 11/26/19 Stoke City Cardiff City 1:0 LB 90'
19 11/30/19 Stoke City Blackburn Rovers 1:2 LB 78'
20 12/7/19 Stoke City Hull City 2:1 LB 90'
21 12/10/19 Stoke City Luton Town 3:0 LB 90'
22 12/14/19 Stoke City Reading FC 0:0 LB 90'
23 12/20/19 Stoke City Middlesbrough FC 2:1 LB 21' 68'
24 12/26/19 Stoke City Sheffield Wednesday 3:2 LB 78'
25 12/29/19 Stoke City Fulham FC 1:0 LB 42'
40 6/30/20 Stoke City Wigan Athletic 3:0 LB 50' 69'
Squad: 117, Starting eleven: 116, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
20 4/4/11 Wolverhampton Wanderers Reserves Manchester City Reserves 0:2 LB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B4 11/10/21 Walsall FC Forest Green Rovers 0:2 LB 69'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/13/20 Ipswich Town Wigan Athletic 2:0 LB 90'
2 9/19/20 Ipswich Town Bristol Rovers 0:2 LB 90'
3 9/26/20 Ipswich Town Rochdale AFC 2:0 LB 90'
4 10/3/20 Ipswich Town Milton Keynes Dons 1:1 LB 22'
8 10/24/20 Ipswich Town Lincoln City 1:0 LB 90'
9 10/27/20 Ipswich Town Gillingham FC 1:0 LB 1 90'
10 10/31/20 Ipswich Town Crewe Alexandra 1:0 LB 90'
11 11/3/20 Ipswich Town Sunderland AFC 2:1 LB 90'
13 11/21/20 Ipswich Town Shrewsbury Town 2:1 LB 90'
14 11/24/20 Ipswich Town Hull City 0:3 LB 90'
5 11/28/20 Ipswich Town Charlton Athletic 0:2 LB 90 + 7' 90'
15 12/1/20 Ipswich Town Oxford United 0:0 LB 90'
16 12/5/20 Ipswich Town Plymouth Argyle 1:2 LB 1 90'
17 12/12/20 Ipswich Town Portsmouth FC 0:2 LB 90'
18 12/15/20 Ipswich Town Burton Albion 2:1 LB 90'
23 1/9/21 Ipswich Town Swindon Town 2:3 LB 90'
24 1/16/21 Ipswich Town Burton Albion 0:1 LB 90'
25 1/23/21 Ipswich Town Peterborough United 0:1 LB 60' 90'
26 1/26/21 Ipswich Town Sunderland AFC 0:1 LB 70' 87'
19 2/9/21 Ipswich Town Peterborough United 2:1 LB 90'
37 3/20/21 Ipswich Town Portsmouth FC 2:1 LB 90'
38 3/27/21 Ipswich Town Wigan Athletic 0:0 LB 90'
40 4/5/21 Ipswich Town Rochdale AFC 0:0 LB 90'
41 4/10/21 Ipswich Town Milton Keynes Dons 0:0 LB 90'
21 4/13/21 Ipswich Town AFC Wimbledon 3:0 LB 69'
42 4/17/21 Ipswich Town Charlton Athletic 0:0 LB  70'
43 4/20/21 Ipswich Town Northampton Town 3:0 LB  90'
44 4/24/21 Ipswich Town AFC Wimbledon 0:0 LB  90'
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/7/21 Walsall FC Tranmere Rovers 1:0 LB 90'
2 8/14/21 Walsall FC Forest Green Rovers 1:3 LB 1 90'
3 8/17/21 Walsall FC Scunthorpe United 1:1 LB 90'
4 8/21/21 Walsall FC Hartlepool United 2:0 LB 90'
5 8/28/21 Walsall FC Stevenage FC 1:0 LB 90'
6 9/4/21 Walsall FC Bradford City 1:1 LB 90'
7 9/11/21 Walsall FC Mansfield Town 3:1 LB 90'
8 9/18/21 Walsall FC Newport County 2:1 LB 90'
9 9/25/21 Walsall FC Bristol Rovers 1:2 LB 90'
10 10/2/21 Walsall FC Exeter City 2:2 LB 90' 90'
11 10/9/21 Walsall FC Salford City 2:1 LB 90'
12 10/16/21 Walsall FC Leyton Orient 0:0 LB 90'
