Steve Chettle

Retired
Retired
Last club: Ilkeston Town Most games for: Nottm Forest Retired since: Jul 1, 2005
  • Date of birth/Age: Sep 27, 1968 (55)
  • Place of birth: England Nottingham
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Steve Chettle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1716-18 / - / -14.373'
02/03201-- / - / -1.466'
01/0232--6 / - / -2.763'
01/026--1 / - / -501'
00/01351-4 / - / -2.947'
99/00252-3 / - / -2.205'
99/00111-3 / - / -869'
97/98421-1 / - / -3.622'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Nottingham Forest Port Vale FC 0:1 90'
2 8/15/97 Nottingham Forest Norwich City 4:1 90'
3 8/23/97 Nottingham Forest Oxford United 0:1 90'
4 8/30/97 Nottingham Forest Queens Park Rangers 4:0 90'
5 9/3/97 Nottingham Forest Manchester City 1:3 90'
6 9/7/97 Nottingham Forest Swindon Town 0:0 90'
7 9/13/97 Nottingham Forest Sheffield United 1:0 90'
8 9/20/97 Nottingham Forest Portsmouth FC 1:0 90'
9 9/27/97 Nottingham Forest Stoke City 1:0 90'
10 10/3/97 Nottingham Forest Huddersfield Town 0:2 90'
12 10/18/97 Nottingham Forest Tranmere Rovers 2:2 90'
13 10/21/97 Nottingham Forest West Bromwich Albion 1:0 90'
14 10/24/97 Nottingham Forest Reading FC 3:3 90'
15 11/1/97 Nottingham Forest Crewe Alexandra 3:1 90'
16 11/4/97 Nottingham Forest Bury FC 2:0 90'
17 11/8/97 Nottingham Forest Sunderland AFC 1:1 Information not yet available
18 11/15/97 Nottingham Forest Birmingham City 1:0 Information not yet available
19 11/22/97 Nottingham Forest Charlton Athletic 5:2 90'
11 11/26/97 Nottingham Forest Middlesbrough FC 0:0 90'
20 11/29/97 Nottingham Forest Ipswich Town 0:1 90'
21 12/6/97 Nottingham Forest Bradford City 2:2 90'
22 12/14/97 Nottingham Forest Wolverhampton Wanderers 2:1 90'
23 12/20/97 Nottingham Forest Stockport County 2:1 90'
24 12/26/97 Nottingham Forest Swindon Town 3:0 90'
25 12/28/97 Nottingham Forest Manchester City 2:3 90'
26 1/10/98 Nottingham Forest Port Vale FC 2:1 54'
27 1/17/98 Nottingham Forest Norwich City 1:0 90'
28 1/24/98 Nottingham Forest Queens Park Rangers 0:1 90'
29 1/31/98 Nottingham Forest Oxford United 1:3 90'
30 2/7/98 Nottingham Forest Portsmouth FC 0:1 1 90'
32 2/17/98 Nottingham Forest Huddersfield Town 3:0 90'
33 2/21/98 Nottingham Forest Stoke City 1:1 13'
34 2/24/98 Nottingham Forest Tranmere Rovers 0:0 Not in squad
35 3/1/98 Nottingham Forest Middlesbrough FC 4:0 90'
36 3/4/98 Nottingham Forest Sunderland AFC 0:3 Information not yet available
37 3/7/98 Nottingham Forest Crewe Alexandra 1:4 90'
38 3/14/98 Nottingham Forest Bury FC 3:0 90'
39 3/21/98 Nottingham Forest Birmingham City 1:2 90'
40 3/28/98 Nottingham Forest Charlton Athletic 4:2 90'
31 4/1/98 Nottingham Forest Sheffield United 3:0 90'
41 4/5/98 Nottingham Forest Ipswich Town 2:1 90'
42 4/11/98 Nottingham Forest Bradford City 0:3 90'
43 4/13/98 Nottingham Forest Wolverhampton Wanderers 3:0 90'
44 4/18/98 Nottingham Forest Stockport County 2:2 90'
45 4/26/98 Nottingham Forest Reading FC 1:0 45'
46 5/3/98 Nottingham Forest West Bromwich Albion 1:1 90'
1 8/7/99 Nottingham Forest Ipswich Town 3:1 Not in squad
2 8/14/99 Nottingham Forest Grimsby Town 2:1 90'
3 8/20/99 Nottingham Forest West Bromwich Albion 1:1 90'
4 8/28/99 Nottingham Forest Queens Park Rangers 1:1 90'
5 8/30/99 Nottingham Forest Manchester City 1:0 90'
6 9/4/99 Nottingham Forest Walsall FC 4:1 1 90'
7 9/11/99 Nottingham Forest Swindon Town 0:0 45'
8 9/19/99 Nottingham Forest Wolverhampton Wanderers 1:1 80'
9 9/25/99 Nottingham Forest Bolton Wanderers 3:2 Not in squad
10 10/1/99 Nottingham Forest Barnsley FC 3:0 Not in squad
12 10/16/99 Nottingham Forest Sheffield United 2:1 Not in squad
13 10/19/99 Nottingham Forest Port Vale FC 0:2 Not in squad
14 10/23/99 Nottingham Forest Stockport County 1:1 Not in squad
15 10/27/99 Nottingham Forest Bolton Wanderers 1:1 24'
16 10/30/99 Nottingham Forest Barnsley FC 1:0 90'
17 11/6/99 Nottingham Forest Norwich City 1:0 90'
18 11/14/99 Nottingham Forest Huddersfield Town 1:3 90'
19 11/20/99 Nottingham Forest Tranmere Rovers 3:0 Not in squad
20 11/24/99 Nottingham Forest Portsmouth FC 2:0 Not in squad
21 11/27/99 Barnsley FC Queens Park Rangers 2:2 90'
22 12/4/99 Barnsley FC Charlton Athletic 1:1 1 90'
11 12/15/99 Nottingham Forest Fulham FC 0:0 Not in squad
23 12/18/99 Barnsley FC Walsall FC 3:2 90'
24 12/26/99 Barnsley FC Grimsby Town 0:3 90'
25 12/28/99 Barnsley FC Port Vale FC 3:1 90'
26 1/3/00 Barnsley FC West Bromwich Albion 0:2 90'
11 1/8/00 Barnsley FC Norwich City 2:2 90'
27 1/15/00 Barnsley FC Crystal Palace 0:2 Not in squad
28 1/22/00 Barnsley FC Blackburn Rovers 5:1 90'
29 1/29/00 Barnsley FC Portsmouth FC 3:0 90'
30 2/5/00 Barnsley FC Ipswich Town 0:2 90'
31 2/11/00 Barnsley FC Tranmere Rovers 2:2 90'
32 2/19/00 Barnsley FC Queens Park Rangers 1:1 90'
33 2/26/00 Barnsley FC Bolton Wanderers 1:1 90'
34 3/3/00 Barnsley FC Stockport County 1:3 90'
35 3/7/00 Barnsley FC Sheffield United 3:3 90'
36 3/11/00 Barnsley FC Manchester City 2:1 90'
37 3/18/00 Barnsley FC Birmingham City 3:1 90'
38 3/21/00 Barnsley FC Fulham FC 1:0 90'
39 3/27/00 Barnsley FC Grimsby Town 3:0 45'
40 4/1/00 Barnsley FC Walsall FC 1:4 90'
41 4/8/00 Barnsley FC West Bromwich Albion 2:2 90'
42 4/15/00 Barnsley FC Port Vale FC 2:2 90'
43 4/22/00 Barnsley FC Wolverhampton Wanderers 2:0 90'
44 4/24/00 Barnsley FC Norwich City 2:1 1 90'
45 4/29/00 Barnsley FC Swindon Town 1:2 90'
46 5/7/00 Barnsley FC Crewe Alexandra 0:2 Not in squad
1 8/12/00 Barnsley FC Norwich City 1:0 90'
2 8/19/00 Barnsley FC Watford FC 1:0 90'
3 8/26/00 Barnsley FC West Bromwich Albion 4:1 90'
4 8/28/00 Barnsley FC Birmingham City 4:1 90'
6 9/10/00 Barnsley FC Fulham FC 5:1 Not in squad
7 9/12/00 Barnsley FC Crystal Palace 1:0 Not in squad
8 9/16/00 Barnsley FC Queens Park Rangers 4:2 Not in squad
9 9/23/00 Barnsley FC Crewe Alexandra 2:2 45'
10 9/30/00 Barnsley FC Grimsby Town 2:0 1 70'
11 10/6/00 Barnsley FC Huddersfield Town 1:1 Not in squad
12 10/14/00 Barnsley FC Nottingham Forest 3:4 CB 90'
13 10/17/00 Barnsley FC Tranmere Rovers 1:1 90'
14 10/21/00 Barnsley FC Gillingham FC 0:0 Not in squad
15 10/24/00 Barnsley FC Wolverhampton Wanderers 1:2 Not in squad
16 10/27/00 Barnsley FC Preston North End 1:2 90'
17 11/5/00 Barnsley FC Wimbledon FC (- 2004) 0:1 90'
5 11/8/00 Barnsley FC Blackburn Rovers 1:2 90'
18 11/11/00 Barnsley FC Bolton Wanderers 2:0 90'
19 11/18/00 Barnsley FC Sheffield Wednesday 1:0 90'
20 11/25/00 Barnsley FC Portsmouth FC 1:0 90'
21 12/2/00 Barnsley FC Wolverhampton Wanderers 2:0 27'
22 12/9/00 Barnsley FC Sheffield United 0:0 Not in squad
23 12/16/00 Barnsley FC Stockport County 2:0 Not in squad
24 12/23/00 Barnsley FC Norwich City 0:0 90'
25 12/26/00 Barnsley FC Burnley FC 1:0 90'
26 12/29/00 Barnsley FC Watford FC 0:1 90'
27 1/1/01 Barnsley FC West Bromwich Albion 1:0 90'
28 1/13/01 Barnsley FC Birmingham City 2:3 82' 90'
29 1/20/01 Barnsley FC Burnley FC 2:1 90'
30 2/3/01 Barnsley FC Blackburn Rovers 0:0 90'
31 2/10/01 Barnsley FC Fulham FC 0:0 CB 90'
32 2/17/01 Barnsley FC Queens Park Rangers 2:0 90'
33 2/20/01 Barnsley FC Crystal Palace 1:0 90'
34 2/24/01 Barnsley FC Crewe Alexandra 3:0 15'
35 3/3/01 Barnsley FC Grimsby Town 0:2 45' 90'
36 3/7/01 Barnsley FC Nottingham Forest 1:0 90'
37 3/10/01 Barnsley FC Huddersfield Town 3:1 90'
38 3/17/01 Barnsley FC Tranmere Rovers 2:3 90'
39 3/25/01 Barnsley FC Gillingham FC 3:1 90'
40 3/31/01 Barnsley FC Stockport County 0:2 90'
41 4/7/01 Barnsley FC Sheffield United 1:2 90'
42 4/14/01 Barnsley FC Wimbledon FC (- 2004) 1:1 90'
43 4/16/01 Barnsley FC Preston North End 0:4 90'
44 4/21/01 Barnsley FC Sheffield Wednesday 2:1 Not in squad
45 4/28/01 Barnsley FC Bolton Wanderers 0:1 Not in squad
46 5/6/01 Barnsley FC Portsmouth FC 3:0 Not in squad
1 8/11/01 Barnsley FC Bradford City 4:0 90'
2 8/18/01 Barnsley FC Nottingham Forest 2:1 90'
3 8/25/01 Barnsley FC Gillingham FC 3:0 90'
4 8/27/01 Barnsley FC Rotherham United 1:1 35' 90'
5 9/1/01 Barnsley FC Grimsby Town 1:0 90'
6 9/8/01 Barnsley FC Stockport County 2:2 90'
7 9/15/01 Barnsley FC Crewe Alexandra 2:0 on the bench
8 9/18/01 Barnsley FC Millwall FC 3:1 62'
9 9/22/01 Barnsley FC Crystal Palace 1:0 Not in squad
10 9/25/01 Walsall FC Manchester City 3:0 90'
11 9/29/01 Walsall FC Millwall FC 0:0 59' 90'
5 10/9/01 Walsall FC Norwich City 2:0 90'
13 10/14/01 Walsall FC Coventry City 0:1 90'
14 10/20/01 Walsall FC Sheffield Wednesday 2:1 90'
15 10/23/01 Walsall FC Rotherham United 3:2 51'
16 10/28/01 Barnsley FC West Bromwich Albion 3:2 90'
17 10/31/01 Barnsley FC Manchester City 0:3 90'
18 11/3/01 Barnsley FC Watford FC 3:0 90'
19 11/8/01 Barnsley FC Preston North End 2:2 90'
20 11/17/01 Barnsley FC Wimbledon FC (- 2004) 1:1 90'
21 11/24/01 Barnsley FC Norwich City 2:1 90'
12 11/27/01 Barnsley FC Wolverhampton Wanderers 4:1 52' 90'
22 12/2/01 Barnsley FC Sheffield Wednesday 3:0 90'
23 12/8/01 Barnsley FC Walsall FC 4:1 14'
24 12/14/01 Barnsley FC Sheffield United 1:1 90'
25 12/22/01 Barnsley FC Gillingham FC 4:1 57' 90'
26 12/26/01 Barnsley FC Stockport County 1:3 26' 90'
27 12/29/01 Barnsley FC Rotherham United 1:1 90'
28 1/1/02 Barnsley FC Grimsby Town 0:0 90' 90'
29 1/12/02 Barnsley FC Nottingham Forest 0:0 Not in squad
30 1/19/02 Barnsley FC Bradford City 3:3 90'
31 1/29/02 Barnsley FC Wolverhampton Wanderers 1:0 90'
32 2/2/02 Barnsley FC Portsmouth FC 4:4 90'
33 2/9/02 Barnsley FC Burnley FC 1:1 90'
34 2/16/02 Barnsley FC Birmingham City 1:0 Not in squad
35 2/23/02 Barnsley FC Coventry City 4:0 73' 90'
36 2/26/02 Barnsley FC Crystal Palace 1:4 90'
37 3/2/02 Barnsley FC Millwall FC 1:1 77'
38 3/5/02 Barnsley FC Crewe Alexandra 2:0 Not in squad
39 3/9/02 Barnsley FC Sheffield United 1:1 on the bench
40 3/16/02 Barnsley FC Walsall FC 2:1 90'
41 3/23/02 Barnsley FC Watford FC 2:0 90'
42 3/30/02 Barnsley FC West Bromwich Albion 3:1 90'
43 4/1/02 Barnsley FC Preston North End 2:1 on the bench
44 4/6/02 Barnsley FC Manchester City 5:1 90'
45 4/13/02 Barnsley FC Norwich City 0:2 on the bench
46 4/21/02 Barnsley FC Wimbledon FC (- 2004) 0:1 Not in squad
1 8/10/02 Grimsby Town Norwich City 4:0 80'
2 8/13/02 Grimsby Town Wimbledon FC (- 2004) 0:0 90'
3 8/17/02 Grimsby Town Derby County 1:2 50'
4 8/24/02 Grimsby Town Bradford City 0:0 90'
5 8/26/02 Grimsby Town Portsmouth FC 0:1 90'
6 8/31/02 Grimsby Town Millwall FC 2:0 23'
8 9/14/02 Grimsby Town Coventry City 3:2 90'
9 9/17/02 Grimsby Town Sheffield United 2:1 90'
10 9/21/02 Grimsby Town Nottingham Forest 0:3 43'
11 9/28/02 Grimsby Town Brighton & Hove Albion 1:2 Not in squad
12 10/5/02 Grimsby Town Reading FC 0:3 Not in squad
7 10/8/02 Grimsby Town Ipswich Town 3:0 Not in squad
13 10/12/02 Grimsby Town Watford FC 2:0 Not in squad
14 10/19/02 Grimsby Town Rotherham United 0:0 Not in squad
15 10/26/02 Grimsby Town Wolverhampton Wanderers 4:1 Not in squad
16 10/29/02 Grimsby Town Burnley FC 6:5 Not in squad
17 11/2/02 Grimsby Town Gillingham FC 1:1 Not in squad
18 11/9/02 Grimsby Town Stoke City 1:2 Not in squad
19 11/16/02 Grimsby Town Preston North End 3:3 Not in squad
20 11/23/02 Grimsby Town Crystal Palace 2:0 Not in squad
21 11/30/02 Grimsby Town Leicester City 1:2 Not in squad
22 12/7/02 Grimsby Town Walsall FC 3:1 Not in squad
23 12/14/02 Grimsby Town Preston North End 3:0 Not in squad
24 12/21/02 Grimsby Town Sheffield Wednesday 2:0 Not in squad
25 12/26/02 Grimsby Town Derby County 1:3 90'
26 12/28/02 Grimsby Town Norwich City 1:1 Not in squad
28 1/11/03 Grimsby Town Wimbledon FC (- 2004) 3:3 90'
29 1/18/03 Grimsby Town Millwall FC 0:2 90'
27 1/25/03 Grimsby Town Bradford City 1:2 90'
30 2/1/03 Grimsby Town Portsmouth FC 3:0 90'
31 2/8/03 Grimsby Town Stoke City 2:0 Not in squad
32 2/15/03 Grimsby Town Gillingham FC 3:0 10'
33 2/22/03 Grimsby Town Ipswich Town 2:2 on the bench
34 3/1/03 Grimsby Town Coventry City 0:2 on the bench
35 3/4/03 Grimsby Town Sheffield United 1:4 on the bench
36 3/10/03 Grimsby Town Nottingham Forest 2:2 on the bench
37 3/15/03 Grimsby Town Watford FC 1:0 on the bench
38 3/18/03 Grimsby Town Rotherham United 0:1 on the bench
39 3/22/03 Grimsby Town Burnley FC 1:1 on the bench
41 4/5/03 Grimsby Town Leicester City 2:0 on the bench
40 4/8/03 Grimsby Town Wolverhampton Wanderers 0:1 on the bench
42 4/12/03 Grimsby Town Crystal Palace 1:4 1 90'
43 4/19/03 Grimsby Town Sheffield Wednesday 0:0 90'
44 4/21/03 Grimsby Town Walsall FC 0:1 90'
45 4/26/03 Grimsby Town Reading FC 2:1 27'
46 5/4/03 Grimsby Town Brighton & Hove Albion 2:2 63'
Squad: 184, Starting eleven: 167, Substituted in: 4, On the bench: 13, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -

National team career

# National team Debut  
England
- England Oct 18, 1988 2 -
Go to national player profile