Steven Taylor

Retired
Retired
Last club: Wellington Most games for: Newcastle Retired since: Sep 27, 2021
  • Date of birth/Age: Jan 23, 1986 (38)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,86 m
  • Position: Centre-Back
103824.png
Manager Club: Gulf United FC
deadline-day banner

Detailed stats of Steven Taylor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   34922647 / 3 / 230.295'
20/2110-12 / - / -820'
20/21172-5 / - / -1.470'
19/201--- / - / -90'
19/20261-5 / - / -2.295'
18/191--- / - / -90'
18/1921214 / - / -1.890'
20181--- / - / -90'
17/18402-3 / 1 / -3.600'
17/185-2- / - / -450'
17/1811-- / - / -90'
16/173--- / - / -161'
16/172--1 / - / -180'
201691-- / - / -810'
201621-1 / - / -180'
15/1610--1 / - / -809'
14/1571-2 / 1 / -591'
14/152--- / - / -210'
13/14101-- / - / 1730'
13/141--1 / - / -90'
13/141--- / - / -90'
12/1325--2 / - / -2.137'
12/138--- / - / -587'
11/1214-12 / - / -1.260'
10/11113-1 / - / -918'
10/113--- / - / -194'
09/10201-1 / - / -1.800'
09/101--- / - / -90'
09/101--1 / - / -90'
08/09141-3 / - / -1.191'
08/091--- / - / -90'
07/0825112 / - / -2.244'
07/082--- / - / -180'
07/082--- / - / -180'
06/07192-2 / - / -1.710'
06/0771-1 / - / -630'
06/0721-- / - / 1148'
06/071--- / - / -120'
06/071--- / - / -90'
06/072--- / - / -180'
05/0611--4 / 1 / -910'
05/061--- / - / -90'
05/062--1 / - / -180'
04/052--1 / - / -180'
04/051--- / - / -90'
04/053--1 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
Group D 9/20/12 Newcastle United CS Marítimo 0:0 CB 90'
Group D 10/25/12 Newcastle United Club Brugge KV 1:0 CB  90'
Group D 11/8/12 Newcastle United Club Brugge KV 2:2 CB 32'
Group D 11/22/12 Newcastle United CS Marítimo 1:1 CB 90'
intermediate stage 1st leg 2/14/13 Newcastle United Metalist Kharkiv 0:0 CB 90'
last 16 1st leg 3/7/13 Newcastle United Anzhi Makhachkala ( -2022) 0:0 CB 15'
last 16 2nd leg 3/14/13 Newcastle United Anzhi Makhachkala ( -2022) 1:0 CB 90'
Quarter-Finals 1st leg 4/4/13 Newcastle United SL Benfica 3:1 CB 90'
Squad: 8, Starting eleven: 6, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 9/15/16 Portland Timbers Deportivo Saprissa 4:2 CB 32' 90'
Group B 9/28/16 Portland Timbers CD Dragón 1:2 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 2nd leg 3/16/05 Newcastle United Olympiacos Piraeus 4:0 CB 90'
Quarter-Finals 1st leg 4/7/05 Newcastle United Sporting CP 1:0 CB 90'
Quarter-Finals 2nd leg 4/14/05 Newcastle United Sporting CP 4:1 CB 90'
First Round 2nd leg 9/28/06 Newcastle United Levadia Tallinn 2:1 CB 90'
Group H 10/19/06 Newcastle United Fenerbahce 1:0 CB 90'
Group H 11/23/06 Newcastle United Celta de Vigo 2:1 CB 1 90'
Group H 11/30/06 Newcastle United Eintracht Frankfurt 0:0 CB 90'
intermediate stage 1st leg 2/15/07 Newcastle United SV Zulte Waregem 1:3 CB 90'
last 16 1st leg 3/8/07 Newcastle United AZ Alkmaar 4:2 CB 90'
last 16 2nd leg 3/15/07 Newcastle United AZ Alkmaar 2:0 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
16 12/4/04 Newcastle United Chelsea FC 4:0 CB 90'
36 4/30/05 Newcastle United Crystal Palace 0:0 CB 90'
1 8/14/05 Newcastle United Arsenal FC 2:0 CB 90'
2 8/20/05 Newcastle United West Ham United 0:0 CB 90'
3 8/24/05 Newcastle United Bolton Wanderers 2:0 CB 34' 90'
4 8/28/05 Newcastle United Manchester United 0:2 CB 90'
6 9/18/05 Newcastle United Blackburn Rovers 0:3 CB 48' 72' 72'
8 10/1/05 Newcastle United Portsmouth FC 0:0 CB 66' 90'
9 10/15/05 Newcastle United Wigan Athletic 1:0 CB 70' 90'
10 10/23/05 Newcastle United Sunderland AFC 3:2 CB 90'
11 10/30/05 Newcastle United West Bromwich Albion 0:3 CB 90'
12 11/5/05 Newcastle United Birmingham City 1:0 CB 44' 90'
18 12/26/05 Newcastle United Liverpool FC 2:0 CB 28'
9 10/22/06 Newcastle United Middlesbrough FC 1:0 CB 90'
12 11/11/06 Newcastle United Manchester City 0:0 CB 47' 90'
14 11/26/06 Newcastle United Portsmouth FC 1:0 CB 90'
16 12/6/06 Newcastle United Reading FC 3:2 CB 90'
17 12/9/06 Newcastle United Blackburn Rovers 1:3 CB 1 90'
18 12/16/06 Newcastle United Watford FC 2:1 CB 90'
19 12/23/06 Newcastle United Tottenham Hotspur 3:1 CB 90'
20 12/26/06 Newcastle United Bolton Wanderers 2:1 CB 90'
21 12/30/06 Newcastle United Everton FC 3:0 CB 90'
22 1/1/07 Newcastle United Manchester United 2:2 CB 90'
23 1/13/07 Newcastle United Tottenham Hotspur 2:3 CB 90'
25 1/31/07 Newcastle United Aston Villa 3:1 CB 90'
31 3/31/07 Newcastle United Manchester City 0:1 CB 90'
32 4/7/07 Newcastle United Sheffield United 1:2 CB 1 90'
33 4/9/07 Newcastle United Arsenal FC 0:0 CB 90'
34 4/14/07 Newcastle United Portsmouth FC 2:1 CB 90'
35 4/22/07 Newcastle United Chelsea FC 0:0 CB 90'
36 4/30/07 Newcastle United Reading FC 1:0 CB 90'
38 5/13/07 Newcastle United Watford FC 1:1 CB 90'
1 8/11/07 Newcastle United Bolton Wanderers 1:3 CB 1 90'
3 8/18/07 Newcastle United Aston Villa 0:0 CB 90'
4 8/26/07 Newcastle United Middlesbrough FC 2:2 CB 90'
8 9/29/07 Newcastle United Manchester City 3:1 CB 84'
2 12/5/07 Newcastle United Arsenal FC 1:1 CB 1 90'
16 12/8/07 Newcastle United Birmingham City 2:1 CB 90'
19 12/26/07 Newcastle United Wigan Athletic 1:0 CB 88' 90'
20 12/29/07 Newcastle United Chelsea FC 2:1 CB 90'
21 1/2/08 Newcastle United Manchester City 0:2 CB 90'
22 1/12/08 Newcastle United Manchester United 6:0 CB 90'
23 1/19/08 Newcastle United Bolton Wanderers 0:0 CB 90'
24 1/29/08 Newcastle United Arsenal FC 3:0 CB 90'
25 2/3/08 Newcastle United Middlesbrough FC 1:1 CB 90'
26 2/9/08 Newcastle United Aston Villa 4:1 CB 90'
27 2/23/08 Newcastle United Manchester United 1:5 CB 90'
28 3/1/08 Newcastle United Blackburn Rovers 0:1 CB 90'
30 3/8/08 Newcastle United Liverpool FC 3:0 CB 90'
29 3/17/08 Newcastle United Birmingham City 1:1 CB 64' 90'
31 3/22/08 Newcastle United Fulham FC 2:0 CB 90'
32 3/30/08 Newcastle United Tottenham Hotspur 1:4 CB 90'
34 4/12/08 Newcastle United Portsmouth FC 0:0 CB 90'
35 4/20/08 Newcastle United Sunderland AFC 2:0 CB 90'
36 4/26/08 Newcastle United West Ham United 2:2 CB 90'
37 5/5/08 Newcastle United Chelsea FC 0:2 CB 90'
38 5/11/08 Newcastle United Everton FC 3:1 CB 90'
1 8/17/08 Newcastle United Manchester United 1:1 CB 90'
2 8/23/08 Newcastle United Bolton Wanderers 1:0 CB 62' 90'
3 8/30/08 Newcastle United Arsenal FC 3:0 CB 90'
4 9/13/08 Newcastle United Hull City 1:2 CB 90'
5 9/20/08 Newcastle United West Ham United 3:1 CB 80' 90'
8 10/20/08 Newcastle United Manchester City 2:2 CB 90'
9 10/25/08 Newcastle United Sunderland AFC 2:1 CB 90'
10 10/28/08 Newcastle United West Bromwich Albion 2:1 CB 90'
11 11/3/08 Newcastle United Aston Villa 2:0 CB 90'
30 3/21/09 Newcastle United Arsenal FC 1:3 CB 66'
33 4/19/09 Newcastle United Tottenham Hotspur 1:0 CB 45'
36 5/11/09 Newcastle United Middlesbrough FC 3:1 CB 1 90'
37 5/16/09 Newcastle United Fulham FC 0:1 CB 90'
38 5/24/09 Newcastle United Aston Villa 1:0 CB 34' 90'
15 11/28/10 Newcastle United Chelsea FC 1:1 CB 90'
16 12/5/10 Newcastle United West Bromwich Albion 3:1 CB 90'
17 12/11/10 Newcastle United Liverpool FC 3:1 CB 90'
19 12/26/10 Newcastle United Manchester City 1:3 CB 90'
20 12/28/10 Newcastle United Tottenham Hotspur 2:0 CB 90'
21 1/2/11 Newcastle United Wigan Athletic 0:1 CB 90'
22 1/5/11 Newcastle United West Ham United 5:0 CB 45'
32 4/10/11 Newcastle United Aston Villa 1:0 CB 63'
36 5/7/11 Newcastle United Birmingham City 2:1 CB 1 90'
37 5/15/11 Newcastle United Chelsea FC 2:2 CB 1 90 + 2' 90'
38 5/22/11 Newcastle United West Bromwich Albion 3:3 CB 1 90'
1 8/13/11 Newcastle United Arsenal FC 0:0 CB 90'
2 8/20/11 Newcastle United Sunderland AFC 0:1 CB 90'
3 8/28/11 Newcastle United Fulham FC 2:1 CB 90'
4 9/12/11 Newcastle United Queens Park Rangers 0:0 CB 87' 90'
5 9/17/11 Newcastle United Aston Villa 1:1 CB 90'
6 9/24/11 Newcastle United Blackburn Rovers 3:1 CB 1 90'
7 10/1/11 Newcastle United Wolverhampton Wanderers 1:2 CB 90'
8 10/16/11 Newcastle United Tottenham Hotspur 2:2 CB 90'
9 10/22/11 Newcastle United Wigan Athletic 1:0 CB 90'
10 10/31/11 Newcastle United Stoke City 1:3 CB 90'
11 11/5/11 Newcastle United Everton FC 2:1 CB 90'
12 11/19/11 Newcastle United Manchester City 3:1 CB 90'
13 11/26/11 Newcastle United Manchester United 1:1 CB 90'
14 12/3/11 Newcastle United Chelsea FC 0:3 CB 90 + 4' 90'
1 8/18/12 Newcastle United Tottenham Hotspur 2:1 CB 90'
2 8/25/12 Newcastle United Chelsea FC 2:0 CB 90'
3 9/2/12 Newcastle United Aston Villa 1:1 CB 90'
4 9/17/12 Newcastle United Everton FC 2:2 CB 90'
5 9/23/12 Newcastle United Norwich City 1:0 CB 90'
6 9/29/12 Newcastle United Reading FC 2:2 CB  56'
8 10/21/12 Newcastle United Sunderland AFC 1:1 CB 11'
10 11/4/12 Newcastle United Liverpool FC 1:1 CB 90'
11 11/11/12 Newcastle United West Ham United 0:1 CB 90'
12 11/17/12 Newcastle United Swansea City 1:2 CB  90'
13 11/25/12 Newcastle United Southampton FC 2:0 CB 90'
24 1/29/13 Newcastle United Aston Villa 1:2 CB 90'
25 2/2/13 Newcastle United Chelsea FC 3:2 CB 90'
26 2/9/13 Newcastle United Tottenham Hotspur 2:1 CB 90'
27 2/24/13 Newcastle United Southampton FC 4:2 CB 90'
28 3/2/13 Newcastle United Swansea City 1:0 CB 90'
29 3/10/13 Newcastle United Stoke City 2:1 CB 90'
30 3/17/13 Newcastle United Wigan Athletic 2:1 CB 90'
31 3/30/13 Newcastle United Manchester City 4:0 CB 90'
32 4/7/13 Newcastle United Fulham FC 1:0 CB 90'
33 4/14/13 Newcastle United Sunderland AFC 0:3 CB 45 + 2' 90'
34 4/20/13 Newcastle United West Bromwich Albion 1:1 CB 90'
35 4/27/13 Newcastle United Liverpool FC 0:6 CB 44' 90'
36 5/4/13 Newcastle United West Ham United 0:0 CB 90'
38 5/19/13 Newcastle United Arsenal FC 0:1 CB 90'
1 8/19/13 Newcastle United Manchester City 4:0 CB 45 + 3' 45'
21 1/12/14 Newcastle United Manchester City 0:2 CB 90'
22 1/18/14 Newcastle United West Ham United 1:3 CB 90'
23 1/28/14 Newcastle United Norwich City 0:0 CB 90'
24 2/1/14 Newcastle United Sunderland AFC 0:3 CB 90'
25 2/8/14 Newcastle United Chelsea FC 3:0 CB 90'
26 2/12/14 Newcastle United Tottenham Hotspur 0:4 CB 90'
34 4/12/14 Newcastle United Stoke City 1:0 CB 61'
37 5/3/14 Newcastle United Cardiff City 3:0 CB 1 11'
38 5/11/14 Newcastle United Liverpool FC 2:1 CB 73'
8 10/18/14 Newcastle United Leicester City 1:0 CB 90'
9 10/26/14 Newcastle United Tottenham Hotspur 1:2 CB 90'
10 11/1/14 Newcastle United Liverpool FC 1:0 CB 45' 90'
15 12/6/14 Newcastle United Chelsea FC 2:1 CB 56' 81' 81'
17 12/21/14 Newcastle United Sunderland AFC 0:1 CB 90'
18 12/26/14 Newcastle United Manchester United 3:1 CB 61' 90'
20 1/1/15 Newcastle United Burnley FC 3:3 CB 1 60'
2 8/15/15 Newcastle United Swansea City 2:0 CB 45'
3 8/22/15 Newcastle United Manchester United 0:0 CB 90'
25 2/6/16 Newcastle United West Bromwich Albion 1:0 CB 90'
26 2/13/16 Newcastle United Chelsea FC 5:1 CB 19' 90'
28 3/2/16 Newcastle United Stoke City 1:0 CB 90'
29 3/5/16 Newcastle United AFC Bournemouth 1:3 CB 90'
30 3/14/16 Newcastle United Leicester City 1:0 CB 90'
32 4/2/16 Newcastle United Norwich City 3:2 CB 90'
33 4/9/16 Newcastle United Southampton FC 3:1 CB 45'
38 5/15/16 Newcastle United Tottenham Hotspur 5:1 CB 90'
Squad: 148, Starting eleven: 145, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
25 8/22/16 Portland Timbers Seattle Sounders FC 3:1 CB 90'
27 8/28/16 Portland Timbers Seattle Sounders FC 4:2 CB 1 90'
28 9/4/16 Portland Timbers FC Dallas 3:1 CB 90'
29 9/11/16 Portland Timbers Real Salt Lake City 1:0 CB 90'
30 9/18/16 Portland Timbers Philadelphia Union 2:1 CB 90'
31 9/25/16 Portland Timbers Houston Dynamo 3:1 CB 90'
32 10/2/16 Portland Timbers Colorado Rapids 1:0 CB 90'
33 10/16/16 Portland Timbers Colorado Rapids 1:0 CB 90'
34 10/23/16 Portland Timbers Vancouver Whitecaps FC 4:1 CB 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 10/21/18 Wellington Phoenix Newcastle United Jets 2:1 CB 1 90 + 4' 90'
2 10/28/18 Wellington Phoenix Brisbane Roar 0:0 CB 90'
3 11/3/18 Wellington Phoenix Western Sydney Wanderers 0:3 CB 90'
4 11/9/18 Wellington Phoenix Melbourne City FC 2:0 CB 90'
5 11/24/18 Wellington Phoenix Adelaide United 1:3 CB 90'
6 12/2/18 Wellington Phoenix Perth Glory 1:1 CB 90'
7 12/8/18 Wellington Phoenix Sydney FC 1:3 CB 1 90'
8 12/15/18 Wellington Phoenix Central Coast Mariners 2:0 CB 90'
9 12/22/18 Wellington Phoenix Brisbane Roar 4:1 CB 90'
10 12/28/18 Wellington Phoenix Melbourne Victory 1:1 CB 90'
11 1/5/19 Wellington Phoenix Adelaide United 0:0 CB 84' 90'
12 1/9/19 Wellington Phoenix Western Sydney Wanderers 2:3 CB 90'
13 1/12/19 Wellington Phoenix Central Coast Mariners 3:2 CB 90'
14 1/20/19 Wellington Phoenix Melbourne Victory 3:3 CB 90'
15 1/23/19 Wellington Phoenix Sydney FC 0:1 CB 90'
16 1/26/19 Wellington Phoenix Melbourne City FC 1:0 CB 61' 90'
18 2/7/19 Wellington Phoenix Newcastle United Jets 1:1 CB 90'
19 2/15/19 Wellington Phoenix Melbourne Victory 1:1 CB 90'
25 4/12/19 Wellington Phoenix Brisbane Roar 2:1 CB 1 63' 90'
26 4/21/19 Wellington Phoenix Melbourne City FC 3:2 CB 90'
27 4/28/19 Wellington Phoenix Perth Glory 5:0 CB 90'
1 10/13/19 Wellington Phoenix Western United FC 0:1 CB  90 + 4' 90'
2 10/20/19 Wellington Phoenix Sydney FC 2:1 CB  90'
3 10/27/19 Wellington Phoenix Perth Glory 1:2 CB  90'
4 11/3/19 Wellington Phoenix Melbourne City FC 3:2 CB  90'
5 11/10/19 Wellington Phoenix Melbourne Victory 1:1 CB  20' 90'
7 11/23/19 Wellington Phoenix Brisbane Roar 2:1 CB  1 90'
8 12/1/19 Wellington Phoenix Adelaide United 1:2 CB  90'
9 12/7/19 Wellington Phoenix Western Sydney Wanderers 2:1 CB  90'
10 12/14/19 Wellington Phoenix Melbourne Victory 0:0 CB  90'
11 12/21/19 Wellington Phoenix Sydney FC 2:2 CB 90'
12 12/28/19 Wellington Phoenix Western United FC 1:3 CB  88' 90'
13 1/4/20 Wellington Phoenix Central Coast Mariners 2:1 CB  90'
14 1/11/20 Wellington Phoenix Western Sydney Wanderers 2:0 CB  90'
15 1/18/20 Wellington Phoenix Brisbane Roar 1:0 CB  90'
16 1/24/20 Wellington Phoenix Newcastle United Jets 2:1 CB  73' 90'
18 2/7/20 Wellington Phoenix Perth Glory 4:2 CB  90'
19 2/15/20 Wellington Phoenix Melbourne City FC 1:0 CB 90'
20 2/21/20 Wellington Phoenix Western United FC 2:0 CB 25' 90'
22 3/8/20 Wellington Phoenix Central Coast Mariners 1:3 CB  90'
23 3/15/20 Wellington Phoenix Melbourne Victory 3:0 CB  90'
21 7/17/20 Wellington Phoenix Sydney FC 3:1 CB  90'
27 7/22/20 Wellington Phoenix Perth Glory 1:2 CB  90'
26 7/25/20 Wellington Phoenix Adelaide United 1:1 CB  45'
29 7/31/20 Wellington Phoenix Western Sydney Wanderers 1:0 CB  90'
28 8/5/20 Wellington Phoenix Brisbane Roar 1:1 CB  90'
24 8/13/20 Wellington Phoenix Newcastle United Jets 3:0 CB  90'
13 3/24/21 Wellington Phoenix Melbourne Victory 4:1 CB 90'
14 3/28/21 Wellington Phoenix Macarthur FC 0:1 CB 10'
17 4/18/21 Wellington Phoenix Perth Glory 1:3 CB 57' 90'
18 4/22/21 Wellington Phoenix Western United FC 1:1 CB 21' 90'
19 5/1/21 Wellington Phoenix Brisbane Roar 0:0 CB 90'
20 5/7/21 Wellington Phoenix Adelaide United 0:0 CB 90'
22 5/22/21 Wellington Phoenix Western United FC 3:0 CB 1 90'
22 5/26/21 Wellington Phoenix Western Sydney Wanderers 1:2 CB  90'
23 5/30/21 Wellington Phoenix Perth Glory 2:2 CB  90'
24 6/4/21 Wellington Phoenix Macarthur FC 0:3 CB 90'
Squad: 57, Starting eleven: 57, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/7/18 Wellington Phoenix Bentleigh Greens SC 1:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
20 8/7/16 Portland Timbers 2 Los Angeles Galaxy II 3:4 CB 90'
21 8/14/16 Portland Timbers 2 Orange County Blues FC 2:1 CB  1 85' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 Newcastle United West Bromwich Albion 1:1 CB 90'
2 8/15/09 Newcastle United Reading FC 3:0 CB 90'
3 8/19/09 Newcastle United Sheffield Wednesday 1:0 CB 83' 90'
4 8/22/09 Newcastle United Crystal Palace 0:2 CB 90'
5 8/31/09 Newcastle United Leicester City 1:0 CB 90'
6 9/13/09 Newcastle United Cardiff City 0:1 CB 90'
7 9/16/09 Newcastle United Blackpool FC 2:1 CB 90'
8 9/19/09 Newcastle United Plymouth Argyle 3:1 CB 1 90'
10 9/30/09 Newcastle United Queens Park Rangers 1:1 CB 90'
11 10/3/09 Newcastle United Bristol City 0:0 CB 90'
16 11/7/09 Newcastle United Peterborough United 3:1 CB 90'
17 11/23/09 Newcastle United Preston North End 0:1 CB 90'
18 11/28/09 Newcastle United Swansea City 3:0 CB 90'
19 12/5/09 Newcastle United Watford FC 2:0 CB 90'
20 12/9/09 Newcastle United Coventry City 0:2 CB 90'
21 12/12/09 Newcastle United Barnsley FC 2:2 CB 90'
22 12/20/09 Newcastle United Middlesbrough FC 2:0 CB 90'
23 12/26/09 Newcastle United Sheffield Wednesday 2:2 CB 90'
24 12/28/09 Newcastle United Derby County 0:0 CB 90'
26 1/18/10 Newcastle United West Bromwich Albion 2:2 CB 90'
30 2/4/17 Ipswich Town Reading FC 2:2 CB 90'
31 2/11/17 Ipswich Town Aston Villa 0:1 CB 26'
40 4/4/17 Ipswich Town Wigan Athletic 3:0 CB 45'
Squad: 23, Starting eleven: 23, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
8 11/2/10 Newcastle United Reserves Wigan Athletic U21 2:1 CB 59'
9 11/16/10 Newcastle United Reserves Manchester City Reserves 1:0 CB 90'
15 3/21/11 Newcastle United Reserves Manchester United Reserves 1:2 CB 45'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B8 11/7/17 Peterborough United Cambridge United 0:2 CB 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Peterborough United Plymouth Argyle 2:1 CB 90'
2 8/12/17 Peterborough United Bristol Rovers 1:4 CB 1 45' 90'
3 8/19/17 Peterborough United Rotherham United 2:1 CB 90'
4 8/26/17 Peterborough United Northampton Town 1:4 CB 90'
5 9/2/17 Peterborough United Doncaster Rovers 0:0 CB 41' 90'
6 9/9/17 Peterborough United Bradford City 1:3 CB 90'
7 9/12/17 Peterborough United Milton Keynes Dons 2:0 CB 90'
8 9/16/17 Peterborough United Walsall FC 1:1 CB 90'
9 9/23/17 Peterborough United Wigan Athletic 3:2 CB 90'
10 9/26/17 Peterborough United Oldham Athletic 3:2 CB 90'
13 10/14/17 Peterborough United Gillingham FC 0:1 CB 90'
14 10/17/17 Peterborough United Southend United 1:1 CB 90'
15 10/21/17 Peterborough United Scunthorpe United 2:1 CB 90'
17 11/12/17 Peterborough United AFC Wimbledon 2:2 CB 90'
18 11/18/17 Peterborough United Blackpool FC 0:1 CB 90'
19 11/21/17 Peterborough United Portsmouth FC 2:1 CB 90'
20 11/25/17 Peterborough United Rochdale AFC 2:0 CB 90'
12 11/28/17 Peterborough United Charlton Athletic 2:2 CB 90'
22 12/17/17 Peterborough United Fleetwood Town 2:3 CB 90'
23 12/23/17 Peterborough United Bury FC 3:0 CB 90'
24 12/26/17 Peterborough United Bradford City 1:3 CB 90'
25 12/30/17 Peterborough United Milton Keynes Dons 1:0 CB 90'
26 1/1/18 Peterborough United Doncaster Rovers 1:1 CB 90'
28 1/13/18 Peterborough United Wigan Athletic 0:0 CB 90'
29 1/20/18 Peterborough United Oldham Athletic 3:0 CB 90'
31 2/3/18 Peterborough United Southend United 0:1 CB 90'
32 2/10/18 Peterborough United Gillingham FC 1:1 CB 90'
33 2/13/18 Peterborough United Scunthorpe United 2:2 CB 31' 90'
27 2/27/18 Peterborough United Walsall FC 2:1 CB 1 90'
37 3/10/18 Peterborough United Charlton Athletic 4:1 CB 90'
30 3/13/18 Peterborough United Bury FC 0:1 CB 90'
38 3/17/18 Peterborough United Oxford United 2:1 CB 90'
39 3/24/18 Peterborough United Bristol Rovers 1:1 CB 90'
40 3/30/18 Peterborough United Rotherham United 1:1 CB 90'
41 4/2/18 Peterborough United Northampton Town 2:0 CB 90'
42 4/7/18 Peterborough United Plymouth Argyle 2:1 CB 19' 90 + 1' 90'
44 4/19/18 Peterborough United Blackburn Rovers 3:1 CB 90'
36 4/24/18 Peterborough United Shrewsbury Town 3:1 CB 90'
45 4/28/18 Peterborough United Fleetwood Town 2:0 CB 90'
46 5/5/18 Peterborough United Portsmouth FC 2:0 CB 90'
Squad: 40, Starting eleven: 40, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 4/17/05 Newcastle United Manchester United 1:4 CB 90'
Third Round 1/6/07 Newcastle United Birmingham City 2:2 CB 1 90'
Third Round Replay 1/17/07 Newcastle United Birmingham City 1:5 CB 58' 58'
Third Round Replay 1/16/08 Newcastle United Stoke City 4:1 CB 90'
Fourth Round 1/26/08 Newcastle United Arsenal FC 3:0 CB 90'
Third Round Replay 1/13/10 Newcastle United Plymouth Argyle 3:0 CB 90'
Third Round 1/4/14 Newcastle United Cardiff City 1:2 CB 69' 90'
First Round 11/4/17 Peterborough United Tranmere Rovers 1:1 CB 90'
First Round Replay 11/15/17 Peterborough United Tranmere Rovers 0:5 CB 1 90'
Second Round Replay 12/12/17 Peterborough United Woking FC 5:2 CB 90'
Third Round 1/6/18 Peterborough United Aston Villa 1:3 CB 90'
Fourth Round 1/27/18 Peterborough United Leicester City 1:5 CB 1 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 10/26/05 Newcastle United Grimsby Town 0:1 CB 90'
Round of 16 11/7/06 Newcastle United Watford FC 4:5 on pens CB 120'
Second Round 8/29/07 Newcastle United Barnsley FC 2:0 CB 90'
Third Round 9/25/07 Newcastle United Arsenal FC 2:0 CB 90'
Third Round 9/24/08 Newcastle United Tottenham Hotspur 1:2 CB 90'
Third Round 9/22/09 Newcastle United Peterborough United 2:0 CB 41' 90'
Second Round 8/26/14 Newcastle United Gillingham FC 0:1 CB 90'
Third Round 9/24/14 Newcastle United Crystal Palace 2:3 AET CB 120'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
11 12/20/13 Newcastle United U21 Norwich City U21 4:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 2nd leg 8/24/06 Newcastle United JFK Ventspils 0:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 1st leg 7/17/05 Newcastle United MFK Dubnica 1:3 CB 90'
Semi-Finals 1st Leg 7/27/05 Newcastle United Deportivo de La Coruña 2:1 CB 51' 90'
3rd round 1st leg 7/15/06 Newcastle United Lillestrøm SK 1:1 CB 90'
3rd round 2nd leg 7/22/06 Newcastle United Lillestrøm SK 0:3 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round Replay 5/3/19 Wellington Phoenix Melbourne Victory 3:1 CB 90'
First Round Replay 8/22/20 Wellington Phoenix Perth Glory 0:1 CB  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 5/14/03 England U17 Portugal U17 5:4 on pens CB 80'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 6/14/07 England U21 Italy U21 2:2 CB 90'
Group B 6/17/07 England U21 Serbia U21 2:0 CB 90'
Semi-Finals 6/20/07 England U21 Netherlands U21 14:13 on pens CB 120'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
