Thomas Bruns

Retired
Retired
Last club: Göttingen 05 Most games for: Göttingen 05 Retired since: -
Thomas Bruns
  • Date of birth/Age: Jun 20, 1957 (66)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Thomas Bruns

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1044-- / - / -7.514'
85/8623--- / - / -1.367'
84/85251-- / - / -2.013'
83/8432--- / - / -2.521'
82/83243-- / - / -1.613'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/82 1.SC Göttingen 05 VfB Oldenburg 1:2 18'
2 8/11/82 1.SC Göttingen 05 TSV Havelse 6:1 14'
3 8/15/82 1.SC Göttingen 05 MTV Gifhorn 3:0 55'
6 9/12/82 1.SC Göttingen 05 TuS Hessisch Oldendorf 2:1 12'
9 10/10/82 1.SC Göttingen 05 SV Atlas Delmenhorst 2:1 8'
11 10/31/82 1.SC Göttingen 05 Arminia Hannover 4:2 90'
12 11/7/82 1.SC Göttingen 05 VfL Wolfsburg 4:0 90'
13 11/14/82 1.SC Göttingen 05 SV Werder Bremen Reserve 0:2 90'
14 11/21/82 1.SC Göttingen 05 OSC Bremerhaven 4:2 90'
15 11/28/82 1.SC Göttingen 05 Lüneburger SK 2:2 90'
16 12/5/82 1.SC Göttingen 05 VfB Lübeck 1:2 1 90'
17 12/12/82 1.SC Göttingen 05 FC St. Pauli 3:5 90'
18 12/19/82 1.SC Göttingen 05 VfB Oldenburg 2:0 90'
19 1/9/83 1.SC Göttingen 05 TSV Havelse 1:1 1 90'
21 1/23/83 1.SC Göttingen 05 SV Union Salzgitter 4:4 90'
22 1/30/83 1.SC Göttingen 05 SV Meppen 1:0 90'
23 2/6/83 1.SC Göttingen 05 TuS Hessisch Oldendorf 2:1 90'
24 2/13/83 1.SC Göttingen 05 Holstein Kiel 3:1 90'
27 3/6/83 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 0:0 9'
30 4/10/83 1.SC Göttingen 05 SV Werder Bremen Reserve 4:0 12'
29 4/24/83 1.SC Göttingen 05 VfL Wolfsburg 1:1 90'
32 5/1/83 1.SC Göttingen 05 Lüneburger SK 0:0 90'
33 5/8/83 1.SC Göttingen 05 VfB Lübeck 3:1 1 90'
34 5/15/83 1.SC Göttingen 05 FC St. Pauli 3:0 45'
1 8/7/83 1.SC Göttingen 05 SV Lurup 8:2 90'
2 8/14/83 1.SC Göttingen 05 Lüneburger SK 2:4 90'
3 8/17/83 1.SC Göttingen 05 TuS Hessisch Oldendorf 3:2 90'
4 8/23/83 1.SC Göttingen 05 Arminia Hannover 3:2 90'
5 9/5/83 1.SC Göttingen 05 OSC Bremerhaven 0:2 90'
6 9/12/83 1.SC Göttingen 05 Eintracht Braunschweig II 1:2 90'
7 9/19/83 1.SC Göttingen 05 MTV Gifhorn 4:3 90'
8 10/2/83 1.SC Göttingen 05 SV Union Salzgitter 1:4 90'
10 10/16/83 1.SC Göttingen 05 SC Concordia Hamburg 3:3 77'
11 10/30/83 1.SC Göttingen 05 FC St. Pauli 3:1 90'
12 11/6/83 1.SC Göttingen 05 Holstein Kiel 1:3 90'
13 11/13/83 1.SC Göttingen 05 TSV Havelse 1:0 90'
9 11/16/83 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 5:0 90'
14 11/20/83 1.SC Göttingen 05 SV Meppen 0:1 90'
15 11/27/83 1.SC Göttingen 05 VfL Wolfsburg 3:1 45'
16 12/4/83 1.SC Göttingen 05 SV Werder Bremen Reserve 2:0 5'
18 12/18/83 1.SC Göttingen 05 SV Lurup 4:2 66'
21 1/22/84 1.SC Göttingen 05 Arminia Hannover 3:2 45'
23 2/6/84 1.SC Göttingen 05 Eintracht Braunschweig II 4:3 10'
24 2/12/84 1.SC Göttingen 05 MTV Gifhorn 1:1 90'
25 2/19/84 1.SC Göttingen 05 SV Union Salzgitter 1:1 90'
27 3/4/84 1.SC Göttingen 05 SC Concordia Hamburg 4:3 90'
28 3/11/84 1.SC Göttingen 05 FC St. Pauli 1:1 75'
29 3/25/84 1.SC Göttingen 05 Holstein Kiel 0:2 90'
30 4/1/84 1.SC Göttingen 05 TSV Havelse 3:0 90'
31 4/8/84 1.SC Göttingen 05 SV Meppen 6:3 90'
32 4/15/84 1.SC Göttingen 05 VfL Wolfsburg 3:1 85'
22 4/24/84 1.SC Göttingen 05 OSC Bremerhaven 4:0 90'
20 4/30/84 1.SC Göttingen 05 TuS Hessisch Oldendorf 1:1 90'
26 5/3/84 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 2:1 45'
33 5/6/84 1.SC Göttingen 05 SV Werder Bremen Reserve 4:0 90'
34 5/14/84 1.SC Göttingen 05 VfB Oldenburg 4:0 90'
1 8/12/84 1.SC Göttingen 05 Hummelsbütteler SV 3:0 66'
2 8/19/84 1.SC Göttingen 05 SV Meppen 0:2 22'
3 8/26/84 1.SC Göttingen 05 TSV Havelse 3:2 90'
6 9/15/84 1.SC Göttingen 05 VfB Oldenburg 2:1 64'
10 10/28/84 1.SC Göttingen 05 SC Concordia Hamburg 1:3 1 90'
12 11/11/84 1.SC Göttingen 05 OSC Bremerhaven 1:2 90'
13 11/17/84 1.SC Göttingen 05 Altona 93 2:1 90'
15 12/2/84 1.SC Göttingen 05 TuS Hessisch Oldendorf 2:3 90'
16 12/8/84 1.SC Göttingen 05 Arminia Hannover 1:0 65'
17 12/15/84 1.SC Göttingen 05 VfL Osnabrück 4:2 90'
14 12/22/84 1.SC Göttingen 05 MTV Gifhorn 1:0 45'
23 2/10/85 1.SC Göttingen 05 VfB Oldenburg 3:1 90'
26 3/3/85 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 3:3 71'
27 3/9/85 1.SC Göttingen 05 SC Concordia Hamburg 5:0 61'
30 3/30/85 1.SC Göttingen 05 Altona 93 2:2 90'
20 4/4/85 1.SC Göttingen 05 TSV Havelse 3:1 90'
21 4/8/85 1.SC Göttingen 05 SV Lurup 0:3 90'
22 4/14/85 1.SC Göttingen 05 Holstein Kiel 3:1 90'
31 4/20/85 1.SC Göttingen 05 MTV Gifhorn 1:3 90'
28 4/23/85 1.SC Göttingen 05 VfL Wolfsburg 1:0 90'
18 5/1/85 1.SC Göttingen 05 Hummelsbütteler SV 1:2 90'
19 5/5/85 1.SC Göttingen 05 SV Meppen 2:0 90'
32 5/8/85 1.SC Göttingen 05 TuS Hessisch Oldendorf 1:3 90'
33 5/12/85 1.SC Göttingen 05 Arminia Hannover 3:5 90'
34 5/16/85 1.SC Göttingen 05 VfL Osnabrück 3:1 90'
1 8/7/85 1.SC Göttingen 05 Holstein Kiel 4:0 29'
2 8/10/85 1.SC Göttingen 05 Arminia Hannover 2:2 51'
3 8/18/85 1.SC Göttingen 05 SV Lurup 3:3 90'
5 8/29/85 1.SC Göttingen 05 FC St. Pauli 6:0 90'
7 9/7/85 1.SC Göttingen 05 VfL Wolfsburg 2:2 63'
8 9/14/85 1.SC Göttingen 05 Eintracht Braunschweig II 1:0 90'
9 9/22/85 1.SC Göttingen 05 SV Werder Bremen Reserve 1:1 90'
10 10/5/85 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 1:2 90'
11 10/12/85 1.SC Göttingen 05 Wolfenbütteler SV 4:4 90'
12 10/20/85 1.SC Göttingen 05 Altona 93 3:0 90'
15 11/17/85 1.SC Göttingen 05 VfB Oldenburg 1:1 64'
16 11/20/85 1.SC Göttingen 05 MTV Gifhorn 1:3 75'
17 11/23/85 1.SC Göttingen 05 TSV Havelse 0:0 28'
19 12/7/85 1.SC Göttingen 05 Arminia Hannover 1:1 22'
20 12/14/85 1.SC Göttingen 05 SV Lurup 1:0 37'
18 12/21/85 1.SC Göttingen 05 Holstein Kiel 1:0 83'
21 1/18/86 1.SC Göttingen 05 SC Concordia Hamburg 1:0 20'
22 2/1/86 1.SC Göttingen 05 FC St. Pauli 0:2 25'
28 3/23/86 1.SC Göttingen 05 Wolfenbütteler SV 3:0 10'
31 4/19/86 1.SC Göttingen 05 Hummelsbütteler SV 1:1 17'
32 4/27/86 1.SC Göttingen 05 VfB Oldenburg 8:3 33'
33 5/4/86 1.SC Göttingen 05 MTV Gifhorn 4:1 90'
34 5/11/86 1.SC Göttingen 05 TSV Havelse 3:2 90'
Squad: 104, Starting eleven: 82, Substituted in: 22, On the bench: 0, Suspended: 0, Injured: 0

Positions played