#10 Tomi Petrovic

SPAL
SPAL
Serie C - B League level: Third Tier Joined: Feb 1, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 11, 1999 (25)
  • Place of birth: Toulouse
  • Citizenship: Croatia
  • Height: 1,93 m
  • Position: Centre-Forward

Detailed stats of Tomi Petrovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   7--- / - / -114'
7--- / - / -114'
Matchday Date Venue For Opponent Result Pos.            
1 9/17/18 1:3 CF 45'
10 11/4/18 2:0 on the bench
2 11/8/18 1:0 on the bench
11 11/12/18 1:2 on the bench
12 11/18/18 3:1 CF 1'
3 11/21/18 3:2 on the bench
13 11/25/18 1:0 on the bench
14 12/2/18 1:1 CF 1'
15 12/9/18 0:1 on the bench
16 12/12/18 0:1 CF 59'
17 12/16/18 2:2 on the bench
18 12/23/18 1:0 on the bench
19 12/26/18 0:2 CF 3'
20 12/30/18 0:0 on the bench
21 1/20/19 1:4 on the bench
22 1/23/19 2:1 CF 5'
23 1/27/19 3:1 on the bench
24 2/3/19 0:2 on the bench
25 2/10/19 3:0 Not in squad
26 2/13/19 2:1 on the bench
27 2/17/19 1:1 2'
5 2/20/19 3:1 on the bench
28 2/24/19 3:1 on the bench
29 3/2/19 0:0 on the bench
4 3/5/19 2:0 on the bench
30 3/9/19 3:0 on the bench
31 3/16/19 0:0 on the bench
7 3/19/19 0:0 on the bench
32 3/23/19 0:0 on the bench
8 3/26/19 1:1 on the bench
33 4/1/19 1:2 on the bench
34 4/6/19 4:0 on the bench
35 4/13/19 2:0 on the bench
36 4/18/19 2:1 on the bench
9 4/23/19 1:0 on the bench
37 4/27/19 0:2 on the bench
38 5/4/19 1:0 on the bench
Squad: 36, Starting eleven: 2, Substituted in: 5, On the bench: 29, Suspended: 0, Injured: 0

Positions played

6

Positions played

Played as...      
6 - -