Viorel Hizo

Retired
Retired Last position: Technical Director FC Rapid Bucharest Date left: Mar 1, 2021
  • Date of birth/Age: Feb 6, 1947 (77)
  • Place of birth: Romania Sibiu
  • Citizenship: Romania Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.72 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Rapid Bucharest20/21 (Nov 1, 2020)20/21 (Mar 1, 2021)20/21 (Nov 1, 2020) /
20/21 (Mar 1, 2021)
120 Days-----0.00 : 0.000.00-
Ceahlăul Piatra Neamț12/13 (May 12, 2013)12/13 (Jun 3, 2013)12/13 (May 12, 2013) /
12/13 (Jun 3, 2013)
22 Days3102221.00 : 1.671.003 / 1.00
FC Vaslui12/13 (Sep 27, 2012)12/13 (Apr 8, 2013)12/13 (Sep 27, 2012) /
12/13 (Apr 8, 2013)
193 Days16745271.19 : 0.941.5616 / 1.56
FC Vaslui10/11 (Oct 8, 2010)11/12 (Jan 27, 2012)10/11 (Oct 8, 2010) /
11/12 (Jan 27, 2012)
476 Days54271512331.59 : 0.851.7854 / 1.78
Universitatea Cluj09/10 (Jan 4, 2010)09/10 (Apr 5, 2010)09/10 (Jan 4, 2010) /
09/10 (Apr 5, 2010)
91 Days2101172.00 : 1.501.502 / 1.50
Rapid Bucharest 08/09 (May 5, 2009)09/10 (Oct 30, 2009)08/09 (May 5, 2009) /
09/10 (Oct 30, 2009)
178 Days17926301.88 : 1.351.7117 / 1.71
FC Vaslui08/09 (Jul 1, 2008)08/09 (Nov 1, 2008)08/09 (Jul 1, 2008) /
08/09 (Nov 1, 2008)
123 Days19847231.05 : 0.891.4719 / 1.47
Ceahlăul Piatra Neamț07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days3410618370.97 : 1.351.0634 / 1.06
FC Vaslui06/07 (Sep 26, 2006)06/07 (Jun 30, 2007)06/07 (Sep 26, 2006) /
06/07 (Jun 30, 2007)
277 Days251294281.36 : 1.001.8025 / 1.80
Pandurii Targu Jiu (- 2022)05/06 (Sep 10, 2005)05/06 (Apr 16, 2006)05/06 (Sep 10, 2005) /
05/06 (Apr 16, 2006)
218 Days18459320.67 : 1.280.9418 / 0.94
Rapid Bucharest 03/04 (Apr 16, 2004)03/04 (Jun 30, 2004)03/04 (Apr 16, 2004) /
03/04 (Jun 30, 2004)
75 Days9603222.00 : 0.892.009 / 2.00
Ceahlăul Piatra Neamț02/03 (Mar 11, 2003)03/04 (Mar 14, 2004)02/03 (Mar 11, 2003) /
03/04 (Mar 14, 2004)
369 Days195311281.00 : 1.890.9519 / 0.95
Farul Constanta02/03 (Aug 26, 2002)02/03 (Dec 31, 2002)02/03 (Aug 26, 2002) /
02/03 (Dec 31, 2002)
127 Days1001141.00 : 5.000.001 / 0.00
Rapid Bucharest 01/02 (Jul 1, 2001)01/02 (May 15, 2002)01/02 (Jul 1, 2001) /
01/02 (May 15, 2002)
318 Days4211183.00 : 0.751.754 / 1.75
Ceahlăul Piatra Neamț98/99 (Nov 1, 1998)99/00 (Jun 30, 2000)98/99 (Nov 1, 1998) /
99/00 (Jun 30, 2000)
607 Days5320191.00 : 0.402.205 / 2.20
FC Dinamo Bucharest97/98 (Aug 1, 1997)97/98 (Dec 31, 1997)97/98 (Aug 1, 1997) /
97/98 (Dec 31, 1997)
152 Days-----0.00 : 0.000.00-
FC Brasov95/96 (Jan 1, 1996)96/97 (Mar 30, 1997)95/96 (Jan 1, 1996) /
96/97 (Mar 30, 1997)
454 Days-----0.00 : 0.000.00-
FC National Bukarest94/95 (Apr 17, 1995)94/95 (Jun 30, 1995)94/95 (Apr 17, 1995) /
94/95 (Jun 30, 1995)
74 Days-----0.00 : 0.000.00-
Rapid Bucharest 93/94 (Oct 8, 1993)94/95 (Mar 23, 1995)93/94 (Oct 8, 1993) /
94/95 (Mar 23, 1995)
531 Days6312172.00 : 1.831.676 / 1.67
FC Inter Sibiu92/93 (Jan 1, 1993)93/94 (Oct 4, 1993)92/93 (Jan 1, 1993) /
93/94 (Oct 4, 1993)
276 Days-----0.00 : 0.000.00-
FC Inter Sibiu90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days3111150.67 : 0.671.333 / 1.33
FC Independența Sibiu84/85 (Jul 1, 1984)89/90 (Jun 30, 1990)84/85 (Jul 1, 1984) /
89/90 (Jun 30, 1990)
2190 Days-----0.00 : 0.000.00-