Walter Claverí

Deportivo Nueva Concepcíon
N. Concepción Manager Guatemala  Appointed: Nov 21, 2023
  • Date of birth/Age: Nov 24, 1957 (66)
  • Place of birth: Guatemala San Pablo
  • Citizenship: Guatemala Guatemala
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 0.89 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Deportivo Nueva Concepcíon23/24 (Nov 21, 2023)expected -23/24 (Nov 21, 2023) /
expected -
169 Days-----0.00 : 0.000.00-
CD Malacateco22/23 (Mar 23, 2023)22/23 (Jun 30, 2023)22/23 (Mar 23, 2023) /
22/23 (Jun 30, 2023)
99 Days-----0.00 : 0.000.00-
Assistant Manager of: Adrián García Arias (11 Games)
Deportivo San Pedro20/21 (Mar 7, 2021)20/21 (Jun 15, 2021)20/21 (Mar 7, 2021) /
20/21 (Jun 15, 2021)
100 Days-----0.00 : 0.000.00-
CSD Xelajú MC20/21 (Jul 1, 2020)20/21 (Dec 9, 2020)20/21 (Jul 1, 2020) /
20/21 (Dec 9, 2020)
161 Days14536261.07 : 1.431.2914 / 1.29
Deportivo Mixco19/20 (Sep 24, 2019)19/20 (Jun 30, 2020)19/20 (Sep 24, 2019) /
19/20 (Jun 30, 2020)
280 Days267613340.81 : 1.421.0426 / 1.04
Guatemala17/18 (Jun 6, 2018)18/19 (Mar 8, 2019)17/18 (Jun 6, 2018) /
18/19 (Mar 8, 2019)
275 Days6204480.83 : 2.501.006 / 1.00
CSD Xelajú MC17/18 (Feb 5, 2018)17/18 (Jun 6, 2018)17/18 (Feb 5, 2018) /
17/18 (Jun 6, 2018)
121 Days231238221.39 : 1.171.7023 / 1.70
CD Suchitepéquez16/17 (Nov 7, 2016)17/18 (Oct 24, 2017)16/17 (Nov 7, 2016) /
17/18 (Oct 24, 2017)
351 Days4515921571.04 : 1.441.2045 / 1.20
Guatemala15/16 (Jan 18, 2016)16/17 (Nov 7, 2016)15/16 (Jan 18, 2016) /
16/17 (Nov 7, 2016)
294 Days9432472.11 : 2.001.679 / 1.67
CD Suchitepéquez12/13 (Jul 30, 2012)15/16 (Jan 18, 2016)12/13 (Jul 30, 2012) /
15/16 (Jan 18, 2016)
1267 Days169654658891.37 : 1.301.43169 / 1.43
CD Suchitepéquez09/10 (Jan 1, 2010)09/10 (Feb 17, 2010)09/10 (Jan 1, 2010) /
09/10 (Feb 17, 2010)
47 Days8233211.25 : 1.251.138 / 1.13
Deportivo Heredia05/06 (Jan 1, 2006)05/06 (Jun 30, 2006)05/06 (Jan 1, 2006) /
05/06 (Jun 30, 2006)
180 Days18639241.06 : 1.331.1718 / 1.17
CD Suchitepéquez05/06 (Jul 1, 2005)05/06 (Aug 15, 2005)05/06 (Jul 1, 2005) /
05/06 (Aug 15, 2005)
45 Days3012160.67 : 2.000.333 / 0.33
CSD Xelajú MC02/03 (Mar 1, 2003)03/04 (Feb 15, 2004)02/03 (Mar 1, 2003) /
03/04 (Feb 15, 2004)
351 Days3813619401.39 : 1.471.1838 / 1.18
CSD Xelajú MC00/01 (Jul 1, 2000)01/02 (Sep 5, 2001)00/01 (Jul 1, 2000) /
01/02 (Sep 5, 2001)
431 Days58221917421.28 : 1.051.4758 / 1.47
Guatemala U2397/98 97/98 97/98 /
97/98
0 Days-----0.00 : 0.000.00-
CD Suchitepéquez95/96 95/96 95/96 /
95/96
0 Days-----0.00 : 0.000.00-
CD Suchitepéquez88/89 92/93 88/89 /
92/93
0 Days-----0.00 : 0.000.00-