Wolfgang Wolf

Retired
Retired
Last club: VfR Mannheim Most games for: 1.FC K'lautern Retired since: Jul 1, 1994
  • Date of birth/Age: Sep 24, 1957 (66)
  • Place of birth: Germany Grünstadt
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Right-Back
497.png
Manager Club: Lok Leipzig
deadline-day banner

Detailed stats of Wolfgang Wolf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   30816128 / 1 / -25.776'
91/9228--2 / 1 / -2.426'
88/8932515 / - / -2.873'
87/8825--5 / - / -1.963'
86/87141-- / - / -951'
85/8632--6 / - / -2.847'
84/85291-4 / - / -2.610'
83/84293-2 / - / -2.544'
82/83332-1 / - / -2.964'
81/8231--2 / - / -2.606'
80/81241-- / - / -1.899'
79/80162-1 / - / -1.248'
78/79151-- / - / -845'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/78 1.FC Kaiserslautern VfB Stuttgart 5:1 1'
2 8/17/78 1.FC Kaiserslautern Hertha BSC 0:3 4'
3 8/26/78 1.FC Kaiserslautern 1.FC Köln 1:1 Not in squad
4 9/2/78 1.FC Kaiserslautern SV Darmstadt 98 2:2 Not in squad
5 9/9/78 1.FC Kaiserslautern Eintracht Braunschweig 0:0 DM 90'
6 9/16/78 1.FC Kaiserslautern 1.FC Nuremberg 3:0 3'
7 9/30/78 1.FC Kaiserslautern Fortuna Düsseldorf 2:2 DM 90'
8 10/6/78 1.FC Kaiserslautern Hamburger SV 2:1 DM 90'
9 10/14/78 1.FC Kaiserslautern Borussia Dortmund 2:3 CM 83'
10 10/21/78 1.FC Kaiserslautern MSV Duisburg 2:1 LB 68'
11 10/28/78 1.FC Kaiserslautern FC Schalke 04 1:1 DM 67'
12 11/3/78 1.FC Kaiserslautern Eintracht Frankfurt 2:1 2'
13 11/11/78 1.FC Kaiserslautern Arminia Bielefeld 0:1 Not in squad
14 11/18/78 1.FC Kaiserslautern Bayern Munich 2:1 Not in squad
15 11/25/78 1.FC Kaiserslautern Borussia Mönchengladbach 5:1 Not in squad
16 12/8/78 1.FC Kaiserslautern SV Werder Bremen 4:0 RB 90'
17 12/15/78 1.FC Kaiserslautern VfL Bochum 2:2 DM 1 90'
18 1/13/79 1.FC Kaiserslautern VfB Stuttgart 3:0 RM 66'
21 2/10/79 1.FC Kaiserslautern SV Darmstadt 98 2:0 RB 90'
19 2/17/79 1.FC Kaiserslautern Hertha BSC 3:0 Not in squad
20 3/2/79 1.FC Kaiserslautern 1.FC Köln 2:2 Not in squad
22 3/10/79 1.FC Kaiserslautern Eintracht Braunschweig 2:1 Not in squad
23 3/17/79 1.FC Kaiserslautern 1.FC Nuremberg 0:0 11'
24 3/24/79 1.FC Kaiserslautern Fortuna Düsseldorf 3:0 Not in squad
25 4/4/79 1.FC Kaiserslautern Hamburger SV 3:0 Not in squad
26 4/7/79 1.FC Kaiserslautern Borussia Dortmund 3:1 Not in squad
27 4/14/79 1.FC Kaiserslautern MSV Duisburg 3:1 Not in squad
28 4/18/79 1.FC Kaiserslautern FC Schalke 04 2:2 Not in squad
29 4/21/79 1.FC Kaiserslautern Eintracht Frankfurt 2:2 Not in squad
30 5/4/79 1.FC Kaiserslautern Arminia Bielefeld 3:2 Not in squad
31 5/12/79 1.FC Kaiserslautern Bayern Munich 1:0 Not in squad
32 5/19/79 1.FC Kaiserslautern Borussia Mönchengladbach 1:3 Not in squad
33 6/2/79 1.FC Kaiserslautern SV Werder Bremen 3:1 Not in squad
34 6/9/79 1.FC Kaiserslautern VfL Bochum 1:1 Not in squad
1 8/11/79 1.FC Kaiserslautern Fortuna Düsseldorf 4:0 Not in squad
2 8/18/79 1.FC Kaiserslautern VfB Stuttgart 3:1 Not in squad
3 8/28/79 1.FC Kaiserslautern Eintracht Braunschweig 2:0 RB 90'
4 9/1/79 1.FC Kaiserslautern Bayer 04 Leverkusen 3:1 RB 90'
5 9/8/79 1.FC Kaiserslautern FC Schalke 04 2:2 RB 73'
6 9/15/79 1.FC Kaiserslautern Hamburger SV 1:0 LM 90'
7 9/22/79 1.FC Kaiserslautern Borussia Mönchengladbach 4:2 RB 1 90'
8 10/6/79 1.FC Kaiserslautern Bayern Munich 2:0 RB 90'
9 10/20/79 1.FC Kaiserslautern Hertha BSC 4:0 RB 1 83'
10 10/27/79 1.FC Kaiserslautern MSV Duisburg 1:1 RB 80'
11 11/2/79 1.FC Kaiserslautern VfL Bochum 0:0 RB 90'
12 11/10/79 1.FC Kaiserslautern Eintracht Frankfurt 0:1 RB 90'
13 11/17/79 1.FC Kaiserslautern 1.FC Köln 2:0 DM 78'
14 11/23/79 1.FC Kaiserslautern SV Werder Bremen 3:1 Not in squad
15 12/1/79 1.FC Kaiserslautern Bayer 05 Uerdingen 3:2 Not in squad
16 12/8/79 1.FC Kaiserslautern TSV 1860 Munich 3:1 Not in squad
17 12/15/79 1.FC Kaiserslautern Borussia Dortmund 6:2 CM 90'
18 1/19/80 1.FC Kaiserslautern Fortuna Düsseldorf 6:1 RB 90'
19 1/26/80 1.FC Kaiserslautern VfB Stuttgart 2:1 Not in squad
20 2/2/80 1.FC Kaiserslautern Eintracht Braunschweig 0:1 Not in squad
21 2/9/80 1.FC Kaiserslautern Bayer 04 Leverkusen 4:0 RB 90'
22 2/23/80 1.FC Kaiserslautern FC Schalke 04 2:1 31'
23 3/1/80 1.FC Kaiserslautern Hamburger SV 4:2 Not in squad
24 3/8/80 1.FC Kaiserslautern Borussia Mönchengladbach 0:3 Not in squad
25 3/15/80 1.FC Kaiserslautern Bayern Munich 1:1 Not in squad
26 3/22/80 1.FC Kaiserslautern Hertha BSC 0:2 Not in squad
27 3/28/80 1.FC Kaiserslautern MSV Duisburg 4:2 Not in squad
28 4/11/80 1.FC Kaiserslautern VfL Bochum 4:1 Not in squad
29 4/19/80 1.FC Kaiserslautern Eintracht Frankfurt 3:5 Not in squad
30 4/26/80 1.FC Kaiserslautern 1.FC Köln 2:0 Not in squad
31 5/3/80 1.FC Kaiserslautern SV Werder Bremen 2:4 3'
32 5/16/80 1.FC Kaiserslautern Bayer 05 Uerdingen 4:0 Not in squad
33 5/24/80 1.FC Kaiserslautern TSV 1860 Munich 3:2 Not in squad
34 5/31/80 1.FC Kaiserslautern Borussia Dortmund 2:2 Not in squad
1 8/15/80 1.FC Kaiserslautern Bayer 04 Leverkusen 0:1 RB 90'
2 8/20/80 1.FC Kaiserslautern VfB Stuttgart 1:0 RB 90'
3 8/23/80 1.FC Kaiserslautern Hamburger SV 3:2 RB 90'
4 9/2/80 1.FC Kaiserslautern TSV 1860 Munich 3:2 RB 90'
5 9/5/80 1.FC Kaiserslautern VfL Bochum 0:0 RB 90'
6 9/12/80 1.FC Kaiserslautern MSV Duisburg 1:1 CB 65'
7 9/20/80 1.FC Kaiserslautern 1.FC Nuremberg 0:4 Not in squad
8 9/27/80 1.FC Kaiserslautern Karlsruher SC 1:0 Not in squad
9 10/15/80 1.FC Kaiserslautern 1.FC Köln 5:1 16'
10 10/18/80 1.FC Kaiserslautern Eintracht Frankfurt 3:2 12'
11 10/25/80 1.FC Kaiserslautern Borussia Mönchengladbach 3:2 Not in squad
12 10/31/80 1.FC Kaiserslautern Bayer 05 Uerdingen 1:0 RB 74'
13 11/8/80 1.FC Kaiserslautern Bayern Munich 4:2 Not in squad
14 11/15/80 1.FC Kaiserslautern Borussia Dortmund 2:2 Not in squad
15 11/29/80 1.FC Kaiserslautern Fortuna Düsseldorf 3:0 Not in squad
16 12/9/80 1.FC Kaiserslautern FC Schalke 04 0:2 Not in squad
17 12/13/80 1.FC Kaiserslautern Arminia Bielefeld 1:3 Not in squad
19 1/24/81 1.FC Kaiserslautern VfB Stuttgart 1:0 Not in squad
20 2/7/81 1.FC Kaiserslautern Hamburger SV 2:2 RB 1 90'
21 2/14/81 1.FC Kaiserslautern TSV 1860 Munich 1:1 LB 90'
23 3/7/81 1.FC Kaiserslautern MSV Duisburg 1:1 Not in squad
24 3/14/81 1.FC Kaiserslautern 1.FC Nuremberg 3:1 RB 90'
18 3/17/81 1.FC Kaiserslautern Bayer 04 Leverkusen 3:1 RB 90'
25 3/21/81 1.FC Kaiserslautern Karlsruher SC 1:1 RB 90'
22 3/24/81 1.FC Kaiserslautern VfL Bochum 0:0 CB 90'
26 3/28/81 1.FC Kaiserslautern 1.FC Köln 2:2 DM 90'
28 4/11/81 1.FC Kaiserslautern Borussia Mönchengladbach 1:0 CB 90'
27 4/14/81 1.FC Kaiserslautern Eintracht Frankfurt 2:0 RB 90'
29 4/18/81 1.FC Kaiserslautern Bayer 05 Uerdingen 4:2 CB 90'
30 5/9/81 1.FC Kaiserslautern Bayern Munich 3:0 RB 75'
31 5/15/81 1.FC Kaiserslautern Borussia Dortmund 1:1 RM 90'
32 5/29/81 1.FC Kaiserslautern Fortuna Düsseldorf 0:2 RB 37'
33 6/6/81 1.FC Kaiserslautern FC Schalke 04 2:0 LB 90'
34 6/13/81 1.FC Kaiserslautern Arminia Bielefeld 0:1 LB 90'
1 8/8/81 1.FC Kaiserslautern Eintracht Frankfurt 2:2 RB 62'
2 8/15/81 1.FC Kaiserslautern Hamburger SV 1:1 RB 90'
3 8/21/81 1.FC Kaiserslautern MSV Duisburg 3:1 RM 90'
4 8/25/81 1.FC Kaiserslautern VfB Stuttgart 3:2 RB 90'
5 9/5/81 1.FC Kaiserslautern Borussia Mönchengladbach 2:2 DM 90'
6 9/11/81 1.FC Kaiserslautern Arminia Bielefeld 4:0 RM 90'
7 9/19/81 1.FC Kaiserslautern Bayern Munich 4:2 DM 90'
8 9/25/81 1.FC Kaiserslautern Bayer 04 Leverkusen 5:2 RB 90'
9 10/3/81 1.FC Kaiserslautern SV Darmstadt 98 0:0 RB 90'
10 10/17/81 1.FC Kaiserslautern SV Werder Bremen 1:1 RB 90'
11 10/24/81 1.FC Kaiserslautern Fortuna Düsseldorf 4:2 RB 90'
12 10/31/81 1.FC Kaiserslautern Karlsruher SC 2:1 RB 90'
13 11/7/81 1.FC Kaiserslautern Eintracht Braunschweig 2:1 LB 90'
14 11/13/81 1.FC Kaiserslautern VfL Bochum 3:3 CB 24'
15 11/28/81 1.FC Kaiserslautern Borussia Dortmund 2:2 Not in squad
16 12/12/81 1.FC Kaiserslautern 1.FC Nuremberg 4:2 CB 90'
20 1/30/82 1.FC Kaiserslautern MSV Duisburg 3:0 CB 90'
21 2/6/82 1.FC Kaiserslautern VfB Stuttgart 4:0 Not in squad
22 2/13/82 1.FC Kaiserslautern Borussia Mönchengladbach 3:2 RB 90'
18 2/20/82 1.FC Kaiserslautern Eintracht Frankfurt 6:2 RB 90'
23 2/27/82 1.FC Kaiserslautern Arminia Bielefeld 2:0 RB 90'
24 3/6/82 1.FC Kaiserslautern Bayern Munich 2:1 RB 45'
17 3/9/82 1.FC Kaiserslautern 1.FC Köln 1:1 Not in squad
25 3/13/82 1.FC Kaiserslautern Bayer 04 Leverkusen 0:1 RB 90'
26 3/30/82 1.FC Kaiserslautern SV Darmstadt 98 3:1 RB 90'
27 4/3/82 1.FC Kaiserslautern SV Werder Bremen 0:1 RB 90'
28 4/17/82 1.FC Kaiserslautern Fortuna Düsseldorf 1:1 RB 90'
29 4/24/82 1.FC Kaiserslautern Karlsruher SC 1:1 RB 90'
30 4/27/82 1.FC Kaiserslautern Eintracht Braunschweig 5:3 RB 45'
19 4/30/82 1.FC Kaiserslautern Hamburger SV 4:0 RB 90'
31 5/8/82 1.FC Kaiserslautern VfL Bochum 1:2 RB 90'
32 5/14/82 1.FC Kaiserslautern Borussia Dortmund 2:1 RB 90'
33 5/22/82 1.FC Kaiserslautern 1.FC Nuremberg 2:1 RB 90'
34 5/29/82 1.FC Kaiserslautern 1.FC Köln 3:4 RB 90'
1 8/20/82 1.FC Kaiserslautern Hertha BSC 2:2 CB 90'
4 9/4/82 1.FC Kaiserslautern Borussia Dortmund 0:2 CB 90'
2 9/7/82 1.FC Kaiserslautern 1.FC Köln 3:0 RB 90'
5 9/11/82 1.FC Kaiserslautern FC Schalke 04 0:0 RB 90'
6 9/18/82 1.FC Kaiserslautern 1.FC Nuremberg 2:1 CB 90'
7 9/25/82 1.FC Kaiserslautern SV Werder Bremen 3:0 RB 90'
8 10/2/82 1.FC Kaiserslautern Fortuna Düsseldorf 3:1 CB 90'
9 10/9/82 1.FC Kaiserslautern Karlsruher SC 1:1 CB 90'
10 10/23/82 1.FC Kaiserslautern Bayer 04 Leverkusen 2:0 RB 90'
11 10/30/82 1.FC Kaiserslautern Arminia Bielefeld 2:2 RB 90'
12 11/6/82 1.FC Kaiserslautern Eintracht Frankfurt 3:0 RB 86'
3 11/9/82 1.FC Kaiserslautern Eintracht Braunschweig 1:1 RB 90'
13 11/13/82 1.FC Kaiserslautern VfL Bochum 1:1 RB 90'
14 11/20/82 1.FC Kaiserslautern Bayern Munich 3:2 CB 90'
15 11/27/82 1.FC Kaiserslautern Hamburger SV 1:1 RB 90'
16 12/4/82 1.FC Kaiserslautern Borussia Mönchengladbach 3:0 CB 90'
17 12/11/82 1.FC Kaiserslautern VfB Stuttgart 1:1 CB 90'
18 1/22/83 1.FC Kaiserslautern Hertha BSC 0:0 RB 90'
19 1/29/83 1.FC Kaiserslautern 1.FC Köln 3:2 RB 1 90'
20 2/5/83 1.FC Kaiserslautern Eintracht Braunschweig 3:2 RB 88'
21 2/19/83 1.FC Kaiserslautern Borussia Dortmund 4:0 RB 90'
23 3/5/83 1.FC Kaiserslautern 1.FC Nuremberg 1:1 Not in squad
24 3/12/83 1.FC Kaiserslautern SV Werder Bremen 2:1 RB 1 90'
25 3/19/83 1.FC Kaiserslautern Fortuna Düsseldorf 2:1 CB 90'
26 3/26/83 1.FC Kaiserslautern Karlsruher SC 7:0 RB 90'
22 4/2/83 1.FC Kaiserslautern FC Schalke 04 2:0 RB 90'
27 4/8/83 1.FC Kaiserslautern Bayer 04 Leverkusen 0:0 RB 90'
28 4/15/83 1.FC Kaiserslautern Arminia Bielefeld 3:0 RB 90'
29 4/30/83 1.FC Kaiserslautern Eintracht Frankfurt 2:2 CB 90'
30 5/7/83 1.FC Kaiserslautern VfL Bochum 1:0 RB 90'
31 5/14/83 1.FC Kaiserslautern Bayern Munich 0:1 RB 90'
32 5/24/83 1.FC Kaiserslautern Hamburger SV 2:2 RB 90'
33 5/28/83 1.FC Kaiserslautern Borussia Mönchengladbach 4:2 RB 90'
34 6/4/83 1.FC Kaiserslautern VfB Stuttgart 2:3 RB 90'
1 8/13/83 1.FC Kaiserslautern Hamburger SV 3:2 RB 90'
3 8/16/83 1.FC Kaiserslautern Borussia Dortmund 2:2 Not in squad
2 8/19/83 1.FC Kaiserslautern VfB Stuttgart 2:2 Not in squad
4 8/30/83 1.FC Kaiserslautern Bayer 05 Uerdingen 3:1 RB 90'
5 9/2/83 1.FC Kaiserslautern Bayer 04 Leverkusen 3:0 CB 90'
6 9/10/83 1.FC Kaiserslautern Arminia Bielefeld 3:2 CB 90'
7 9/17/83 1.FC Kaiserslautern Fortuna Düsseldorf 5:2 RB 45'
8 9/23/83 1.FC Kaiserslautern Kickers Offenbach 3:2 RB 90'
9 10/1/83 1.FC Kaiserslautern SV Werder Bremen 3:3 Not in squad
10 10/15/83 1.FC Kaiserslautern Eintracht Braunschweig 4:0 Not in squad
11 10/22/83 1.FC Kaiserslautern SV Waldhof Mannheim 2:0 RB 90'
12 10/29/83 1.FC Kaiserslautern VfL Bochum 4:1 RB 90'
13 11/5/83 1.FC Kaiserslautern Borussia Mönchengladbach 0:2 RB 90'
14 11/12/83 1.FC Kaiserslautern 1.FC Köln 1:4 RB 90'
15 11/26/83 1.FC Kaiserslautern Bayern Munich 0:1 RB 90'
16 12/3/83 1.FC Kaiserslautern 1.FC Nuremberg 3:4 RB 90'
17 12/10/83 1.FC Kaiserslautern Eintracht Frankfurt 1:0 RB 90'
18 1/21/84 1.FC Kaiserslautern Hamburger SV 0:2 RB 90'
19 1/28/84 1.FC Kaiserslautern VfB Stuttgart 5:1 RB 90'
20 2/4/84 1.FC Kaiserslautern Borussia Dortmund 1:0 RB 90'
21 2/11/84 1.FC Kaiserslautern Bayer 05 Uerdingen 5:2 CB 1 90'
23 2/25/84 1.FC Kaiserslautern Arminia Bielefeld 6:0 CB 83'
24 3/10/84 1.FC Kaiserslautern Fortuna Düsseldorf 1:5 CB 90'
25 3/16/84 1.FC Kaiserslautern Kickers Offenbach 1:1 CB 76'
26 3/23/84 1.FC Kaiserslautern SV Werder Bremen 1:1 CB 90'
27 3/31/84 1.FC Kaiserslautern Eintracht Braunschweig 3:1 RB 90'
28 4/7/84 1.FC Kaiserslautern SV Waldhof Mannheim 2:0 RB 90'
29 4/13/84 1.FC Kaiserslautern VfL Bochum 2:0 Not in squad
22 4/21/84 1.FC Kaiserslautern Bayer 04 Leverkusen 2:0 CB 90'
30 4/28/84 1.FC Kaiserslautern Borussia Mönchengladbach 3:2 RB 90'
31 5/4/84 1.FC Kaiserslautern 1.FC Köln 2:2 CB 90'
32 5/12/84 1.FC Kaiserslautern Bayern Munich 5:2 RB 1 90'
33 5/19/84 1.FC Kaiserslautern 1.FC Nuremberg 4:2 CB 1 90'
34 5/26/84 1.FC Kaiserslautern Eintracht Frankfurt 3:0 RM 90'
1 8/25/84 1.FC Kaiserslautern VfB Stuttgart 2:1 CB 90'
2 8/29/84 1.FC Kaiserslautern SV Waldhof Mannheim 1:1 RB 90'
3 9/8/84 1.FC Kaiserslautern Fortuna Düsseldorf 3:1 CB 90'
4 9/15/84 1.FC Kaiserslautern Eintracht Frankfurt 1:1 CB 90'
5 9/21/84 1.FC Kaiserslautern FC Schalke 04 2:2 CB 90'
6 9/29/84 1.FC Kaiserslautern Hamburger SV 3:2 CB 1 90'
7 10/6/84 1.FC Kaiserslautern Borussia Mönchengladbach 2:0 Not in squad
9 10/19/84 1.FC Kaiserslautern Bayer 04 Leverkusen 3:3 Not in squad
8 10/23/84 1.FC Kaiserslautern VfL Bochum 3:0 Not in squad
10 10/26/84 1.FC Kaiserslautern Karlsruher SC 0:0 Not in squad
11 11/3/84 1.FC Kaiserslautern Borussia Dortmund 0:3 CB 90'
12 11/9/84 1.FC Kaiserslautern Eintracht Braunschweig 1:0 CB 90'
13 11/14/84 1.FC Kaiserslautern Arminia Bielefeld 1:1 RB 90'
14 11/17/84 1.FC Kaiserslautern SV Werder Bremen 2:2 CB 90'
15 11/27/84 1.FC Kaiserslautern Bayer 05 Uerdingen 3:0 RB 90'
16 12/1/84 1.FC Kaiserslautern Bayern Munich 0:1 RB 90'
17 12/8/84 1.FC Kaiserslautern 1.FC Köln 2:0 RB 90'
18 2/2/85 1.FC Kaiserslautern VfB Stuttgart 5:0 CB 90'
21 3/2/85 1.FC Kaiserslautern Eintracht Frankfurt 2:1 CB 90'
22 3/8/85 1.FC Kaiserslautern FC Schalke 04 1:1  Yellow card suspension
19 3/12/85 1.FC Kaiserslautern SV Waldhof Mannheim 1:1 CB 90'
24 3/23/85 1.FC Kaiserslautern Borussia Mönchengladbach 7:0 CB 90'
26 4/3/85 1.FC Kaiserslautern Bayer 04 Leverkusen 3:0 RB 90'
27 4/12/85 1.FC Kaiserslautern Karlsruher SC 3:1 CB 90'
28 4/20/85 1.FC Kaiserslautern Borussia Dortmund 5:0 RB 90'
20 4/25/85 1.FC Kaiserslautern Fortuna Düsseldorf 1:0 CB 90'
29 5/3/85 1.FC Kaiserslautern Eintracht Braunschweig 2:1 RB 90'
23 5/7/85 1.FC Kaiserslautern Hamburger SV 1:1 RB 90'
30 5/10/85 1.FC Kaiserslautern Arminia Bielefeld 1:1 CB 90'
31 5/17/85 1.FC Kaiserslautern SV Werder Bremen 6:1 RB 90'
25 5/21/85 1.FC Kaiserslautern VfL Bochum 5:2 CB 90'
32 5/29/85 1.FC Kaiserslautern Bayer 05 Uerdingen 6:1 RB 90'
33 6/1/85 1.FC Kaiserslautern Bayern Munich 3:0 LB 90'
34 6/8/85 1.FC Kaiserslautern 1.FC Köln 6:0 CB 90'
1 8/10/85 1.FC Kaiserslautern Hamburger SV 4:1 CB 90'
2 8/17/85 1.FC Kaiserslautern 1.FC Köln 1:0 CB 90'
3 8/21/85 1.FC Kaiserslautern 1.FC Nuremberg 3:1 CB 90'
4 8/31/85 1.FC Kaiserslautern Fortuna Düsseldorf 2:0 Not in squad
5 9/3/85 1.FC Kaiserslautern SV Waldhof Mannheim 1:1 LB 90'
6 9/6/85 1.FC Kaiserslautern VfL Bochum 2:0 CB 90'
7 9/13/85 1.FC Kaiserslautern Eintracht Frankfurt 1:1 CB 90'
8 9/21/85 1.FC Kaiserslautern Bayer 05 Uerdingen 5:1 CB 90'
9 9/28/85 1.FC Kaiserslautern Borussia Dortmund 2:0 CB 90'
10 10/4/85 1.FC Kaiserslautern Bayer 04 Leverkusen 3:2 CB 90'
11 10/11/85 1.FC Kaiserslautern SV Werder Bremen 3:0 CB 90'
12 10/26/85 1.FC Kaiserslautern Borussia Mönchengladbach 3:0 CB 90'
13 11/1/85 1.FC Kaiserslautern Bayern Munich 0:2 CB 90'
14 11/9/85 1.FC Kaiserslautern VfB Stuttgart 2:0 LB 90'
15 11/20/85 1.FC Kaiserslautern FC Schalke 04 0:0 CB 90'
17 11/30/85 1.FC Kaiserslautern 1.FC Saarbrücken 1:1 CB 90'
16 12/3/85 1.FC Kaiserslautern Hannover 96 3:2 CB 90'
18 12/7/85 1.FC Kaiserslautern Hamburger SV 1:2 CB 90'
19 12/14/85 1.FC Kaiserslautern 1.FC Köln 1:1  Yellow card suspension
20 1/25/86 1.FC Kaiserslautern 1.FC Nuremberg 0:3 CB 90'
21 2/1/86 1.FC Kaiserslautern Fortuna Düsseldorf 0:0 CB 90'
23 2/15/86 1.FC Kaiserslautern VfL Bochum 3:2 CB 90'
24 2/22/86 1.FC Kaiserslautern Eintracht Frankfurt 1:1 CB 90'
26 3/7/86 1.FC Kaiserslautern Borussia Dortmund 4:2 RB 90'
27 3/14/86 1.FC Kaiserslautern Bayer 04 Leverkusen 4:1 CB 90'
28 3/21/86 1.FC Kaiserslautern SV Werder Bremen 2:0 RM 90'
25 3/25/86 1.FC Kaiserslautern Bayer 05 Uerdingen 3:1 CB 90'
29 3/29/86 1.FC Kaiserslautern Borussia Mönchengladbach 1:1 CB 90'
22 4/1/86 1.FC Kaiserslautern SV Waldhof Mannheim 0:0 LM 90'
30 4/5/86 1.FC Kaiserslautern Bayern Munich 5:0 LB 90'
31 4/11/86 1.FC Kaiserslautern VfB Stuttgart 2:2 CB 90'
32 4/19/86 1.FC Kaiserslautern FC Schalke 04 2:3 CB 90'
33 4/22/86 1.FC Kaiserslautern Hannover 96 1:0 CB 90'
34 4/26/86 1.FC Kaiserslautern 1.FC Saarbrücken 0:6 CB 57'
1 8/9/86 1.FC Kaiserslautern Blau-Weiß 90 Berlin 1:4 Not in squad
2 8/16/86 1.FC Kaiserslautern Borussia Mönchengladbach 1:1 Not in squad
3 8/22/86 1.FC Kaiserslautern SV Werder Bremen 1:0 Not in squad
4 9/3/86 1.FC Kaiserslautern VfL Bochum 4:1 Not in squad
5 9/6/86 1.FC Kaiserslautern Eintracht Frankfurt 2:2 Not in squad
6 9/13/86 1.FC Kaiserslautern Bayern Munich 1:1 Not in squad
7 9/20/86 1.FC Kaiserslautern Bayer 04 Leverkusen 1:0 Not in squad
8 9/27/86 1.FC Kaiserslautern SV Waldhof Mannheim 3:2 Not in squad
9 10/4/86 1.FC Kaiserslautern FC 08 Homburg 1:1 Not in squad
10 10/10/86 1.FC Kaiserslautern Bayer 05 Uerdingen 1:0 25'
11 10/18/86 1.FC Kaiserslautern VfB Stuttgart 1:1 RB 90'
12 11/1/86 1.FC Kaiserslautern FC Schalke 04 5:1 Not in squad
13 11/7/86 1.FC Kaiserslautern Borussia Dortmund 2:0 Not in squad
14 11/15/86 1.FC Kaiserslautern Fortuna Düsseldorf 3:1 Not in squad
15 11/22/86 1.FC Kaiserslautern 1.FC Köln 2:2 61'
16 11/28/86 1.FC Kaiserslautern 1.FC Nuremberg 2:1 CB 90'
17 12/6/86 1.FC Kaiserslautern Hamburger SV 2:0 CB 90'
18 2/21/87 1.FC Kaiserslautern Blau-Weiß 90 Berlin 2:0 Not in squad
19 2/28/87 1.FC Kaiserslautern Borussia Mönchengladbach 0:1 Not in squad
20 3/13/87 1.FC Kaiserslautern SV Werder Bremen 1:3 Not in squad
21 3/21/87 1.FC Kaiserslautern VfL Bochum 3:1 Not in squad
22 3/28/87 1.FC Kaiserslautern Eintracht Frankfurt 2:1 Not in squad
23 4/4/87 1.FC Kaiserslautern Bayern Munich 3:0 Not in squad
24 4/11/87 1.FC Kaiserslautern Bayer 04 Leverkusen 1:1 8'
25 4/15/87 1.FC Kaiserslautern SV Waldhof Mannheim 4:3 3'
26 4/24/87 1.FC Kaiserslautern FC 08 Homburg 5:0 Not in squad
27 5/2/87 1.FC Kaiserslautern Bayer 05 Uerdingen 1:2 Not in squad
28 5/9/87 1.FC Kaiserslautern VfB Stuttgart 3:0 RB 90'
29 5/16/87 1.FC Kaiserslautern FC Schalke 04 3:2 45'
30 5/22/87 1.FC Kaiserslautern Borussia Dortmund 2:3 CB 1 90'
31 5/30/87 1.FC Kaiserslautern Fortuna Düsseldorf 1:3 CB 90'
32 6/6/87 1.FC Kaiserslautern 1.FC Köln 5:1 CB 90'
33 6/13/87 1.FC Kaiserslautern 1.FC Nuremberg 2:1 CB 90'
34 6/17/87 1.FC Kaiserslautern Hamburger SV 0:4 RB 90'
1 8/1/87 1.FC Kaiserslautern Eintracht Frankfurt 2:2 7'
2 8/7/87 1.FC Kaiserslautern 1.FC Köln 2:1 Not in squad
3 8/15/87 1.FC Kaiserslautern SV Werder Bremen 0:0 Not in squad
4 8/22/87 1.FC Kaiserslautern FC Schalke 04 5:0 Not in squad
5 8/26/87 1.FC Kaiserslautern Hannover 96 4:1 RM 89'
6 9/1/87 1.FC Kaiserslautern Karlsruher SC 1:0 RM 90'
7 9/4/87 1.FC Kaiserslautern Hamburger SV 5:1 RW 90'
8 9/11/87 1.FC Kaiserslautern VfL Bochum 4:2 CM 90'
9 9/18/87 1.FC Kaiserslautern Bayer 05 Uerdingen 3:1 CB 90'
10 9/26/87 1.FC Kaiserslautern VfB Stuttgart 2:1 CB 90'
11 10/3/87 1.FC Kaiserslautern Bayer 04 Leverkusen 2:0 CB 90'
12 10/9/87 1.FC Kaiserslautern Borussia Dortmund 3:1 CB 90'
13 10/17/87 1.FC Kaiserslautern Bayern Munich 4:2 CB 45'
14 10/31/87 1.FC Kaiserslautern SV Waldhof Mannheim 2:2 CB 45'
15 11/7/87 1.FC Kaiserslautern FC 08 Homburg 3:2 RB 90'
16 11/14/87 1.FC Kaiserslautern 1.FC Nuremberg 1:2 CB 90'
17 11/21/87 1.FC Kaiserslautern Borussia Mönchengladbach 1:0 CB 90'
