Yasen Petrov

Qingdao Hainiu
QD Hainiu Manager China  Super League Appointed: Dec 25, 2023
  • Date of birth/Age: Jun 23, 1968 (55)
  • Place of birth: Bulgaria Plovdiv
  • Citizenship: Bulgaria Bulgaria
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.87 Years
  • Preferred formation : 4-2-3-1
Last club : TeBe Berlin Retired : Jul 1, 2001
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Qingdao Hainiu23/24 (Dec 25, 2023)expected -23/24 (Dec 25, 2023) /
expected -
141 Days11227220.64 : 1.360.7311 / 0.73
Bulgaria20/21 (Jan 14, 2021)21/22 (Jun 5, 2022)20/21 (Jan 14, 2021) /
21/22 (Jun 5, 2022)
507 Days17359501.00 : 1.820.8217 / 0.82
Shijiazhuang Ever Bright18/19 (Sep 8, 2018)19/20 (Jul 19, 2019)18/19 (Sep 8, 2018) /
19/20 (Jul 19, 2019)
314 Days2713311322.00 : 1.441.5627 / 1.56
Henan Jianye16/17 (Jun 13, 2017)17/18 (Sep 28, 2017)16/17 (Jun 13, 2017) /
17/18 (Sep 28, 2017)
107 Days15546281.20 : 1.471.2715 / 1.27
Beijing Enterprises16/17 (Dec 30, 2016)16/17 (Apr 23, 2017)16/17 (Dec 30, 2016) /
16/17 (Apr 23, 2017)
114 Days7016260.57 : 2.290.147 / 0.14
Shijiazhuang Yongchang13/14 (Dec 12, 2013)16/17 (Jul 14, 2016)13/14 (Dec 12, 2013) /
16/17 (Jul 14, 2016)
945 Days68242222451.18 : 1.161.3868 / 1.38
Botev Vratsa13/14 (Jul 1, 2013)13/14 (Sep 23, 2013)13/14 (Jul 1, 2013) /
13/14 (Sep 23, 2013)
84 Days7232241.14 : 1.141.297 / 1.29
Levski Sofia11/12 (Jun 23, 2012)12/13 (Jun 14, 2013)11/12 (Jun 23, 2012) /
12/13 (Jun 14, 2013)
356 Days-----0.00 : 0.000.00-
Levski Sofia11/12 (Apr 7, 2012)11/12 (May 30, 2012)11/12 (Apr 7, 2012) /
11/12 (May 30, 2012)
53 Days7511223.43 : 1.002.297 / 2.29
Levski Sofia11/12 (Mar 19, 2012)11/12 (Apr 7, 2012)11/12 (Mar 19, 2012) /
11/12 (Apr 7, 2012)
19 Days-----0.00 : 0.000.00-
Levski Sofia10/11 (Jul 1, 2010)10/11 (May 28, 2011)10/11 (Jul 1, 2010) /
10/11 (May 28, 2011)
331 Days453168352.11 : 0.982.2045 / 2.20
Lokomotiv Plovdiv07/08 (Sep 24, 2007)07/08 (Mar 14, 2008)07/08 (Sep 24, 2007) /
07/08 (Mar 14, 2008)
172 Days14725261.29 : 0.641.6414 / 1.64
PFC Naftex Burgas07/08 (Jul 1, 2007)07/08 (Sep 1, 2007)07/08 (Jul 1, 2007) /
07/08 (Sep 1, 2007)
62 Days-----0.00 : 0.000.00-
Cherno More Varna05/06 (Mar 13, 2006)06/07 (Jun 30, 2007)05/06 (Mar 13, 2006) /
06/07 (Jun 30, 2007)
474 Days3920613321.36 : 1.081.6939 / 1.69
Botev Plovdiv04/05 (Aug 30, 2004)05/06 (Nov 27, 2005)04/05 (Aug 30, 2004) /
05/06 (Nov 27, 2005)
454 Days12246210.83 : 1.830.8312 / 0.83
Lokomotiv Sofia02/03 (Nov 1, 2002)03/04 (Oct 1, 2004)02/03 (Nov 1, 2002) /
03/04 (Oct 1, 2004)
700 Days298615401.24 : 1.691.0329 / 1.03

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
01/02 Jul 1, 2001 Tennis Borussia Berlin Retired - -
00/01 Jan 1, 2001 SV Meppen Tennis Borussia Berlin - free transfer
00/01 Jul 1, 2000 Slavia Sofia SV Meppen - free transfer
99/00 Jan 1, 2000 Alki Larnaca Slavia Sofia - free transfer
99/00 Jul 1, 1999 Lokomotiv Sofia Alki Larnaca - free transfer
98/99 Jul 1, 1998 Jiangsu JLPEC Gige Lokomotiv Sofia - free transfer
97/98 Jan 1, 1998 Hubei Greenery Jiangsu JLPEC Gige - free transfer
97/98 Jul 1, 1997 Lokomotiv Sofia Hubei Greenery - free transfer
94/95 Jul 1, 1994 Botev Plovdiv Lokomotiv Sofia - free transfer
92/93 Jul 1, 1992 Levski Sofia Botev Plovdiv - free transfer
91/92 Jul 1, 1991 Pirin Gotse Delchev Levski Sofia - free transfer
90/91 Jan 1, 1991 Botev Plovdiv Pirin Gotse Delchev - free transfer
88/89 Jul 1, 1988 Trakia U19 Trakia - -
Total transfer fees: 0